Company Information

Home | Market | Company Info | Overview

Solara Active Pharma Sciences Ltd.

BSE

Apr 30
493.65
-19.30 ( -3.76%)
Volume 9784
Prev. Close 512.95
Open Price 512.95
Today's Low / High
490.10
     
513.10
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
366.95
     
885.95

NSE

Apr 30
493.85
-19.05 ( -3.71%)
Volume 113724
Prev. Close 512.90
Open Price 515.45
Today's Low / High
490.05
     
515.45
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
366.70
     
882.80
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE624Z01016 Market Cap. ( ₹ in Cr. ) 1987.94 P/BV 1.83 Book Value ( ₹ ) 270.47
BSE Code 541540 52 Week High/Low ( ₹ ) 883/367 FV/ML 10/1 P/E(X) 0.00
NSE Code SOLARAEQ Book Closure 20/09/2024 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 10,973,804 6,915,516 17,889,320 37.23 37.23 7,287,338 40.74 17,889,320
(B) Public 83,128 25,080,463 5,083,239 30,163,702 62.77 62.77 0 0.00 30,138,990
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 83,148 36,054,267 11,998,755 48,053,022 100.00 100.00 7,287,338 15.17 48,028,310

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 3,372,323 0 3,401,417 7.08 3,401,417
ARUNKUMAR PILLAI 1 1,668,463 0 1,668,463 3.47 1,668,463
K R RAVISHANKAR 1 1,325,260 0 1,325,260 2.76 1,325,260
DEEPA ARUN KUMAR 1 58,002 0 58,002 0.12 58,002
ADITYA ARUN KUMAR 1 53,333 0 53,333 0.11 53,333
PADMAKUMAR KARUNAKARAN PILLAI 1 41,393 0 55,190 0.11 55,190
SAJITHA PILLAI 1 53,333 0 53,333 0.11 53,333
TARINI ARUN KUMAR 1 53,333 0 53,333 0.11 53,333
HEMALATHA PILLAI 1 45,813 0 45,813 0.10 45,813
VINEETHA MOHANAKUMAR PILLAI 1 24,166 0 32,221 0.07 32,221
K R LAKSHMI 1 21,727 0 28,969 0.06 28,969
RAJITHA GOPALAKRISHNAN 1 27,500 0 27,500 0.06 27,500
RAJESWARI AMMA 0 0 0 0 0.00 0
YALAVARTHY USHA RANI 0 0 0 0 0.00 0
Any Other (specify) 9 7,601,481 0 14,487,903 30.15 14,487,903
DEVICAM CAPITAL LLP 1 1,039,298 0 7,463,560 15.53 7,463,560
PRONOMZ VENTURES LLP 1 2,332,463 0 2,332,463 4.85 2,332,463
SRJR ENTERPRISE LLP 1 1,700,100 0 1,700,100 3.54 1,700,100
CHAYADEEP VENTURES LLP 1 1,012,400 0 1,012,400 2.11 1,012,400
AGNUS CAPITAL LLP 1 849,635 0 849,635 1.77 849,635
AGRAGANYA PRIVATE TRUST 1 61,224 0 523,384 1.09 523,384
CHAYADEEP PROPERTIES PRIVATE LIMITED 1 525,730 0 525,730 1.09 525,730
KARUNA BUSINESS SOLUTIONS LLP 1 69,526 0 69,526 0.14 69,526
KARUNA VENTURES PRIVATE LIMITED 1 11,105 0 11,105 0.02 11,105
AGNUS HOLDINGS PVT LTD 0 0 0 0 0.00 0
TRIUMPH VENTURE HOLDINGS LLP 0 0 0 0 0.00 0
Grand Total2010,973,804017,889,32037.2317,889,320
Public Shareholding
Institutions
Mutual Funds 3 616,120 0 616,120 1.28 616,120
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE FLEXI CAP FUND 1 615,000 0 615,000 1.28 615,000
Alternate Investment Funds 4 755,272 0 901,916 1.88 901,916
TURNAROUND OPPORTUNITIES FUND 1 424,224 0 551,157 1.15 551,157
Banks 4 1,328 0 1,356 0.00 1,356
Foreign Portfolio Investors Category I 55 3,812,579 0 4,510,408 9.39 4,510,408
FSSA INDIAN SUBCONTINENT FUND AS SUB FUND OF FIRST SENTIER INVESTORS GLOBAL UMBRELLA FUND 1 743,864 0 981,881 2.04 981,881
CAISSE DE DEPOT ET PLACEMENT DU QUEBEC - FIRST SENTIER INVESTORS INTERNATIONAL IM 1 922,752 0 922,752 1.92 922,752
ROUTE ONE OFFSHORE MASTER FUND, L.P. 1 522,699 0 696,932 1.45 696,932
Other Financial Institutions 1 13,901 0 13,901 0.03 13,901
Foreign Portfolio Investors Category II 7 1,950,335 0 2,539,361 5.28 2,539,361
THE SCOTTISH ORIENTAL SMALLER COMPANIES TRUSTPLC 1 941,615 0 1,221,827 2.54 1,221,827
HBM HEALTHCARE INVESTMENTS (CAYMAN) LTD 1 784,958 0 1,046,610 2.18 1,046,610
Sub Total747,149,53508,583,06217.868,583,062
Non-Institutions
Any Others (Specify) 1,691 4,509,733 0 4,910,009 10.22 4,909,916
LLP 63 3,937,976 0 4,092,195 8.52 4,092,195
SPIRACCA VENTURES LLP . 1 3,738,500 0 3,738,500 7.78 3,738,500
HUF 1,622 566,703 0 812,760 1.69 812,667
Trusts 3 3,956 0 3,956 0.01 3,956
Clearing Members 3 1,098 0 1,098 0.00 1,098
Bodies Corporate 528 3,440,373 0 4,180,150 8.70 4,179,711
AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED 1 1,824,592 0 1,824,592 3.80 1,824,592
RAPTAKOS BRETT & CO LIMITED 1 498,669 0 664,891 1.38 664,891
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 79,106 6,883,818 0 8,374,632 17.43 8,351,768
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 43 1,211,541 0 2,160,978 4.50 2,160,978
Non Resident Indians (NRIs) 1,678 427,342 0 496,507 1.03 495,191
Foreign Companies 2 1,382,899 0 1,382,899 2.88 1,382,899
TPG GROWTH IV SF PTE. LTD. 1 1,379,399 0 1,379,399 2.87 1,379,399
Key Managerial Personnel 3 59,873 0 60,116 0.13 60,116
Investor Education and Protection Fund (IEPF) 1 7,790 0 7,790 0.02 7,790
Foreign Nationals 1 6,205 0 6,205 0.01 6,205
Sub Total83,05317,929,574021,579,28644.9221,554,574
Central Government / State Government(s) / President of India
State Government / Governor 1 1,354 0 1,354 0.00 1,354
Sub Total11,35401,3540.001,354
Grand Total83,12825,080,463030,163,70262.7830,138,990

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: