Markets

Home | Market | Equity | Top Gainers/Top Losers

GAINERS & LOSERS

(As on May 22, 2025)

You can view the Top Gainers among all stocks.NSE Prices delayed by 15 minutes. Your results : NSE - All | Result : Group | Option : Today
Company NameLTP ( ₹ )Change
(%)
Change
( ₹ )
Today's High/LowTotal Traded Qty
(Nos.)
Traded Value
( ₹ Lakhs)
COSMO FIRST 794.7020.00132.45 794.70/683.20 189330614437.33
JAY BHARAT MARUT 84.1820.0014.03 84.18/69.37 525692420.24
NAHAR POLY FILMS L... 265.6520.0044.27 265.65/226.95 228755587.69
RAMCO SYSTEMS LT 440.2519.9973.35 440.25/380.55 18222517704.00
VILAS TRANSCORE 460.1019.9776.60 460.20/395.00 3695001619.52
HP TELECOM INDIA 195.6017.7629.50 198.75/186.00 4320082.74
ALICON CASTALLOY 901.5016.14125.30 914.75/800.00 4586874020.94
SAAKSHI MEDTECH 149.2515.3419.85 155.25/127.50 150000202.18
UNITED HEAT TRANSF... 63.0514.648.05 66.00/54.40 178000109.85
CARYSIL L 780.5014.5499.05 793.95/693.15 211796416207.74
INTERARCH BUILDING 2058.7013.91251.40 2074.70/1818.10 165473332620.42
DISHMAN CARBOGEN A... 245.2411.4525.20 254.00/229.40 751805018544.58
TATA TELESERVICES ... 76.6810.997.59 79.49/68.80 272689572208398.09
BHARAT GEARS 92.8810.779.03 98.70/82.51 291736265.94
GARDEN REACH SHIP 2756.2010.23255.70 2797.40/2444.40 15650434418939.21
NELCAST LTD. 130.419.9911.85 130.41/118.21 142339181.23
JAY BEE LAMINATIONS 197.059.9917.90 197.05/179.15 154000295.29
A2Z INFRA ENGINEER 17.039.941.54 17.03/16.80 54607492.99
HIND RECTIFIERS 1158.759.56101.15 1198.50/1039.95 1798962017.61
TARMAT L 53.959.284.58 58.99/48.20 717215400.10
ALL E TECHNOLOGIES 453.208.9737.30 475.50/428.00 170400765.01
NAMO EWASTE MANAGE 177.408.9714.60 178.00/163.50 165600285.72
ORICON ENTERPRISES... 43.638.973.59 43.97/39.84 1147753489.91
EMCURE PHARMACEUTI... 1167.708.7694.10 1180.90/1062.20 7801928826.32
ANNAPURNA SWADISHT 305.758.7324.55 320.00/280.00 282000863.23
PTC INDUSTRIES 15635.008.371208.00 15750.00/14225.00 6882410454.61
VA TECH WABAG 1526.208.30117.00 1557.00/1470.00 362345855023.91
SOUTH WEST PINNACLE 154.428.2411.76 164.00/146.00 12678121978.15
RAJPUTANA INDUSTRI... 80.608.196.10 86.05/75.00 5100041.31
MADHUSUDAN MASALA 183.908.1813.90 190.00/167.00 2500044.64

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: