Markets

Home | Market | Equity | Top Gainers/Top Losers

GAINERS & LOSERS

(As on Mar 29, 2023, 12:34PM)

You can view the Top Gainers among all stocks.NSE Prices delayed by 15 minutes. Your results : NSE - All | Result : Group | Option : Today
Company NameLTP ( ₹ )Change
(%)
Change
( ₹ )
Today's High/LowTotal Traded Qty
(Nos.)
Traded Value
( ₹ Lakhs)
ASIAN HOTELS (NORT... 103.0019.9817.15 103.00/93.40 289749294.07
LAKSHMI FINANCE 124.5018.7419.65 125.80/111.95 187390225.80
SYNCOM FORMUL. 5.9018.000.90 6.00/4.60 2966570167.61
SAKUMA EXPORTS 11.0014.581.40 11.25/9.40 40441942.79
HOV SERVICES LTD. 40.2514.185.00 41.90/38.05 378054153.07
LLOYDS LUXURIES 46.0013.585.50 47.75/40.50 180007.84
ARISTO BIO-TECH 62.8513.357.40 65.25/62.85 1600010.40
ARIHANT ACADEMY 111.8511.5211.55 111.85/107.50 64006.99
ASTEC LIFESCIENCES... 1215.3011.29123.30 1250.00/1092.00 1408861679.57
YAARI DIGITAL INTE 10.5511.051.05 11.35/9.50 41974845.29
ROYAL ORCHID HOTELS 267.3510.5925.60 273.00/242.45 14042453660.87
FUTURE ENTERPRISES 0.5510.000.05 0.55/0.45 8196074.26
WEBSOL ENERGY SYST... 70.259.946.35 70.25/63.80 288135195.76
ANTARCTICA LTD. 0.609.090.05 0.60/0.55 2045151.15
COMPUCOM SOFTWR 18.208.981.50 19.00/16.10 20317937.10
VERANDA LEARNING S... 186.408.9415.30 187.20/171.10 141406257.29
FAZE THREE LTD. 314.908.7725.40 325.00/303.10 32510102.85
TRACXN TECHNOLOGIES 66.608.475.20 67.55/60.55 18998581225.60
SYSTANGO TECHNOLOG... 123.708.469.65 124.65/114.05 2560030.94
CYBERTECH SYSTEM 93.158.257.10 94.20/86.20 168433153.78
CAMBRIDGE TECHNOLO... 51.608.183.90 51.60/47.75 187909.36
SUPER SPINNING 6.058.040.45 6.70/5.65 1166047.47
SAGARDEEP ALLOYS 20.208.021.50 20.25/18.65 117192.27
SHALBY 126.057.879.20 130.80/122.15 453970575.04
SUZLON ENERGY LTD. 7.607.800.55 7.80/7.05 661781194956.74
AMJ LAND HOLDINGS L 20.507.331.40 22.20/19.25 289775.98
SURANA SOLAR 16.157.311.10 17.50/15.35 568589.38
ZEN TECHNOLOGIES L... 317.607.3021.60 319.50/294.25 17421585430.83
ASHIANA HOUSING LT... 168.657.1811.30 172.90/158.05 304372511.13
ITI 93.357.186.25 94.80/88.60 51897734842.06

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: