Markets

Home | Market | Equity | Top Gainers/Top Losers

GAINERS & LOSERS

(As on Jan 17, 2025, 10:19AM)

You can view the Top Gainers among all stocks.NSE Prices delayed by 15 minutes. Your results : NSE - All | Result : Group | Option : Today
Company NameLTP ( ₹ )Change
(%)
Change
( ₹ )
Today's High/LowTotal Traded Qty
(Nos.)
Traded Value
( ₹ Lakhs)
SAT KARTAR SHOPPING 155.0091.3674.00 161.55/146.20 19568002978.05
MINDPOOL TECHNOLOG... 87.7538.7424.50 0.00/0.00 00.00
QUADRANT FUTURE TEK 603.4516.8987.20 612.00/506.90 632560036515.16
MAHINDRA EPC IRRIG... 142.7016.6820.40 146.76/127.33 32357534612.57
BAJAJ HEALTHCARE 647.4015.2985.85 654.00/579.00 186831311675.65
NITIRAJ ENGINEERS 241.3914.4030.39 253.20/209.15 43333105.26
HIND. MOTOR 28.6010.602.74 29.58/25.45 2954419842.60
GUJARATSTATEPETRON... 384.959.6934.00 386.00/350.00 868422832828.12
AEROFLEX INDUSTRIES 241.478.1118.12 241.78/220.01 793786418405.53
LANCORHOLDINGS LTD 32.408.042.41 33.99/30.00 14591147.70
RICO AUTO INDS. 94.007.846.83 94.60/86.63 797519735.07
KHAITAN (INDIA) 88.947.306.05 89.80/84.59 73086.47
THAAI CASTING 142.007.219.55 142.00/132.95 1680023.19
KEYNOTE FINANCIAL 241.187.2116.22 246.85/226.10 928122.31
KOLTE-PATIL DEVELO... 329.356.9121.30 331.50/303.00 137053442.02
NAVKAR URBANSTRUCT... 15.476.620.96 15.68/14.39 51645579.48
FACT 964.706.2857.00 969.30/905.50 137797713130.61
IDBI BANK 84.506.124.87 85.00/78.20 106241018626.77
RAIL VIKAS NIGAM 436.006.0424.85 437.80/407.00 1346674257556.86
TGB BANQUETS 14.035.650.75 14.60/13.24 275363.85
TCPL PACKAGING 3728.805.59197.35 3830.00/3532.00 25583954.92
BLUE PEBBLE 306.055.5216.00 315.00/304.85 520015.96
BHARAT DYNAMICS 1266.605.4265.15 1276.00/1194.20 110607613824.95
IFCI LTD. 56.975.382.91 57.47/53.55 54278553013.55
RBM INFRACON 726.905.3236.75 744.00/710.00 22000159.01
SUNTECK REALTY LTD. 483.005.2924.25 484.95/459.35 3249551544.80
BRAND CONCEPTS L 506.055.2725.35 550.00/498.75 106882558.03
GARDEN REACH SHIP 1521.905.1274.10 1523.90/1433.55 4393346570.46
KERNEX MICROSYSTEMS 1349.455.0064.25 1349.45/1286.00 48048636.63
RBZ JEWELLERS 198.905.009.47 198.90/186.01 125729245.47

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: