Markets

Home | Market | Equity | Top Gainers/Top Losers

GAINERS & LOSERS

(As on Nov 28, 2023, 4:14PM)

You can view the Top Gainers among all stocks.NSE Prices delayed by 15 minutes. Your results : NSE - All | Result : Group | Option : Today
Company NameLTP ( ₹ )Change
(%)
Change
( ₹ )
Today's High/LowTotal Traded Qty
(Nos.)
Traded Value
( ₹ Lakhs)
ADANI TOTAL GAS 644.2019.97107.25 644.30/549.00 1338391783998.80
ADANI ENERGY SOLUT... 865.1018.65136.00 874.90/746.00 979218481884.20
SHEMAROO ENTERTAIN... 166.9014.3220.90 175.20/148.20 23623153984.75
SANWARIA CONSUMER 0.4014.290.05 0.40/0.35 13417114.83
RPSG VENTURES 791.8513.9596.95 815.75/697.15 12272359463.21
NAVKAR CORPORATION... 80.6013.449.55 83.00/73.00 1746400113931.03
INDIA MOTOR PART 1062.5512.93121.65 1129.05/955.00 2146162334.01
ADANI POWER LTD. 446.2012.3449.00 464.40/407.00 67482614297186.68
ADANI GREEN ENERGY 1052.8012.25114.90 1099.00/955.00 11565049120513.59
NDTV 229.9012.1224.85 232.80/207.80 643419914515.55
PENTAGON RUBBER 137.5510.7013.30 139.00/122.80 115000152.29
MEGASTAR FOODS 393.2510.5937.65 404.95/365.00 4098131605.69
OMDC 7621.2510.29711.10 7699.90/6815.15 1102548110.43
SHAH METACORP 3.2510.170.30 3.30/2.95 5520108176.64
SASTASUNDAR VENTUR... 477.0510.0643.60 499.50/440.35 5203302485.04
LGB FORGE LTD. 11.0010.001.00 11.00/10.45 92348899.74
EIMCO ELECON IND 1752.5510.00159.30 1752.55/1675.10 52846916.83
COMPUCOM SOFTWR 39.659.993.60 39.65/36.20 45217911735.46
GLOBESECURE TECHNO 69.409.986.30 69.40/67.00 6300043.59
HI-GREEN CARBON 169.859.9715.40 169.85/157.80 193600320.70
ARVEE LABORATORIES 129.659.9711.75 129.65/116.60 1868823.12
KUNDAN EDIFICE 137.609.9512.45 137.65/129.90 310800422.38
ADANI WILMAR 348.459.9431.50 348.60/320.10 1667898457158.88
CONFIDENCE PETROLE... 100.009.658.80 101.45/93.05 1416412013838.35
YASONS CHEMEX CARE 32.659.202.75 32.95/30.80 11400036.43
DHARMAJ CROP GUARD 268.108.9622.05 270.45/244.95 9272272428.13
CANARYS AUTOMATIONS 47.008.923.85 47.65/43.00 1044000477.21
ADANI ENTERPRISES 2423.508.90198.05 2512.40/2275.00 11972275289263.33
SPL INDUSTRIES L 74.808.726.00 76.60/68.80 1156431859.00
ORIENT CEMENT LTD. 247.958.4619.35 250.50/233.20 594574414452.32

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: