Company Information

Home | Market | Company Info | Overview

Shanthi Gears Ltd.

BSE

Jun 03, 04:01
488.50
-2.50 ( -0.51%)
Volume 4787
Prev. Close 491.00
Open Price 498.00
Today's Low / High
485.75
     
498.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
386.00
     
703.55

NSE

Jun 03, 03:57
487.05
-3.50 ( -0.71%)
Volume 22851
Prev. Close 490.55
Open Price 493.00
Today's Low / High
485.10
     
497.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
399.00
     
703.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE631A01022 Market Cap. ( ₹ in Cr. ) 3736.45 P/BV 9.91 Book Value ( ₹ ) 49.13
BSE Code 522034 52 Week High/Low ( ₹ ) 703/399 FV/ML 1/1 P/E(X) 38.91
NSE Code SHANTIGEAREQ Book Closure 19/07/2025 EPS ( ₹ ) 12.52 Div Yield (%) 1.03
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 54,063,849 54,063,849 70.47 70.47 54,063,849
(B) Public 28,494 22,652,004 22,652,004 29.53 29.53 22,063,646
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 28,497 76,715,853 76,715,853 100.00 100.00 76,127,495

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
A A ALAGAMMAI 0 0 0 0 0.00 0
A M MEYYAMMAI 0 0 0 0 0.00 0
A V NAGALAKSHMI 0 0 0 0 0.00 0
A VELLAYAN 0 0 0 0 0.00 0
A VELLAYAN - As Katha of HUF 0 0 0 0 0.00 0
A VENKATACHALAM 0 0 0 0 0.00 0
A VENKATACHALAM -As Kartha of HUF 0 0 0 0 0.00 0
A.KEERTIKA UNNAMALAI 0 0 0 0 0.00 0
Adhi Venkatachalam 0 0 0 0 0.00 0
AHANA LALITHA NARAYANAN 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
ARUN ALAGAPPAN 0 0 0 0 0.00 0
ARUN VENKATACHALAM 0 0 0 0 0.00 0
BOLLAMPALLY RISHIKA REDDY 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
DHRUV M ARUNACHALAM 0 0 0 0 0.00 0
KABIR SUBBIAH 0 0 0 0 0.00 0
KANIKA SUBBIAH 0 0 0 0 0.00 0
KRISHNA MURUGAPPAN MUTHIAH 0 0 0 0 0.00 0
LAKSHMI CHOCKALINGAM 0 0 0 0 0.00 0
LAKSHMI RAMASWAMY 0 0 0 0 0.00 0
LAKSHMI VENKATACHALAM 0 0 0 0 0.00 0
LALITHA VELLAYAN 0 0 0 0 0.00 0
M A ALAGAPPAN - As Kartha of M A Alagappan HUF 0 0 0 0 0.00 0
M A ALAGAPPAN -As Kartha of AMM Arunachalam HUF 0 0 0 0 0.00 0
M A M ARUNACHALAM 0 0 0 0 0.00 0
M A M ARUNACHALAM - (As Kartha of HUF) 0 0 0 0 0.00 0
M M MURUGAPPAN 0 0 0 0 0.00 0
M M MURUGAPPAN - As Kartha of M M Murugappan HUF 0 0 0 0 0.00 0
M M MURUGAPPAN - As Kartha of M M Muthiah HUF 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M SEETHALAKSHMI 0 0 0 0 0.00 0
M M Veerappan 0 0 0 0 0.00 0
M M VENKATACHALAM 0 0 0 0 0.00 0
M M Venkatachalam - as Karta of HUF 0 0 0 0 0.00 0
M V AR MEENAKSHI 0 0 0 0 0.00 0
M V MUTHIAH 0 0 0 0 0.00 0
M V SEETHA SUBBIAH 0 0 0 0 0.00 0
M V SUBBIAH 0 0 0 0 0.00 0
M V SUBBIAH - As Kartha of HUF 0 0 0 0 0.00 0
M V SUBRAMANIAN 0 0 0 0 0.00 0
M.A.ALAGAPPAN 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 0 0 0 0 0.00 0
MEYYAMMAI VENKATACHALAM 0 0 0 0 0.00 0
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
NIRANTHARA ALAMELU JAWAHAR 0 0 0 0 0.00 0
PRANAV ALAGAPPAN 0 0 0 0 0.00 0
S VELLAYAN 0 0 0 0 0.00 0
SIGAPI ARUNACHALAM 0 0 0 0 0.00 0
SIVAGAMI NATESAN 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 0 0 0 0 0.00 0
UMA RAMANATHAN 0 0 0 0 0.00 0
UMAYAL.R. 0 0 0 0 0.00 0
V ARUNACHALAM 0 0 0 0 0.00 0
V NARAYANAN 0 0 0 0 0.00 0
V VASANTHA 0 0 0 0 0.00 0
VALLI ALAGAPPAN 0 0 0 0 0.00 0
VALLI ANNAMALAI 0 0 0 0 0.00 0
VALLI SUBBIAH 0 0 0 0 0.00 0
Valliammai Murugappan 0 0 0 0 0.00 0
VEDHIKA MEYYAMMAI ARUNACHALAM 0 0 0 0 0.00 0
Any Other (specify) 3 54,063,849 0 54,063,849 70.47 54,063,849
Tube Investments Of India Limited 1 54,057,475 0 54,057,475 70.46 54,057,475
Ambadi Investments Limited 1 5,714 0 5,714 0.01 5,714
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER Innoventure Limited 0 0 0 0 0.00 0
A M M Vellayan Sons P 1 660 0 660 0.00 660
Algavista Greentech Private Limited 0 0 0 0 0.00 0
Alimtec S.A. 0 0 0 0 0.00 0
AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
AR Lakshmi Achi Trust 0 0 0 0 0.00 0
ARUN ALAGAPPAN 0 0 0 0 0.00 0
Axiro Semiconductor Inc 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
C G Power and Industrial Solutions Limited 0 0 0 0 0.00 0
Carborundum Universal Limited 0 0 0 0 0.00 0
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
CherryTin Online Private Limited 0 0 0 0 0.00 0
Chola Business Services Limited 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola People and Marketing Services Private Ltd. 0 0 0 0 0.00 0
CholaInsurance Distribution Services Pvt Ltd 0 0 0 0 0.00 0
Cholamandalam Financial holdings Ltd 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Co. Ltd. 0 0 0 0 0.00 0
Cholamandalam Leasing Ltd 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A.DE.C.V. 0 0 0 0 0.00 0
Coromandel America SA 0 0 0 0 0.00 0
Coromandel Australia Pty Ltd 0 0 0 0 0.00 0
Coromandel Brasil Ltda (LLC) 0 0 0 0 0.00 0
Coromandel Chemicals Limited 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Ltd 0 0 0 0 0.00 0
Coromandel International (Nigeria) Ltd 0 0 0 0 0.00 0
Coromandel International Ltd 0 0 0 0 0.00 0
Coromandel Mali Sasq, West Africa 0 0 0 0 0.00 0
Coromandel SQM (India) Private Ltd. 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI Awuko Abrasives GmbH 0 0 0 0 0.00 0
CUMI Europe s.r.o 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Ventures Limited 0 0 0 0 0.00 0
E.I.D.Parry (India) Ltd 0 0 0 0 0.00 0
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private Limited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust 0 0 0 0 0.00 0
Kadamane Estates Company 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
Lakshmi Ramaswamy Family Trust 0 0 0 0 0.00 0
Lakshmi Venkatachalam Family Trust 0 0 0 0 0.00 0
M A M ARUNACHALAM 0 0 0 0 0.00 0
M A Murugappan Holdings LLP 0 0 0 0 0.00 0
M M Murugappan Family Trust 0 0 0 0 0.00 0
M M Muthiah Family Trust 0 0 0 0 0.00 0
M M Venkatachalam Family Trust 0 0 0 0 0.00 0
M V Seetha Subbiah Benefit Trust 0 0 0 0 0.00 0
M V Subramanian Family Trust 0 0 0 0 0.00 0
M.A.Alagappan Holdings Pvt Ltd 0 0 0 0 0.00 0
M.M.Muthiah Research Foundation 0 0 0 0 0.00 0
M.M.Muthiah Sons Pvt Ltd 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Meenakshi Murugappan Family Trust 0 0 0 0 0.00 0
MMVeerappan Family Trust 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murug.Arun.ChildrenTrust 0 0 0 0 0.00 0
Murugappa & Sons 0 0 0 0 0.00 0
Murugappa Educational and Medical Foundation 0 0 0 0 0.00 0
Murugappa Management Services Pvt Ltd 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
MV Muthiah Family Trust 0 0 0 0 0.00 0
Net Access (India) limited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd 0 0 0 0 0.00 0
Parry Agro Industries Ltd 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Ltd 0 0 0 0 0.00 0
Parry Infrastructure Company Pvt Ltd 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Pvt Ltd 0 0 0 0 0.00 0
Payswiff PTE Limited, Singapore 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS S.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH, Germany 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Saraswathi Trust (MVSubbiah, SVellayanandMVSeethaSubbiahholdshares) 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shambho Trust 0 0 0 0 0.00 0
Silicon Carbide Products LLC., 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals LLC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust 0 0 0 0 0.00 0
Valli Subbiah Benefit Trust 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Grand Total354,063,849054,063,84970.4754,063,849
Public Shareholding
Institutions
Mutual Funds 5 364,331 0 364,331 0.47 360,331
Insurance Companies 2 202,596 0 202,596 0.26 202,596
Alternate Investment Funds 2 12,393 0 12,393 0.02 12,393
Foreign Portfolio Investors Category I 29 203,919 0 203,919 0.27 203,919
Foreign Portfolio Investors Category II 4 2,269,441 0 2,269,441 2.96 2,269,441
Pacific Assets Trust Plc 1 2,221,090 0 2,221,090 2.90 2,221,090
Other Foreign Institutions 1 3,000 0 3,000 0.00 3,000
Overseas Corporate Bodies 1 3,000 0 3,000 0.00 3,000
Sub Total433,055,68003,055,6803.983,051,680
Non-Institutions
Any Others (Specify) 500 658,301 0 658,301 0.86 658,301
HUF 478 457,506 0 457,506 0.60 457,506
Unclaimed or Suspense or Escrow Account 1 189,150 0 189,150 0.25 189,150
LLP 14 9,229 0 9,229 0.01 9,229
Clearing Members 4 396 0 396 0.00 396
Trusts 3 2,020 0 2,020 0.00 2,020
Bodies Corporate 141 2,438,962 0 2,438,962 3.18 2,421,962
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27,057 9,966,805 0 9,966,805 12.99 9,403,447
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 5,703,905 0 5,703,905 7.44 5,703,905
Dhanesh S Shah 1 974,114 0 974,114 1.27 974,114
Durgesh S Shah 1 974,114 0 974,114 1.27 974,114
Nimesh Sumatilal 1 974,114 0 974,114 1.27 974,114
Non Resident Indians (NRIs) 740 407,197 0 407,197 0.53 403,197
Key Managerial Personnel 1 1,512 0 1,512 0.00 1,512
Investor Education and Protection Fund (IEPF) 1 418,642 0 418,642 0.55 418,642
Directors and their relatives (excluding independent directors and nominee directors) 1 1,000 0 1,000 0.00 1,000
Sub Total28,45119,596,324019,596,32425.5519,011,966
Grand Total28,49422,652,004022,652,00429.5322,063,646

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: