Company Information

Home | Market | Company Info | Overview

Niva Bupa Health Insurance Company Ltd.

BSE

Apr 30
81.46
+0.17 (+ 0.21%)
Volume 54253
Prev. Close 81.29
Open Price 81.30
Today's Low / High
80.71
     
84.02
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
61.01
     
109.41

NSE

Apr 30
81.59
+0.08 (+ 0.10%)
Volume 2257271
Prev. Close 81.51
Open Price 82.10
Today's Low / High
80.63
     
84.25
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
68.54
     
109.34
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE995S01015 Market Cap. ( ₹ in Cr. ) 14906.71 P/BV 4.79 Book Value ( ₹ ) 17.03
BSE Code 544286 52 Week High/Low ( ₹ ) 109/69 FV/ML 10/1 P/E(X) 182.12
NSE Code NIVABUPAEQ Book Closure EPS ( ₹ ) 0.45 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 1,022,690,470 1,022,690,470 55.98 55.98 1,022,690,470 100.00 1,022,690,470
(B) Public 146,254 804,335,928 804,335,928 44.02 44.02 472,825,016 58.78 804,335,928
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 146,255 1,827,026,398 1,827,026,398 100.00 100.00 1,495,515,486 81.86 1,827,026,398

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 1 1,022,690,470 0 1,022,690,470 55.98 1,022,690,470
BUPA SINGAPORE HOLDINGS PTE LTD 1 1,022,690,470 0 1,022,690,470 55.98 1,022,690,470
4DENT Sp. z.o.o. 0 0 0 0 0.00 0
Advanced Skincare S.L. 0 0 0 0 0.00 0
Amedex Services Ltd. (St Kitts) 0 0 0 0 0.00 0
Anglolab S. A 0 0 0 0 0.00 0
ApteGo Sp. z.o.o. 0 0 0 0 0.00 0
Benefit Pocket Pty Ltd 0 0 0 0 0.00 0
Bupa Administracion y Servicios SpA 0 0 0 0 0.00 0
Bupa Aged Care Australasia Pty Limited 0 0 0 0 0.00 0
Bupa Aged Care Australia Holdings Pty Ltd 0 0 0 0 0.00 0
Bupa Aged Care Australia Pty Ltd 0 0 0 0 0.00 0
Bupa Aged Care Holdings Pty Ltd 0 0 0 0 0.00 0
Bupa Aged Care Property No.2 Trust 0 0 0 0 0.00 0
Bupa Aged Care Property No.3 Trust 0 0 0 0 0.00 0
Bupa Aged Care Property No.3A Trust 0 0 0 0 0.00 0
Bupa Aged Care Property Trust 0 0 0 0 0.00 0
Bupa ANZ Finance Pty Ltd 0 0 0 0 0.00 0
Bupa ANZ Group Pty Ltd 0 0 0 0 0.00 0
Bupa ANZ Healthcare Holdings Pty Ltd 0 0 0 0 0.00 0
Bupa ANZ Insurance Pty Ltd 0 0 0 0 0.00 0
Bupa ANZ Property 1 and 2 Limited 0 0 0 0 0.00 0
Bupa ANZ Property 3 and 3A Pty Ltd 0 0 0 0 0.00 0
Bupa Arabia For Cooperative Insurance Company 0 0 0 0 0.00 0
Bupa Care Services NZ Limited 0 0 0 0 0.00 0
Bupa Care Villages Australia Pty Ltd 0 0 0 0 0.00 0
Bupa Chile S.A. 0 0 0 0 0.00 0
Bupa Compania de Seguros de Vida S.A. 0 0 0 0 0.00 0
Bupa Dental Corporation Pty Ltd 0 0 0 0 0.00 0
Bupa Dominicana, S.A. 0 0 0 0 0.00 0
Bupa Ecuador S.A. Compania de Seguros 0 0 0 0 0.00 0
Bupa Egypt Insurance S.A.E. 0 0 0 0 0.00 0
Bupa Egypt Services LLC 0 0 0 0 0.00 0
Bupa Finance PLC 0 0 0 0 0.00 0
Bupa Foundation (Australia) Limited 0 0 0 0 0.00 0
Bupa Global (DIFC) Limited 0 0 0 0 0.00 0
Bupa Global Designated Activity Company 0 0 0 0 0.00 0
Bupa Global Holdings Limited 0 0 0 0 0.00 0
Bupa Global Insurance Limited 0 0 0 0 0.00 0
Bupa Guatemala, Compania de Seguros, S.A. 0 0 0 0 0.00 0
Bupa Health Centres Pty Ltd 0 0 0 0 0.00 0
Bupa Health Services Pty Ltd 0 0 0 0 0.00 0
Bupa HI Holdings Pty Ltd 0 0 0 0 0.00 0
Bupa HI Pty Ltd 0 0 0 0 0.00 0
Bupa Holdings (Guernsey) Limited 0 0 0 0 0.00 0
Bupa Innovations (ANZ) Pty Ltd 0 0 0 0 0.00 0
Bupa Insurance Company 0 0 0 0 0.00 0
Bupa Inversiones Latam S.A. 0 0 0 0 0.00 0
Bupa Investment Corporation, Inc. 0 0 0 0 0.00 0
Bupa Investments Overseas Limited 0 0 0 0 0.00 0
Bupa Medical Services Pty Limited 0 0 0 0 0.00 0
Bupa Mexico, Compania de Seguros, S.A. de C.V. 0 0 0 0 0.00 0
Bupa Middle East Holdings Two W.L.L. 0 0 0 0 0.00 0
Bupa Optical Pty Ltd 0 0 0 0 0.00 0
Bupa Panama S.A. 0 0 0 0 0.00 0
Bupa Retirement Villages Limited 0 0 0 0 0.00 0
Bupa Servicios de Evaluacion Medica, S. de R.L. de C.V. 0 0 0 0 0.00 0
Bupa Servicios de Salud SpA 0 0 0 0 0.00 0
Bupa Servicios Globales, S. de R.L de C.V. 0 0 0 0 0.00 0
Bupa Servicios Panama, S.A. 0 0 0 0 0.00 0
Bupa Telehealth Pty Ltd 0 0 0 0 0.00 0
Bupa U.S. Holdings, Inc. 0 0 0 0 0.00 0
Bupa Wellness Pty Limited 0 0 0 0 0.00 0
Bupa Worldwide Corporation 0 0 0 0 0.00 0
Care Plus Medicina Assistencial Ltda. 0 0 0 0 0.00 0
Care Plus Neg¢cios Em Sa£de Ltda. 0 0 0 0 0.00 0
Centro Medico Antofagasta S.A. 0 0 0 0 0.00 0
Centrum Edukacji Medycznej Sp. z.o.o. 0 0 0 0 0.00 0
Centrum Medyczne Mavit Sp. z.o.o. 0 0 0 0 0.00 0
Centrum Medyczne Omega Sp. z.o.o. 0 0 0 0 0.00 0
Centrum Opieki Medycznej Comed Sp. z.o.o. 0 0 0 0 0.00 0
Citomed Nieruchomosci Sp. z.o.o. 0 0 0 0 0.00 0
Clinica Bupa Santiago S.A. 0 0 0 0 0.00 0
Clinica Dermatologica Centrodem 2001, S.L. 0 0 0 0 0.00 0
Clinica Renaca S.A. 0 0 0 0 0.00 0
Comunidad Vitamedica S.C. 0 0 0 0 0.00 0
Corporativo Vitamedica, S.A. De C.V. 0 0 0 0 0.00 0
DC Holdings WA Pty Ltd 0 0 0 0 0.00 0
Dental Corporation Holdings Pty Ltd 0 0 0 0 0.00 0
Dental Corporation Pty Ltd 0 0 0 0 0.00 0
Desarrollo E Inversiones Medicas S.A. 0 0 0 0 0.00 0
Desarrollos Hospitalarios 2024, S.L. 0 0 0 0 0.00 0
Elblaska Sp. z.o.o. 0 0 0 0 0.00 0
Elegimosalud S.L.U 0 0 0 0 0.00 0
Especializada y Primaria L'Horta-Manises, S.A.U. 0 0 0 0 0.00 0
Examenes De Laboratorio S.A. 0 0 0 0 0.00 0
Fundacion Sanitas 0 0 0 0 0.00 0
Fundacion Sanitas Hospitales Para el Desarrollo de la Investigacion y la Innovacion Medica 0 0 0 0 0.00 0
Fundacja LUX MED Im. Dr Joanny Perkowicz 0 0 0 0 0.00 0
Fundacja MedPolonia 0 0 0 0 0.00 0
Grupo Bupa Sanitas Chile Uno, SpA 0 0 0 0 0.00 0
Grupo Bupa Sanitas S.L.U. 0 0 0 0 0.00 0
Hifu Clinic Sp. z.o.o. 0 0 0 0 0.00 0
Highway to Health, Inc 0 0 0 0 0.00 0
Inmobiliaria Centro Medico Antofagasta S.A. 0 0 0 0 0.00 0
Instituto de Previdencia e Assistencia Odontol¢gica Ltda. 0 0 0 0 0.00 0
Integramedica Peru S.A.C. 0 0 0 0 0.00 0
Integramedica S.A. 0 0 0 0 0.00 0
Inversiones Clinicas CBS S.A. 0 0 0 0 0.00 0
Inversiones Clinicas Pukara S.A. 0 0 0 0 0.00 0
Isapre Cruz Blanca S.A. 0 0 0 0 0.00 0
LMG Forsakrings AB 0 0 0 0 0.00 0
LUX MED Benefity Sp. z.o.o. 0 0 0 0 0.00 0
LUX MED Onkologia Sp. z.o.o. 0 0 0 0 0.00 0
LUX MED Sp. z.o.o. 0 0 0 0 0.00 0
LUX MED Tabita Sp. z.o.o. 0 0 0 0 0.00 0
LUX-MED Investment S.A. 0 0 0 0 0.00 0
Medika Uslugi Medyczne Spolka Z Ograniczona Odpowiedzialnoscia 0 0 0 0 0.00 0
MediPer£ S.A. 0 0 0 0 0.00 0
Mediss Dental Clinic Sp. z.o.o. 0 0 0 0 0.00 0
Med-Polonia Sp. z.o.o. 0 0 0 0 0.00 0
Megamed Sp. z.o.o. 0 0 0 0 0.00 0
Opole Dental Sp. z.o.o. 0 0 0 0 0.00 0
Orthos Szpital Wielospecjalistyczny Spolka Z Ograniczona Odpowiedzialnoscia 0 0 0 0 0.00 0
Ortopedicum Sp. z.o.o. 0 0 0 0 0.00 0
Personal System Servi‡os M‚dicos e Odontol¢gicos Ltda. 0 0 0 0 0.00 0
Projekt Usmiech Bis Sp. z.o.o. 0 0 0 0 0.00 0
Promotora de Hospitales y Servicios Integrales, S.A.P.I. de C.V. 0 0 0 0 0.00 0
Promotora De Salud S.A. 0 0 0 0 0.00 0
Recaumed S.A. 0 0 0 0 0.00 0
Resonancia Abierta Ibermedic, S.L. 0 0 0 0 0.00 0
Sanitas Emision S.L.U. 0 0 0 0 0.00 0
Sanitas Holding, S.L.U. 0 0 0 0 0.00 0
Sanitas Mayores Navarra S.L. 0 0 0 0 0.00 0
Sanitas Mayores Pais Vasco S.A. 0 0 0 0 0.00 0
Sanitas Mayores S.L. 0 0 0 0 0.00 0
Sanitas Nuevos Negocios S.L.U. 0 0 0 0 0.00 0
Sanitas S.A. de Seguros 0 0 0 0 0.00 0
Sanitas S.L. de Diversificacion S.U. 0 0 0 0 0.00 0
Sanitas, S.A. de Hospitales S.U. 0 0 0 0 0.00 0
Servicios Y Abastecimiento A Clinicas S.A. 0 0 0 0 0.00 0
Silver Dental Clinic Sp. z.o.o. 0 0 0 0 0.00 0
Smart Smile Sp. z.o.o. 0 0 0 0 0.00 0
Sociedad Medica Imageneologia Clinica Renaca Limitada 0 0 0 0 0.00 0
Sociedad Medico Quirurgica De Antofagasta S.A. 0 0 0 0 0.00 0
Sport Medica S.A. 0 0 0 0 0.00 0
Swissmed Centrum Zdrowia S.A. 0 0 0 0 0.00 0
Swissmed Nieruchomosci Sp. z.o.o. 0 0 0 0 0.00 0
Swissmed Opieka Sp. z.o.o. 0 0 0 0 0.00 0
Tomograf Sp. z.o.o. 0 0 0 0 0.00 0
U.S.A. Medical Services Corporation 0 0 0 0 0.00 0
UK Care No. 1 Limited 0 0 0 0 0.00 0
Vacinar Centro de Imuniza‡ao Ltda. 0 0 0 0 0.00 0
Vitamedica Administradora, S.A. De C.V. 0 0 0 0 0.00 0
Grand Total11,022,690,47001,022,690,47055.981,022,690,470
Public Shareholding
Institutions
Mutual Funds 6 51,194,666 0 51,194,666 2.80 51,194,666
Insurance Companies 1 22,338,049 0 22,338,049 1.22 22,338,049
SBI LIFE INSURANCE CO. LTD 1 22,338,049 0 22,338,049 1.22 22,338,049
Alternate Investment Funds 6 105,293,047 0 105,293,047 5.76 105,293,047
INDIA BUSINESS EXCELLENCE FUND IV 1 48,399,106 0 48,399,106 2.65 48,399,106
A91 EMERGING FUND II LLP 1 39,035,360 0 39,035,360 2.14 39,035,360
NBFCs registered with RBI 2 682,861 0 682,861 0.04 682,861
Foreign Portfolio Investors Category I 37 153,568,733 0 153,568,733 8.41 153,568,733
AMANSA HOLDINGS PRIVATE LIMITED 1 41,915,972 0 41,915,972 2.29 41,915,972
ZULIA INVESTMENTS PTE. LTD. 1 37,778,328 0 37,778,328 2.07 37,778,328
Foreign Portfolio Investors Category II 2 8,084,438 0 8,084,438 0.44 8,084,438
Sub Total54341,161,7940341,161,79418.67341,161,794
Non-Institutions
Any Others (Specify) 1,554 1,190,849 0 1,190,849 0.07 1,190,849
HUF 1,544 1,137,080 0 1,137,080 0.06 1,137,080
Clearing Members 8 3,671 0 3,671 0.00 3,671
Trusts 2 50,098 0 50,098 0.00 50,098
Bodies Corporate 142 321,479,826 0 321,479,826 17.60 321,479,826
FETTLE TONE LLP 1 319,128,920 0 319,128,920 17.47 319,128,920
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 143,252 39,416,177 0 39,416,177 2.16 39,416,177
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 176 41,556,380 0 41,556,380 2.27 41,556,380
Non Resident Indians (NRIs) 1,073 750,594 0 750,594 0.04 750,594
Foreign Companies 1 44,676,098 0 44,676,098 2.45 44,676,098
V-SCIENCES INVESTMENTS PTE LTD 1 44,676,098 0 44,676,098 2.45 44,676,098
Key Managerial Personnel 1 3,329,170 0 3,329,170 0.18 3,329,170
Directors and their relatives (excluding independent directors and nominee directors) 1 10,775,040 0 10,775,040 0.59 10,775,040
Sub Total146,200463,174,1340463,174,13425.36463,174,134
Grand Total146,254804,335,9280804,335,92844.03804,335,928

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: