Company Information

Home | Market | Company Info | Overview

Jindal Steel & Power Ltd.

BSE

Apr 30
895.40
+0.40 (+ 0.04%)
Volume 23719
Prev. Close 895.00
Open Price 898.20
Today's Low / High
891.10
     
907.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
723.95
     
1097.10

NSE

Apr 30
895.65
+0.20 (+ 0.02%)
Volume 1048167
Prev. Close 895.45
Open Price 895.55
Today's Low / High
888.40
     
907.80
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
723.35
     
1097.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE749A01030 Market Cap. ( ₹ in Cr. ) 91364.19 P/BV 1.93 Book Value ( ₹ ) 464.10
BSE Code 532286 52 Week High/Low ( ₹ ) 1097/723 FV/ML 1/1 P/E(X) 32.49
NSE Code JINDALSTELEQ Book Closure 22/08/2024 EPS ( ₹ ) 27.57 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 47 624,155,874 624,155,874 61.19 61.19 79,678,007 12.77 624,155,874
(B) Public 298,210 387,623,544 387,623,544 38.00 38.00 0 0.00 381,947,293
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 8,308,679 8,308,679 0.81 0.81 0 0.00 8,308,679
(C) Non Promoter-Non Public 1 8,308,679 8,308,679 0.81 0.00 0 0.00 8,308,679
Grand Total 298,258 1,020,088,097 1,020,088,097 100.00 99.00 79,678,007 7.81 1,014,411,846

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 20,961,522 0 20,961,522 2.05 20,961,522
NAVEEN JINDAL 1 8,136,596 0 8,136,596 0.80 8,136,596
NAVEEN JINDAL HUF 1 2,248,230 0 2,248,230 0.22 2,248,230
P R JINDAL HUF 1 1,804,230 0 1,804,230 0.18 1,804,230
S K JINDAL AND SONS HUF . 1 1,664,610 0 1,664,610 0.16 1,664,610
ABHYUDAY JINDAL 1 1,158,635 0 1,158,635 0.11 1,158,635
SAVITRI DEVI JINDAL 1 1,116,540 0 1,116,540 0.11 1,116,540
URVI JINDAL 1 1,073,915 0 1,073,915 0.11 1,073,915
DEEPIKA JINDAL 1 1,010,100 0 1,010,100 0.10 1,010,100
R K JINDAL & SONS HUF 1 791,370 0 791,370 0.08 791,370
SANGITA JINDAL 1 757,290 0 757,290 0.07 757,290
SMINU JINDAL 1 312,000 0 312,000 0.03 312,000
TRIPTI JINDAL ARYA 1 344,940 0 344,940 0.03 344,940
PARTH JINDAL 1 220,620 0 220,620 0.02 220,620
TANVI SHETE 1 96,000 0 96,000 0.01 96,000
TARINI JINDAL HANDA 1 96,000 0 96,000 0.01 96,000
URMILA BHUWALKA 1 88,236 0 88,236 0.01 88,236
ARTI JINDAL 1 10 0 10 0.00 10
SEEMA JINDAL 1 7,200 0 7,200 0.00 7,200
SUSHIL BHUWALKA 1 35,000 0 35,000 0.00 35,000
Any Other (specify) 20 553,280,572 0 553,280,572 54.24 553,280,572
OPJ TRADING PRIVATE LIMITED 1 188,413,667 0 188,413,667 18.47 188,413,667
OPELINA SUSTAINABLE SERVICES PRIVATE LIMITED 1 147,084,173 0 147,084,173 14.42 147,084,173
SIDDESHWARI TRADEX PRIVATE LIMITED 1 78,484,924 0 78,484,924 7.69 78,484,924
VIRTUOUS TRADECORP PRIVATE LIMITED 1 64,395,867 0 64,395,867 6.31 64,395,867
GAGAN INFRAENERGY LIMITED 1 49,709,952 0 49,709,952 4.87 49,709,952
Naveen Jindal (as a trustee of Global Vision Trust) 1 11,268,500 0 11,268,500 1.10 11,268,500
PRJ Family Management Company Private Limited (as trustee of PRJ Holdings Private Trust) 1 4,427,436 0 4,427,436 0.43 4,427,436
JSW HOLDINGS LIMITED 1 3,685,800 0 3,685,800 0.36 3,685,800
JSL LIMITED 1 2,607,453 0 2,607,453 0.26 2,607,453
GOSWAMIS CREDITS & INVESTMENTS PRIVATE LIMITED 1 1,874,400 0 1,874,400 0.18 1,874,400
NALWA STEEL AND POWER LIMITED 1 1,310,000 0 1,310,000 0.13 1,310,000
Naveen Jindal (as a trustee of Global Growth Trust) 1 500 0 500 0.00 500
Naveen Jindal (as a trustee of Global Wisdom Trust) 1 500 0 500 0.00 500
Sajjan Jindal Sangita Jindal ( as a trustee of Sajjan Jindal Lineage Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal ( as a trustee of Sangita Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal (as a trustee of Sajjan Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal Parth Jindal ( as a trustee of Parth Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal Tanvi Shete ( as a trustee of Tanvi Jindal Family Trust) 1 100 0 100 0.00 100
Sajjan Jindal Sangita Jindal Tarini Jindal (as a trustee of Tarini Jindal Family Trust) 1 100 0 100 0.00 100
SUN INVESTMENTS PRIVATE LIMITED 1 16,800 0 16,800 0.00 16,800
Sub Total39574,242,0940574,242,09456.29574,242,094
Foreign
Any Others (Specify) 7 49,436,380 0 49,436,380 4.85 49,436,380
JARGO INVESTMENTS LIMITED 1 7,430,400 0 7,430,400 0.73 7,430,400
MENDEZA HOLDINGS LIMITED 1 7,431,060 0 7,431,060 0.73 7,431,060
NACHO INVESTMENTS LIMITED 1 7,440,000 0 7,440,000 0.73 7,440,000
TEMPLAR INVESTMENTS LIMITED 1 7,437,840 0 7,437,840 0.73 7,437,840
ESTRELA INVESTMENT COMPANY LIMITED 1 7,176,000 0 7,176,000 0.70 7,176,000
JSL OVERSEAS LIMITED 1 6,529,360 0 6,529,360 0.64 6,529,360
BEAUFIELD HOLDINGS LIMITED 1 5,991,720 0 5,991,720 0.59 5,991,720
PENTEL HOLDING LIMITED 0 0 0 0 0.00 0
SARMENTO HOLDINGS LIMITED 0 0 0 0 0.00 0
VAVASA INVESTMENTS LIMITED 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 477,400 0 477,400 0.05 477,400
SARIKA JHUNJHNUWALA 1 477,400 0 477,400 0.05 477,400
Sub Total849,913,780049,913,7804.9049,913,780
Grand Total47624,155,8740624,155,87461.19624,155,874
Public Shareholding
Institutions
Mutual Funds 36 136,532,667 0 136,532,667 13.38 136,492,267
KOTAK FLEXICAP FUND 1 28,250,749 0 28,250,749 2.77 28,250,749
HDFC MUTUAL FUND - HDFC MID-CAP OPPORTUNITIES FUND 1 24,123,326 0 24,123,326 2.36 24,123,326
SBI LARGE & MIDCAP FUND 1 13,769,250 0 13,769,250 1.35 13,769,250
ICICI PRUDENTIAL EQUITY ARBITRAGE FUND 1 12,719,646 0 12,719,646 1.25 12,719,646
MIRAE ASSET LARGE CAP FUND 1 12,215,052 0 12,215,052 1.20 12,215,052
Insurance Companies 17 27,507,076 0 27,507,076 2.70 27,507,076
Provident Funds/ Pension Funds 1 2,225,931 0 2,225,931 0.22 2,225,931
Alternate Investment Funds 21 9,731,976 0 9,731,976 0.95 9,731,976
NBFCs registered with RBI 4 4,280 0 4,280 0.00 4,280
Banks 11 56,660 0 56,660 0.01 17,540
Foreign Portfolio Investors Category I 432 107,702,143 0 107,702,143 10.56 107,702,143
Foreign Portfolio Investors Category II 25 4,371,431 0 4,371,431 0.43 4,270,391
Sub Total547288,132,1640288,132,16428.25287,951,604
Non-Institutions
Any Others (Specify) 3,390 2,458,848 0 2,458,848 0.24 2,458,848
HUF 3,159 1,574,126 0 1,574,126 0.15 1,574,126
Clearing Members 46 192,973 0 192,973 0.02 192,973
LLP 167 228,132 0 228,132 0.02 228,132
Trusts 17 245,647 0 245,647 0.02 245,647
Unclaimed or Suspense or Escrow Account 1 217,970 0 217,970 0.02 217,970
Bodies Corporate 1,553 17,845,667 0 17,845,667 1.75 17,608,862
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 286,795 61,800,609 0 61,800,609 6.06 57,677,263
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 3,679,828 0 3,679,828 0.36 3,679,828
Non Resident Indians (NRIs) 5,912 4,965,030 0 4,965,030 0.49 3,829,490
Key Managerial Personnel 2 29,700 0 29,700 0.00 29,700
Investor Education and Protection Fund (IEPF) 2 8,568,892 0 8,568,892 0.84 8,568,892
Directors and their relatives (excluding independent directors and nominee directors) 1 103,079 0 103,079 0.01 103,079
Foreign Nationals 2 33,490 0 33,490 0.00 33,490
Sub Total297,66299,485,143099,485,1439.7593,989,452
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 6,237 0 6,237 0.00 6,237
Sub Total16,23706,2370.006,237
Grand Total298,210387,623,5440387,623,54438.00381,947,293
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 8,308,679 0 8,308,679 0.81 8,308,679
Sub Total18,308,67908,308,6790.818,308,679
Grand Total18,308,67908,308,6790.818,308,679

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: