Company Information

Home | Market | Company Info | Overview

GMR Airports Ltd.

BSE

Apr 30
87.27
-2.23 ( -2.49%)
Volume 787104
Prev. Close 89.50
Open Price 89.05
Today's Low / High
86.70
     
89.72
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
67.75
     
103.70

NSE

Apr 30
87.19
-2.21 ( -2.47%)
Volume 21631744
Prev. Close 89.40
Open Price 89.20
Today's Low / High
86.64
     
89.77
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
67.75
     
103.75
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE776C01039 Market Cap. ( ₹ in Cr. ) 92063.71 P/BV -54.20 Book Value ( ₹ ) -1.61
BSE Code 532754 52 Week High/Low ( ₹ ) 104/68 FV/ML 1/1 P/E(X) 0.00
NSE Code GMRAIRPORTEQ Book Closure 16/09/2024 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 6,976,283,187 3,275,041,861 6,976,283,187 66.07 3,275,041,861 74.10 2,055,008,789 29.46 6,976,283,187
(B) Public 867,998 3,582,692,765 0 3,582,692,765 33.93 0 25.90 0 0.00 3,582,492,278
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 868,022 10,558,975,952 3,275,041,861 10,558,975,952 100.00 3275041861 100.00 2,055,008,789 19.46 10,558,775,465

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 9,660,070 0 9,660,070 0.09 9,660,070
G RAGINI 1 2,513,700 0 2,513,700 0.02 2,513,700
GRANDHI SATYAVATHI SMITHA 1 2,348,500 0 2,348,500 0.02 2,348,500
GRANDHI MALLIKARJUNA RAO HUF 1 1,478,000 0 1,478,000 0.01 1,478,000
KIRAN KUMAR GRANDHI 1 672,160 0 672,160 0.01 672,160
VARALAKSHMI GRANDHI 1 942,660 0 942,660 0.01 942,660
B RAMADEVI 1 255,900 0 255,900 0.00 255,900
G B S RAJU 1 251,660 0 251,660 0.00 251,660
GRANDHI BUTCHI SANYASI RAJU HUF 1 292,500 0 292,500 0.00 292,500
KIRANKUMAR GRANDHI HUF 1 200,000 0 200,000 0.00 200,000
MALLIKARJUNA RAO GRANDHI 1 253,330 0 253,330 0.00 253,330
SRINIVAS BOMMIDALA 1 251,660 0 251,660 0.00 251,660
SRINIVAS BOMMIDALA HUF 1 200,000 0 200,000 0.00 200,000
Any Other (specify) 11 3,813,591,172 2,604,440,880 3,813,591,172 36.12 3,813,591,172
GMR ENTERPRISES PRIVATE LIMITED 1 1,734,843,150 0 1,734,843,150 16.43 1,734,843,150
GMR INFRA ENTERPRISES PRIVATE LIMITED 1 950,000,000 0 950,000,000 9.00 950,000,000
GMR BUSINESS AND CONSULTANCY LLP 1 765,135,166 0 765,135,166 7.25 765,135,166
GMR INFRA SERVICES PRIVATE LIMITED 1 257,582,066 2,604,440,880 257,582,066 2.44 257,582,066
HYDERABAD JABILLI PROPERTIES PRIVATE LIMITED 1 57,500,000 0 57,500,000 0.54 57,500,000
GMR INFRA VENTURES LLP 1 31,321,815 0 31,321,815 0.30 31,321,815
VARALAKSHMI ENTERPRISES LLP 1 17,204,975 0 17,204,975 0.16 17,204,975
BUCHISANYASI RAJU GRANDHI 1 1,000 0 1,000 0.00 1,000
Cadence Enterprises Private Limited 0 0 0 0 0.00 0
KIRANKUMAR GRANDHI 1 1,000 0 1,000 0.00 1,000
MALLIKARJUNA RAO GRANDHI 1 1,000 0 1,000 0.00 1,000
SRINIVAS BOMMIDALA 1 1,000 0 1,000 0.00 1,000
Sub Total233,823,251,2422,604,440,8803,823,251,24236.213,823,251,242
Foreign
Any Others (Specify) 1 3,153,031,945 670,600,981 3,153,031,945 29.86 3,153,031,945
Aeroports de Paris S.A. 1 3,153,031,945 670,600,981 3,153,031,945 29.86 3,153,031,945
Sub Total13,153,031,945670,600,9813,153,031,94529.863,153,031,945
Grand Total246,976,283,1873,275,041,8616,976,283,18766.076,976,283,187
Public Shareholding
Institutions
Mutual Funds 27 267,491,184 0 267,491,184 2.53 267,491,184
Insurance Companies 10 111,721,614 0 111,721,614 1.06 111,721,614
Alternate Investment Funds 3 3,608,309 0 3,608,309 0.03 3,608,309
NBFCs registered with RBI 9 2,629,150 0 2,629,150 0.02 2,629,150
Banks 6 71,665,216 0 71,665,216 0.68 71,665,216
Foreign Portfolio Investors Category I 493 1,431,365,885 0 1,431,365,885 13.56 1,431,365,885
GOLDMAN SACHS TRUST II - GOLDMAN SACHS GQG PARTNER 1 213,180,561 0 213,180,561 2.02 213,180,561
GQG PARTNERS EMERGING MARKETS EQUITY FUND 1 171,513,462 0 171,513,462 1.62 171,513,462
Foreign Portfolio Investors Category II 20 135,261,044 0 135,261,044 1.28 135,261,044
Other Foreign Institutions 1 1,846,861 0 1,846,861 0.02 1,846,861
FOREIGN INSTITUTIONAL INVESTORS 1 1,846,861 0 1,846,861 0.02 1,846,861
Sub Total5692,025,589,26302,025,589,26319.182,025,589,263
Non-Institutions
Any Others (Specify) 8,543 16,167,649 0 16,167,649 0.15 16,167,649
HUF 8,516 16,108,147 0 16,108,147 0.15 16,108,147
Clearing Members 16 6,478 0 6,478 0.00 6,478
Trusts 11 53,024 0 53,024 0.00 53,024
Bodies Corporate 1,803 89,172,807 0 89,172,807 0.84 89,172,807
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 849,601 411,503,554 0 411,503,554 3.90 411,303,067
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 98 53,166,829 0 53,166,829 0.50 53,166,829
Non Resident Indians (NRIs) 7,373 16,144,532 0 16,144,532 0.15 16,144,532
Foreign Companies 2 964,716,499 0 964,716,499 9.14 964,716,499
SYNERGY INDUSTRIALS, METALS AND POWER HOLDINGS LTD 1 536,453,166 0 536,453,166 5.08 536,453,166
GRAM LIMITED 1 428,263,333 0 428,263,333 4.06 428,263,333
Key Managerial Personnel 2 331,100 0 331,100 0.00 331,100
Investor Education and Protection Fund (IEPF) 1 5,869,200 0 5,869,200 0.06 5,869,200
Directors and their relatives (excluding independent directors and nominee directors) 1 17,000 0 17,000 0.00 17,000
Sub Total867,4241,557,089,17001,557,089,17014.741,556,888,683
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 5 14,332 0 14,332 0.00 14,332
Sub Total514,332014,3320.0014,332
Grand Total867,9983,582,692,76503,582,692,76533.923,582,492,278

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: