Company Information

Home | Market | Company Info | Overview

Coromandel International Ltd.

BSE

Apr 30
2214.70
-29.95 ( -1.33%)
Volume 12911
Prev. Close 2244.65
Open Price 2263.50
Today's Low / High
2196.60
     
2284.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1170.05
     
2295.00

NSE

Apr 30
2214.20
-37.70 ( -1.67%)
Volume 799585
Prev. Close 2251.90
Open Price 2245.00
Today's Low / High
2193.60
     
2289.10
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1170.00
     
2296.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE169A01031 Market Cap. ( ₹ in Cr. ) 65238.38 P/BV 6.42 Book Value ( ₹ ) 344.67
BSE Code 506395 52 Week High/Low ( ₹ ) 2296/1170 FV/ML 1/1 P/E(X) 31.57
NSE Code COROMANDELEQ Book Closure 17/07/2025 EPS ( ₹ ) 70.14 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 44 167,836,279 167,836,279 56.97 56.97 12,000 167,836,279
(B) Public 140,915 126,785,740 126,785,740 43.03 43.03 0 123,384,960
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 140,959 294,622,019 294,622,019 100.00 100.00 12,000 291,221,239

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 1,358,633 0 1,358,633 0.46 1,358,633
ARUN VENKATACHALAM 1 157,010 0 157,010 0.05 157,010
V ARUNACHALAM 1 134,770 0 134,770 0.05 134,770
V NARAYANAN 1 140,370 0 140,370 0.05 140,370
A VELLAYAN 1 118,510 0 118,510 0.04 118,510
A VENKATACHALAM 1 122,670 0 122,670 0.04 122,670
ARUN ALAGAPPAN 1 103,340 0 103,340 0.04 103,340
LALITHA VELLAYAN 1 103,400 0 103,400 0.04 103,400
M A M ARUNACHALAM 1 107,556 0 107,556 0.04 107,556
MEYYAMMAI VENKATACHALAM 1 80,800 0 80,800 0.03 80,800
M V AR MEENAKSHI 1 71,300 0 71,300 0.02 71,300
SIGAPI ARUNACHALAM 1 63,580 0 63,580 0.02 63,580
LAKSHMI CHOCKALINGAM 1 36,520 0 36,520 0.01 36,520
M.A.ALAGAPPAN 1 34,298 0 34,298 0.01 34,298
VALLI ANNAMALAI 1 41,200 0 41,200 0.01 41,200
A A Alagammai 0 0 0 0 0.00 0
A Keertika Unnamalai 0 0 0 0 0.00 0
A M M Arunachalam HUF rep. by M A Alagappan, Karta 0 0 0 0 0.00 0
A M MEYYAMMAI 1 7,224 0 7,224 0.00 7,224
A Vellayan as a Karta of HUF 0 0 0 0 0.00 0
A Venkatachalam as a Karta of HUF 0 0 0 0 0.00 0
Adhi Venkatachalam 0 0 0 0 0.00 0
Ahana Lalitha Narayanan 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
Bollampallay Rishika Reddy 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
DHRUV M ARUNACHALAM 1 10,600 0 10,600 0.00 10,600
Kabir Subbiah 0 0 0 0 0.00 0
Kanika Subbiah 0 0 0 0 0.00 0
Karthik Subbiah 0 0 0 0 0.00 0
Krishna Murugappan Muthiah 0 0 0 0 0.00 0
Lakshmi Ramaswamy 0 0 0 0 0.00 0
Lakshmi Venkatachalam 0 0 0 0 0.00 0
M A Alagappan HUF rep. by M A Alagapaan, Karta 0 0 0 0 0.00 0
M A Murugappan HUF rep. by M A M Arunachalam, Karta 0 0 0 0 0.00 0
M M Murugappan 0 0 0 0 0.00 0
M M MurugppanHUFrep.byM M Murugappan, Karta 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Muthiah HUF rep. by M M Murugappan, Karta 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M Venkatachalam 0 0 0 0 0.00 0
M M Venkatachalam HUF rep. by M M Venkatachalam 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V Seetha Subbiah 0 0 0 0 0.00 0
M V Subbiah 0 0 0 0 0.00 0
M V Subbiah as a Karta of HUF 0 0 0 0 0.00 0
M V Subramanian 0 0 0 0 0.00 0
Madhav Murugappan 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 1 90 0 90 0.00 90
Nagalakshmi Arunachalam 0 0 0 0 0.00 0
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
PRANAV ALAGAPPAN 1 13,295 0 13,295 0.00 13,295
S Vellayan 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 1 3,600 0 3,600 0.00 3,600
UMA RAMANATHAN 1 2,000 0 2,000 0.00 2,000
UMAYAL.R 1 4,000 0 4,000 0.00 4,000
V VASANTHA 1 2,500 0 2,500 0.00 2,500
Valli Alagappan 0 0 0 0 0.00 0
Valli Subbiah 0 0 0 0 0.00 0
Vedhika Meyyammai Arunachalam 0 0 0 0 0.00 0
Any Other (specify) 21 166,475,814 0 166,475,814 56.50 166,475,814
E.I.D.PARRY (INDIA) Limited 1 165,455,580 0 165,455,580 56.16 165,455,580
M M Muthiah Family Trust(M M Murugappan & M M Muthiah holds shares on behalf of Trust) 1 218,520 0 218,520 0.07 218,520
M M Veerappan Family Trust (M M Murugappan & Meenakshi Murugappan holds shares on behalf of Trust) 1 218,520 0 218,520 0.07 218,520
Lakshmi Ramaswamy Family Trust (A A Alagammai & Lakshmi Ramaswamy holds shares on behalf of Trust 1 109,900 0 109,900 0.04 109,900
Saraswathi Trust (M V Subbiah, S Vellayan, M V Seetha Subbiah holds shares on behalf of Trust) 1 103,273 0 103,273 0.04 103,273
Shambho Trust (M V Subbiah and S Vellayan holds shares on behalf of Trust) 1 102,048 0 102,048 0.03 102,048
M V Muthiah Family Trust (M M Venkatachalam and M V Muthiah hold shares on behalf of Trust) 1 65,472 0 65,472 0.02 65,472
M V Subramanian Family Trust (M M Venkatachalam & M V Subramanian hold shares on behalf of Trust) 1 65,472 0 65,472 0.02 65,472
AR. Lakshmi Achi Trust 1 25,140 0 25,140 0.01 25,140
Arun Murugappan Children'sTrust (M A M Arunachalam & Sigappi Arunachalam are Trustees) 1 15,000 0 15,000 0.01 15,000
M M Venkatachalam Family Trust, (M M Venkatachalam & Lakshmi Venkatachalam are Trustees) 1 40,101 0 40,101 0.01 40,101
M.A.Alagappan Grand Children Trust (Arun Alagappan & A A Alagammai holds shares on behalf of Trust) 1 17,000 0 17,000 0.01 17,000
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
A M M Vellayan Sons P Limited 1 6,745 0 6,745 0.00 6,745
Algavista Greentech Private Limited 0 0 0 0 0.00 0
Ambadi Enterprises Limited 0 0 0 0 0.00 0
Ambadi Investments Limited 1 7,453 0 7,453 0.00 7,453
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
Carborundum Universal Limited 1 330 0 330 0.00 330
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
CherryTin Online Private Limited 0 0 0 0 0.00 0
Chola Business Services Limited 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Private Limited 0 0 0 0 0.00 0
Chola People and Marketing Services Private Limited 0 0 0 0 0.00 0
Cholamandalam Financial Holdings Limited 0 0 0 0 0.00 0
Cholamandalam Home Finance Limited 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Company Limited 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Limited 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Limited 0 0 0 0 0.00 0
Cholamandalam Securities Limited 0 0 0 0 0.00 0
CIRIA India Limited 0 0 0 0 0.00 0
Coromandel Chemicals Limited (Formerly known as Parry Chemicals Limited) 0 0 0 0 0.00 0
Coromandel Engineering Company Limited 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited (formerly known as Coromandel Solutions Limited) 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Dare Ventures Limited (Formerly known as Dare Investments Limited) 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
IPLTech Electric Private Limited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust (M V Subbiah & S Vellayan holds shares on behalf of Trust) 0 0 0 0 0.00 0
Kadamane Estates Company (M A Alagappan hold shares on behalf of the firm) 1 4,540 0 4,540 0.00 4,540
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
Lakshmi Venkatachalam Family Trust (M M Venkatachalam & Lakshmi Venkatachalam are Trustees) 0 0 0 0 0.00 0
M A Alagappan Holdings Private Limited 0 0 0 0 0.00 0
M A Murugappan Holdings LLP 0 0 0 0 0.00 0
M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan hold shares on behalf of Trust) 1 3,300 0 3,300 0.00 3,300
M V Seetha Subbiah Benefit Trust (M V Subbiah & Subbiah Vellayan holds shares on behalf of Trust) 1 8,500 0 8,500 0.00 8,500
M.M. Muthiah Sons Private Limited 1 90 0 90 0.00 90
M.M.Muthiah Research Foundation 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Meenakshi Murugappan Family Trust(M M Murugappan & Meenakshi Murugappan are Trustees) 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons(M V Subbiah,M A Alagappan and M Murugappan hold shares) 0 0 0 0 0.00 0
Murugappa Educational and Medical Foundation 0 0 0 0 0.00 0
Murugappa Management Services Private Limited (formerly Murugappa Management Services Limited) 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Limited 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
MurugappanArunachalamChildrenTrust(SigappiArunachalam,MAMArunachalam&AM MeyyammaiareTrustees) 1 330 0 330 0.00 330
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Private Limited 0 0 0 0 0.00 0
Parry Agro Industries Limited 0 0 0 0 0.00 0
Parry Enterprises India Limited 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies Limited 0 0 0 0 0.00 0
Shanthi Gears Limited 0 0 0 0 0.00 0
Southern Energy Development Corporation Limited 0 0 0 0 0.00 0
Sterling Abrasives Limited 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited (Formerly known as Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Limited 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah & Kanika Subbiah holds shares on behalf of Trust) 0 0 0 0 0.00 0
Valli Subbiah Benefit Trust (Subbiah Vellayan & M V Subbiah holds shares on behalf of Trust) 1 8,500 0 8,500 0.00 8,500
Wendt (India) Limited 0 0 0 0 0.00 0
Yanmar Coromandel Agrisolutions Private Limited 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total43167,834,4470167,834,44756.96167,834,447
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Alimtec S.A. 0 0 0 0 0.00 0
Axiro Semiconductor Inc. 0 0 0 0 0.00 0
CFL Mauritius Limited 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA (Formerly Sabero Organics America SA) 0 0 0 0 0.00 0
Coromandel Australia Pty Ltd (fomerly Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc (Formerly Sabero Organics Philippines Asia Inc.) 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel Mali SASU 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Limited, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH (formerly CUMI GmbH) 0 0 0 0 0.00 0
CUMI Europe S.R.O 0 0 0 0 0.00 0
CUMI International Limited 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Financiere C10 SAS 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
Labelle Botanics LLC 0 0 0 0 0.00 0
Parry America INC. 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Payswiff PTE Limited, Singapore 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V, Netherlands 0 0 0 0 0.00 0
RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH (Formerly Known as CUMI Abrasives GmbH) 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Silicon Carbide Products LLC. 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals Inc. (Formerly US Nutraceuticals LLC) 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1,832 0 1,832 0.00 1,832
M M Veerappan 0 0 0 0 0.00 0
VALLIAMMAI MURUGAPPAN 1 1,832 0 1,832 0.00 1,832
Sub Total11,83201,8320.001,832
Grand Total44167,836,2790167,836,27956.96167,836,279
Public Shareholding
Institutions
Mutual Funds 36 48,541,817 0 48,541,817 16.48 48,541,817
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK QUANT FUND 1 16,144,957 0 16,144,957 5.48 16,144,957
DSP QUANT FUND 1 6,042,753 0 6,042,753 2.05 6,042,753
AXIS ELSS TAX SAVER FUND 1 4,635,568 0 4,635,568 1.57 4,635,568
SBI ARBITRAGE OPPORTUNITIES FUND 1 4,278,403 0 4,278,403 1.45 4,278,403
UTI SMALL CAP FUND 1 4,154,091 0 4,154,091 1.41 4,154,091
Insurance Companies 14 11,504,634 0 11,504,634 3.90 11,504,634
LICI NEW ENDOWMENT PLUS-GROWTH FUND 1 6,883,819 0 6,883,819 2.34 6,883,819
Provident Funds/ Pension Funds 1 566,386 0 566,386 0.19 566,386
Alternate Investment Funds 17 1,147,089 0 1,147,089 0.39 1,147,089
NBFCs registered with RBI 3 68,042 0 68,042 0.02 68,042
Banks 6 93,656 0 93,656 0.03 93,656
Foreign Portfolio Investors Category I 235 23,065,473 0 23,065,473 7.83 23,065,473
Other Financial Institutions 1 5,000 0 5,000 0.00 0
Foreign Portfolio Investors Category II 18 1,475,914 0 1,475,914 0.50 1,475,914
Other Foreign Institutions 8 6,660 0 6,660 0.00 500
Sub Total33986,474,671086,474,67129.3486,463,511
Non-Institutions
Any Others (Specify) 1,897 1,058,116 0 1,058,116 0.36 1,052,716
HUF 1,864 640,984 0 640,984 0.22 640,984
Trusts 25 383,074 0 383,074 0.13 382,174
Clearing Members 7 29,558 0 29,558 0.01 29,558
Societies 1 4,500 0 4,500 0.00 0
Bodies Corporate 1,339 2,081,676 0 2,081,676 0.71 2,061,184
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 132,020 23,077,376 0 23,077,376 7.83 19,978,708
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 2,885,915 0 2,885,915 0.98 2,885,915
Non Resident Indians (NRIs) 5,294 2,110,355 0 2,110,355 0.72 1,912,475
Foreign Companies 1 4,800,000 0 4,800,000 1.63 4,800,000
GROUPE CHIMIQUE TUNISIEN 1 4,800,000 0 4,800,000 1.63 4,800,000
Key Managerial Personnel 3 116,731 0 116,731 0.04 116,731
Investor Education and Protection Fund (IEPF) 1 4,109,816 0 4,109,816 1.39 4,109,816
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY 1 4,109,816 0 4,109,816 1.39 4,109,816
Foreign Nationals 16 71,084 0 71,084 0.02 3,904
Sub Total140,57640,311,069040,311,06913.6836,921,449
Grand Total140,915126,785,7400126,785,74043.02123,384,960

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: