|
|
Individuals / Hindu Undivided Family | 9 | 1,616,230 | 0 | 1,616,230 | 0.34 | 1,616,230 |
AMIT BABASAHEB KALYANI | 1 | 700,350 | 0 | 700,350 | 0.15 | 700,350 |
GAURISHANKAR NEELKANTH KALYANI | 1 | 690,440 | 0 | 690,440 | 0.14 | 690,440 |
BABASAHEB NEELKANTH KALYANI | 1 | 78,150 | 0 | 78,150 | 0.02 | 78,150 |
ROHINI GAURISHANKAR KALYANI | 1 | 101,460 | 0 | 101,460 | 0.02 | 101,460 |
DEEKSHA AMIT KALYANI | 1 | 50 | 0 | 50 | 0.00 | 50 |
SHEETAL GAURISHANKAR KALYANI | 1 | 22,980 | 0 | 22,980 | 0.00 | 22,980 |
VIRAJ GAURISHANKAR KALYANI | 1 | 22,800 | 0 | 22,800 | 0.00 | 22,800 |
Any Other (specify) | 18 | 209,074,644 | 0 | 209,074,644 | 43.73 | 197,719,164 |
KALYANI INVESTMENT COMPANY LIMITED | 1 | 63,312,190 | 0 | 63,312,190 | 13.24 | 63,312,190 |
SUNDARAM TRADING AND INVESTMENT PVT LTD | 1 | 55,240,174 | 0 | 55,240,174 | 11.55 | 55,240,174 |
KSL HOLDINGS PRIVATE LIMITED | 1 | 46,285,740 | 0 | 46,285,740 | 9.68 | 46,285,740 |
BF INVESTMENT LIMITED | 1 | 15,614,676 | 0 | 15,614,676 | 3.27 | 15,614,676 |
AJINKYA INVESTMENT AND TRADING COMPANY | 1 | 14,981,850 | 0 | 14,981,850 | 3.13 | 14,981,850 |
JANNHAVI INVESTMENT PVT. LTD. | 1 | 4,686,640 | 0 | 4,686,640 | 0.98 | 251,500 |
YUSMARG INVESTMENT AND TRADING PVT.LTD. | 1 | 1,847,000 | 0 | 1,847,000 | 0.39 | 203,000 |
RAJGAD TRADING COMPANY PVT.LTD. | 1 | 1,360,260 | 0 | 1,360,260 | 0.28 | 34,240 |
DANDAKARANYA INVESTMENT & TRADING PVT LTD | 1 | 1,107,350 | 0 | 1,107,350 | 0.23 | 82,350 |
KALYANI EXPORT & INVESTMENT PVT. LTD | 1 | 1,003,240 | 0 | 1,003,240 | 0.21 | 1,003,240 |
KALYANI CONSULTANTS PRIVATE LIMITED | 1 | 936,472 | 0 | 936,472 | 0.20 | 279,472 |
TANGMARG INVESTMENT AND TRADING PVT.LTD. | 1 | 904,200 | 0 | 904,200 | 0.19 | 128,200 |
CAMPANULA INVESTMENT & FINANCE LIMITED | 1 | 739,980 | 0 | 739,980 | 0.15 | 51,090 |
CORNFLOWER INVESTMENT & FINANCE LIMITED | 1 | 533,900 | 0 | 533,900 | 0.11 | 39,900 |
HASTINAPUR INVESTMENT & TRADING PVT LTD | 1 | 178,800 | 0 | 178,800 | 0.04 | 10,800 |
ABOLI INVESTMENT PVT LTD. | 1 | 127,872 | 0 | 127,872 | 0.03 | 127,872 |
DRONACHARYA INVESTMENT AND TRADING LIMITED | 1 | 152,980 | 0 | 152,980 | 0.03 | 11,550 |
WATHAR INVESTMENT & TRADING CO. PVT. LTD | 1 | 61,320 | 0 | 61,320 | 0.01 | 61,320 |
BABASAHEB KALYANI FAMILY TRUST | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 27 | 210,690,874 | 0 | 210,690,874 | 44.07 | 199,335,394 |
|
|
Mutual Funds | 34 | 90,140,320 | 0 | 90,140,320 | 18.85 | 90,140,320 |
Kotak Flexicap Fund | 1 | 20,534,676 | 0 | 20,534,676 | 4.30 | 20,534,676 |
Nippon Life India Trustee Ltd-A/C Nippon India Growth Fund | 1 | 11,297,651 | 0 | 11,297,651 | 2.36 | 11,297,651 |
Icici Prudential Large and Mid Cap Fund | 1 | 10,061,460 | 0 | 10,061,460 | 2.10 | 10,061,460 |
Dsp Midcap Fund | 1 | 8,372,366 | 0 | 8,372,366 | 1.75 | 8,372,366 |
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund | 1 | 6,107,934 | 0 | 6,107,934 | 1.28 | 6,107,934 |
SBI Automotive Opportunity Fund | 1 | 5,302,329 | 0 | 5,302,329 | 1.11 | 5,302,329 |
Hdfc Trustee Company Ltd. A/C Hdfc Balanced Advantage Fund | 1 | 4,968,329 | 0 | 4,968,329 | 1.04 | 4,968,329 |
Insurance Companies | 24 | 35,214,743 | 0 | 35,214,743 | 7.37 | 35,214,743 |
Life Insurance Corporation Of India | 1 | 16,544,039 | 0 | 16,544,039 | 3.46 | 16,544,039 |
Sbi Life Insurance Co. Ltd | 1 | 5,860,947 | 0 | 5,860,947 | 1.23 | 5,860,947 |
HDFC Life Insurance Company Limited | 1 | 5,322,978 | 0 | 5,322,978 | 1.11 | 5,322,978 |
Provident Funds/ Pension Funds | 1 | 8,707,838 | 0 | 8,707,838 | 1.82 | 8,707,838 |
Nps Trust- A/C Hdfc Pension Management Company Ltd Scheme E - Tier I | 1 | 8,707,838 | 0 | 8,707,838 | 1.82 | 8,707,838 |
Alternate Investment Funds | 23 | 1,430,522 | 0 | 1,430,522 | 0.30 | 1,430,522 |
NBFCs registered with RBI | 3 | 4,345 | 0 | 4,345 | 0.00 | 4,345 |
Banks | 7 | 34,950 | 0 | 34,950 | 0.01 | 12,300 |
Foreign Portfolio Investors Category I | 482 | 82,338,892 | 0 | 82,338,892 | 17.22 | 82,338,892 |
Government Of Singapore | 1 | 10,174,388 | 0 | 10,174,388 | 2.13 | 10,174,388 |
Amansa Holdings Private Limited | 1 | 9,497,194 | 0 | 9,497,194 | 1.99 | 9,497,194 |
Other Financial Institutions | 2 | 740 | 0 | 740 | 0.00 | 0 |
Foreign Portfolio Investors Category II | 25 | 3,131,350 | 0 | 3,131,350 | 0.65 | 3,131,350 |
Sovereign Wealth Funds | 2 | 725,436 | 0 | 725,436 | 0.15 | 725,436 |
Sub Total | 603 | 221,729,136 | 0 | 221,729,136 | 46.37 | 221,705,746 |
|
Any Others (Specify) | 3,033 | 3,898,629 | 0 | 3,898,629 | 0.82 | 3,898,629 |
HUF | 3,006 | 3,657,824 | 0 | 3,657,824 | 0.77 | 3,657,824 |
Trusts | 14 | 217,861 | 0 | 217,861 | 0.05 | 217,861 |
1. Larsen And Toubro Gratuity Fund
2. L And T Officers And Supervisors Gratuity Fund | 2 | 19,640 | 0 | 19,640 | 0.00 | 19,640 |
Clearing Members | 11 | 3,304 | 0 | 3,304 | 0.00 | 3,304 |
Bodies Corporate | 1,021 | 2,602,738 | 0 | 2,602,738 | 0.54 | 2,602,738 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 198,232 | 34,376,076 | 0 | 34,376,076 | 7.19 | 33,002,440 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 8 | 1,328,620 | 0 | 1,328,620 | 0.28 | 1,223,020 |
Non Resident Indians (NRIs) | 4,876 | 2,719,608 | 0 | 2,719,608 | 0.57 | 2,715,008 |
Key Managerial Personnel | 1 | 20 | 0 | 20 | 0.00 | 20 |
Investor Education and Protection Fund (IEPF) | 1 | 719,815 | 0 | 719,815 | 0.15 | 719,815 |
Directors and their relatives (excluding independent directors and nominee directors) | 5 | 18,018 | 0 | 18,018 | 0.00 | 17,978 |
Foreign Nationals | 2 | 1,826 | 0 | 1,826 | 0.00 | 1,826 |
Sub Total | 207,179 | 45,665,350 | 0 | 45,665,350 | 9.55 | 44,181,474 |
|
Central Government / President of India | 1 | 3,272 | 0 | 3,272 | 0.00 | 3,272 |
Sub Total | 1 | 3,272 | 0 | 3,272 | 0.00 | 3,272 |
|