Company Information

Home | Market | Company Info | Overview

Asahi India Glass Ltd.

BSE

Jun 04, 04:01
730.40
+0.65 (+ 0.09%)
Volume 5755
Prev. Close 729.75
Open Price 729.75
Today's Low / High
727.75
     
738.30
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
539.60
     
833.00

NSE

Jun 04, 03:47
730.95
-0.30 ( -0.04%)
Volume 43267
Prev. Close 731.25
Open Price 728.00
Today's Low / High
728.00
     
739.95
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
540.00
     
833.95
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE439A01020 Market Cap. ( ₹ in Cr. ) 17768.66 P/BV 7.18 Book Value ( ₹ ) 101.86
BSE Code 515030 52 Week High/Low ( ₹ ) 834/540 FV/ML 1/1 P/E(X) 47.86
NSE Code ASAHIINDIAEQ Book Closure 04/09/2024 EPS ( ₹ ) 15.27 Div Yield (%) 0.27
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 45 131,745,821 131,745,821 54.20 54.20 4,600,000 3.49 131,745,447
(B) Public 65,519 111,344,110 111,344,110 45.80 45.80 0 0.00 108,894,303
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 65,564 243,089,931 243,089,931 100.00 100.00 4,600,000 1.89 240,639,750

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 33 39,208,222 0 39,208,222 16.13 39,207,848
Sanjay Labroo 1 29,230,761 0 29,230,761 12.02 29,230,761
Leena S Labroo 1 3,517,467 0 3,517,467 1.45 3,517,467
Pradeep Beniwal 1 816,000 0 816,000 0.34 816,000
Nisheeta Labroo 1 717,586 0 717,586 0.30 717,586
Aneesha Labroo 1 642,086 0 642,086 0.26 642,086
Tarun R Tahiliani 1 563,148 0 563,148 0.23 563,148
Bharat Roy Kapur 1 400,000 0 400,000 0.16 400,000
Satya Nand 1 364,800 0 364,800 0.15 364,800
Uma R Malhotra 1 347,719 0 347,719 0.14 347,719
Malathi Raghunand 1 306,423 0 306,423 0.13 306,423
Sundip Kumar 1 316,160 0 316,160 0.13 316,160
Ajay Labroo 1 255,963 0 255,963 0.11 255,589
Sanjaya Kumar 1 267,519 0 267,519 0.11 267,519
Sabina Agarwal 1 210,400 0 210,400 0.09 210,400
Dinesh K. Agarwal 1 201,640 0 201,640 0.08 201,640
Krishna Chamanlal Tiku 1 163,689 0 163,689 0.07 163,689
Ashok Kanhayalal Monga 1 124,000 0 124,000 0.05 124,000
Sushma Aggarwal 1 126,150 0 126,150 0.05 126,150
Charat Aggarwal 1 65,862 0 65,862 0.03 65,862
M Lakshmi 1 64,000 0 64,000 0.03 64,000
Tanya Kumar 1 63,000 0 63,000 0.03 63,000
V D Nanda Kumar 1 84,077 0 84,077 0.03 84,077
Abhinav Agarwal 1 55,700 0 55,700 0.02 55,700
Ashok Kapur 1 40,170 0 40,170 0.02 40,170
Dr Manjula Milind Pishawikar 1 60,000 0 60,000 0.02 60,000
M N Chaitanya 1 50,800 0 50,800 0.02 50,800
Praveen Kumar Tiku 1 40,000 0 40,000 0.02 40,000
Riva Agarwal 1 56,800 0 56,800 0.02 56,800
Padma N Rao 1 25,600 0 25,600 0.01 25,600
Rajeev Khanna 1 18,240 0 18,240 0.01 18,240
Bhupinder Singh Kanwar 1 712 0 712 0.00 712
Daryao Singh 1 10,000 0 10,000 0.00 10,000
Kanta Gupta 1 1,750 0 1,750 0.00 1,750
Any Other (specify) 6 35,111,199 0 35,111,199 14.44 35,111,199
Maruti Suzuki India Ltd 1 26,995,200 0 26,995,200 11.11 26,995,200
Essel Marketing (P) Ltd 1 4,026,889 0 4,026,889 1.66 4,026,889
Anuradha Mahindra 1 3,333,486 0 3,333,486 1.37 3,333,486
Allied Fincap Services Private Limited 1 400,000 0 400,000 0.16 400,000
Rajeev Khanna Tradelinks Llp 1 290,624 0 290,624 0.12 290,624
Uma Ranjit Malhotra 1 65,000 0 65,000 0.03 65,000
Sub Total3974,319,421074,319,42130.5774,319,047
Foreign
Any Others (Specify) 1 53,990,400 0 53,990,400 22.21 53,990,400
Asahi Glass Co., Ltd 1 53,990,400 0 53,990,400 22.21 53,990,400
Individuals (Non-Resident Individuals/ Foreign Individuals) 5 3,436,000 0 3,436,000 1.41 3,436,000
Shashi Palamand 1 1,550,000 0 1,550,000 0.64 1,550,000
Suryanarayana Rao Palamand 1 1,550,000 0 1,550,000 0.64 1,550,000
Anil Monga 1 160,000 0 160,000 0.07 160,000
Yuthica Keshub Mahindra 1 96,000 0 96,000 0.04 96,000
Anjali Dhar 1 80,000 0 80,000 0.03 80,000
Sunita M Monga 0 0 0 0 0.00 0
Sub Total657,426,400057,426,40023.6257,426,400
Grand Total45131,745,8210131,745,82154.19131,745,447
Public Shareholding
Institutions
Mutual Funds 21 3,874,540 0 3,874,540 1.59 3,874,540
Insurance Companies 1 22,209 0 22,209 0.01 22,209
Alternate Investment Funds 2 83,501 0 83,501 0.03 83,501
NBFCs registered with RBI 1 3,650 0 3,650 0.00 3,650
Banks 9 4,384 0 4,384 0.00 600
Foreign Portfolio Investors Category I 86 9,661,048 0 9,661,048 3.97 9,661,048
Foreign Portfolio Investors Category II 8 447,418 0 447,418 0.18 447,418
Other Foreign Institutions 2 2,174 0 2,174 0.00 2,024
Sub Total13014,098,924014,098,9245.7814,094,990
Non-Institutions
Any Others (Specify) 884 18,616,302 0 18,616,302 7.66 17,575,810
HUF 832 14,330,935 0 14,330,935 5.90 14,330,889
Nemish S Shah 1 11,119,635 0 11,119,635 4.57 11,119,635
Overseas Corporate Bodies 2 2,264,000 0 2,264,000 0.93 1,224,000
LLP 40 2,016,747 0 2,016,747 0.83 2,016,747
Clearing Members 6 302 0 302 0.00 302
Trusts 3 3,204 0 3,204 0.00 3,204
Unclaimed or Suspense or Escrow Account 1 1,114 0 1,114 0.00 668
Bodies Corporate 286 26,868,458 0 26,868,458 11.05 26,816,492
Gagandeep Credit Capital Pvt Ltd 1 8,556,444 0 8,556,444 3.52 8,556,444
Shamyak Investment Private Limited 1 5,158,248 0 5,158,248 2.12 5,158,248
Prescient Wealth Management Private Limited 1 5,087,707 0 5,087,707 2.09 5,087,707
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 63,229 13,845,128 0 13,845,128 5.70 12,492,687
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 33,729,041 0 33,729,041 13.88 33,729,041
Hiten Anantrai Sheth 1 6,000,000 0 6,000,000 2.47 6,000,000
Anuj A Sheth 1 3,494,340 0 3,494,340 1.44 3,494,340
Nemish S Shah 1 3,363,183 0 3,363,183 1.38 3,363,183
Non Resident Indians (NRIs) 959 2,695,636 0 2,695,636 1.11 2,694,662
Investor Education and Protection Fund (IEPF) 1 1,490,621 0 1,490,621 0.61 1,490,621
Sub Total65,38997,245,186097,245,18640.0194,799,313
Grand Total65,519111,344,1100111,344,11045.79108,894,303

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: