Company Information

Home | Market | Company Info | Overview

Zota Healthcare Ltd.

NSE

Jun 16, 03:41
959.80
-3.65 ( -0.38%)
Volume 50665
Prev. Close 963.45
Open Price 962.20
Today's Low / High
920.65
     
968.10
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 959.80 (19)
52 Wk Low / High
535.00
     
1078.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE358U01012 Market Cap. ( ₹ in Cr. ) 2857.00 P/BV 17.71 Book Value ( ₹ ) 54.21
BSE Code - 52 Week High/Low ( ₹ ) 1078/535 FV/ML 10/1 P/E(X) 0.00
NSE Code ZOTAEQ Book Closure 21/09/2024 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    17/04/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 39 17,101,338 17,101,338 58.11 52.91 4,912 0.03 44,000 0.26 17,101,338
(B) Public 10,343 12,328,695 12,328,695 41.89 47.09 4,370,794 35.45 0 0.00 12,302,035
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 10,382 29,430,033 29,430,033 100.00 100.00 4,375,706 14.87 44,000 0.15 29,403,373

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 39 17,101,338 0 17,101,338 58.11 17,101,338
ZOTA MANUKANT CHANDULAL HUF . 1 206,767 0 206,767 0.70 206,767
ASHOKKUMAR CHANDULAL ZOTA (HUF) 1 1,400 0 1,400 0.00 1,400
ZOTA KETANKUMAR CHANDULAL (HUF) 1 981,756 0 981,756 3.34 981,756
HIMANSHU MUKTILAL ZOTA HUF 1 8,000 0 8,000 0.03 8,000
ANILABEN KETANKUMAR ZOTA 1 768,250 0 768,250 2.61 768,250
RASILABEN MANUKANTBHAI ZOTA 1 1,000,500 0 1,000,500 3.40 1,000,500
MANUKANT CHANDULAL ZOTA 1 2,172,070 0 2,172,070 7.38 2,172,070
ASHOKKUMAR CHANDULAL ZOTA 1 11,762 0 11,762 0.04 11,762
VARSHABEN HIMANSHUBHAI ZOTA 1 899,146 0 899,146 3.06 899,146
NIRALKUMAR MUKTILAL ZOTA 1 9,632 0 9,632 0.03 9,632
HIMANSUBHAI MUKTILAL ZOTA 1 3,135,580 0 3,135,580 10.65 3,135,580
KETANKUMAR CHANDULAL ZOTA 1 3,051,363 0 3,051,363 10.37 3,051,363
INDUBEN MUKTILAL ZOTA 1 2,500 0 2,500 0.01 2,500
KAMLESH RAJANIKANT ZOTA 1 1,991,103 0 1,991,103 6.77 1,991,103
MANISHABEN KAMLESHKUMAR ZOTA 1 1,432,966 0 1,432,966 4.87 1,432,966
VIREN MANUKANT ZOTA 1 509,040 0 509,040 1.73 509,040
VIREN MANUKANT ZOTA (HUF) 1 9,800 0 9,800 0.03 9,800
HELI RITESH SHAH 1 32,040 0 32,040 0.11 32,040
PRAFUL RATILAL VORA 1 12,630 0 12,630 0.04 12,630
MOXESH KETANBHAI ZOTA 1 494,150 0 494,150 1.68 494,150
BHIKHALAL CHHOTALAL DOSHI . 1 4,912 0 4,912 0.02 4,912
DHARA MEHTA 1 138,147 0 138,147 0.47 138,147
CHANDRIKABEN SUBODHCHANDRA SHAH 1 302 0 302 0.00 302
KINJAL NIKESH MEHTA . 1 52,004 0 52,004 0.18 52,004
ANJNABEN SHRENIKKUMAR GANDHI 1 403 0 403 0.00 403
HALCHANDBHAI MANILAL MEHTA 1 4,821 0 4,821 0.02 4,821
MANJULABEN PRAVINBHAI SHAH 1 650 0 650 0.00 650
KENVI ZOTA 1 95,000 0 95,000 0.32 95,000
VINODCHANDRA DHIRAJLAL MEHTA 1 4,399 0 4,399 0.01 4,399
SURESHKUMAR HALCHANDBHAI MEHTA 1 2,626 0 2,626 0.01 2,626
KRINAL V ANKHAD 1 32,835 0 32,835 0.11 32,835
MANISHA TUSHARKUMAR MEHTA 1 11,793 0 11,793 0.04 11,793
NITABEN RAJESHBHAI MEHTA . 1 5,679 0 5,679 0.02 5,679
ARUNABEN RAMESHKUMAR SHAH 1 700 0 700 0.00 700
SHRIPAL R MEHTA 1 2,419 0 2,419 0.01 2,419
KUMARPAL RAJNIKANT MEHTA 1 1,511 0 1,511 0.01 1,511
NIRMALABEN A SHAH 1 11,000 0 11,000 0.04 11,000
RAMILA R MEHTA 1 75 0 75 0.00 75
DIMPLE DHAVAL SHAH 1 1,607 0 1,607 0.01 1,607
Grand Total3917,101,338017,101,33858.1117,101,338
Public Shareholding
Institutions
Alternate Investment Funds 5 858,626 0 858,626 2.92 858,626
3P India Equity Fund 1 1 415,578 0 415,578 1.41 415,578
Foreign Portfolio Investors Category I 11 1,058,510 0 1,058,510 3.60 1,058,510
Valiant Mauritius Partners Offshore Limited 1 565,086 0 565,086 1.92 565,086
Sub Total161,917,13601,917,1366.521,917,136
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 2 169,960 0 169,960 0.58 169,960
Key Managerial Personnel 1 1,814 0 1,814 0.01 1,814
Relatives of promoters (other than \Immediate Relatives\ of promoters disclosed under \Promoter and 2 47,033 0 47,033 0.16 47,033
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9,581 4,136,556 0 4,136,556 14.06 4,110,198
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 37 3,160,306 0 3,160,306 10.74 3,160,306
Asha Mukul Agrawal 1 1,630,000 0 1,630,000 5.54 1,630,000
Non Resident Indians (NRIs) 110 72,885 0 72,885 0.25 72,885
Bodies Corporate 86 1,123,418 0 1,123,418 3.82 1,123,418
Jainam Broking Limited 1 562,510 0 562,510 1.91 562,510
Any Other (specify) 508 1,699,587 0 1,699,587 5.78 1,699,285
Firm 65 1,134,989 0 1,134,989 3.86 1,134,687
Mukul Mahavir Agrawal 1 736,989 0 736,989 2.50 736,989
HUF 443 564,598 0 564,598 1.92 564,598
Sub Total10,32510,364,526010,364,52635.2410,337,866
Grand Total10,34112,281,662012,281,66241.7612,255,002

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: