Company Information

Home | Market | Company Info | Overview

Venmax Drugs & Pharmaceuticals Ltd.

BSE

Jun 02, 03:40
24.30
-0.80 ( -3.19%)
Volume 4251
Prev. Close 25.10
Open Price 26.20
Today's Low / High
23.85
     
26.20
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 24.31 (2)
52 Wk Low / High
6.27
     
30.88
Venmax Drugs & Pharmaceuticals Ltd.is not traded in NSE
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE154G01022 Market Cap. ( ₹ in Cr. ) 12.73 P/BV -19.29 Book Value ( ₹ ) -1.26
BSE Code 531015 52 Week High/Low ( ₹ ) 31/6 FV/ML 10/1 P/E(X) 0.00
NSE Code - Book Closure 21/09/2024 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 106 1,212,025 1,212,025 23.13 23.13 1,020,625
(B) Public 6,650 4,026,905 4,026,905 76.87 76.87 2,459,675
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 6,756 5,238,930 5,238,930 100.00 100.00 3,480,300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 106 1,212,025 0 1,212,025 23.13 1,020,625
VENKAT NARENDER NUKA 1 926,775 0 926,775 17.69 926,775
N ACHUTA BAI 1 104,250 0 104,250 1.99 70,100
BANDA USHA 1 12,250 0 12,250 0.23 12,250
BANDA SHAMRAO 1 6,250 0 6,250 0.12 6,250
G PADMAJA 1 5,000 0 5,000 0.10 0
K CHAKRADHAR 1 5,000 0 5,000 0.10 0
MOHAN NAIDU CHOPPA 1 5,000 0 5,000 0.10 0
N JYOTHI KIRAN 1 5,000 0 5,000 0.10 0
D AMRUTAMMA 1 2,500 0 2,500 0.05 0
D NARAYANA REDDY 1 2,500 0 2,500 0.05 0
G MAHANANDI 1 2,500 0 2,500 0.05 0
J SIVA KUMAR 1 2,500 0 2,500 0.05 0
K KONDANNA 1 2,500 0 2,500 0.05 0
K V PARTHASARATY 1 2,500 0 2,500 0.05 0
K VIJAYA 1 2,500 0 2,500 0.05 0
M SRINIVAS REDDY 1 2,500 0 2,500 0.05 0
MALATHI RAVI 1 2,500 0 2,500 0.05 0
N NIRMALA 1 2,500 0 2,500 0.05 0
N SHANTAMMA 1 2,500 0 2,500 0.05 0
NAND KUMAR MURARI 1 2,500 0 2,500 0.05 0
NARESH V 1 2,500 0 2,500 0.05 2,500
P N TATARAO 1 2,500 0 2,500 0.05 0
R PADMAVATAMMA 1 2,500 0 2,500 0.05 0
T DEVASENA 1 2,500 0 2,500 0.05 0
G SAINNA 1 2,000 0 2,000 0.04 0
GOPAL GADULA 1 2,250 0 2,250 0.04 0
GOPAL YADAV GUDAULA 1 2,250 0 2,250 0.04 0
K KOLLAPPA 1 2,000 0 2,000 0.04 0
PETA BALAPPA 1 2,000 0 2,000 0.04 0
AMBATIPUDI UMAPATHY 1 1,500 0 1,500 0.03 0
B PRASAD 1 1,600 0 1,600 0.03 0
B SANTHAKUMAR REDDY 1 1,750 0 1,750 0.03 0
BHASKAR RAO KANAKABANDI 1 1,500 0 1,500 0.03 1,500
G NAGANNA 1 1,650 0 1,650 0.03 0
UTTAM KISHINCHAND JETHWANEY 1 1,550 0 1,550 0.03 0
A GOPAL REDDY 1 1,250 0 1,250 0.02 0
A RAMREDDY 1 1,250 0 1,250 0.02 0
A VENKATASUBBAIAH 1 1,250 0 1,250 0.02 0
AISHU FINANCE LTD 1 850 0 850 0.02 0
ANASUYAMMA CHATAKONDA 1 1,250 0 1,250 0.02 0
ASHA SINGH 1 1,250 0 1,250 0.02 0
BASAVA RAJ 1 1,250 0 1,250 0.02 0
C CHALAMANAIDU 1 1,250 0 1,250 0.02 0
CH CHALAMA NAIDU 1 1,250 0 1,250 0.02 0
CHANDRAKALA B M 1 1,250 0 1,250 0.02 0
DAYANAND 1 1,250 0 1,250 0.02 0
E NARSIMHULU 1 1,250 0 1,250 0.02 0
G BALACHANDRA REDDY 1 1,250 0 1,250 0.02 0
G SAI KUMAR REDDY 1 1,250 0 1,250 0.02 0
GOLLA PEDDANNA 1 1,250 0 1,250 0.02 0
HIMA BINDU 1 1,250 0 1,250 0.02 0
J VENKATA RAMANA REDDY 1 1,250 0 1,250 0.02 0
JANGAYYAH 1 1,250 0 1,250 0.02 0
K INDIRA 1 1,000 0 1,000 0.02 0
K KAMALA KUMARI 1 1,250 0 1,250 0.02 0
K MADHU SUDHAN 1 1,250 0 1,250 0.02 0
K MALLAIAH 1 1,250 0 1,250 0.02 0
K SAROJINI DEVI 1 1,250 0 1,250 0.02 0
KANAKABANDI BHASKARA RAO 1 1,250 0 1,250 0.02 0
KARNA RAMAMURTHY 1 1,250 0 1,250 0.02 0
KISHTANNA 1 1,250 0 1,250 0.02 0
KURAVA VEERANNA 1 1,250 0 1,250 0.02 0
LAXMI PRASAD 1 1,250 0 1,250 0.02 0
LINGAIH GUNDEBOINA 1 1,250 0 1,250 0.02 0
M NEELAKANTA REDDY 1 1,250 0 1,250 0.02 0
M P SREENIVASA RAO 1 1,250 0 1,250 0.02 0
N NARASA REDDY 1 1,250 0 1,250 0.02 0
NAGAIAH 1 1,250 0 1,250 0.02 0
P RAJESHWARI 1 1,250 0 1,250 0.02 0
PADMA RAGHUNATHAN 1 1,250 0 1,250 0.02 0
PADMANABHA REDDY P 1 1,250 0 1,250 0.02 0
POORNA CHANDAR P 1 1,250 0 1,250 0.02 0
RAM REDDY 1 1,250 0 1,250 0.02 0
RAMANA B 1 1,250 0 1,250 0.02 0
RAVI SHANKAR 1 1,250 0 1,250 0.02 0
S KISTAIAH 1 1,250 0 1,250 0.02 0
S SAMBASIVA REDDY 1 1,250 0 1,250 0.02 0
S SUBBI REDDY 1 1,250 0 1,250 0.02 0
SAIVAIAH SOMA 1 1,250 0 1,250 0.02 0
SATYANARAYAN REDDY K 1 1,250 0 1,250 0.02 0
SHARAT KUMAR REDDY 1 1,250 0 1,250 0.02 0
SHERNAZ OMIM DEBARA 1 1,250 0 1,250 0.02 1,250
SITAIAH B 1 1,250 0 1,250 0.02 0
SOMA TRIPURA 1 1,250 0 1,250 0.02 0
SREE RAMA REDDY 1 1,250 0 1,250 0.02 0
SREENIVASA RAO V 1 1,250 0 1,250 0.02 0
SRINIVASULU VEGENDLA 1 1,000 0 1,000 0.02 0
SRINU K 1 1,250 0 1,250 0.02 0
SUKANYA MURARI SETTY 1 1,250 0 1,250 0.02 0
T TRIVENI 1 1,250 0 1,250 0.02 0
TIRUPATHI REDDY 1 1,250 0 1,250 0.02 0
V CHANDRA MOULI 1 1,250 0 1,250 0.02 0
V RAMADEVI 1 1,250 0 1,250 0.02 0
VENKATA SWARAJYA VIJAYA LAXMI BOLLINA 1 1,250 0 1,250 0.02 0
VENKATARAMA REDDY 1 1,250 0 1,250 0.02 0
VENKATESWARA RAO G 1 1,250 0 1,250 0.02 0
Y SAI RAM 1 1,250 0 1,250 0.02 0
Y SAMBASIVA REDDY 1 1,250 0 1,250 0.02 0
JONNADULA RAVINDRABABU 1 500 0 500 0.01 0
M NIRMALA 1 500 0 500 0.01 0
NAGENDRA BABU S 1 750 0 750 0.01 0
G GOPAL YADAV 1 50 0 50 0.00 0
PUJARI VENKATAIAH 1 200 0 200 0.00 0
SANGEETHA 1 100 0 100 0.00 0
Grand Total1061,212,02501,212,02523.131,020,625
Public Shareholding
Institutions
Banks 1 7,650 0 7,650 0.15 7,650
Sub Total17,65007,6500.157,650
Non-Institutions
Any Others (Specify) 27 36,758 0 36,758 0.70 36,758
Bodies Corporate 44 301,427 0 301,427 5.75 197,327
ASSET RECONSTRUCTION COMPANY (INDIA) LTD. 1 100,000 0 100,000 1.91 100,000
DURGA DAIRY LIMITED 1 100,000 0 100,000 1.91 0
SAMTA POLYMERS LTD 1 53,000 0 53,000 1.01 53,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6,262 1,738,997 0 1,738,997 33.19 886,567
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 1,679,123 0 1,679,123 32.05 1,329,123
PERCY HOMI ITALIA 1 466,161 0 466,161 8.90 466,161
DR TADLA TIRUMAL RAO 1 284,900 0 284,900 5.44 284,900
J MURALIDHARAN 1 200,000 0 200,000 3.82 0
ROSHAN SETHIA 1 120,000 0 120,000 2.29 120,000
R JAGADISH KUMAR 1 100,000 0 100,000 1.91 0
MUSTY PRABHAKAR . 1 93,900 0 93,900 1.79 93,900
SUDHANSHU KANDA 1 63,000 0 63,000 1.20 63,000
Non Resident Indians (NRIs) 300 262,950 0 262,950 5.02 2,250
Sub Total6,6494,019,25504,019,25576.712,452,025
Grand Total6,6504,026,90504,026,90576.862,459,675

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: