Company Information

Home | Market | Company Info | Overview

Uniroyal Marine Exports Ltd.

BSE

Jun 06
15.41
-0.02 ( -0.13%)
Volume 412
Prev. Close 15.43
Open Price 15.42
Today's Low / High
14.70
     
15.42
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
13.29
     
24.39
Uniroyal Marine Exports Ltd.is not traded in NSE
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE602H01010 Market Cap. ( ₹ in Cr. ) 9.98 P/BV 22.76 Book Value ( ₹ ) 0.68
BSE Code 526113 52 Week High/Low ( ₹ ) 24/13 FV/ML 10/1 P/E(X) 148.17
NSE Code - Book Closure 30/09/2024 EPS ( ₹ ) 0.10 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 106 1,965,870 1,965,870 30.34 30.34 1,073,070
(B) Public 16,614 4,513,630 4,513,630 69.66 69.66 2,337,130
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 16,720 6,479,500 6,479,500 100.00 100.00 3,410,200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 93 1,626,670 0 1,626,670 25.10 948,070
Babu Chandy 1 268,759 0 268,759 4.15 268,759
K C Thomas 1 237,500 0 237,500 3.67 237,500
Mohanlal.V. 1 200,100 0 200,100 3.09 0
V.T.John 1 125,100 0 125,100 1.93 125,000
Nancy Babu 1 91,400 0 91,400 1.41 91,400
Lillykutty John 1 85,000 0 85,000 1.31 85,000
Mohammed Chalil Chalakkandi 1 50,000 0 50,000 0.77 0
Oommen John 1 50,000 0 50,000 0.77 50,000
Susamma George 1 40,000 0 40,000 0.62 0
Alex Kalluvila Babu 1 22,094 0 22,094 0.34 22,094
K P Sudhakaran 1 20,000 0 20,000 0.31 0
M. Yogabalakrishnan 1 15,000 0 15,000 0.23 0
M.Jaganathan 1 15,000 0 15,000 0.23 0
Ravindra Kumar Reddy. D 1 10,800 0 10,800 0.17 0
Kudel Kunhali 1 10,100 0 10,100 0.16 10,100
A Selvaraj 1 10,000 0 10,000 0.15 0
John. J. 1 10,000 0 10,000 0.15 0
Jolly P.Alex 1 10,000 0 10,000 0.15 0
S.Duraiswamy 1 10,000 0 10,000 0.15 0
Shamsudeen Mohammed Kunju 1 10,000 0 10,000 0.15 10,000
Mariyamma Thomas 1 8,920 0 8,920 0.14 8,920
A Hamsa 1 5,000 0 5,000 0.08 0
A.Ramla 1 5,000 0 5,000 0.08 0
Ahemed Gani 1 5,000 0 5,000 0.08 0
Alexander George 1 5,000 0 5,000 0.08 0
Anna Samuel 1 4,977 0 4,977 0.08 4,977
Asiya Shajahan 1 5,000 0 5,000 0.08 0
Avul Rawdher. B 1 5,000 0 5,000 0.08 0
B Venugopal 1 5,000 0 5,000 0.08 0
Basheer Kalarikkal 1 5,000 0 5,000 0.08 5,000
Beena Mammen 1 5,000 0 5,000 0.08 0
C.P.Kunhi Mohamed 1 5,000 0 5,000 0.08 0
Cecil Thomas 1 5,000 0 5,000 0.08 0
Eapen Jacob 1 5,000 0 5,000 0.08 0
F M Farook 1 5,000 0 5,000 0.08 0
G.Sugeetha Menon 1 5,000 0 5,000 0.08 0
George Joseph K 1 5,000 0 5,000 0.08 0
George Kannikal 1 5,000 0 5,000 0.08 0
James Jacob 1 5,000 0 5,000 0.08 0
Jayasree Prakash 1 5,000 0 5,000 0.08 0
Jesu. A 1 5,000 0 5,000 0.08 0
John Mathai 1 5,000 0 5,000 0.08 0
John Mathew Puthenkalam 1 5,000 0 5,000 0.08 0
K K Suseela 1 5,000 0 5,000 0.08 5,000
K.Usha Prabhakaran 1 5,000 0 5,000 0.08 0
Kurian A.K. 1 5,000 0 5,000 0.08 0
Leelamma Mathai 1 5,000 0 5,000 0.08 0
Leena Jacob 1 5,000 0 5,000 0.08 0
M.Halid 1 5,000 0 5,000 0.08 0
Malayandi Palaniyandi 1 5,000 0 5,000 0.08 0
Mariyamma Peter 1 5,000 0 5,000 0.08 0
Mathew Cherian 1 5,000 0 5,000 0.08 0
N.O.Rajan 1 5,500 0 5,500 0.08 0
Narasimhan B.Goray 1 5,000 0 5,000 0.08 0
Nimmi Mathai 1 5,000 0 5,000 0.08 0
Ninan A K 1 5,110 0 5,110 0.08 5,110
Noorain Salim 1 5,000 0 5,000 0.08 0
P. Surendran Pillai 1 5,000 0 5,000 0.08 0
P.J.Thomas 1 5,000 0 5,000 0.08 0
Pradeep. K.G. 1 5,000 0 5,000 0.08 0
Prince Mathew Puthumana 1 5,000 0 5,000 0.08 0
Raja Athisayam. M 1 5,000 0 5,000 0.08 0
Rajaram Shetty B 1 5,000 0 5,000 0.08 0
Raju Mathew 1 5,000 0 5,000 0.08 0
S Retnam Pillai 1 5,000 0 5,000 0.08 0
S.Kasturi 1 5,000 0 5,000 0.08 0
S.Lalji Sadasivan 1 5,000 0 5,000 0.08 0
S.Noorjehan 1 5,000 0 5,000 0.08 0
S.T.Pappaian 1 5,000 0 5,000 0.08 0
Serah Thomas 1 5,000 0 5,000 0.08 0
Seshadri T C 1 5,000 0 5,000 0.08 0
Shaji Varghese 1 5,000 0 5,000 0.08 0
Siyali. P.C. 1 5,000 0 5,000 0.08 0
Sosamma George 1 5,000 0 5,000 0.08 5,000
Subray K.Tandel 1 5,000 0 5,000 0.08 0
Suchitra Mohanlal 1 4,900 0 4,900 0.08 0
Sujith Mathew Iype 1 5,000 0 5,000 0.08 5,000
Suresh Balaje 1 5,000 0 5,000 0.08 0
Susan Kuruvilla 1 5,000 0 5,000 0.08 0
Thomas George 1 5,000 0 5,000 0.08 0
Thomas Varghese 1 5,000 0 5,000 0.08 5,000
V.S.Haridas 1 5,000 0 5,000 0.08 0
Varghese Daniel 1 5,000 0 5,000 0.08 0
Vinodh Ninan 1 5,000 0 5,000 0.08 0
Jacob Alexander 1 2,000 0 2,000 0.03 2,000
M A Ipe 1 1,642 0 1,642 0.03 1,642
Lal Puthenparampil Varghese 1 1,000 0 1,000 0.02 0
Suguthan Paramoo 1 1,000 0 1,000 0.02 0
Ganeshan Vakeri 1 552 0 552 0.01 552
C C Usman 0 0 0 0 0.00 0
Iype Koshy 1 100 0 100 0.00 0
Kamaludeen A 1 16 0 16 0.00 16
Narayanan Gopinathan 1 100 0 100 0.00 0
Susannamma Varghese 0 0 0 0 0.00 0
Sub Total931,626,67001,626,67025.10948,070
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 13 339,200 0 339,200 5.23 125,000
Verghese Thomas 1 125,100 0 125,100 1.93 125,000
Joy C Mathew Mathai 1 50,000 0 50,000 0.77 0
K P Thomas George 1 50,000 0 50,000 0.77 0
Plamottil Mammen Jose 1 50,000 0 50,000 0.77 0
Valiyath Thomas Satheesh 1 15,000 0 15,000 0.23 0
K J Thomas 1 10,000 0 10,000 0.15 0
Paul Varghese 1 9,100 0 9,100 0.14 0
Jacob Varghese 1 5,000 0 5,000 0.08 0
K P Damodaran Nair 1 5,000 0 5,000 0.08 0
K.J.Lukose 1 5,000 0 5,000 0.08 0
Mangalathu Alexander John 1 5,000 0 5,000 0.08 0
Manju Saro Mammen 1 5,000 0 5,000 0.08 0
Sobha Balu Mani 1 5,000 0 5,000 0.08 0
Sub Total13339,2000339,2005.23125,000
Grand Total1061,965,87001,965,87030.331,073,070
Public Shareholding
Institutions
Banks 2 500 0 500 0.01 0
Sub Total250005000.010
Non-Institutions
Any Others (Specify) 21 13,051 0 13,051 0.20 13,051
Bodies Corporate 25 39,051 0 39,051 0.60 32,551
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16,537 2,711,037 0 2,711,037 41.84 541,737
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 1,016,063 0 1,016,063 15.68 1,016,063
Luxmi Kant Gupta 1 210,785 0 210,785 3.25 210,785
Lissy Varghese 1 207,593 0 207,593 3.20 207,593
Rintu Rebecca George 1 163,264 0 163,264 2.52 163,264
George John 1 103,796 0 103,796 1.60 103,796
Molly George 1 103,796 0 103,796 1.60 103,796
Charles Gunaraj Asirvatham 1 72,800 0 72,800 1.12 72,800
Non Resident Indians (NRIs) 14 87,000 0 87,000 1.34 87,000
Aleyamma Thomas 1 75,000 0 75,000 1.16 75,000
Key Managerial Personnel 1 200 0 200 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 3 646,728 0 646,728 9.98 646,728
Nithya Alex 1 401,560 0 401,560 6.20 401,560
Tabita Sarah Alex 1 129,372 0 129,372 2.00 129,372
Meeval Mary 1 115,796 0 115,796 1.79 115,796
Sub Total16,6124,513,13004,513,13069.642,337,130
Grand Total16,6144,513,63004,513,63069.652,337,130

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: