Company Information

Home | Market | Company Info | Overview

Ugar Sugar Works Ltd.

BSE

Jun 02, 02:42
49.21
+1.72 (+ 3.62%)
Volume 67544
Prev. Close 47.49
Open Price 47.72
Today's Low / High
47.16
     
50.19
Bid Price(Qty.) 49.22 (130)
Offer Pr.(Qty.) 49.39 (8)
52 Wk Low / High
39.47
     
93.00

NSE

Jun 02, 02:29
49.34
+1.91 (+ 4.03%)
Volume 394715
Prev. Close 47.43
Open Price 47.41
Today's Low / High
47.10
     
50.20
Bid Price(Qty.) 49.34 (55)
Offer Pr.(Qty.) 49.49 (115)
52 Wk Low / High
39.06
     
93.15
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE071E01023 Market Cap. ( ₹ in Cr. ) 555.63 P/BV 3.47 Book Value ( ₹ ) 14.22
BSE Code 530363 52 Week High/Low ( ₹ ) 93/39 FV/ML 1/1 P/E(X) 0.00
NSE Code UGARSUGAREQ Book Closure 13/08/2024 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 45 52,389,193 52,389,193 46.57 46.57 52,389,193
(B) Public 61,743 60,110,807 60,110,807 53.43 53.43 46,973,010
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 61,788 112,500,000 112,500,000 100.00 100.00 99,362,203

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 15,064,661 0 15,064,661 13.39 15,064,661
RADHIKA SANJEEV SHIRGAONKAR 1 2,097,978 0 2,097,978 1.86 2,097,978
CHANDAN SANJEEV SHIRGAOKAR 1 2,038,718 0 2,038,718 1.81 2,038,718
BABASAHEB NEELKANTH KALYANI 1 1,583,880 0 1,583,880 1.41 1,583,880
SUNITA BABASAHEB KALYANI 1 1,514,800 0 1,514,800 1.35 1,514,800
SACHIN RAJENDRA SHIRGAOKAR 1 1,156,633 0 1,156,633 1.03 1,156,633
SHIRGAOKAR PRAFULLA VINAYAK 1 1,149,016 0 1,149,016 1.02 1,149,016
SOHAN SANJEEV SHIRGAOKAR 1 1,109,430 0 1,109,430 0.99 1,109,430
TARINI SANAT SHIRGAOKAR 1 923,000 0 923,000 0.82 923,000
KUNDA KUMAR SHIRGAOKAR 1 636,463 0 636,463 0.57 636,463
ASAWARI NIRAJ SHIRGAOKAR 1 473,140 0 473,140 0.42 473,140
LAXMI SACHIN SHIRGAOKAR 1 395,659 0 395,659 0.35 395,659
SHISHIR SURESH SHIRGAOKAR 1 338,342 0 338,342 0.30 338,342
GEETALI CHANDAN SHIRGAONKAR 1 295,256 0 295,256 0.26 295,256
SHIRGAOKAR SMITA PRAFULLA 1 275,400 0 275,400 0.24 275,400
NIRAJ SHISHIR SHIRGAOKAR 1 219,214 0 219,214 0.19 219,214
ARJUN NIRAJ SHIRGAOKAR 1 172,052 0 172,052 0.15 172,052
SHILPA KUMAR 1 152,600 0 152,600 0.14 152,600
SAVITA SHISHIR SHIRGAOKAR 1 109,972 0 109,972 0.10 109,972
RAJENDRA VINAYAK SHIRGAOKAR 1 97,582 0 97,582 0.09 97,582
AVINASH VASANTRAO SHIRGAONKAR 1 82,840 0 82,840 0.07 82,840
JEEVAN VASANT SHIRGAONKAR 1 64,811 0 64,811 0.06 64,811
SHIRGAOKAR PRAFULLA VINAYAK HUF 1 55,913 0 55,913 0.05 55,913
SHISHIR SURESH SHIRGAOKAR HUF 1 55,913 0 55,913 0.05 55,913
ANUJA JEEVAN SHIRGAONKAR 1 20,400 0 20,400 0.02 20,400
SUKHADA AVINASH SHIRGAOKAR 1 17,449 0 17,449 0.02 17,449
ANIKET JEEVAN SHIRGOANKAR 1 15,700 0 15,700 0.01 15,700
HARSHADA AVINASH SHIRGAONKAR 1 12,500 0 12,500 0.01 12,500
Any Other (specify) 18 37,324,532 0 37,324,532 33.18 37,324,532
S B RESHELLERS PRIVATE LIMITED 1 19,703,915 0 19,703,915 17.51 19,703,915
PRABHAKAR SHIRGAONKAR ENTERPRISES 1 3,351,756 0 3,351,756 2.98 3,351,756
V S SHIRGAOKAR ENTERPRIESES 1 3,200,394 0 3,200,394 2.84 3,200,394
DM SHIRGAONKAR ENTERPRISES 1 2,165,988 0 2,165,988 1.93 2,165,988
SHISHIR SHIRGAOKAR ENTERPRISES 1 2,025,762 0 2,025,762 1.80 2,025,762
PRAFULLA SHIRGAOKAR ENTERPRISES 1 1,834,436 0 1,834,436 1.63 1,834,436
S S SHIRGAOKAR ENTERPRISES 1 1,753,550 0 1,753,550 1.56 1,753,550
SURESH SHIRGAOKAR ENTERPRISES 1 1,467,020 0 1,467,020 1.30 1,467,020
TARA TILES PVT LTD 1 926,200 0 926,200 0.82 926,200
Rajeev Vijay Dalvi 1 319,111 0 319,111 0.28 319,111
Madhavi Rajeev Dalvi 1 281,000 0 281,000 0.25 281,000
Shraddha Dinkar Shirgaokar 1 111,869 0 111,869 0.10 111,869
Sindhu V Dalvi 1 103,020 0 103,020 0.09 103,020
Rishabh Sanat Shirgaokar 1 34,639 0 34,639 0.03 34,639
Rekha Rajanikant Khedekar 1 17,264 0 17,264 0.02 17,264
SANGLI FEBRICATORS LLP 1 12,608 0 12,608 0.01 12,608
Sumit Rajanikant Khedekar 1 12,000 0 12,000 0.01 12,000
Puja Hrishikesh Pusalkar 1 4,000 0 4,000 0.00 4,000
Sandhya Ashok Kumar Gupta 0 0 0 0 0.00 0
Grand Total4552,389,193052,389,19346.5752,389,193
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 12 387,963 0 387,963 0.34 387,963
Foreign Portfolio Investors Category II 2 50,204 0 50,204 0.04 50,204
Sub Total14438,1670438,1670.38438,167
Non-Institutions
Any Others (Specify) 659 1,475,107 0 1,475,107 1.31 1,475,107
HUF 635 1,178,494 0 1,178,494 1.05 1,178,494
Clearing Members 23 271,613 0 271,613 0.24 271,613
Trusts 1 25,000 0 25,000 0.02 25,000
Bodies Corporate 151 2,992,369 0 2,992,369 2.66 2,979,361
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 60,434 50,271,169 0 50,271,169 44.69 37,148,630
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 2,403,832 0 2,403,832 2.14 2,403,832
Non Resident Indians (NRIs) 475 1,066,180 0 1,066,180 0.95 1,063,930
Key Managerial Personnel 2 2,575 0 2,575 0.00 2,575
Investor Education and Protection Fund (IEPF) 1 1,460,893 0 1,460,893 1.30 1,460,893
Foreign Nationals 1 515 0 515 0.00 515
Sub Total61,72959,672,640059,672,64053.0546,534,843
Grand Total61,74360,110,807060,110,80753.4346,973,010

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: