Company Information

Home | Market | Company Info | Overview

Sundaram Finance Holdings Ltd.

NSE

Jun 13
451.30
-0.15 ( -0.03%)
Volume 313693
Prev. Close 451.45
Open Price 440.00
Today's Low / High
433.65
     
466.55
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
240.00
     
495.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE202Z01029 Market Cap. ( ₹ in Cr. ) 10023.55 P/BV 1.79 Book Value ( ₹ ) 252.63
BSE Code - 52 Week High/Low ( ₹ ) 495/240 FV/ML 5/1 P/E(X) 24.32
NSE Code SUNDARMHLDEQ Book Closure 11/07/2025 EPS ( ₹ ) 18.55 Div Yield (%) 1.30
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 90 122,084,045 122,084,045 54.97 54.97 122,084,045
(B) Public 38,910 98,607,793 98,607,793 44.40 44.40 97,106,121
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 1,412,022 1,412,022 0.64 0.64 1,412,022
(C) Non Promoter-Non Public 1 1,412,022 1,412,022 0.00 0.00 1,412,022
Grand Total 39,001 222,103,860 222,103,860 100.00 99.00 220,602,188

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 73 47,995,501 0 47,995,501 21.61 47,995,501
S. RAM 1 4,493,473 0 4,493,473 2.02 4,493,473
GITA RAM 1 1,837,389 0 1,837,389 0.83 1,837,389
INDIRA KRISHNASWAMI 1 162,180 0 162,180 0.07 162,180
NIVEDITA RAM 1 2,729,111 0 2,729,111 1.23 2,729,111
DAYA AMBIRAJAN 1 354,365 0 354,365 0.16 354,365
RANJAN AMBIRAJAN MINOR 1 159,929 0 159,929 0.07 159,929
SRIVATS RAM 1 3,348,338 0 3,348,338 1.51 3,348,338
SRIVATS RAM HUF 1 123,370 0 123,370 0.06 123,370
ARUNA SANKARANARAYANAN 1 83,520 0 83,520 0.04 83,520
TARIKA RAM MINOR 1 169,840 0 169,840 0.08 169,840
VIJAYA RANGARAJAN 1 1,919,750 0 1,919,750 0.86 1,919,750
S. VIJI 1 5,855,863 0 5,855,863 2.64 5,855,863
CHITRA VIJI 1 1,570,016 0 1,570,016 0.71 1,570,016
HARSHA VIJI 1 2,644,138 0 2,644,138 1.19 2,644,138
SRIRAM VIJI 1 1,952,525 0 1,952,525 0.88 1,952,525
SRIKANTH RAMANUJAM 1 2,900,008 0 2,900,008 1.31 2,900,008
SRIKANTH RAMANUJAM HUF 1 11,755 0 11,755 0.01 11,755
RUPA SRIKANTH 1 103,133 0 103,133 0.05 103,133
ADITYA S. RAMANUJAM 1 300,646 0 300,646 0.14 300,646
PREMA RAMANUJAM 1 799,391 0 799,391 0.36 799,391
R. RAMANUJAM HUF 1 14,682 0 14,682 0.01 14,682
R RAMANUJAM 1 2,647,864 0 2,647,864 1.19 2,647,864
SANJANA TARA RAMANUJAM 1 109,034 0 109,034 0.05 109,034
SUMANTH RAMANUJAM 1 1,682,948 0 1,682,948 0.76 1,682,948
LILY VIJAYARAGHAVAN 1 983,420 0 983,420 0.44 983,420
SHARATH VIJAYARAGHAVAN HUF 1 315,000 0 315,000 0.14 315,000
SHARATH VIJAYARAGHAVAN 1 368,844 0 368,844 0.17 368,844
LAKSHMI VIJAYARAGHAVAN 1 91,155 0 91,155 0.04 91,155
SHRIRAM VIJAYARAGHAVAN HUF 1 120,000 0 120,000 0.05 120,000
BADRI VIJAYARAGHAVAN 1 345,144 0 345,144 0.16 345,144
VISHNU VIJAYARAGHAVAN 1 111,649 0 111,649 0.05 111,649
RAMA SRIDHARAN 1 85,920 0 85,920 0.04 85,920
K VASUDEVAN 1 490,604 0 490,604 0.22 490,604
LAKSHMI VASUDEVAN 1 409,011 0 409,011 0.18 409,011
ANURADHA RAGHAVAN 1 397,264 0 397,264 0.18 397,264
USHA RAGHAVAN 1 589,992 0 589,992 0.27 589,992
S. RAGHAVAN 1 103,492 0 103,492 0.05 103,492
SHREEN RAGHAVAN 1 141,833 0 141,833 0.06 141,833
SHREEN RAGHAVAN HUF 1 5,115 0 5,115 0.00 5,115
CHOODAMANI NARAYANAN 1 538,494 0 538,494 0.24 538,494
N.KRISHNAN 1 164,853 0 164,853 0.07 164,853
N.KRISHNAN HUF 1 149,278 0 149,278 0.07 149,278
NARAYANAN RAMJI 1 142,148 0 142,148 0.06 142,148
NARAYANAN RAMJI HUF 1 136,160 0 136,160 0.06 136,160
LATE SUNDARAM S 1 4,000 0 4,000 0.00 4,000
KISHORE S 1 366,940 0 366,940 0.17 366,940
A.M. SRINIVASAN 1 840 0 840 0.00 840
S. HEMA 1 1,122,646 0 1,122,646 0.51 1,122,646
VIMALA RANGASWAMY 1 261,092 0 261,092 0.12 261,092
T.T. RANGASWAMY HUF 2 100,935 0 100,935 0.04 100,935
T.T. NARENDRAN 1 254,187 0 254,187 0.11 254,187
T.T. NARENDRAN HUF 1 139,691 0 139,691 0.06 139,691
T.T. NARENDRAN TRUST 2 290,935 0 290,935 0.13 290,935
PADMINI NARENDRAN 1 170,514 0 170,514 0.08 170,514
GITANJALI JEEVAN JOSE MINOR 1 15,281 0 15,281 0.01 15,281
P. SIDDHARTHA JEEVAN MINOR 1 15,281 0 15,281 0.01 15,281
KAVITHA GORUR KESHAV 1 14,693 0 14,693 0.01 14,693
NAKSHATRA HAYAGREEVAN MINOR 1 15,280 0 15,280 0.01 15,280
T.T. SAMITINJAYAN 1 15,616 0 15,616 0.01 15,616
T.T. SRINIVASA RAGHAVAN HUF 1 196,868 0 196,868 0.09 196,868
T.T. SRINIVASARAGHAVAN TRUST 2 364,404 0 364,404 0.16 364,404
BAGYAM RAGHAVAN 1 181,188 0 181,188 0.08 181,188
SRINIVASAN RAVINDRAN 1 352,182 0 352,182 0.16 352,182
THANJAM RAVINDRAN 1 844,119 0 844,119 0.38 844,119
SHREYAS RAVINDRAN 1 200,339 0 200,339 0.09 200,339
C B SRINIVASAN 1 14,106 0 14,106 0.01 14,106
S RAVINDRAN HUF 1 369,815 0 369,815 0.17 369,815
T.T. SRINIVASARAGHAVAN 1 150,665 0 150,665 0.07 150,665
ANANTH KRISHNAN 1 200,300 0 200,300 0.09 200,300
MR ANANTH RAMANUJAM . 1 670,940 0 670,940 0.30 670,940
Any Other (specify) 11 70,803,718 0 70,803,718 31.88 70,803,718
Bodies Corporate 11 70,803,718 0 70,803,718 31.88 70,803,718
REVATHI HOLDINGS PRIVATE LIMITED 1 1,934,516 0 1,934,516 0.87 1,934,516
PADMALAKSHMI HOLDINGS PRIVATE LIMITED 1 2,423,561 0 2,423,561 1.09 2,423,561
MAHAM HOLDINGS PRIVATE LIMITED 1 970,435 0 970,435 0.44 970,435
RAGHUVAMSA HOLDINGS PRIVATE LIMITED 1 4,501,306 0 4,501,306 2.03 4,501,306
UTHIRATTADHI SRIRAM HOLDINGS PRIVATE LTD 1 3,043,522 0 3,043,522 1.37 3,043,522
AZORIOUS HOLDINGS PRIVATE LIMITED 1 1,724,811 0 1,724,811 0.78 1,724,811
SILVER OAK HOLDINGS PRIVATE LIMITED 1 2,844,080 0 2,844,080 1.28 2,844,080
ROHINI HOLDINGS PRIVATE LIMITED 1 2,297,948 0 2,297,948 1.03 2,297,948
SUNDARAM FINANCE LIMITED 1 44,203,076 0 44,203,076 19.90 44,203,076
ALLEGRO HOLDINGS PRIVATE LIMITED 1 2,885,934 0 2,885,934 1.30 2,885,934
TRICHUR SUNDARAM SANTHANAM & FAMILY PRIVATE LIMITED 1 3,974,529 0 3,974,529 1.79 3,974,529
Sub Total84118,799,2190118,799,21953.49118,799,219
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 6 3,284,826 0 3,284,826 1.48 3,284,826
MR AKSHAY KRISHNAN 1 200,300 0 200,300 0.09 200,300
MR SRINIVAS RAGHAVAN 1 39,732 0 39,732 0.02 39,732
MRS DANGETY KRISHNAKUMARI . 1 34,271 0 34,271 0.02 34,271
MRS SASHI PARTHASARATHI 1 155,736 0 155,736 0.07 155,736
ARJUN RANGARAJAN 1 2,457,420 0 2,457,420 1.11 2,457,420
TULSI S RAMANUJAM 1 397,367 0 397,367 0.18 397,367
Sub Total63,284,82603,284,8261.483,284,826
Grand Total90122,084,0450122,084,04554.97122,084,045
Public Shareholding
Institutions
Mutual Funds 2 8,850,789 0 8,850,789 3.98 8,850,789
NIPPON LIFE INDIA TRUSTEE nLTD-A/C NIPPON INDIA SMALL CAPnFUND 1 8,848,989 0 8,848,989 3.98 8,848,989
Banks 4 3,000 0 3,000 0.00 2,200
Other Financial Institutions 3 2,681,427 0 2,681,427 1.21 2,681,427
Foreign Portfolio Investors Category I 27 1,868,200 0 1,868,200 0.84 1,868,200
Foreign Portfolio Investors Category II 7 377,460 0 377,460 0.17 377,360
Sub Total4313,780,876013,780,8766.2013,779,976
Non-Institutions
Associate companies / Subsidiaries 2 4,601,361 0 4,601,361 2.07 4,601,361
INDIA MOTOR PARTS & ACCESSORIES LIMITED 1 4,560,219 0 4,560,219 2.05 4,560,219
Directors and their relatives (excluding independent directors and nominee directors) 1 54,913 0 54,913 0.02 54,913
Key Managerial Personnel 1 58 0 58 0.00 58
Investor Education and Protection Fund (IEPF) 1 26,564 0 26,564 0.01 26,564
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36,589 26,738,027 0 26,738,027 12.04 26,137,102
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 203 33,671,993 0 33,671,993 15.16 32,976,041
Non Resident Indians (NRIs) 969 6,917,118 0 6,917,118 3.11 6,715,723
Foreign Nationals 1 18,720 0 18,720 0.01 18,720
Bodies Corporate 274 10,298,023 0 10,298,023 4.64 10,295,523
Bright Star Investments Private Limited 1 4,170,434 0 4,170,434 1.88 4,170,434
Any Other (specify) 826 2,500,140 0 2,500,140 1.13 2,500,140
Clearing Members 1 50 0 50 0.00 50
Foreign Portfolio Investor (Category - III) 4 79,500 0 79,500 0.04 79,500
HUF 786 2,071,663 0 2,071,663 0.93 2,071,663
LLP 34 332,481 0 332,481 0.15 332,481
Unclaimed or Suspense or Escrow Account 1 16,446 0 16,446 0.01 16,446
Sub Total38,86784,826,917084,826,91738.1983,326,145
Grand Total38,91098,607,793098,607,79344.3997,106,121

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: