Company Information

Home | Market | Company Info | Overview

String Metaverse Ltd.

BSE

Jun 02
155.55
+7.36 (+ 4.97%)
Volume 61551
Prev. Close 148.19
Open Price 155.55
Today's Low / High
155.55
     
155.55
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
31.53
     
155.55
String Metaverse Ltd.is not traded in NSE
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE958L01026 Market Cap. ( ₹ in Cr. ) 3006.82 P/BV 5.15 Book Value ( ₹ ) 30.23
BSE Code 534535 52 Week High/Low ( ₹ ) 156/32 FV/ML 10/1 P/E(X) 85.70
NSE Code - Book Closure 04/04/2025 EPS ( ₹ ) 1.82 Div Yield (%) 0.00
Shareholding Pattern as on    11/05/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 77 95,227,113 95,227,113 81.79 81.79 95,189,613 99.96 95,227,113
(B) Public 2,408 21,205,198 21,205,198 18.21 18.21 5,000,000 23.58 21,205,198
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2,485 116,432,311 116,432,311 100.00 100.00 100,189,613 86.05 116,432,311

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 68 80,694,282 0 80,694,282 69.31 80,694,282
Sri Matha Meenavalli 1 18,390,000 0 18,390,000 15.79 18,390,000
Meenavalli Krishna Mohan 1 13,155,346 0 13,155,346 11.30 13,155,346
Meenavalli Ganesh 1 9,000,000 0 9,000,000 7.73 9,000,000
Prasanna Sairaghuveerkandula 1 7,959,477 0 7,959,477 6.84 7,959,477
Santosh Reddy Samala 1 7,666,333 0 7,666,333 6.58 7,666,333
Rohit Reddy Samala 1 3,166,500 0 3,166,500 2.72 3,166,500
Sanjana Reddy Samala 1 3,166,500 0 3,166,500 2.72 3,166,500
Penumetcha Murali Krishnam Raju 1 3,041,666 0 3,041,666 2.61 3,041,666
Althuru Sai Santosh 1 2,250,000 0 2,250,000 1.93 2,250,000
Byrraju Satyanarayana Raju 1 1,999,999 0 1,999,999 1.72 1,999,999
Ghanshyam Dass 1 900,000 0 900,000 0.77 900,000
Yaralagadda Venkat Subba Rao 1 840,000 0 840,000 0.72 840,000
Penumetcha Devi 1 666,666 0 666,666 0.57 666,666
K S T Rajesh Sundar 1 600,000 0 600,000 0.52 600,000
Mahesh Dosapalli 1 516,000 0 516,000 0.44 516,000
Vishnumolakala Venkateswara Akshita 1 480,000 0 480,000 0.41 480,000
Muppiri Chandra Sekhar 1 376,083 0 376,083 0.32 376,083
Ravuri Mohana Chandra Vara Prasada Rao 1 375,000 0 375,000 0.32 375,000
Kalidindi Swathi 1 333,333 0 333,333 0.29 333,333
Nalla Madhavi 1 333,333 0 333,333 0.29 333,333
Tarulata Latin Shah 1 300,000 0 300,000 0.26 300,000
Kanakamedala Sathakarni 1 240,000 0 240,000 0.21 240,000
Tanmayee Mareddy 1 249,600 0 249,600 0.21 249,600
Tapan Jaykumar Mehta 1 240,000 0 240,000 0.21 240,000
Usha Bharathi Lanka 1 225,000 0 225,000 0.19 225,000
Lanka Divyabharathi 1 210,000 0 210,000 0.18 210,000
Yarlagadda Vijaya Kumari 1 213,552 0 213,552 0.18 213,552
Padma Veerapaneni 1 180,000 0 180,000 0.15 180,000
Nagarajaeswaraiah Lavanya 1 166,666 0 166,666 0.14 166,666
Arunrakesh Kanakamedala 1 150,000 0 150,000 0.13 150,000
K Nirusha 1 150,000 0 150,000 0.13 150,000
Balaji Velur Govindan 1 135,000 0 135,000 0.12 135,000
Ghanshyam Daga 1 135,000 0 135,000 0.12 135,000
Satvika Nanduri 1 135,000 0 135,000 0.12 135,000
Charlakola Swaran 1 130,200 0 130,200 0.11 130,200
Kanthi Jayalakshmi Appannagari . 1 133,333 0 133,333 0.11 133,333
Pendurthi Annapurna 1 124,998 0 124,998 0.11 124,998
Jinali Saumil Choksi 1 120,000 0 120,000 0.10 120,000
Saumil Ajaykumar Choksi 1 113,166 0 113,166 0.10 113,166
Shanthi Pakalapati 1 120,000 0 120,000 0.10 120,000
Anuraag Bangarraju Buddharaju 1 102,000 0 102,000 0.09 102,000
Dinesh Pratap Singh 1 102,900 0 102,900 0.09 102,900
Krishnam Raju Kalidindi 1 105,000 0 105,000 0.09 105,000
Tatipaka Srikanth 1 99,799 0 99,799 0.09 99,799
Varshini . 1 100,000 0 100,000 0.09 100,000
Aditi Thakur 1 90,000 0 90,000 0.08 90,000
Latha Reddy Althuru 1 96,000 0 96,000 0.08 96,000
Parag Kishorbhai Ajmera 1 90,000 0 90,000 0.08 90,000
Sahini Reddy Althuru 1 96,000 0 96,000 0.08 96,000
Srinivasaraju Jonnalagadda 1 90,000 0 90,000 0.08 90,000
Sai Aniesh Reddy Althuru 1 76,800 0 76,800 0.07 76,800
Akkamhadevi Ravishankar Sarnaik 1 66,666 0 66,666 0.06 66,666
Choda Swetha 1 67,200 0 67,200 0.06 67,200
Dasigi Sailaja 1 75,000 0 75,000 0.06 75,000
Mandava Ravindra 1 75,000 0 75,000 0.06 75,000
Moksha Prasad Nagothi 1 66,666 0 66,666 0.06 66,666
Satya Srikanth Karaturi 1 66,000 0 66,000 0.06 66,000
Siddarth Ravishankar Sarnaik 1 66,666 0 66,666 0.06 66,666
Chintan Nitin Shah . 1 60,000 0 60,000 0.05 60,000
Dasigi Venkata Surya Prakash Rao 1 60,000 0 60,000 0.05 60,000
Neeru Nitin Shah . 1 60,000 0 60,000 0.05 60,000
Prashant Champaklal Shah 1 60,000 0 60,000 0.05 60,000
Shivang Garg 1 60,000 0 60,000 0.05 60,000
Vase K B Christ 1 60,000 0 60,000 0.05 60,000
M Shiva Mallaiah 1 46,387 0 46,387 0.04 46,387
M Usha Rani 1 46,948 0 46,948 0.04 46,948
Sangeetha Anumolu 1 19,999 0 19,999 0.02 19,999
Anuradha Ratakonda 1 1,500 0 1,500 0.00 1,500
Any Other (specify) 9 14,532,831 0 14,532,831 12.48 14,532,831
Spacenet Enterprises 1 6,666,666 0 6,666,666 5.73 6,666,666
M/S Black Hawk Properties Private Limited 1 3,779,999 0 3,779,999 3.25 3,779,999
3.0 Verse Limited 1 1,666,666 0 1,666,666 1.43 1,666,666
Goldstone Trading Company Private Limited 1 600,000 0 600,000 0.52 600,000
Realstone Trading Company Private Limited 1 600,000 0 600,000 0.52 600,000
Srija Hotels & Properties Private Limited 1 499,500 0 499,500 0.43 499,500
Martina Developers And Fincon Private Limited 1 300,000 0 300,000 0.26 300,000
Meshuga Private Limited 1 300,000 0 300,000 0.26 300,000
Nuance Jewel 1 120,000 0 120,000 0.10 120,000
Grand Total7795,227,113095,227,11381.7995,227,113
Public Shareholding
Non-Institutions
Any Others (Specify) 78 849,716 0 849,716 0.73 849,716
HUF 71 810,869 0 810,869 0.70 810,869
LLP 5 32,359 0 32,359 0.03 32,359
Unclaimed or Suspense or Escrow Account 1 6,018 0 6,018 0.01 6,018
SHARES AGAINST FRACTION 1 470 0 470 0.00 470
Bodies Corporate 37 1,653,484 0 1,653,484 1.42 1,653,484
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,153 1,394,557 0 1,394,557 1.20 1,394,557
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 118 16,404,810 0 16,404,810 14.09 16,404,810
Vinay Rajendrakumar Nagda 1 4,504,000 0 4,504,000 3.87 4,504,000
Non Resident Indians (NRIs) 22 902,631 0 902,631 0.78 902,631
Sub Total2,40821,205,198021,205,19818.2221,205,198
Grand Total2,40821,205,198021,205,19818.2221,205,198

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: