Company Information

Home | Market | Company Info | Overview

Strides Pharma Science Ltd.

BSE

Jun 19, 04:01
840.65
-13.65 ( -1.60%)
Volume 31538
Prev. Close 854.30
Open Price 852.20
Today's Low / High
833.80
     
873.30
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
530.70
     
1675.25

NSE

Jun 19, 03:54
845.25
-8.55 ( -1.00%)
Volume 282487
Prev. Close 853.80
Open Price 854.00
Today's Low / High
833.50
     
873.70
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 845.25 (1188)
52 Wk Low / High
513.05
     
1675.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE939A01011 Market Cap. ( ₹ in Cr. ) 7790.05 P/BV 3.43 Book Value ( ₹ ) 246.48
BSE Code 532531 52 Week High/Low ( ₹ ) 1675/513 FV/ML 10/1 P/E(X) 2.17
NSE Code STAREQ Book Closure 09/09/2024 EPS ( ₹ ) 389.90 Div Yield (%) 0.47
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 26,077,845 26,077,845 28.30 28.30 1,547,510 5.93 13,554,953 51.98 26,077,845
(B) Public 95,110 66,084,869 66,084,869 71.70 71.70 0 0.00 0 0.00 66,017,351
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 95,125 92,162,714 92,162,714 100.00 100.00 1,547,510 1.68 13,554,953 14.71 92,095,196

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 4,108,899 0 4,108,899 4.46 4,108,899
ARUN KUMAR PILLAI 1 2,060,687 0 2,060,687 2.24 2,060,687
K R RAVISHANKAR 1 1,255,593 0 1,255,593 1.36 1,255,593
VINEETHA MOHANAKUMAR PILLAI 1 190,000 0 190,000 0.21 190,000
PADMAKUMAR KARUNAKARAN PILLAI 1 186,485 0 186,485 0.20 186,485
K R LAKSHMI 1 130,482 0 130,482 0.14 130,482
SAJITHA PILLAI 1 95,000 0 95,000 0.10 95,000
HEMALATHA PILLAI 1 66,760 0 66,760 0.07 66,760
RAJITHA GOPALAKRISHNAN 1 60,000 0 60,000 0.07 60,000
ADITYA ARUN KUMAR 1 58,422 0 58,422 0.06 58,422
ANURADHA K R 1 5,470 0 5,470 0.01 5,470
DEEPA ARUN KUMAR 0 0 0 0 0.00 0
RAJESWARI AMMA 0 0 0 0 0.00 0
TARINI ARUN KUMAR 0 0 0 0 0.00 0
Any Other (specify) 5 21,968,946 0 21,968,946 23.84 21,968,946
PRONOMZ VENTURES LLP 1 18,046,585 0 18,046,585 19.58 18,046,585
KARUNA BUSINESS SOLUTIONS LLP 1 3,225,050 0 3,225,050 3.50 3,225,050
AGRAGANYA PRIVATE TRUST (TRUSTEE: BARCLAY WEALTH TRUSTEES (I) PVT LTD) 1 300,000 0 300,000 0.33 300,000
AMBEMATA SECURITIES (VIMALKUMAR SRISRIMAL) 1 240,860 0 240,860 0.26 240,860
SHASUN ENTERPRISES LLP (FORMERLY, DEVENDRA ESTATES LLP) 1 156,451 0 156,451 0.17 156,451
ABUSHA INVESTMENT & MANANGEMENT SERVICES LLP 0 0 0 0 0.00 0
AGNUS CAPITAL LLP 0 0 0 0 0.00 0
AGNUS HOLDINGS PVT LTD 0 0 0 0 0.00 0
CHAYADEEP PROPERTIES PRIVATE LTD 0 0 0 0 0.00 0
KARUNA VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
SHASUN LEASING AND FINANCE (P) LIMITED 0 0 0 0 0.00 0
TRIUMPH VENTURE HOLDINGS LLP 0 0 0 0 0.00 0
Grand Total1526,077,845026,077,84528.3026,077,845
Public Shareholding
Institutions
Mutual Funds 11 8,192,966 0 8,192,966 8.89 8,192,966
QUANT MUTUAL FUND - QUANT BUSINESS CYCLE FUND 1 4,977,936 0 4,977,936 5.40 4,977,936
AXIS MUTUAL FUND TRUSTEE LIMITED A/CAXIS MUTUAL F 1 1,142,575 0 1,142,575 1.24 1,142,575
Insurance Companies 5 2,783,086 0 2,783,086 3.02 2,783,086
SBI LIFE INSURANCE CO. LTD 1 1,929,039 0 1,929,039 2.09 1,929,039
Alternate Investment Funds 15 1,657,897 0 1,657,897 1.80 1,657,897
OMAN INDIA JOINT INVESTMENT FUND II 1 1,011,103 0 1,011,103 1.10 1,011,103
NBFCs registered with RBI 1 425 0 425 0.00 425
Banks 7 9,025 0 9,025 0.01 7,999
Foreign Portfolio Investors Category I 201 24,488,929 0 24,488,929 26.57 24,488,929
ROUTE ONE OFFSHORE MASTER FUND, L.P. 1 4,653,310 0 4,653,310 5.05 4,653,310
ROUTE ONE FUND I, L.P. 1 1,997,344 0 1,997,344 2.17 1,997,344
MORGAN STANLEY ASIA (SINGAPORE) PTE. - ODI 1 1,862,447 0 1,862,447 2.02 1,862,447
BNP PARIBAS FINANCIAL MARKETS - ODI 1 1,207,237 0 1,207,237 1.31 1,207,237
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 948,609 0 948,609 1.03 948,609
Foreign Portfolio Investors Category II 27 1,615,938 0 1,615,938 1.75 1,615,938
Sub Total26738,748,266038,748,26642.0438,747,240
Non-Institutions
Any Others (Specify) 3,223 1,744,047 0 1,744,047 1.89 1,743,891
Bodies Corporate 823 3,524,999 0 3,524,999 3.82 3,523,881
AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED 1 1,020,068 0 1,020,068 1.11 1,020,068
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 89,320 12,284,284 0 12,284,284 13.33 12,220,393
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 98 7,544,512 0 7,544,512 8.19 7,544,512
MUKUL MAHAVIR AGRAWAL 1 1,066,000 0 1,066,000 1.16 1,066,000
Non Resident Indians (NRIs) 1,372 1,966,835 0 1,966,835 2.13 1,965,508
SATPAL KHATTAR 1 1,474,942 0 1,474,942 1.60 1,474,942
Foreign Companies 1 21,000 0 21,000 0.02 21,000
Key Managerial Personnel 1 5,096 0 5,096 0.01 5,096
Investor Education and Protection Fund (IEPF) 1 140,473 0 140,473 0.15 140,473
Directors and their relatives (excluding independent directors and nominee directors) 1 55,000 0 55,000 0.06 55,000
Foreign Nationals 2 42,232 0 42,232 0.05 42,232
Sub Total94,84227,328,478027,328,47829.6527,261,986
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 8,125 0 8,125 0.01 8,125
Sub Total18,12508,1250.018,125
Grand Total95,11066,084,869066,084,86971.7066,017,351

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: