Company Information

Home | Market | Company Info | Overview

Star Housing Finance Ltd.

BSE

Jun 06
41.42
-0.39 ( -0.93%)
Volume 142289
Prev. Close 41.81
Open Price 42.25
Today's Low / High
41.39
     
42.27
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
27.00
     
60.00
Star Housing Finance Ltd.is not traded in NSE
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE526R01028 Market Cap. ( ₹ in Cr. ) 327.07 P/BV 2.33 Book Value ( ₹ ) 17.76
BSE Code 539017 52 Week High/Low ( ₹ ) 60/27 FV/ML 5/1 P/E(X) 29.47
NSE Code - Book Closure 16/09/2024 EPS ( ₹ ) 1.41 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 14,826,463 14,826,463 18.78 320,000 17.18 0 0.00 14,826,463
(B) Public 9,416 64,137,485 64,137,485 81.22 8,875,168 82.82 183,332 0.29 64,137,477
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 9,435 78,963,948 78,963,948 100.00 9195168 100.00 183,332 0.23 78,963,940

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 14,063,094 0 14,063,094 17.81 14,063,094
PUSHPA NAGDA 1 4,626,240 0 4,626,240 5.86 4,626,240
MANJU DEVI JAIN 1 1,907,721 0 1,907,721 2.42 1,907,721
KAVISH JAIN 1 1,641,289 0 1,641,289 2.08 1,641,289
ASHISH JAIN 1 1,619,000 0 1,619,000 2.05 1,619,000
ASHISH JAIN HUF 1 1,242,600 0 1,242,600 1.57 1,242,600
KAVISH JAIN (HUF) 1 783,160 0 783,160 0.99 783,160
JENISHA JAIN 1 564,000 0 564,000 0.71 564,000
VINITA SURESHKUMAR JAIN 1 485,440 0 485,440 0.61 485,440
SURBHI JAIN 1 417,640 0 417,640 0.53 417,640
ANIL KUMAR JAIN 1 222,499 0 222,499 0.28 222,499
KAILASH JAIN 1 197,600 0 197,600 0.25 197,600
ABHILASHA JAIN 1 140,000 0 140,000 0.18 140,000
SHILPA JAIN 1 85,600 0 85,600 0.11 85,600
VIMAL JAIN 1 85,500 0 85,500 0.11 85,500
RAVINDRA JAIN 1 44,800 0 44,800 0.06 44,800
ANIL KUMAR JAIN HUF 0 0 0 0 0.00 0
DIPESH JAIN 1 5 0 5 0.00 5
JAMAK LAL JAIN 0 0 0 0 0.00 0
KALU LAL JAIN 0 0 0 0 0.00 0
KANTA JAIN 0 0 0 0 0.00 0
LEELADEVI JAIN 0 0 0 0 0.00 0
MANAK CHAND JAIN 0 0 0 0 0.00 0
MOHAN LAL NAGDA HUF 0 0 0 0 0.00 0
NIRMAL KUMAR JAIN 0 0 0 0 0.00 0
NIRMAL KUMAR JAIN HUF 0 0 0 0 0.00 0
SHANTILAL JAIN 0 0 0 0 0.00 0
YASHPAL VELCHAND JAIN 0 0 0 0 0.00 0
Any Other (specify) 3 763,369 0 763,369 0.97 763,369
AARSH FINCON LIMITED 1 688,445 0 688,445 0.87 688,445
AKME BUILD ESTATE LIMITED 1 43,271 0 43,271 0.05 43,271
AKME AUTOMOBILES PRIVATE LIMITED 1 31,653 0 31,653 0.04 31,653
AKME FINTRADE(INDIA) LIMITED 0 0 0 0 0.00 0
THE CORONATION CASTLES PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total1914,826,463014,826,46318.7814,826,463
Public Shareholding
Institutions
Alternate Investment Funds 1 60,000 0 60,000 0.08 60,000
Sub Total160,000060,0000.0860,000
Non-Institutions
Any Others (Specify) 211 7,220,206 0 7,220,206 9.14 7,220,206
Clearing Members 9 4,223,101 0 4,223,101 5.35 4,223,101
HUF 202 2,997,105 0 2,997,105 3.80 2,997,105
SHARE INDIA ALGOPLUS PRIVATE LIMITED 1 1,900,000 0 1,900,000 2.41 1,900,000
SHARE INDIA SECURITIES LIMITED . INV 1 1,900,000 0 1,900,000 2.41 1,900,000
SAPAN ANIL SHAH (HUF) . 1 1,201,315 0 1,201,315 1.52 1,201,315
Bodies Corporate 63 17,920,302 0 17,920,302 22.69 17,920,302
ARKFIN INVESTMENTS AND ADVISORS PRIVATE LIMITED 1 12,590,581 0 12,590,581 15.94 12,590,581
COLO SECURITIES PRIVATE LIMITED 1 1,008,827 0 1,008,827 1.28 1,008,827
SKYVEIL TRADE SOLUTIONS LLP 1 874,000 0 874,000 1.11 874,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,901 12,409,094 0 12,409,094 15.71 12,409,086
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 158 24,613,952 0 24,613,952 31.17 24,613,952
PRASHANT ARVIND KARULKAR 1 1,261,973 0 1,261,973 1.60 1,261,973
PARESH HARISHKUMAR THAKKER 1 828,956 0 828,956 1.05 828,956
Non Resident Indians (NRIs) 78 872,725 0 872,725 1.11 872,725
Key Managerial Personnel 4 1,041,206 0 1,041,206 1.32 1,041,206
Sub Total9,41564,077,485064,077,48581.1464,077,477
Grand Total9,41664,137,485064,137,48581.2264,137,477

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: