Company Information

Home | Market | Company Info | Overview

Star Cement Ltd.

BSE

Jun 03
219.35
+1.65 (+ 0.76%)
Volume 33775
Prev. Close 217.70
Open Price 218.45
Today's Low / High
217.65
     
221.20
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
171.55
     
247.75

NSE

Jun 03
219.40
+1.92 (+ 0.88%)
Volume 198552
Prev. Close 217.48
Open Price 217.48
Today's Low / High
217.48
     
220.90
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
171.55
     
247.30
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE460H01021 Market Cap. ( ₹ in Cr. ) 8867.72 P/BV 3.23 Book Value ( ₹ ) 67.94
BSE Code 540575 52 Week High/Low ( ₹ ) 247/172 FV/ML 1/1 P/E(X) 52.47
NSE Code STARCEMENTEQ Book Closure 26/09/2024 EPS ( ₹ ) 4.18 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 43 233,070,557 233,070,557 57.66 57.66 3,108,940 1.33 233,070,557
(B) Public 65,048 171,109,860 171,109,860 42.34 42.34 0 0.00 170,730,252
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 65,091 404,180,417 404,180,417 100.00 100.00 3,108,940 0.77 403,800,809

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 36 185,223,683 0 185,223,683 45.83 185,223,683
SAJJAN BHAJANKA 1 48,586,362 0 48,586,362 12.02 48,586,362
PREM KUMAR BHAJANKA 1 41,244,765 0 41,244,765 10.20 41,244,765
DIVYA AGARWAL 1 18,660,196 0 18,660,196 4.62 18,660,196
SANTOSH BHAJANKA 1 17,788,483 0 17,788,483 4.40 17,788,483
SANJAY AGARWAL 1 17,623,185 0 17,623,185 4.36 17,623,185
YASH BALA BHAJANKA 1 4,507,778 0 4,507,778 1.12 4,507,778
RAJESH KUMAR AGARWAL 1 3,515,625 0 3,515,625 0.87 3,515,625
HARDEO DAS KAMAKHYA PRASAD HUF 1 3,093,580 0 3,093,580 0.77 3,093,580
KAILASH PRASAD CHAMARIA 1 2,960,293 0 2,960,293 0.73 2,960,293
GOURI SHANKAR KAILASH PRASAD HUF 1 2,691,684 0 2,691,684 0.67 2,691,684
AMRITANSH CHAMARIA 1 2,507,800 0 2,507,800 0.62 2,507,800
BHAWNA AGARWAL 1 2,181,776 0 2,181,776 0.54 2,181,776
HARI PRASAD AGARWALA AND OTHERS 1 1,681,270 0 1,681,270 0.42 1,681,270
LAXMI CHAMARIA 1 1,591,999 0 1,591,999 0.39 1,591,999
SNIGDHA CHAMARIA 1 1,518,972 0 1,518,972 0.38 1,518,972
GAYATRI CHAMARIA 1 1,501,100 0 1,501,100 0.37 1,501,100
KOMAL CHAMARIA 1 1,500,046 0 1,500,046 0.37 1,500,046
PAYAL AGRAWAL 1 1,287,908 0 1,287,908 0.32 1,287,908
SUMITRA DEVI AGARWAL 1 1,199,930 0 1,199,930 0.30 1,199,930
VINAY AND COMPANY 1 1,103,500 0 1,103,500 0.27 1,103,500
TUSHAR BHAJANKA 1 1,032,041 0 1,032,041 0.26 1,032,041
KAMAKHYA CHAMARIA 1 1,007,086 0 1,007,086 0.25 1,007,086
RATNA CHAMARIA 1 1,025,124 0 1,025,124 0.25 1,025,124
SNEH LOHIA 1 992,041 0 992,041 0.25 992,041
SUCHITA AGARWAL 1 814,535 0 814,535 0.20 814,535
SARIKA JALAN 1 766,278 0 766,278 0.19 766,278
SONU KAJARIA 1 626,560 0 626,560 0.16 626,560
PRAHLAD RAI CHAMARIA 1 620,538 0 620,538 0.15 620,538
TANUJ CHAMARIA 1 505,750 0 505,750 0.13 505,750
PRAHLAD RAI CHAMARIA (G S CHAMARIA AND SONS HUF) 1 400,000 0 400,000 0.10 400,000
NANCY CHOUDHARY 1 224,367 0 224,367 0.06 224,367
KESHAV BHAJANKA 1 158,317 0 158,317 0.04 158,317
SAROJ KEJRIWAL 1 102,274 0 102,274 0.03 102,274
TANISHQA AGARWAL 1 100,000 0 100,000 0.02 100,000
VANSHIKA AGARWAL 1 100,000 0 100,000 0.02 100,000
AMIT AGARWAL 0 0 0 0 0.00 0
JAGDISH PRASAD SHAH 0 0 0 0 0.00 0
PRAHLAD RAI CHAMARIA (PRAHLAD RAI VINAY KUMAR HUF) 0 0 0 0 0.00 0
PUSHPA AGARWALA 0 0 0 0 0.00 0
RAHUL CHAMARIA 0 0 0 0 0.00 0
RAJENDRA CHAMARIA 0 0 0 0 0.00 0
RAJENDRA UDYOG HUF 1 2,520 0 2,520 0.00 2,520
RENU CHAMARIA 0 0 0 0 0.00 0
RISHI RAJ SHAH 0 0 0 0 0.00 0
SACHIN CHAMARIA 0 0 0 0 0.00 0
Any Other (specify) 6 46,757,156 0 46,757,156 11.57 46,757,156
BRIJDHAM MERCHANTS PVT LTD 1 10,130,086 0 10,130,086 2.51 10,130,086
SRI RAM VANIJYA PVT LTD 1 9,947,476 0 9,947,476 2.46 9,947,476
SUMANGAL INTERNATIONAL PVT LTD 1 8,829,253 0 8,829,253 2.18 8,829,253
SUMANGAL BUSINESS PVT LTD 1 7,817,091 0 7,817,091 1.93 7,817,091
SRI RAM MERCHANTS PVT LTD 1 7,657,056 0 7,657,056 1.89 7,657,056
AUROVILLE INVESTMENTS PVT LTD 1 2,376,194 0 2,376,194 0.59 2,376,194
Sub Total42231,980,8390231,980,83957.40231,980,839
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1,089,718 0 1,089,718 0.27 1,089,718
SHRADDHA AGARWAL 1 1,089,718 0 1,089,718 0.27 1,089,718
Sub Total11,089,71801,089,7180.271,089,718
Grand Total43233,070,5570233,070,55757.67233,070,557
Public Shareholding
Institutions
Mutual Funds 9 20,855,842 0 20,855,842 5.16 20,855,842
SBI FLEXICAP FUND 1 17,215,555 0 17,215,555 4.26 17,215,555
Alternate Investment Funds 1 75 0 75 0.00 75
NBFCs registered with RBI 2 32,228 0 32,228 0.01 32,228
Foreign Portfolio Investors Category I 63 7,607,656 0 7,607,656 1.88 7,607,656
Foreign Portfolio Investors Category II 8 549,557 0 549,557 0.14 549,557
Sub Total8329,045,358029,045,3587.1929,045,358
Non-Institutions
Any Others (Specify) 873 38,248,921 0 38,248,921 9.46 38,248,921
Trusts 2 36,687,828 0 36,687,828 9.08 36,687,828
MAHABIR PRASAD AGARWAL 1 36,687,828 0 36,687,828 9.08 36,687,828
HUF 831 1,067,297 0 1,067,297 0.26 1,067,297
LLP 18 291,265 0 291,265 0.07 291,265
Clearing Members 21 184,576 0 184,576 0.05 184,576
Domestic Corporate Unclaimed Shares Account 1 17,955 0 17,955 0.00 17,955
Bodies Corporate 233 58,290,955 0 58,290,955 14.42 58,286,965
ULTRATECH CEMENT LIMITED 1 34,027,714 0 34,027,714 8.42 34,027,714
SUBHAM CAPITAL PRIVATE LIMITED 1 13,976,999 0 13,976,999 3.46 13,976,999
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 62,681 15,017,004 0 15,017,004 3.72 14,641,386
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 10,894,519 0 10,894,519 2.70 10,894,519
Non Resident Indians (NRIs) 1,159 1,616,868 0 1,616,868 0.40 1,616,868
Key Managerial Personnel 1 2,057 0 2,057 0.00 2,057
Investor Education and Protection Fund (IEPF) 1 193,309 0 193,309 0.05 193,309
Directors and their relatives (excluding independent directors and nominee directors) 4 17,800,669 0 17,800,669 4.40 17,800,669
BRIJ BHUSAN AGARWAL & SONS 1 11,364,580 0 11,364,580 2.81 11,364,580
MAHABIR PRASAD AGARWAL & SONS 1 4,978,814 0 4,978,814 1.23 4,978,814
Sub Total64,964142,064,3020142,064,30235.15141,684,694
Central Government / State Government(s) / President of India
Central Government / President of India 1 200 0 200 0.00 200
Sub Total120002000.00200
Grand Total65,048171,109,8600171,109,86042.34170,730,252

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: