Company Information

Home | Market | Company Info | Overview

Sindhu Trade Links Ltd.

BSE

Jun 13
27.32
-0.71 ( -2.53%)
Volume 544145
Prev. Close 28.03
Open Price 27.09
Today's Low / High
23.15
     
28.35
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
12.90
     
29.11

NSE

Jun 13
27.32
-0.70 ( -2.50%)
Volume 2725172
Prev. Close 28.02
Open Price 23.65
Today's Low / High
23.65
     
28.39
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
13.00
     
29.14
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE325D01025 Market Cap. ( ₹ in Cr. ) 4212.55 P/BV 2.68 Book Value ( ₹ ) 10.19
BSE Code 532029 52 Week High/Low ( ₹ ) 29/13 FV/ML 1/1 P/E(X) 34.65
NSE Code SINDHUTRADEQ Book Closure 27/09/2024 EPS ( ₹ ) 0.79 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 34 1,155,965,880 1,155,965,880 74.96 74.96 1,155,965,880
(B) Public 47,754 386,162,900 386,162,900 25.04 25.04 312,659,140
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 47,788 1,542,128,780 1,542,128,780 100.00 100.00 1,468,625,020

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 32 925,715,880 0 925,715,880 60.03 925,715,880
VRIT PAL SINDHU 1 111,329,280 0 111,329,280 7.22 111,329,280
VIR SEN SINDHU 1 108,097,500 0 108,097,500 7.01 108,097,500
SATYA PAL SINDHU 1 101,003,400 0 101,003,400 6.55 101,003,400
RUDRA SEN SINDHU 1 87,909,000 0 87,909,000 5.70 87,909,000
DEV SUMAN SINDHU 1 87,265,200 0 87,265,200 5.66 87,265,200
ABHIMANYU SINDHU 1 81,774,000 0 81,774,000 5.30 81,774,000
EKTA SINDHU 1 32,413,800 0 32,413,800 2.10 32,413,800
RACHNA SINDHU 1 31,914,600 0 31,914,600 2.07 31,914,600
ABHIMANYU SINDHU HUF 1 30,543,900 0 30,543,900 1.98 30,543,900
RUDRA SEN SINDHU HUF 1 22,050,000 0 22,050,000 1.43 22,050,000
USHA SINDHU 1 20,524,500 0 20,524,500 1.33 20,524,500
DEV SUMAN SINDHU HUF 1 19,600,800 0 19,600,800 1.27 19,600,800
SARVESH SINDHU 1 18,927,000 0 18,927,000 1.23 18,927,000
PARMESHWARI DEVI 1 17,199,000 0 17,199,000 1.12 17,199,000
VIR SEN SINDHU HUF 1 17,083,800 0 17,083,800 1.11 17,083,800
SURABHI GEHLOT 1 16,578,000 0 16,578,000 1.08 16,578,000
ANIKA SINDHU 1 16,218,000 0 16,218,000 1.05 16,218,000
SHASHI SINDHU 1 15,879,600 0 15,879,600 1.03 15,879,600
SHAHISTA GEHLOT 1 14,184,000 0 14,184,000 0.92 14,184,000
SOMVIR SINDHU 1 12,420,000 0 12,420,000 0.81 12,420,000
SUMATI SINDHU 1 12,249,000 0 12,249,000 0.79 12,249,000
VRIT PAL SINDHU HUF 1 10,646,700 0 10,646,700 0.69 10,646,700
SAROJ SINDHU 1 9,388,800 0 9,388,800 0.61 9,388,800
SATYA PAL SINDHU HUF 1 6,867,000 0 6,867,000 0.45 6,867,000
SAURABH SINDHU 1 5,319,000 0 5,319,000 0.34 5,319,000
SMRITI SINDHU 1 5,262,000 0 5,262,000 0.34 5,262,000
MITTER SEN SINDHU HUF 1 5,121,000 0 5,121,000 0.33 5,121,000
SHWETA SINDHU 1 3,411,000 0 3,411,000 0.22 3,411,000
KULBIR SINGH 1 3,240,000 0 3,240,000 0.21 3,240,000
RAJBIR SINGH 1 675,000 0 675,000 0.04 675,000
SHREYA SINDHU 1 333,000 0 333,000 0.02 333,000
SRIJANA SINDHU 1 288,000 0 288,000 0.02 288,000
Any Other (specify) 2 230,250,000 0 230,250,000 14.93 230,250,000
PARAMITRA HOLDINGS PRIVATE LIMITED 1 228,000,000 0 228,000,000 14.78 228,000,000
SINDHU FARMS PRIVATE LIMITED 1 2,250,000 0 2,250,000 0.15 2,250,000
Grand Total341,155,965,88001,155,965,88074.961,155,965,880
Public Shareholding
Institutions
Mutual Funds 3 181,795 0 181,795 0.01 181,795
Foreign Portfolio Investors Category I 5 672,965 0 672,965 0.04 672,965
Foreign Portfolio Investors Category II 1 4,800 0 4,800 0.00 4,800
Sub Total9859,5600859,5600.05859,560
Non-Institutions
Any Others (Specify) 363 3,964,985 0 3,964,985 0.26 3,964,985
Bodies Corporate 115 134,879,808 0 134,879,808 8.75 128,151,408
MEGHDOOT VANIJYA PRIVATE LIMITED 1 47,062,800 0 47,062,800 3.05 44,785,800
FINE GROW BUILDCON PRIVATE LIMITED 1 34,641,000 0 34,641,000 2.25 33,948,000
GOODWORTH INFRACON PRIVATE LIMITED 1 30,690,000 0 30,690,000 1.99 30,690,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 46,980 51,937,396 0 51,937,396 3.37 46,914,836
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 72 192,738,271 0 192,738,271 12.50 130,985,471
SURESH SINDHU 1 33,149,520 0 33,149,520 2.15 33,149,520
DHUPI DEVI 1 25,301,200 0 25,301,200 1.64 25,301,200
SANJAY SINGH 1 20,137,800 0 20,137,800 1.31 0
YUDHVIR LAMBA 1 17,100,000 0 17,100,000 1.11 0
Non Resident Indians (NRIs) 215 1,782,880 0 1,782,880 0.12 1,782,880
Sub Total47,745385,303,3400385,303,34025.00311,799,580
Grand Total47,754386,162,9000386,162,90025.05312,659,140

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: