Company Information

Home | Market | Company Info | Overview

Sasken Technologies Ltd.

BSE

Apr 30
1538.65
-23.10 ( -1.48%)
Volume 194
Prev. Close 1561.75
Open Price 1556.45
Today's Low / High
1524.00
     
1556.45
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1276.55
     
2365.55

NSE

Apr 30
1535.40
-29.80 ( -1.90%)
Volume 4653
Prev. Close 1565.20
Open Price 1551.50
Today's Low / High
1520.00
     
1561.10
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1276.00
     
2399.80
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE231F01020 Market Cap. ( ₹ in Cr. ) 2319.43 P/BV 2.95 Book Value ( ₹ ) 520.68
BSE Code 532663 52 Week High/Low ( ₹ ) 2400/1276 FV/ML 10/1 P/E(X) 46.13
NSE Code SASKENEQ Book Closure 05/11/2024 EPS ( ₹ ) 33.29 Div Yield (%) 1.63
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 6,513,106 6,513,106 43.12 43.12 6,513,106
(B) Public 24,436 8,593,235 8,593,235 56.88 56.88 8,462,926
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 24,467 15,106,341 15,106,341 100.00 100.00 14,976,032

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 1,515,814 0 1,515,814 10.03 1,515,814
PALLAVI BHARAT MEHTA 1 655,355 0 655,355 4.34 655,355
SEJAL PRANABH MODY 1 331,169 0 331,169 2.19 331,169
PRANABH DINESH MODY 1 288,534 0 288,534 1.91 288,534
PRITI MODY VARYANI 1 70,291 0 70,291 0.47 70,291
DEEPALI SHIRISH MODY 1 69,486 0 69,486 0.46 69,486
PURVI UDAY ASHER 1 57,351 0 57,351 0.38 57,351
UDAY MADHAVDAS ASHER 1 10,313 0 10,313 0.07 10,313
DIPAK HARKISAN DESAI 1 9,502 0 9,502 0.06 9,502
DHIMANT HARKISAN DESAI 1 6,543 0 6,543 0.04 6,543
JINALI PRANABH MODY 1 5,549 0 5,549 0.04 5,549
RUPA M UDANI 1 5,500 0 5,500 0.04 5,500
ASHA DIPAK DESAI 1 2,350 0 2,350 0.02 2,350
BHARAT PRAVINCHANDRA MEHTA 1 1,113 0 1,113 0.01 1,113
SHARAN U ASHER 1 2,182 0 2,182 0.01 2,182
BHARATI SHIRISH MODY 0 0 0 0 0.00 0
DILIP SUKHLAL MEHTA 1 400 0 400 0.00 400
KUMUD DINESH MODY 1 25 0 25 0.00 25
NAMRATA KUSHAL DALAL 0 0 0 0 0.00 0
NISHA DIVYESH SHAH 1 151 0 151 0.00 151
SHIRISH BHAGWANLAL MODY 0 0 0 0 0.00 0
Any Other (specify) 8 1,330,904 0 1,330,904 8.81 1,330,904
LEKAR PHARMA LIMITED 1 642,845 0 642,845 4.26 642,845
DINESH MODY VENTURES LLP 1 119,471 0 119,471 0.79 119,471
KUMUD MODY VENTURES LLP 1 119,471 0 119,471 0.79 119,471
SHIRISH MODY ENTERPRISES LLP 1 119,471 0 119,471 0.79 119,471
BHARATI MODY VENTURES LLP 1 116,565 0 116,565 0.77 116,565
ERAGON VENTURES LIMITED FORMERLY KNOWN AS IFIUNIK PHARMACEUTICALS LIMITED 1 103,204 0 103,204 0.68 103,204
UNIQUE PHARMACEUTICAL LABORATORIES LIMITED 1 63,168 0 63,168 0.42 63,168
SYNIT DRUGS PVT LTD 1 46,709 0 46,709 0.31 46,709
J B MODY ENTERPRISES LLP 0 0 0 0 0.00 0
NAMPLAS CHEMICALS PVT LTD 0 0 0 0 0.00 0
Sub Total252,846,71802,846,71818.842,846,718
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 6 3,666,388 0 3,666,388 24.27 3,666,388
RAJIV C MODY 1 1,556,570 0 1,556,570 10.30 1,556,570
NAMAN R MODY 1 940,529 0 940,529 6.23 940,529
SAKHEE R MODY 1 397,223 0 397,223 2.63 397,223
BIPIN AMRITLAL TURAKHIA 1 378,906 0 378,906 2.51 378,906
ARTI MODY 1 320,606 0 320,606 2.12 320,606
NILIMA RAJESH DOSHI 1 72,554 0 72,554 0.48 72,554
Sub Total63,666,38803,666,38824.273,666,388
Grand Total316,513,10606,513,10643.116,513,106
Public Shareholding
Institutions
Mutual Funds 1 98,218 0 98,218 0.65 98,218
Alternate Investment Funds 1 100,000 0 100,000 0.66 100,000
Foreign Portfolio Investors Category I 38 2,406,586 0 2,406,586 15.93 2,406,586
GOTHIC CORPORATION 1 976,166 0 976,166 6.46 976,166
ATYANT CAPITAL INDIA FUND I 1 703,789 0 703,789 4.66 703,789
VANDERBILT UNIVERSITY - ATYANT CAPITAL MANAGEMENT 1 460,988 0 460,988 3.05 460,988
Foreign Portfolio Investors Category II 4 384,871 0 384,871 2.55 384,871
GOTHIC HSP CORPORATION 1 213,217 0 213,217 1.41 213,217
THE DUKE ENDOWMENT 1 168,044 0 168,044 1.11 168,044
Sub Total442,989,67502,989,67519.792,989,675
Non-Institutions
Any Others (Specify) 645 130,758 0 130,758 0.87 130,758
HUF 642 130,509 0 130,509 0.86 130,509
Clearing Members 2 67 0 67 0.00 67
Trusts 1 182 0 182 0.00 182
Bodies Corporate 189 453,407 0 453,407 3.00 453,407
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22,956 2,779,018 0 2,779,018 18.40 2,715,026
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1,453,903 0 1,453,903 9.62 1,453,903
MADHUKER JAYANTILAL JHAVERI 1 514,010 0 514,010 3.40 514,010
NIRAV SHIRISH MODY 1 293,610 0 293,610 1.94 293,610
Non Resident Indians (NRIs) 578 599,711 0 599,711 3.97 533,494
BADRUDDIN AGARWALA 1 244,092 0 244,092 1.62 244,092
Key Managerial Personnel 1 1,000 0 1,000 0.01 1,000
Investor Education and Protection Fund (IEPF) 1 31,903 0 31,903 0.21 31,903
Directors and their relatives (excluding independent directors and nominee directors) 1 146,260 0 146,260 0.97 146,160
Sub Total24,3915,595,96005,595,96037.055,465,651
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 7,600 0 7,600 0.05 7,600
Sub Total17,60007,6000.057,600
Grand Total24,4368,593,23508,593,23556.898,462,926

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: