Company Information

Home | Market | Company Info | Overview

Sai Life Science Ltd.

BSE

Jun 06
736.25
+4.40 (+ 0.60%)
Volume 6463
Prev. Close 731.85
Open Price 743.95
Today's Low / High
728.85
     
743.95
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
635.30
     
808.20

NSE

Jun 06
737.20
+5.70 (+ 0.78%)
Volume 107287
Prev. Close 731.50
Open Price 736.50
Today's Low / High
728.40
     
739.95
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
636.10
     
808.80
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE570L01029 Market Cap. ( ₹ in Cr. ) 15369.59 P/BV 15.89 Book Value ( ₹ ) 46.40
BSE Code 544306 52 Week High/Low ( ₹ ) 809/636 FV/ML 1/1 P/E(X) 90.34
NSE Code SAILIFEEQ Book Closure EPS ( ₹ ) 8.16 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 73,294,675 73,294,675 35.17 35.17 71,333,890 97.32 1,960,000 2.67 73,294,675
(B) Public 140,665 135,119,714 135,119,714 64.83 64.83 70,880,526 52.46 0 0.00 135,107,714
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 140,677 208,414,389 208,414,389 100.00 100.00 142,214,416 68.24 1,960,000 0.94 208,402,389

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 11,199,905 0 11,199,905 5.37 11,199,905
GOKARAJU SUBBA RAJU 1 9,634,450 0 9,634,450 4.62 9,634,450
TANUJA GOKARAJU 1 1,334,535 0 1,334,535 0.64 1,334,535
RANGA RAJU KANUMURI 1 169,340 0 169,340 0.08 169,340
MYTREYI KANUMURI 1 61,580 0 61,580 0.03 61,580
AKHIL KANUMURI 0 0 0 0 0.00 0
BAPI RAJU KANUMURI 0 0 0 0 0.00 0
GOKARAJU VENKATA SIVARAMA RAJU HUF 0 0 0 0 0.00 0
KALIDINDI BANGARAYAMMA 0 0 0 0 0.00 0
KANUMURI ANIKA 0 0 0 0 0.00 0
KANUMURI BAPI RAJU HUF 0 0 0 0 0.00 0
KANUMURI RANGARAJU HUF 0 0 0 0 0.00 0
KUNAPARAJU PADMAVATHI 0 0 0 0 0.00 0
PRATHIMA KANUMURI 0 0 0 0 0.00 0
SARADA GOKARAJU 0 0 0 0 0.00 0
VARUN KANUMURI 0 0 0 0 0.00 0
VENKATASIVARAMA RAJU GOKARAJU 0 0 0 0 0.00 0
Any Other (specify) 6 58,573,210 0 58,573,210 28.10 58,573,210
MYTREYI KANUMURI Partner of Marigold Partners (Partnership Firm) 1 22,185,550 0 22,185,550 10.64 22,185,550
RANGA RAJU KANUMURI Partner of Sunflower Partners (Partnership Firm) 1 15,593,570 0 15,593,570 7.48 15,593,570
MYTREYI KANUMURI Partner of Tulip Partners (Partnership Firm) 1 9,282,060 0 9,282,060 4.45 9,282,060
RANGA RAJU KANUMURI Partner of Lily Partners (Partnership Firm) 1 6,900,740 0 6,900,740 3.31 6,900,740
Sai Quest Syn Private Limited 1 4,591,100 0 4,591,100 2.20 4,591,100
CONTINENTAL WINES P LTD 1 20,190 0 20,190 0.01 20,190
CHEMRICH FINE CHEMICALS PRIVATE LIMITED 0 0 0 0 0.00 0
CHRYSANTHEMUM FAMILY TRUST 0 0 0 0 0.00 0
CHRYSANTHEMUM PARTNERS 0 0 0 0 0.00 0
GOKARAJU AQUA FARMS 0 0 0 0 0.00 0
HUTANSA 0 0 0 0 0.00 0
JRV PROPERTIES LLP 0 0 0 0 0.00 0
LAKSHMI ACQUA CULTURE PRIVATE LIMITED 0 0 0 0 0.00 0
LILY FAMILY TRUST 0 0 0 0 0.00 0
MARIGOLD FAMILY TRUST 0 0 0 0 0.00 0
MYTREYI AQUA CULTURE PRIVATE LIMITED 0 0 0 0 0.00 0
ORCHID FAMILY TRUST 0 0 0 0 0.00 0
ORCHID PARTNERS 0 0 0 0 0.00 0
PRATHIMA AQUA CULTURE PRIVATE LIMITED 0 0 0 0 0.00 0
RANMYT TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
SAI INTERNATIONAL 0 0 0 0 0.00 0
SCKRIVETS 0 0 0 0 0.00 0
SIRI PHARMA 0 0 0 0 0.00 0
SIRIS HERBEX 0 0 0 0 0.00 0
SIRIS IMPEX 0 0 0 0 0.00 0
SOUTH INDIA RESEARCH INSTITUTE PRIVATE 0 0 0 0 0.00 0
SUDARSAN INTERNATIONAL 0 0 0 0 0.00 0
SUNFLOWER FAMILY TRUST 0 0 0 0 0.00 0
SWATHI AQUA CULTURE PRIVATE LIMITED 0 0 0 0 0.00 0
TULIP FAMILY TRUST 0 0 0 0 0.00 0
Sub Total1069,773,115069,773,11533.4769,773,115
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 3,521,560 0 3,521,560 1.69 3,521,560
KRISHNAM RAJU KANUMURI 1 3,008,400 0 3,008,400 1.44 3,008,400
SUDHA KANUMURI 1 513,160 0 513,160 0.25 513,160
Sub Total23,521,56003,521,5601.693,521,560
Grand Total1273,294,675073,294,67535.1673,294,675
Public Shareholding
Institutions
Mutual Funds 21 24,042,959 0 24,042,959 11.54 24,042,959
INVESCO INDIA MIDCAP FUND 1 6,004,357 0 6,004,357 2.88 6,004,357
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA PHA 1 5,164,027 0 5,164,027 2.48 5,164,027
MIRAE ASSET AGGRESSIVE HYBRID FUND 1 2,483,554 0 2,483,554 1.19 2,483,554
HSBC AGGRESSIVE HYBRID FUND 1 2,344,050 0 2,344,050 1.12 2,344,050
Insurance Companies 7 2,728,419 0 2,728,419 1.31 2,728,419
Alternate Investment Funds 1 861,255 0 861,255 0.41 861,255
NBFCs registered with RBI 2 921 0 921 0.00 921
Foreign Portfolio Investors Category I 63 24,575,659 0 24,575,659 11.79 24,575,659
SMALLCAP WORLD FUND, INC 1 5,458,706 0 5,458,706 2.62 5,458,706
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 2,769,405 0 2,769,405 1.33 2,769,405
Foreign Portfolio Investors Category II 10 1,185,138 0 1,185,138 0.57 1,185,138
Sub Total10453,394,351053,394,35125.6253,394,351
Non-Institutions
Any Others (Specify) 4,588 1,944,260 0 1,944,260 0.93 1,944,260
Trusts 2 1,669,403 0 1,669,403 0.80 1,669,403
HUF 4,584 274,760 0 274,760 0.13 274,760
Clearing Members 2 97 0 97 0.00 97
Bodies Corporate 111 641,909 0 641,909 0.31 641,909
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 134,900 6,771,755 0 6,771,755 3.25 6,766,755
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 9,254,419 0 9,254,419 4.44 9,254,419
ANITHA RUDRARAJU NANDYALA 1 3,602,370 0 3,602,370 1.73 3,602,370
Non Resident Indians (NRIs) 942 5,887,423 0 5,887,423 2.82 5,887,423
RAJU PENMASTA 1 2,309,800 0 2,309,800 1.11 2,309,800
PENMASTA ARUNA 1 2,121,220 0 2,121,220 1.02 2,121,220
Foreign Companies 2 55,688,396 0 55,688,396 26.72 55,688,396
TPG ASIA VII SF PTE LTD 1 51,548,272 0 51,548,272 24.73 51,548,272
HBM PRIVATE EQUITY INDIA 1 4,140,124 0 4,140,124 1.99 4,140,124
Foreign Nationals 5 1,537,201 0 1,537,201 0.74 1,530,201
Sub Total140,56181,725,363081,725,36339.2181,713,363
Grand Total140,665135,119,7140135,119,71464.83135,107,714

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: