Company Information

Home | Market | Company Info | Overview

Praxis Home Retail Ltd.

BSE

Apr 30
9.03
-0.32 ( -3.42%)
Volume 18422
Prev. Close 9.35
Open Price 9.02
Today's Low / High
8.89
     
9.37
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
8.75
     
23.16

NSE

Apr 30
8.88
-0.36 ( -3.90%)
Volume 75843
Prev. Close 9.24
Open Price 9.38
Today's Low / High
8.77
     
9.38
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
8.73
     
23.04
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE546Y01022 Market Cap. ( ₹ in Cr. ) 164.20 P/BV 0.00 Book Value ( ₹ ) 0.22
BSE Code 540901 52 Week High/Low ( ₹ ) 23/9 FV/ML 5/1 P/E(X) 0.00
NSE Code PRAXISEQ Book Closure 20/03/2025 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 35,504,735 35,504,735 26.26 0 20.92 0 0.00 35,504,735
(B) Public 25,107 99,713,449 99,713,449 73.74 34,507,629 79.08 10,000,000 10.03 99,710,727
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 25,121 135,218,184 135,218,184 100.00 34507629 100.00 10,000,000 7.40 135,215,462

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 6,991,989 0 6,991,989 5.17 6,991,989
Avni Kishorkumar Biyani 1 4,672,499 0 4,672,499 3.46 4,672,499
Sangita Kishore Biyani 1 2,302,730 0 2,302,730 1.70 2,302,730
Ashni Kishore Biyani 1 13,937 0 13,937 0.01 13,937
Anil Biyani 1 414 0 414 0.00 414
Gopikishan Biyani 1 251 0 251 0.00 251
Kishore Biyani 1 414 0 414 0.00 414
Laxminarayan Bansilal Biyani 1 414 0 414 0.00 414
Rakesh Biyani 1 251 0 251 0.00 251
Sunil Biyani 1 251 0 251 0.00 251
Vijay Biyani 1 414 0 414 0.00 414
Vivek Biyani 1 414 0 414 0.00 414
Any Other (specify) 3 28,512,746 0 28,512,746 21.09 28,512,746
Surplus Finvest Private Limited 1 28,097,003 0 28,097,003 20.78 28,097,003
Future Corporate Resources Private Limited 1 415,625 0 415,625 0.31 415,625
Akar Estate And Finance Private Limited 1 118 0 118 0.00 118
COMMON GOOD FAMILY TRUST 0 0 0 0 0.00 0
Future Hospitality Private Limited 0 0 0 0 0.00 0
Retail Trust 0 0 0 0 0.00 0
Grand Total1435,504,735035,504,73526.2635,504,735
Public Shareholding
Institutions
Mutual Funds 1 27 0 27 0.00 27
Insurance Companies 2 151,682 0 151,682 0.11 151,682
Alternate Investment Funds 3 487,913 0 487,913 0.36 487,913
Foreign Portfolio Investors Category I 2 2,394,774 0 2,394,774 1.77 2,394,774
India Opportunities Growth Fund Ltd - Pinewood Strategy 1 2,393,074 0 2,393,074 1.77 2,393,074
Sub Total83,034,39603,034,3962.243,034,396
Non-Institutions
Any Others (Specify) 512 6,367,613 0 6,367,613 4.71 6,367,613
First Rank LLP 1 3,610,817 0 3,610,817 2.67 3,610,817
HUF 489 1,997,507 0 1,997,507 1.48 1,997,507
LLP 12 732,013 0 732,013 0.54 732,013
Unclaimed or Suspense or Escrow Account 1 27,024 0 27,024 0.02 27,024
Clearing Members 5 103 0 103 0.00 103
Director or Director's Relatives 2 110 0 110 0.00 110
Trusts 2 39 0 39 0.00 39
Bodies Corporate 208 31,617,104 0 31,617,104 23.38 31,617,067
Universal Trustees Private Limited 1 7,763,044 0 7,763,044 5.74 7,763,044
New Era Fabrics Limited 1 3,635,000 0 3,635,000 2.69 3,635,000
Blue Daimond Properties Private Limited 1 3,556,126 0 3,556,126 2.63 3,556,126
Infotech Era (India) Limited 1 3,355,500 0 3,355,500 2.48 3,355,500
Brescon Ventures Private Limited 1 2,430,426 0 2,430,426 1.80 2,430,426
Johnson Dye Works Private Limited 1 2,369,000 0 2,369,000 1.75 2,369,000
Bennett, Coleman And Company Limited 1 2,185,736 0 2,185,736 1.62 2,185,736
Laxminarayan Vyapaar Private Limited 1 1,600,000 0 1,600,000 1.18 1,600,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23,712 11,541,798 0 11,541,798 8.54 11,539,113
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 124 45,167,296 0 45,167,296 33.40 45,167,296
Mathew Cyriac 1 10,021,484 0 10,021,484 7.41 10,021,484
Subhash Phootarmal Rathod 1 4,433,304 0 4,433,304 3.28 4,433,304
Meenu Bhanshali 1 4,178,682 0 4,178,682 3.09 4,178,682
Akash Bhanshali 1 3,975,150 0 3,975,150 2.94 3,975,150
Mangal Bhanshali 1 2,370,274 0 2,370,274 1.75 2,370,274
Saral Bhanshali 1 1,674,341 0 1,674,341 1.24 1,674,341
Non Resident Indians (NRIs) 538 1,873,005 0 1,873,005 1.39 1,873,005
Key Managerial Personnel 1 111,750 0 111,750 0.08 111,750
Directors and their relatives (excluding independent directors and nominee directors) 1 259 0 259 0.00 259
Foreign Nationals 1 5 0 5 0.00 5
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 223 0 223 0.00 223
Sub Total25,09996,679,053096,679,05371.5096,676,331
Grand Total25,10799,713,449099,713,44973.7499,710,727

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: