Company Information

Home | Market | Company Info | Overview

Oriental Hotels Ltd.

BSE

Apr 30
141.85
+0.40 (+ 0.28%)
Volume 11498
Prev. Close 141.45
Open Price 141.60
Today's Low / High
140.50
     
143.90
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
112.15
     
202.00

NSE

Apr 30
141.68
+0.06 (+ 0.04%)
Volume 141249
Prev. Close 141.62
Open Price 141.17
Today's Low / High
140.49
     
144.07
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
112.10
     
202.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE750A01020 Market Cap. ( ₹ in Cr. ) 2530.39 P/BV 3.94 Book Value ( ₹ ) 35.99
BSE Code 500314 52 Week High/Low ( ₹ ) 202/112 FV/ML 1/1 P/E(X) 64.53
NSE Code ORIENTHOTEQ Book Closure 11/07/2024 EPS ( ₹ ) 2.20 Div Yield (%) 0.35
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 50 120,650,253 120,650,253 67.55 67.55 152,320 0.13 120,650,253
(B) Public 79,046 57,948,927 57,948,927 32.45 32.45 0 0.00 56,672,076
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 79,096 178,599,180 178,599,180 100.00 100.00 152,320 0.09 177,322,329

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 35 41,964,664 0 41,964,664 23.50 41,964,664
PRAMOD RANJAN 1 14,288,140 0 14,288,140 8.00 14,288,140
D. VARADA REDDY 1 6,614,763 0 6,614,763 3.70 6,614,763
RAMESH DOULATRAM HARIANI 1 3,813,788 0 3,813,788 2.14 3,813,788
DODLA AMIT REDDY 1 3,000,938 0 3,000,938 1.68 3,000,938
D. VIJAYAGOPAL REDDY 1 2,597,060 0 2,597,060 1.45 2,597,060
ROHIT REDDY D 1 2,212,500 0 2,212,500 1.24 2,212,500
D NAVEEN REDDY 1 1,313,900 0 1,313,900 0.74 1,313,900
D. ARUNA REDDY 1 1,283,710 0 1,283,710 0.72 1,283,710
P. SHOBA REDDY 1 1,081,450 0 1,081,450 0.61 1,081,450
JAKKA SUREKHA REDDY 1 1,042,300 0 1,042,300 0.58 1,042,300
CHILAMILIKA LALINI HARIANI 1 807,692 0 807,692 0.45 807,692
M KALA REDDY 1 626,120 0 626,120 0.35 626,120
D NITYA REDDY 1 467,300 0 467,300 0.26 467,300
PRAVIN RANJAN 1 366,220 0 366,220 0.21 366,220
LATE SUDHAKAR REDDY 1 313,455 0 313,455 0.18 313,455
C LEENAJA REDDY 1 311,250 0 311,250 0.17 311,250
DODLA VENKATARAMANI 1 273,956 0 273,956 0.15 273,956
DODLA SHILPA 1 247,520 0 247,520 0.14 247,520
PEDDINENIKALVA VIDYAREDDY 1 192,620 0 192,620 0.11 192,620
D RAHUL REDDY 1 162,670 0 162,670 0.09 162,670
D. SUDHA REDDY 1 156,630 0 156,630 0.09 156,630
M V SURESHREDDY 1 155,000 0 155,000 0.09 155,000
PRASAD REDDY D V S 1 155,500 0 155,500 0.09 155,500
LATE D SUNDER NISCHAL 1 99,000 0 99,000 0.06 99,000
DWARAKNATH REDDY HUF (P DWARAKNATH REDDY) 1 87,390 0 87,390 0.05 87,390
D K PAVAN 1 65,850 0 65,850 0.04 65,850
D V SHARAN 1 65,850 0 65,850 0.04 65,850
KIRAN REDDY JAKKA 1 59,830 0 59,830 0.03 59,830
D KARTHIK REDDY 1 20,462 0 20,462 0.01 20,462
DODLA PRASANNA REDDY 1 25,000 0 25,000 0.01 25,000
DODLA ABISHEK 1 22,770 0 22,770 0.01 22,770
G V K RANJAN 1 12,000 0 12,000 0.01 12,000
J CHAITANYA REDDY 1 16,820 0 16,820 0.01 16,820
DEEPTHA REDDY 1 10 0 10 0.00 10
DODLA KAMESWARI REDDY 1 5,200 0 5,200 0.00 5,200
P DWARAKNATH REDDY 0 0 0 0 0.00 0
Any Other (specify) 6 59,961,430 0 59,961,430 33.57 59,961,430
THE INDIAN HOTELS COMPANY LIMITED 1 50,972,910 0 50,972,910 28.54 50,972,910
PIEM HOTELS LIMITED 1 3,657,170 0 3,657,170 2.05 3,657,170
TATA CHEMICALS LIMITED 1 2,523,000 0 2,523,000 1.41 2,523,000
TAJ TRADE AND TRANSPORT COMPANY LIMITED 1 1,664,090 0 1,664,090 0.93 1,664,090
TATA INVESTMENT CORPORATION LTD 1 1,076,000 0 1,076,000 0.60 1,076,000
TAJ MADURAI LIMITED 1 68,260 0 68,260 0.04 68,260
Sub Total41101,926,0940101,926,09457.07101,926,094
Foreign
Any Others (Specify) 2 9,872,360 0 9,872,360 5.53 9,872,360
IHOCO B.V. 1 9,384,860 0 9,384,860 5.25 9,384,860
PIEM INTERNATIONAL (H.K.) LIMITED 1 487,500 0 487,500 0.27 487,500
Individuals (Non-Resident Individuals/ Foreign Individuals) 7 8,851,799 0 8,851,799 4.96 8,851,799
GIRIJA GOLLAMUDI REDDY 1 2,687,630 0 2,687,630 1.50 2,687,630
DODLA PREMALEELA REDDY 1 2,019,980 0 2,019,980 1.13 2,019,980
DODLA PRAKASH REDDY 1 1,309,320 0 1,309,320 0.73 1,309,320
GOLLAMUDI VENKA REDDY 1 1,258,450 0 1,258,450 0.70 1,258,450
DODLA POORNIMA REDDY 1 900,000 0 900,000 0.50 900,000
C HEMALATHA REDDY 1 506,430 0 506,430 0.28 506,430
NEETHA REDDY 1 169,989 0 169,989 0.10 169,989
Sub Total918,724,159018,724,15910.4918,724,159
Grand Total50120,650,2530120,650,25367.56120,650,253
Public Shareholding
Institutions
Mutual Funds 1 4,794,500 0 4,794,500 2.68 4,794,500
QUANT MUTUAL FUND - QUANT VALUE FUND 1 4,794,500 0 4,794,500 2.68 4,794,500
Banks 1 6,400 0 6,400 0.00 6,400
Foreign Portfolio Investors Category I 27 1,013,993 0 1,013,993 0.57 1,013,993
Foreign Portfolio Investors Category II 2 154,901 0 154,901 0.09 154,901
Sub Total315,969,79405,969,7943.345,969,794
Non-Institutions
Any Others (Specify) 680 3,654,996 0 3,654,996 2.05 3,654,996
LLP 23 2,474,288 0 2,474,288 1.39 2,474,288
HUF 646 1,129,255 0 1,129,255 0.63 1,129,255
Clearing Members 8 43,813 0 43,813 0.02 43,813
Trusts 3 7,640 0 7,640 0.00 7,640
Bodies Corporate 210 5,314,008 0 5,314,008 2.98 5,313,728
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 77,275 24,731,407 0 24,731,407 13.85 23,469,326
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 13,955,581 0 13,955,581 7.81 13,955,581
DINSHAW KEKU PARAKH 1 1,900,000 0 1,900,000 1.06 1,900,000
Non Resident Indians (NRIs) 826 2,793,582 0 2,793,582 1.56 2,779,092
Investor Education and Protection Fund (IEPF) 1 1,529,559 0 1,529,559 0.86 1,529,559
Sub Total79,01551,979,133051,979,13329.1150,702,282
Grand Total79,04657,948,927057,948,92732.4556,672,076

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: