Company Information

Home | Market | Company Info | Overview

Mold-Tek Packaging Ltd.

BSE

Apr 30
506.15
-9.50 ( -1.84%)
Volume 4071
Prev. Close 515.65
Open Price 513.10
Today's Low / High
503.00
     
520.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
415.00
     
863.45

NSE

Apr 30
506.55
-9.10 ( -1.76%)
Volume 31050
Prev. Close 515.65
Open Price 515.65
Today's Low / High
505.00
     
518.90
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
410.00
     
863.95
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE893J01029 Market Cap. ( ₹ in Cr. ) 1683.21 P/BV 2.70 Book Value ( ₹ ) 187.77
BSE Code 533080 52 Week High/Low ( ₹ ) 864/410 FV/ML 5/1 P/E(X) 25.28
NSE Code MOLDTKPACEQ Book Closure 02/05/2025 EPS ( ₹ ) 20.04 Div Yield (%) 0.59
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 30 10,932,406 10,932,406 32.90 32.90 75,000 0.69 10,932,406
(B) Public 69,942 22,296,508 22,296,508 67.10 67.10 0 0.00 22,210,540
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 69,972 33,228,914 33,228,914 100.00 100.00 75,000 0.23 33,142,946

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 29 10,741,759 0 10,741,759 32.33 10,741,759
LAKSHMANA RAO JANUMAHANTI 1 3,073,201 0 3,073,201 9.25 3,073,201
SUBRAMANYAM ADIVISHNU 1 1,752,964 0 1,752,964 5.28 1,752,964
SUDHARANI JANUMAHANTI 1 1,608,485 0 1,608,485 4.84 1,608,485
SESHUKUMARI ADIVISHNU 1 534,426 0 534,426 1.61 534,426
SRINIVAS MADIREDDY 1 469,743 0 469,743 1.41 469,743
NANDIVADA PADMAVATHI 1 411,046 0 411,046 1.24 411,046
RANAPRATAP JANUMAHANTI 1 310,000 0 310,000 0.93 310,000
LAKSHMI MYTHRI ADIVISHNU 1 305,105 0 305,105 0.92 305,105
JANUMAHANTI SATHYA SRAVYA 1 230,102 0 230,102 0.69 230,102
A DURGA SUNDEEP 1 225,960 0 225,960 0.68 225,960
NAVYA MYTHRI JANUMAHANTI 1 224,766 0 224,766 0.68 224,766
GOLUKONDA SATYAVATI 1 208,968 0 208,968 0.63 208,968
BHUJANGA RAO JANUMAHANTI 1 185,350 0 185,350 0.56 185,350
SAI LAKSHMI PATTABHI 1 152,353 0 152,353 0.46 152,353
VENKATESWARA RAO PATTABHI 1 150,126 0 150,126 0.45 150,126
KAVYA SARRAJU 1 109,000 0 109,000 0.33 109,000
VIJAY SHARAN JANDHYALA 1 106,042 0 106,042 0.32 106,042
VIVAAN SUBRAMANYAM ADIVISHNU 1 107,900 0 107,900 0.32 107,900
AANVI ADIVISHNU 1 101,200 0 101,200 0.30 101,200
JANUMAHANTI YUVAAN LAXMAN 1 100,000 0 100,000 0.30 100,000
SOM SHOURYA JANDHYALA 1 100,000 0 100,000 0.30 100,000
VIRAT LAXMAN JANUMAHANTI 1 60,500 0 60,500 0.18 60,500
SARADA JANUMAHANTI 1 58,000 0 58,000 0.17 58,000
VIHAAN LAXMAN POSEMSETTY 1 57,000 0 57,000 0.17 57,000
NIHIRA RANI POSEMSETTY 1 50,000 0 50,000 0.15 50,000
HYMA M 1 31,561 0 31,561 0.09 31,561
P S N VAMSI PRASAD 1 10,250 0 10,250 0.03 10,250
NANDIWADA VARA PRASAD 1 6,749 0 6,749 0.02 6,749
P APPARAO 1 962 0 962 0.00 962
Any Other (specify) 1 190,647 0 190,647 0.57 190,647
MOLD TEK TECHNOLOGIES LIMITED 1 190,647 0 190,647 0.57 190,647
Sub Total3010,932,406010,932,40632.9010,932,406
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
KOTESHWARA RAO MADIREDDI 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total3010,932,406010,932,40632.9010,932,406
Public Shareholding
Institutions
Mutual Funds 7 6,591,219 0 6,591,219 19.84 6,591,219
DSP SMALL CAP FUND 1 2,100,000 0 2,100,000 6.32 2,100,000
ICICI PRUDENTIAL MULTICAP FUND 1 2,094,312 0 2,094,312 6.30 2,094,312
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL 1 1,096,334 0 1,096,334 3.30 1,096,334
EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC-E 1 436,998 0 436,998 1.32 436,998
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 417,103 0 417,103 1.26 417,103
Insurance Companies 1 498,464 0 498,464 1.50 498,464
ICICI LOMBARD GENERAL INSURANCE COMPANY LTD 1 498,464 0 498,464 1.50 498,464
Alternate Investment Funds 4 218,628 0 218,628 0.66 218,628
NBFCs registered with RBI 3 2,249 0 2,249 0.01 2,249
Banks 1 11,520 0 11,520 0.03 11,520
Foreign Portfolio Investors Category I 22 3,108,800 0 3,108,800 9.36 3,108,800
VERDIPAPIRFONDET ODIN EMERGING MARKETS 1 1,162,995 0 1,162,995 3.50 1,162,995
K INDIA OPPORTUNITIES FUND LIMITED PCC - CELL S 1 871,536 0 871,536 2.62 871,536
Foreign Portfolio Investors Category II 4 926,081 0 926,081 2.79 926,081
EAM LONG-ONLY EMERGING MARKETS MASTER FUND LIMITED 1 753,900 0 753,900 2.27 753,900
Sub Total4211,356,961011,356,96134.1911,356,961
Non-Institutions
Any Others (Specify) 767 246,503 0 246,503 0.74 246,503
HUF 765 246,402 0 246,402 0.74 246,402
Trusts 2 101 0 101 0.00 101
Bodies Corporate 244 587,805 0 587,805 1.77 587,805
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 66,928 7,676,212 0 7,676,212 23.10 7,590,244
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 1,277,150 0 1,277,150 3.84 1,277,150
NANDA KISHORE SHARMA 1 559,831 0 559,831 1.68 559,831
Non Resident Indians (NRIs) 1,948 768,828 0 768,828 2.31 768,828
Investor Education and Protection Fund (IEPF) 1 260,704 0 260,704 0.78 260,704
Directors and their relatives (excluding independent directors and nominee directors) 2 122,345 0 122,345 0.37 122,345
Sub Total69,90010,939,547010,939,54732.9110,853,579
Grand Total69,94222,296,508022,296,50867.1022,210,540

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: