Company Information

Home | Market | Company Info | Overview

Mold-Tek Packaging Ltd.

BSE

Jun 13
709.85
+8.80 (+ 1.26%)
Volume 2133
Prev. Close 701.05
Open Price 650.35
Today's Low / High
650.35
     
714.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
415.00
     
841.80

NSE

Jun 13
710.40
+9.05 (+ 1.29%)
Volume 94054
Prev. Close 701.35
Open Price 689.00
Today's Low / High
678.50
     
714.85
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
410.00
     
841.45
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE893J01029 Market Cap. ( ₹ in Cr. ) 2360.58 P/BV 3.78 Book Value ( ₹ ) 187.77
BSE Code 533080 52 Week High/Low ( ₹ ) 841/410 FV/ML 5/1 P/E(X) 38.98
NSE Code MOLDTKPACEQ Book Closure 02/05/2025 EPS ( ₹ ) 18.22 Div Yield (%) 0.28
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 30 10,975,633 10,975,633 33.03 33.03 250,000 2.28 10,975,633
(B) Public 69,471 22,253,281 22,253,281 66.97 66.97 0 0.00 22,168,177
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 69,501 33,228,914 33,228,914 100.00 100.00 250,000 0.75 33,143,810

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 29 10,768,452 0 10,768,452 32.41 10,768,452
LAKSHMANA RAO JANUMAHANTI 1 3,073,201 0 3,073,201 9.25 3,073,201
SUBRAMANYAM ADIVISHNU 1 1,752,964 0 1,752,964 5.28 1,752,964
SUDHARANI JANUMAHANTI 1 1,623,918 0 1,623,918 4.89 1,623,918
SESHUKUMARI ADIVISHNU 1 544,686 0 544,686 1.64 544,686
SRINIVAS MADIREDDY 1 469,743 0 469,743 1.41 469,743
NANDIVADA PADMAVATHI 1 411,046 0 411,046 1.24 411,046
RANAPRATAP JANUMAHANTI 1 310,000 0 310,000 0.93 310,000
LAKSHMI MYTHRI ADIVISHNU 1 305,105 0 305,105 0.92 305,105
JANUMAHANTI SATHYA SRAVYA 1 230,102 0 230,102 0.69 230,102
A DURGA SUNDEEP 1 225,960 0 225,960 0.68 225,960
NAVYA MYTHRI JANUMAHANTI 1 224,766 0 224,766 0.68 224,766
GOLUKONDA SATYAVATI 1 208,968 0 208,968 0.63 208,968
BHUJANGA RAO JANUMAHANTI 1 185,350 0 185,350 0.56 185,350
SAI LAKSHMI PATTABHI 1 152,353 0 152,353 0.46 152,353
VENKATESWARA RAO PATTABHI 1 150,126 0 150,126 0.45 150,126
KAVYA SARRAJU 1 109,000 0 109,000 0.33 109,000
VIJAY SHARAN JANDHYALA 1 106,042 0 106,042 0.32 106,042
VIVAAN SUBRAMANYAM ADIVISHNU 1 107,900 0 107,900 0.32 107,900
AANVI ADIVISHNU 1 101,200 0 101,200 0.30 101,200
JANUMAHANTI YUVAAN LAXMAN 1 100,000 0 100,000 0.30 100,000
SOM SHOURYA JANDHYALA 1 100,000 0 100,000 0.30 100,000
VIRAT LAXMAN JANUMAHANTI 1 60,500 0 60,500 0.18 60,500
SARADA JANUMAHANTI 1 58,000 0 58,000 0.17 58,000
VIHAAN LAXMAN POSEMSETTY 1 57,000 0 57,000 0.17 57,000
NIHIRA RANI POSEMSETTY 1 50,000 0 50,000 0.15 50,000
HYMA M 1 31,561 0 31,561 0.09 31,561
P S N VAMSI PRASAD 1 10,250 0 10,250 0.03 10,250
NANDIWADA VARA PRASAD 1 7,749 0 7,749 0.02 7,749
APPA RAO PATTABHI 1 962 0 962 0.00 962
Any Other (specify) 1 207,181 0 207,181 0.62 207,181
MOLD TEK TECHNOLOGIES LIMITED 1 207,181 0 207,181 0.62 207,181
Sub Total3010,975,633010,975,63333.0310,975,633
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
KOTESHWARA RAO MADIREDDI 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total3010,975,633010,975,63333.0310,975,633
Public Shareholding
Institutions
Mutual Funds 7 6,542,961 0 6,542,961 19.69 6,542,961
ICICI PRUDENTIAL REGULAR SAVINGS FUND 1 2,315,001 0 2,315,001 6.97 2,315,001
DSP SMALL CAP FUND 1 2,100,000 0 2,100,000 6.32 2,100,000
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL 1 1,096,334 0 1,096,334 3.30 1,096,334
EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC-E 1 436,998 0 436,998 1.32 436,998
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 410,379 0 410,379 1.24 410,379
Alternate Investment Funds 3 115,852 0 115,852 0.35 115,852
NBFCs registered with RBI 3 2,249 0 2,249 0.01 2,249
Banks 1 11,520 0 11,520 0.03 11,520
Foreign Portfolio Investors Category I 21 2,663,553 0 2,663,553 8.02 2,663,553
VERDIPAPIRFONDET ODIN EMERGING MARKETS 1 1,325,000 0 1,325,000 3.99 1,325,000
K INDIA OPPORTUNITIES FUND LIMITED PCC - CELL S 1 871,536 0 871,536 2.62 871,536
Foreign Portfolio Investors Category II 6 979,577 0 979,577 2.95 979,577
EAM LONG-ONLY EMERGING MARKETS MASTER FUND LIMITED 1 774,078 0 774,078 2.33 774,078
Sub Total4110,315,712010,315,71231.0510,315,712
Non-Institutions
Any Others (Specify) 786 266,321 0 266,321 0.80 266,321
HUF 782 261,924 0 261,924 0.79 261,924
Clearing Members 2 4,296 0 4,296 0.01 4,296
Trusts 2 101 0 101 0.00 101
Bodies Corporate 215 606,247 0 606,247 1.82 606,247
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 66,473 8,136,331 0 8,136,331 24.49 8,051,227
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 1,785,594 0 1,785,594 5.37 1,785,594
NANDA KISHORE SHARMA 1 854,331 0 854,331 2.57 854,331
Non Resident Indians (NRIs) 1,940 760,027 0 760,027 2.29 760,027
Investor Education and Protection Fund (IEPF) 1 260,704 0 260,704 0.78 260,704
Directors and their relatives (excluding independent directors and nominee directors) 2 122,345 0 122,345 0.37 122,345
Sub Total69,43011,937,569011,937,56935.9211,852,465
Grand Total69,47122,253,281022,253,28166.9722,168,177

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: