Company Information

Home | Market | Company Info | Overview

Meghmani Organics Ltd.

BSE

May 30
80.69
-0.65 ( -0.80%)
Volume 42051
Prev. Close 81.34
Open Price 81.90
Today's Low / High
79.33
     
81.90
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
57.00
     
116.00

NSE

May 30
80.80
-0.51 ( -0.63%)
Volume 427043
Prev. Close 81.31
Open Price 81.00
Today's Low / High
79.20
     
81.63
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
56.11
     
115.95
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE0CT101020 Market Cap. ( ₹ in Cr. ) 2054.86 P/BV 1.37 Book Value ( ₹ ) 58.95
BSE Code 543331 52 Week High/Low ( ₹ ) 116/56 FV/ML 1/1 P/E(X) 0.00
NSE Code MOLEQ Book Closure 20/06/2023 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 38 125,668,637 125,668,637 49.41 49.41 125,668,637
(B) Public 126,579 128,645,574 128,645,574 50.59 50.59 128,645,574
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 126,617 254,314,211 254,314,211 100.00 100.00 254,314,211

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 38 125,668,637 0 125,668,637 49.41 125,668,637
Ashishbhai Natawarlal Soparkar 1 26,940,396 0 26,940,396 10.59 26,940,396
Patel Natwarlal Meghjibhai 1 21,147,850 0 21,147,850 8.32 21,147,850
Jayantibhai Meghjibhai Patel 1 18,024,390 0 18,024,390 7.09 18,024,390
Rameshbhai Meghjibhai Patel 1 16,075,067 0 16,075,067 6.32 16,075,067
Anandbhai Ishwarbhai Patel 1 7,893,200 0 7,893,200 3.10 7,893,200
Taraben Jayantilal Patel 1 7,360,000 0 7,360,000 2.89 7,360,000
Patel Natubhai Meghjibhai 1 5,172,280 0 5,172,280 2.03 5,172,280
Patel Ankit Natwarlal 1 3,393,260 0 3,393,260 1.33 3,393,260
Bhartiben Natubhai Patel 1 2,000,000 0 2,000,000 0.79 2,000,000
Patel Karana Rameshbhai 1 1,971,000 0 1,971,000 0.78 1,971,000
Maulik Jayantibhai Patel 1 1,570,000 0 1,570,000 0.62 1,570,000
Disha Kevatkumar Vanani 1 1,500,000 0 1,500,000 0.59 1,500,000
Chintan Anandbhai Patel 1 1,154,000 0 1,154,000 0.45 1,154,000
Patel Darshan Anandbhai 1 1,146,205 0 1,146,205 0.45 1,146,205
Vaishakhi Dhiren Goyal 1 1,091,000 0 1,091,000 0.43 1,091,000
Patel Kalpana Rameshbhai 1 1,058,951 0 1,058,951 0.42 1,058,951
Patel Rameshbhai Meghjibhai 1 1,020,000 0 1,020,000 0.40 1,020,000
Kantibhai Meghjibhai Patel (Huf) 1 788,500 0 788,500 0.31 788,500
Patel Naynaben Anandbhai 1 770,000 0 770,000 0.30 770,000
Jagrutiben Lalitbhai Patel 1 750,000 0 750,000 0.29 750,000
Patel Jayantibhai Meghjibhai Huf 1 736,000 0 736,000 0.29 736,000
Kantibhai Meghjibhai Patel 1 700,000 0 700,000 0.28 700,000
Haribhai Meghjibhai Patel 1 435,021 0 435,021 0.17 435,021
Deval A Soparkar 1 410,710 0 410,710 0.16 410,710
Kruti Adesh Patel 1 407,306 0 407,306 0.16 407,306
Ruchi Ashishbhai Soparkar 1 415,710 0 415,710 0.16 415,710
Anand I Patel 1 380,000 0 380,000 0.15 380,000
Popatbhai Meghjibhai Patel 1 338,438 0 338,438 0.13 338,438
Popatbhai M Patel (Huf) 1 270,000 0 270,000 0.11 270,000
Patel Damini Narendra 1 170,000 0 170,000 0.07 170,000
Hansaben Amrutbhai Patel 1 157,500 0 157,500 0.06 157,500
Nayanaben Ashishbhai Soparkar 1 142,000 0 142,000 0.06 142,000
Ashishbhai Soparkar 1 127,320 0 127,320 0.05 127,320
Dhiren Madhur Goyal 1 71,500 0 71,500 0.03 71,500
Adesh K Patel 1 43,082 0 43,082 0.02 43,082
Amrutbhai Shivrambhai Patel 1 35,651 0 35,651 0.01 35,651
Kaushal Ashishbhai Soparkar 1 800 0 800 0.00 800
Patel Narendra Bhailalbhai 1 1,500 0 1,500 0.00 1,500
Sandhya Maulik Patel 0 0 0 0 0.00 0
Grand Total38125,668,6370125,668,63749.41125,668,637
Public Shareholding
Institutions
Alternate Investment Funds 2 1,229,210 0 1,229,210 0.48 1,229,210
NBFCs registered with RBI 1 681 0 681 0.00 681
Foreign Portfolio Investors Category I 40 3,833,239 0 3,833,239 1.51 3,833,239
Foreign Portfolio Investors Category II 5 769,395 0 769,395 0.30 769,395
Sub Total485,832,52505,832,5252.295,832,525
Non-Institutions
Any Others (Specify) 2,844 7,153,467 0 7,153,467 2.81 7,153,467
HUF 2,787 5,860,871 0 5,860,871 2.30 5,860,871
LLP 43 1,275,539 0 1,275,539 0.50 1,275,539
Clearing Members 10 7,731 0 7,731 0.00 7,731
Trusts 3 5,850 0 5,850 0.00 5,850
Unclaimed or Suspense or Escrow Account 1 3,476 0 3,476 0.00 3,476
Bodies Corporate 431 11,509,648 0 11,509,648 4.53 11,509,648
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 121,610 80,287,561 0 80,287,561 31.57 80,287,561
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 16,105,577 0 16,105,577 6.33 16,105,577
Non Resident Indians (NRIs) 1,610 7,408,884 0 7,408,884 2.91 7,408,884
Gadia Naveen Vishwanath 1 3,430,000 0 3,430,000 1.35 3,430,000
Investor Education and Protection Fund (IEPF) 1 237,918 0 237,918 0.09 237,918
Sub Total126,530122,703,0550122,703,05548.24122,703,055
Central Government / State Government(s) / President of India
State Government / Governor 1 109,994 0 109,994 0.04 109,994
Sub Total1109,9940109,9940.04109,994
Grand Total126,579128,645,5740128,645,57450.57128,645,574

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: