Company Information

Home | Market | Company Info | Overview

Mankind Pharma Ltd.

BSE

Jun 03, 04:01
2355.00
-59.00 ( -2.44%)
Volume 16219
Prev. Close 2414.00
Open Price 2420.05
Today's Low / High
2335.35
     
2450.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1910.10
     
3050.00

NSE

Jun 03, 03:56
2352.40
-61.90 ( -2.56%)
Volume 526559
Prev. Close 2414.30
Open Price 2460.00
Today's Low / High
2340.00
     
2460.00
Bid Price(Qty.) 2352.40 (246)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1901.05
     
3054.80
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE634S01028 Market Cap. ( ₹ in Cr. ) 97076.74 P/BV 9.19 Book Value ( ₹ ) 256.04
BSE Code 543904 52 Week High/Low ( ₹ ) 3055/1901 FV/ML 1/1 P/E(X) 48.76
NSE Code MANKINDEQ Book Closure EPS ( ₹ ) 48.25 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 299,960,612 299,960,612 72.70 72.70 299,960,612
(B) Public 180,584 112,617,915 112,617,915 27.30 27.30 112,617,915
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 180,597 412,578,527 412,578,527 100.00 100.00 412,578,527

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 74,921,805 0 74,921,805 18.16 74,921,805
Sheetal Arora 1 19,277,647 0 19,277,647 4.67 19,277,647
Puja Juneja 1 11,533,906 0 11,533,906 2.80 11,533,906
Poonam Juneja 1 10,557,626 0 10,557,626 2.56 10,557,626
Arjun Juneja 1 8,154,463 0 8,154,463 1.98 8,154,463
Ramesh Juneja 1 6,855,990 0 6,855,990 1.66 6,855,990
Rajeev Juneja 1 6,500,021 0 6,500,021 1.58 6,500,021
Chanakya Juneja 1 3,896,788 0 3,896,788 0.94 3,896,788
Eklavya Juneja 1 3,896,788 0 3,896,788 0.94 3,896,788
Mishka Arora 1 2,955,692 0 2,955,692 0.72 2,955,692
Ria Chopra Juneja 1 1,292,884 0 1,292,884 0.31 1,292,884
Asha Madan 0 0 0 0 0.00 0
Ashok Kumar 0 0 0 0 0.00 0
Ayushi Juneja Sikri 0 0 0 0 0.00 0
Esha Arora Tewari 0 0 0 0 0.00 0
Gautam Madan 0 0 0 0 0.00 0
Geeta Agarwal 0 0 0 0 0.00 0
Greesh Kumar Juneja 0 0 0 0 0.00 0
Kusum Lata Dua 0 0 0 0 0.00 0
Mohit Vij 0 0 0 0 0.00 0
Nidhi Arora 0 0 0 0 0.00 0
Prabha Arora 0 0 0 0 0.00 0
Prem Kumar Arora 0 0 0 0 0.00 0
Pushpa Rani Aggarwal 0 0 0 0 0.00 0
R C Juneja And Sons HUF (Ramesh Juneja- Karta) 0 0 0 0 0.00 0
Rajeev Juneja and Sons HUF (Rajeev Juneja - Karta) 0 0 0 0 0.00 0
Rajeev Mohan Agarwal 0 0 0 0 0.00 0
Rekha Vij 0 0 0 0 0.00 0
Sanjay Madan 0 0 0 0 0.00 0
Viralika Arora 0 0 0 0 0.00 0
Yogi Raj Vij 0 0 0 0 0.00 0
Any Other (specify) 3 225,038,807 0 225,038,807 54.54 225,038,807
Ramesh Juneja Family Trust (Held in the name of Ramesh Juneja, Managing Trustee) 1 83,352,652 0 83,352,652 20.20 83,352,652
Rajeev Juneja Family Trust (Held in the name of Rajeev Juneja, Managing Trustee) 1 79,930,520 0 79,930,520 19.37 79,930,520
Prem Sheetal Family Trust (Held in the name of Arora Family Private Limited, Trustee) 1 61,755,635 0 61,755,635 14.97 61,755,635
A to Z Packers 0 0 0 0 0.00 0
Acche Karam Hospitality LLP 0 0 0 0 0.00 0
ACE Overseas Ventures 0 0 0 0 0.00 0
AJS Properties 0 0 0 0 0.00 0
Alankrit Handicrafts Private Limited 0 0 0 0 0.00 0
ANM Holdings Pte Ltd 0 0 0 0 0.00 0
ANM Properties Private Limited 0 0 0 0 0.00 0
Appian Associates Infrastructure Private Limited 0 0 0 0 0.00 0
Appian Buildheights LLP 0 0 0 0 0.00 0
Appian Buildrise LLP 0 0 0 0 0.00 0
Appian Buildwell LLP 0 0 0 0 0.00 0
Appian Multiventures Private Limited (formerly known as Mankind Biosys Private Limited) 0 0 0 0 0.00 0
Appian Projects LLP 0 0 0 0 0.00 0
Arora Family Pvt Ltd 0 0 0 0 0.00 0
Ayushi and Poonam Estates LLP 0 0 0 0 0.00 0
Beckon Realestate Developers Private Limited 0 0 0 0 0.00 0
Besto Herbs Private Limited 0 0 0 0 0.00 0
Bestochem Formulations (India) Limited 0 0 0 0 0.00 0
Bigbrother Nutra Care Private Limited 0 0 0 0 0.00 0
Biovein Innovative Solutions Private Limited 0 0 0 0 0.00 0
Casablanca Lifesciences LLP 0 0 0 0 0.00 0
Casablanca Pharma Private Limited 0 0 0 0 0.00 0
Casablanca Pharma Pte Ltd 0 0 0 0 0.00 0
Casablanca Securities Private Limited 0 0 0 0 0.00 0
G.A. Davai India Private Limited 0 0 0 0 0.00 0
Gyan Infrastructure Company Private Limited 0 0 0 0 0.00 0
Intercity Corporate Towers LLP 0 0 0 0 0.00 0
J & A Partners 0 0 0 0 0.00 0
Luxor Metaltec (India) Private Limited 0 0 0 0 0.00 0
Mankind Biotech Private Limited 0 0 0 0 0.00 0
Mankind Drugs Private Limited 0 0 0 0 0.00 0
Nextwave India Private Limited 0 0 0 0 0.00 0
Om Sai Pharma Pack 0 0 0 0 0.00 0
Paonta Process Equipments 0 0 0 0 0.00 0
Pathkind Diagnostics Private Limited 0 0 0 0 0.00 0
Petal Pharma Private Limited 0 0 0 0 0.00 0
PP & A COMBINES LLP 0 0 0 0 0.00 0
Printman 0 0 0 0 0.00 0
Quality Bestochem Formulations Private Limited 0 0 0 0 0.00 0
Rashi Apparels Private Limited 0 0 0 0 0.00 0
Rashmi Exports Private Limited 0 0 0 0 0.00 0
RCJ Advisors Private Limited 0 0 0 0 0.00 0
Rotokind Technologies 0 0 0 0 0.00 0
RPJ Trustee Private Limited 0 0 0 0 0.00 0
Saburi Consultants Private Limited 0 0 0 0 0.00 0
Saburi Enterprises LLP 0 0 0 0 0.00 0
Saburi Projects LLP 0 0 0 0 0.00 0
Saburi Sai Ram Buildtech Private Limited 0 0 0 0 0.00 0
Salute Bestochem Private Limited 0 0 0 0 0.00 0
Star Infra Developers Private Limited 0 0 0 0 0.00 0
Teen Murti Products Private Limited 0 0 0 0 0.00 0
Twin Roots Ventures LLP 0 0 0 0 0.00 0
Virmish Enterprises Private Limited 0 0 0 0 0.00 0
Wellspur Foundation 0 0 0 0 0.00 0
Grand Total13299,960,6120299,960,61272.70299,960,612
Public Shareholding
Institutions
Mutual Funds 32 31,642,919 0 31,642,919 7.67 31,642,919
SBI LARGE & MIDCAP FUND 1 6,529,264 0 6,529,264 1.58 6,529,264
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 5,304,128 0 5,304,128 1.29 5,304,128
Insurance Companies 11 9,201,958 0 9,201,958 2.23 9,201,958
SBI Life Insurance Co. Ltd. 1 4,352,511 0 4,352,511 1.05 4,352,511
Provident Funds/ Pension Funds 1 4,228,463 0 4,228,463 1.02 4,228,463
NPS TRUST- A/C SBI PENSION FUND PVT LTD APY FUND S 1 4,228,463 0 4,228,463 1.02 4,228,463
Alternate Investment Funds 40 2,156,258 0 2,156,258 0.52 2,156,258
NBFCs registered with RBI 1 125,010 0 125,010 0.03 125,010
Foreign Portfolio Investors Category I 529 52,006,734 0 52,006,734 12.61 52,006,734
GOVERNMENT PENSION FUND GLOBAL 1 6,287,387 0 6,287,387 1.52 6,287,387
Foreign Portfolio Investors Category II 25 1,287,842 0 1,287,842 0.31 1,287,842
Sub Total639100,649,1840100,649,18424.39100,649,184
Non-Institutions
Any Others (Specify) 3,629 304,625 0 304,625 0.07 304,625
HUF 3,607 237,397 0 237,397 0.06 237,397
Employees 10 61,646 0 61,646 0.01 61,646
Clearing Members 4 217 0 217 0.00 217
Trusts 8 5,365 0 5,365 0.00 5,365
Bodies Corporate 768 4,580,019 0 4,580,019 1.11 4,580,019
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 172,636 6,774,392 0 6,774,392 1.64 6,774,392
Non Resident Indians (NRIs) 2,910 298,542 0 298,542 0.07 298,542
Key Managerial Personnel 1 8,140 0 8,140 0.00 8,140
Sub Total179,94411,965,718011,965,7182.8911,965,718
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 3,013 0 3,013 0.00 3,013
Sub Total13,01303,0130.003,013
Grand Total180,584112,617,9150112,617,91527.28112,617,915

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: