Company Information

Home | Market | Company Info | Overview

Mangalam Seeds Ltd.

BSE

Apr 30
170.00
-6.00 ( -3.41%)
Volume 1304
Prev. Close 176.00
Open Price 174.00
Today's Low / High
168.00
     
174.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
143.75
     
335.00
Mangalam Seeds Ltd.is not traded in NSE
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE829S01016 Market Cap. ( ₹ in Cr. ) 186.66 P/BV 2.48 Book Value ( ₹ ) 68.48
BSE Code 539275 52 Week High/Low ( ₹ ) 335/144 FV/ML 10/1 P/E(X) 14.16
NSE Code - Book Closure 19/09/2024 EPS ( ₹ ) 12.01 Div Yield (%) 0.29
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 8,164,112 8,164,112 74.35 74.35 8,164,112
(B) Public 4,863 2,816,046 2,816,046 25.65 25.65 2,816,046
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4,889 10,980,158 10,980,158 100.00 100.00 10,980,158

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 8,164,112 0 8,164,112 74.35 8,164,112
PRAVINBHAI MAFATLAL PATEL 1 1,193,795 0 1,193,795 10.87 1,193,795
KALPESHKUMAR NATHALAL PATEL 1 1,162,508 0 1,162,508 10.59 1,162,508
PATEL NARSINHBHAI JETHABHAI 1 879,666 0 879,666 8.01 879,666
REVABHAI JETHABHAI PATEL 1 869,026 0 869,026 7.91 869,026
DHANAJIBHAI SHIVRAMBHAI PATEL 1 810,864 0 810,864 7.38 810,864
MAFATLAL JETHALAL PATEL 1 934,347 0 934,347 8.51 934,347
PRADIPKUMAR NATHALAL PATEL 1 827,554 0 827,554 7.54 827,554
PRAVINBHAI MAFATLAL PATEL (HUF) 1 206,506 0 206,506 1.88 206,506
NATHALAL JETHALAL PATEL 1 168,185 0 168,185 1.53 168,185
NARSINHBHAI JETHALAL PATEL 1 160,693 0 160,693 1.46 160,693
REVABHAI JETHABHAI PATEL (HUF) 1 152,732 0 152,732 1.39 152,732
BHARGAV REVABHAI PATEL 1 138,369 0 138,369 1.26 138,369
DHANJIBHAI SHIVRAMBHAI PATEL 1 133,158 0 133,158 1.21 133,158
SHANTABEN MAFATLAL PATEL 1 111,102 0 111,102 1.01 111,102
CHHAYABEN PRAVINKUMAR PATEL 1 98,524 0 98,524 0.90 98,524
NATHALAL JETHALAL PATEL (HUF) 1 88,464 0 88,464 0.81 88,464
INDUBEN DHANJIBHAI PATEL 1 73,364 0 73,364 0.67 73,364
PATEL LAXMIBEN REVABHAI 1 55,106 0 55,106 0.50 55,106
TRUPTIBEN KALPESHKUMAR PATEL 1 40,529 0 40,529 0.37 40,529
SANGITABEN JIGNESHBHAI PATEL 1 25,180 0 25,180 0.23 25,180
URMIBEN PRADIPKUMAR PATEL 1 13,000 0 13,000 0.12 13,000
CHANDRIKABEN NARSINHBHAI PATEL 1 12,008 0 12,008 0.11 12,008
BABIBEN NATHABHAI PATEL 1 9,432 0 9,432 0.09 9,432
MEHUL NARSINHBHAI PATEL 0 0 0 0 0.00 0
Grand Total268,164,11208,164,11274.358,164,112
Public Shareholding
Non-Institutions
Any Others (Specify) 52 307,330 0 307,330 2.80 307,330
SURESHBHAI HIRABHAI PATEL (HUF) 1 176,092 0 176,092 1.60 176,092
RAJESHBHAI HIRABHAI PATEL (HUF) 1 111,392 0 111,392 1.01 111,392
Bodies Corporate 13 6,993 0 6,993 0.06 6,993
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,707 743,435 0 743,435 6.77 743,435
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1,692,106 0 1,692,106 15.41 1,692,106
PIYUSH JASHWANTLAL SHAH 1 376,293 0 376,293 3.43 376,293
PATEL RAJESHBHAI HIRABHAI 1 194,658 0 194,658 1.77 194,658
NIRAJKUMAR SHAMBHUBHAI PRAJAPATI 1 180,199 0 180,199 1.64 180,199
VIJAYKUMAR NAGAJIBHAI DESAI 1 157,658 0 157,658 1.44 157,658
PRAJAPATI SHAMBHUBHAI GANGARAM 1 155,009 0 155,009 1.41 155,009
PRAJAPATI BHARATIBEN SHAMBHUBHAI 1 141,463 0 141,463 1.29 141,463
Non Resident Indians (NRIs) 73 66,182 0 66,182 0.60 66,182
Sub Total4,8632,816,04602,816,04625.642,816,046
Grand Total4,8632,816,04602,816,04625.642,816,046

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: