|
|
Individuals / Hindu Undivided Family | 13 | 7,501,052 | 0 | 7,501,052 | 72.04 | 7,501,052 |
Rahul Chandrakant Kirloskar | 1 | 1,849,478 | 0 | 1,849,478 | 17.76 | 1,849,478 |
Atul Chandrakant Kirloskar | 1 | 1,511,352 | 0 | 1,511,352 | 14.51 | 1,511,352 |
Jyotsna Gautam Kulkarni | 1 | 1,178,592 | 0 | 1,178,592 | 11.32 | 1,178,592 |
Alpana Rahul Kirloskar | 1 | 709,648 | 0 | 709,648 | 6.81 | 709,648 |
Ambar Gautam Kulkarni | 1 | 589,296 | 0 | 589,296 | 5.66 | 589,296 |
Nihal Gautam Kulkarni | 1 | 589,296 | 0 | 589,296 | 5.66 | 589,296 |
Gauri Atul Kirloskar | 1 | 527,608 | 0 | 527,608 | 5.07 | 527,608 |
Arti Atul Kirloskar | 1 | 357,909 | 0 | 357,909 | 3.44 | 357,909 |
Aditi Atul Kirloskar | 1 | 175,869 | 0 | 175,869 | 1.69 | 175,869 |
Roopa Jayant Gupta | 1 | 5,123 | 0 | 5,123 | 0.05 | 5,123 |
Sanjay Chandrakant Kirloskar | 1 | 2,626 | 0 | 2,626 | 0.03 | 2,626 |
Geetanjali Vikram Kirloskar | 1 | 2,125 | 0 | 2,125 | 0.02 | 2,125 |
Suman Chandrakant Kirloskar | 1 | 2,130 | 0 | 2,130 | 0.02 | 2,130 |
Akshay Sahni | 0 | 0 | 0 | 0 | 0.00 | 0 |
Alika Rahul Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Alok Sanjay Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aman Rahul Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Anika Nihal Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
Anoushka Akshay Sahni | 0 | 0 | 0 | 0 | 0.00 | 0 |
Arjun Akshay Sahni | 0 | 0 | 0 | 0 | 0.00 | 0 |
Christopher Kolenaty | 0 | 0 | 0 | 0 | 0.00 | 0 |
Gargi Nihal Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
Komal Ambar Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
Manasi Vikram Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Maya Christopher Kolenaty | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pia Christopher Kolenaty | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pratima Sanjay Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rama Sanjay Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shruti Nihal Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sneha Jain Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Talan Ambar Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 5 | 54,152 | 0 | 54,152 | 0.52 | 54,152 |
Kirloskar Chillers Private Limited | 1 | 46,144 | 0 | 46,144 | 0.44 | 46,144 |
Alpak Investments Private Limited | 1 | 3,854 | 0 | 3,854 | 0.04 | 3,854 |
Navsai Opportunities Private Limited (formerly known as Navsai Investments Private Limited) | 1 | 3,854 | 0 | 3,854 | 0.04 | 3,854 |
Achyut and Neeta Holdings and Finance Private Limited | 1 | 100 | 0 | 100 | 0.00 | 100 |
Actin Technologies India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Alotoxl Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Arka Financial Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Arka Fincap Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Arka Investment Advisory Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Asara Sales and Investment Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Avante Spaces Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Beluga Whale Capital Management Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Better Value Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Binaza Consult Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cees Investments and Consultants
Private Limited (Under Liquidation) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cephalopod Teknik II LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cephalopod Teknik III LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cephalopod Teknik LLP (formerly known as Snow Leopard Global Technology-II LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
G. G. Dandekar Properties Limited
(formerly known as G.G. Dandekar Machine Works Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
GreenTek Systems (India) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Indifour Consult Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kairi Investments LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Karad Projects and Motors Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
KC Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
KiARA Lifespaces Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Americas Corp., USA
(formerly known as KOEL Americas Corp., USA) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Brothers Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Chillers Middle East LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Corrocoat Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar DMCC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Energen Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Ferrous Industries Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Integrated Technologies
Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar International ME FZE | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Management Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Oil Engines Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Pneumatic Company Limited | 1 | 200 | 0 | 200 | 0.00 | 200 |
Kirloskar Proprietary Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Solar Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar South East Asia Co. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Systems Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Trading SA (PTY) Limited (formerly known as Joburg Industrial Trading (SA) (PTY) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
La-Gajjar Machineries Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Mahila Udyog Limited [under Corporate Insolvency Resolution Process(CIRP)] | 0 | 0 | 0 | 0 | 0.00 | 0 |
Navasasyam Dandekar Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Prakar Investments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rykenthorus Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
S.L. Kirloskar CSR Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
Samarth Udyog Technology Forum | 0 | 0 | 0 | 0 | 0.00 | 0 |
Saucelito Ventures | 0 | 0 | 0 | 0 | 0.00 | 0 |
Snow Leopard Global Technology LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Snow Leopard Global Technology-III LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Snow Leopard Infrastructure-1 LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Snow Leopard Lever Boost LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Snow Leopard Momentum LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Snow Leopard Momentum-II LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Snow Leopard Technology Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sri Harihareshwara Finance and Investments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
The Kolhapur Steel Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tor. AI Limited
(formerly known as Kloudq Technologies Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Vikramgeet Investments and Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
VSK Holdings Private Limited (Under Liquidation) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 18 | 7,555,204 | 0 | 7,555,204 | 72.56 | 7,555,204 |
|
|
Mutual Funds | 2 | 3,740 | 0 | 3,740 | 0.04 | 3,740 |
Alternate Investment Funds | 1 | 5,823 | 0 | 5,823 | 0.06 | 5,823 |
NBFCs registered with RBI | 1 | 750 | 0 | 750 | 0.01 | 750 |
Banks | 7 | 3,011 | 0 | 3,011 | 0.03 | 149 |
Foreign Portfolio Investors Category I | 45 | 60,779 | 0 | 60,779 | 0.58 | 60,779 |
Other Financial Institutions | 3 | 183,110 | 0 | 183,110 | 1.76 | 183,110 |
The New India Assurance Company Limited | 1 | 112,248 | 0 | 112,248 | 1.08 | 112,248 |
Foreign Portfolio Investors Category II | 4 | 1,433 | 0 | 1,433 | 0.01 | 1,433 |
Other Foreign Institutions | 3 | 200 | 0 | 200 | 0.00 | 75 |
Foreign Bank | 1 | 75 | 0 | 75 | 0.00 | 75 |
Foreign Institutional Investors | 2 | 125 | 0 | 125 | 0.00 | 0 |
Sub Total | 66 | 258,846 | 0 | 258,846 | 2.49 | 255,859 |
|
Any Others (Specify) | 396 | 74,451 | 0 | 74,451 | 0.71 | 74,399 |
HUF | 372 | 54,446 | 0 | 54,446 | 0.52 | 54,394 |
Body Corp - Limited Liability Partnership | 19 | 19,143 | 0 | 19,143 | 0.18 | 19,143 |
Trusts | 3 | 853 | 0 | 853 | 0.01 | 853 |
Clearing Members | 1 | 4 | 0 | 4 | 0.00 | 4 |
Unclaimed or Suspense or Escrow Account | 1 | 5 | 0 | 5 | 0.00 | 5 |
Bodies Corporate | 152 | 450,782 | 0 | 450,782 | 4.33 | 450,663 |
One Up Financial Consultants Pvt Ltd | 1 | 120,000 | 0 | 120,000 | 1.15 | 120,000 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 19,142 | 1,316,885 | 0 | 1,316,885 | 12.65 | 1,254,375 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 10 | 455,283 | 0 | 455,283 | 4.37 | 455,283 |
Non Resident Indians (NRIs) | 505 | 50,015 | 0 | 50,015 | 0.48 | 47,146 |
Key Managerial Personnel | 2 | 7,891 | 0 | 7,891 | 0.08 | 7,891 |
Investor Education and Protection Fund (IEPF) | 1 | 59,238 | 0 | 59,238 | 0.57 | 59,238 |
Directors and their relatives (excluding independent directors and nominee directors) | 10 | 184,362 | 0 | 184,362 | 1.77 | 184,362 |
Mahesh Ramchand Chhabria | 1 | 124,963 | 0 | 124,963 | 1.20 | 124,963 |
Foreign Nationals | 1 | 88 | 0 | 88 | 0.00 | 88 |
Sub Total | 20,219 | 2,598,995 | 0 | 2,598,995 | 24.96 | 2,533,445 |
|