Company Information

Home | Market | Company Info | Overview

KFIN Technologies Ltd.

BSE

Jun 19, 04:01
1193.45
-29.40 ( -2.40%)
Volume 44329
Prev. Close 1222.85
Open Price 1233.25
Today's Low / High
1185.70
     
1236.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
679.00
     
1640.00

NSE

Jun 19, 03:55
1198.00
-24.90 ( -2.04%)
Volume 1074049
Prev. Close 1222.90
Open Price 1228.80
Today's Low / High
1187.30
     
1238.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 1198.00 (4399)
52 Wk Low / High
678.40
     
1641.35
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE138Y01010 Market Cap. ( ₹ in Cr. ) 20626.66 P/BV 16.95 Book Value ( ₹ ) 70.66
BSE Code 543720 52 Week High/Low ( ₹ ) 1641/678 FV/ML 10/1 P/E(X) 62.01
NSE Code KFINTECHEQ Book Closure 23/08/2024 EPS ( ₹ ) 19.32 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 56,634,603 56,634,603 32.91 32.91 56,634,603
(B) Public 227,754 115,440,914 115,440,914 67.09 67.09 115,440,912
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 227,756 172,075,517 172,075,517 100.00 100.00 172,075,515

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
Absolute Barbeque Private Limited 0 0 0 0 0.00 0
ASG Hospital Private Limited 0 0 0 0 0.00 0
Capital Foods Private Limited 0 0 0 0 0.00 0
House of Anita Dongre Private Limited 0 0 0 0 0.00 0
Kia Health Tech Private Limited 0 0 0 0 0.00 0
Nobroker Technologies Solutions Private Limited 0 0 0 0 0.00 0
Rubicon Academy LLP 0 0 0 0 0.00 0
Rubicon Consumer Healthcare Limited 0 0 0 0 0.00 0
Rubicon Research Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 2 56,634,603 0 56,634,603 32.91 56,634,603
General Atlantic Singapore Fund Pte. Ltd. 1 55,026,100 0 55,026,100 31.98 55,026,100
General Atlantic Singapore KFT Pte. Ltd. 1 1,608,503 0 1,608,503 0.93 1,608,503
Advagen Holding INC 0 0 0 0 0.00 0
Advagen Pharma Ltd. 0 0 0 0 0.00 0
Advatech Bio Pharma Ltd. 0 0 0 0 0.00 0
Bright Dimension Pte. Ltd. 0 0 0 0 0.00 0
GA Robusta Asia Holding, L.P. 0 0 0 0 0.00 0
GA Robusta F&B Company Pte. Ltd. 0 0 0 0 0.00 0
GA Robusta F&B Holding Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore DCR Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore 58TP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AB Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AB2 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore ACK Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AI Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AM Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AML Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AR Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore ASGH Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore BF Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore BTH Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore CF Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore CMR Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore Commander Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore CP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore CV Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore DD Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore EDL Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore FT Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore FTH Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore GC Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore GMT Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore HAD Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore HCM Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore HM Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore INS Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore Interholdco Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore JDD Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore JP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore KGBio Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore KH Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore KM Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore LGS Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore LPB Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore MB Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore MFW Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore MYDP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore NT Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore OT Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore PP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore PPI Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore PPIL Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore PYX Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore RG Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore RL Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore RR Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SHT Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SNP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 57 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 64 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 68 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 69 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 75 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 76 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 77 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 78 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 79 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 80 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore TBO Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore TCS Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore TL Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore TT Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore UCH 2 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore UCH Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore VNL Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore WB Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore WX Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore XMYA II Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore XMYA Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore ZRM Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore ZT Pte. Ltd. 0 0 0 0 0.00 0
JOY Group Inc. 0 0 0 0 0.00 0
NC Hotels Investment Holdings Pte. Ltd. 0 0 0 0 0.00 0
Ocean Imagination L.P. 0 0 0 0 0.00 0
Ocean Imagination Parallel L.P 0 0 0 0 0.00 0
Rubicon Research Australia Pty Ltd. 0 0 0 0 0.00 0
Rubicon Research Canada Ltd. 0 0 0 0 0.00 0
Rubicon Research Pvt. Ltd. (Singapore) 0 0 0 0 0.00 0
SH2021 Pte. Ltd. 0 0 0 0 0.00 0
Grand Total256,634,603056,634,60332.9156,634,603
Public Shareholding
Institutions
Mutual Funds 22 13,559,636 0 13,559,636 7.88 13,559,636
NIPPON LIFE INDIA TRUSTEE LTD.A/C NIPPON INDIA NIFTY 500 MOMENTUM 50 INDEX FUND 1 5,818,636 0 5,818,636 3.38 5,818,636
HSBC SMALL CAP FUND 1 2,633,036 0 2,633,036 1.53 2,633,036
AXIS MUTUAL FUND TRUSTEE LTD. A/C AXIS MUTUAL FUND A/C AXIS MOMENTUM FUND 1 2,050,350 0 2,050,350 1.19 2,050,350
Insurance Companies 13 2,324,007 0 2,324,007 1.35 2,324,007
Alternate Investment Funds 15 5,912,124 0 5,912,124 3.44 5,912,124
360 ONE INDIA PRIVATE EQUITY FUND - SERIES 1A 1 2,786,073 0 2,786,073 1.62 2,786,073
Banks 1 13,255,100 0 13,255,100 7.70 13,255,100
KOTAK MAHINDRA BANK LIMITED 1 13,255,100 0 13,255,100 7.70 13,255,100
Foreign Portfolio Investors Category I 212 34,807,983 0 34,807,983 20.23 34,807,983
SIXTEENTH STREET ASIAN GEMS FUND 1 4,463,392 0 4,463,392 2.59 4,463,392
INDUS INDIA FUND (MAURITIUS) LIMITED 1 2,387,061 0 2,387,061 1.39 2,387,061
ABERDEEN STANDARD SICAV I - INDIAN EQUITY FUND 1 1,978,102 0 1,978,102 1.15 1,978,102
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO 1 1,842,187 0 1,842,187 1.07 1,842,187
Foreign Portfolio Investors Category II 22 3,927,737 0 3,927,737 2.28 3,927,737
ABRDN ASIA FOCUS PLC 1 1,777,097 0 1,777,097 1.03 1,777,097
Other Foreign Institutions 1 90,631 0 90,631 0.05 90,631
Sub Total28673,877,218073,877,21842.9373,877,218
Non-Institutions
Any Others (Specify) 2,902 2,767,068 0 2,767,068 1.61 2,767,068
HUF 2,865 2,370,983 0 2,370,983 1.38 2,370,983
PARTHASARATHY COMANDUR 1 1,986,974 0 1,986,974 1.15 1,986,974
Employees 4 288,057 0 288,057 0.17 288,057
Clearing Members 24 86,147 0 86,147 0.05 86,147
Trusts 7 16,611 0 16,611 0.01 16,611
Firm 1 700 0 700 0.00 700
Foreign Portfolio Investor (Category - III) 1 4,570 0 4,570 0.00 4,570
Bodies Corporate 683 19,588,111 0 19,588,111 11.38 19,588,111
COMPAR ESTATES AND AGENCIES PRIVATE LIMITED 1 18,414,296 0 18,414,296 10.70 18,414,296
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 220,624 13,271,763 0 13,271,763 7.71 13,271,761
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 5,163,037 0 5,163,037 3.00 5,163,037
Non Resident Indians (NRIs) 3,214 680,850 0 680,850 0.40 680,850
Foreign Companies 1 87,847 0 87,847 0.05 87,847
Foreign Nationals 2 5,020 0 5,020 0.00 5,020
Sub Total227,46841,563,696041,563,69624.1541,563,694
Grand Total227,754115,440,9140115,440,91467.08115,440,912

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: