Company Information

Home | Market | Company Info | Overview

Kesoram Industries Ltd.

BSE

Jun 13
6.93
+0.13 (+ 1.91%)
Volume 2041794
Prev. Close 6.80
Open Price 6.93
Today's Low / High
6.93
     
6.93
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2.94
     
235.95

NSE

Jun 13
6.99
+0.13 (+ 1.90%)
Volume 10683580
Prev. Close 6.86
Open Price 6.99
Today's Low / High
6.99
     
6.99
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2.84
     
235.98
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE087A01019 Market Cap. ( ₹ in Cr. ) 217.15 P/BV 0.95 Book Value ( ₹ ) 7.38
BSE Code 502937 52 Week High/Low ( ₹ ) 236/3 FV/ML 10/1 P/E(X) 0.04
NSE Code KESORAMINDBE Book Closure 09/07/2024 EPS ( ₹ ) 179.14 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 134,650,683 0 134,650,683 43.34 43.34 134,650,683
(B) Public 78,368 168,971,105 7,041,875 176,012,980 56.66 56.66 175,519,068
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 78,381 303,621,788 7,041,875 310,663,663 100.00 100.00 310,169,751

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1,681,404 0 1,681,404 0.54 1,681,404
Late Manjushree Khaitan 1 1,667,591 0 1,667,591 0.54 1,667,591
Jayashree Mohta 0 0 0 0 0.00 0
Kumar Mangalam Birla 1 445 0 445 0.00 445
Rajashree Birla 1 4,827 0 4,827 0.00 4,827
Vasavadatta Bajaj 1 8,541 0 8,541 0.00 8,541
Any Other (specify) 9 132,969,279 0 132,969,279 42.80 132,969,279
Manav Investment and Trading Co. Ltd. 1 68,817,624 0 68,817,624 22.15 68,817,624
Pilani Investment and Industries Corporation Ltd. 1 46,348,750 0 46,348,750 14.92 46,348,750
Aditya Birla Real Estate Limited * 1 7,600,502 0 7,600,502 2.45 7,600,502
Birla Group Holding Pvt. Ltd. 1 3,637,913 0 3,637,913 1.17 3,637,913
Padmavati Investment Pvt. Ltd. 1 2,820,948 0 2,820,948 0.91 2,820,948
Birla Institute of Technology and Science 1 1,515,806 0 1,515,806 0.49 1,515,806
Birla Education Trust 1 954,171 0 954,171 0.31 954,171
Prakash Educational Society 1 910,922 0 910,922 0.29 910,922
Birla Educational Institution 1 362,643 0 362,643 0.12 362,643
B. K. Birla Foundation 0 0 0 0 0.00 0
Grand Total13134,650,6830134,650,68343.34134,650,683
Public Shareholding
Institutions
Mutual Funds 11 16,045,785 0 16,045,785 5.17 16,042,860
ICICI Prodential Small Cap Fund 1 7,538,679 0 7,538,679 2.43 7,538,679
EDELWEISS TRUSTEESHIP CO LTD AC - EDELWEISS MF AC - EDELWEISS EQUITY SAVINGS FUN 1 3,111,150 0 3,111,150 1.00 3,111,150
Insurance Companies 3 7,433,510 0 7,433,510 2.39 7,433,310
HDFC LIFE INSURANCE COMPANY LTD. 1 6,043,652 0 6,043,652 1.95 6,043,652
Alternate Investment Funds 3 910,613 0 910,613 0.29 910,613
NBFCs registered with RBI 3 247,334 0 247,334 0.08 247,334
Overseas Depositories (holding DRs) (balancing figure) 1 0 7,041,875 7,041,875 2.27 7,041,875
Deutsche Bank Trust Company Americas 1 0 7,041,875 7,041,875 2.27 7,041,875
Banks 14 24,912,467 0 24,912,467 8.02 24,898,802
AXIS BANK LIMITED 1 12,777,710 0 12,777,710 4.11 12,777,710
ICICI BANK LTD 1 12,119,956 0 12,119,956 3.90 12,119,956
Foreign Portfolio Investors Category I 27 8,447,280 0 8,447,280 2.72 8,447,280
MORGAN STANLEY ASIA (SINGAPORE) PTE. 1 6,810,112 0 6,810,112 2.19 6,810,112
Foreign Portfolio Investors Category II 1 37,468 0 37,468 0.01 37,468
Other Foreign Institutions 1 400 0 400 0.00 0
Sub Total6458,034,8577,041,87565,076,73220.9565,059,542
Non-Institutions
Any Others (Specify) 1,583 6,376,005 0 6,376,005 2.05 6,374,060
HUF 1,528 3,481,888 0 3,481,888 1.12 3,479,943
Clearing Members 48 2,878,061 0 2,878,061 0.93 2,878,061
Trusts 5 15,471 0 15,471 0.00 15,471
Unclaimed or Suspense or Escrow Account 2 585 0 585 0.00 585
Bodies Corporate 481 59,508,979 0 59,508,979 19.16 59,493,551
MUNDHRA HOMES PRIVATE LIMITED 1 28,988,176 0 28,988,176 9.33 28,988,176
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 7,524,084 0 7,524,084 2.42 7,524,084
ASIAN BROKING PVT LTD 1 6,826,017 0 6,826,017 2.20 6,826,017
GLOBE CAPITAL MARKET LIMITED 1 3,473,637 0 3,473,637 1.12 3,473,637
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 74,567 23,355,877 0 23,355,877 7.52 22,921,766
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 242 15,972,499 0 15,972,499 5.14 15,947,677
Non Resident Indians (NRIs) 1,424 1,289,769 0 1,289,769 0.42 1,289,353
Foreign Companies 2 3,741,945 0 3,741,945 1.20 3,741,945
Devi Investment and Development Inc. 1 3,441,945 0 3,441,945 1.11 3,441,945
Key Managerial Personnel 2 1,872 0 1,872 0.00 1,872
Investor Education and Protection Fund (IEPF) 1 688,673 0 688,673 0.22 688,673
Directors and their relatives (excluding independent directors and nominee directors) 1 624 0 624 0.00 624
Foreign Nationals 1 5 0 5 0.00 5
Sub Total78,304110,936,2480110,936,24835.71110,459,526
Grand Total78,368168,971,1057,041,875176,012,98056.66175,519,068

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: