Company Information

Home | Market | Company Info | Overview

K-Lifestyle & Industries Ltd.

BSE

May 12
0.26
-0.01 ( -3.70%)
Volume 448481
Prev. Close 0.27
Open Price 0.26
Today's Low / High
0.26
     
0.27
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
0.26
     
0.40
K-Lifestyle & Industries Ltd.is not traded in NSE
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE218A01028 Market Cap. ( ₹ in Cr. ) 26.58 P/BV -0.09 Book Value ( ₹ ) -2.97
BSE Code 514221 52 Week High/Low ( ₹ ) 0/0 FV/ML 1/1 P/E(X) 0.00
NSE Code - Book Closure 28/09/2019 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2021
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 545,838,649 0 545,838,649 53.39 53.39 545,838,649
(B) Public 68,849 467,208,011 9,336,300 476,544,311 46.61 46.61 381,898,942
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 68,860 1,013,046,660 9,336,300 1,022,382,960 100.00 100.00 927,737,591

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 2 113,665,450 0 113,665,450 11.12 113,665,450
NAVIN KUMAR TAYAL 1 70,902,100 0 70,902,100 6.93 70,902,100
BHAVANA TAYAL 1 42,763,350 0 42,763,350 4.18 42,763,350
Any Other (specify) 9 432,173,199 0 432,173,199 42.27 432,173,199
SHANTI SYNTHETICS & PROCESSOR PVT LTD 1 83,520,460 0 83,520,460 8.17 83,520,460
AKASH FABRICS PVT LTD 1 75,967,420 0 75,967,420 7.43 75,967,420
JAYSHREE PETRO CHEMICALS PVT LTD 1 71,741,219 0 71,741,219 7.02 71,741,219
DELUX POLYMERS PVT LTD 1 53,090,820 0 53,090,820 5.19 53,090,820
ARCHANA SYNTEX PVT LTD 1 37,450,500 0 37,450,500 3.66 37,450,500
SHREE GANESH HOUSIERY MILLS PVT LTD 1 36,637,600 0 36,637,600 3.58 36,637,600
ESKAY K'N'IT (INDIA) LTD 1 32,711,500 0 32,711,500 3.20 32,711,500
KRISHNA KNITWEAR TECHNOLOGY LTD 1 22,332,930 0 22,332,930 2.18 22,332,930
SHREE KRISHNA SILK INDUSTRIES PVT LTD 1 18,720,750 0 18,720,750 1.83 18,720,750
Grand Total11545,838,6490545,838,64953.39545,838,649
Public Shareholding
Institutions
Financial Institutions/ Banks 7 24,562,895 0 24,562,895 2.40 23,561,895
IDBI BANK LTD. 1 18,860,895 0 18,860,895 1.84 18,860,895
Insurance Companies 2 5,782,600 0 9,790,400 0.96 9,788,400
Mutual Funds/ 4 211,000 0 211,000 0.02 0
Sub Total1330,556,495034,564,2953.3833,350,295
Non-Institutions
Individual share capital upto Rs. 2 Lacs 65,052 218,918,704 0 223,663,254 21.88 157,767,745
Individual share capital in excess of Rs. 2 Lacs 113 80,247,514 0 80,522,614 7.88 71,230,804
NBFCs registered with RBI 1 52,740 0 52,740 0.01 52,740
Any Other (specify) 3,670 137,432,558 0 137,741,408 13.47 119,497,358
Bodies Corporate 353 104,550,010 0 104,702,160 10.24 98,480,610
SOVOTEX TEXTILES 1 38,259,240 0 38,259,240 3.74 38,259,240
Non-Resident Indian (NRI) 2,575 22,268,044 0 22,351,644 2.19 10,594,144
DELHI IRON & STEEL CO (P) LTD 1 21,681,561 0 21,681,561 2.12 21,681,561
GOPAL HOLDING PVT LTD 1 11,157,440 0 11,157,440 1.09 11,157,440
HUF 692 9,712,259 0 9,762,759 0.95 9,762,759
Clearing Members 41 618,845 0 641,445 0.06 641,445
Overseas Corporate Bodies 5 265,000 0 265,000 0.03 0
LLP 2 14,000 0 14,000 0.00 14,000
Foreign Nationals 1 1,400 0 1,400 0.00 1,400
Trusts 1 3,000 0 3,000 0.00 3,000
Sub Total68,836436,651,5160441,980,01643.24348,548,647
Grand Total68,849467,208,0110476,544,31146.62381,898,942

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: