Company Information

Home | Market | Company Info | Overview

JSW Infrastructure Ltd.

BSE

Apr 30
293.10
-7.95 ( -2.64%)
Volume 151738
Prev. Close 301.05
Open Price 300.65
Today's Low / High
291.00
     
301.25
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
218.10
     
361.00

NSE

Apr 30
293.65
-6.85 ( -2.28%)
Volume 1679089
Prev. Close 300.50
Open Price 300.00
Today's Low / High
290.90
     
300.90
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
218.20
     
360.95
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE880J01026 Market Cap. ( ₹ in Cr. ) 61666.55 P/BV 7.24 Book Value ( ₹ ) 40.54
BSE Code 543994 52 Week High/Low ( ₹ ) 361/218 FV/ML 2/1 P/E(X) 41.03
NSE Code JSWINFRAEQ Book Closure 19/07/2024 EPS ( ₹ ) 7.16 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 1,797,920,503 1,797,920,503 85.62 85.62 420,000,315 23.36 1,797,920,503
(B) Public 438,559 274,931,498 274,931,498 13.09 13.09 0 0.00 274,931,498
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 27,149,566 27,149,566 1.29 1.29 0 0.00 27,149,566
(C) Non Promoter-Non Public 1 27,149,566 27,149,566 1.29 0.00 0 0.00 27,149,566
Grand Total 438,570 2,100,001,567 2,100,001,567 100.00 99.00 420,000,315 20.00 2,100,001,567

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 54,703 0 54,703 0.00 54,703
Kailash Kanoria 0 0 0 0 0.00 0
KK Bhartia HUF 0 0 0 0 0.00 0
Naveen Jindal 0 0 0 0 0.00 0
Naveen Jindal & Sons HUF 0 0 0 0 0.00 0
Nirmala Goel 0 0 0 0 0.00 0
P R Jindal HUF 0 0 0 0 0.00 0
Parth Jindal 1 1,985 0 1,985 0.00 1,985
Prithvi Raj Jindal 0 0 0 0 0.00 0
R K Jindal & Sons HUF 0 0 0 0 0.00 0
Ratan Jindal 0 0 0 0 0.00 0
S K Jindal & Sons HUF 0 0 0 0 0.00 0
Sajjan Jindal 0 0 0 0 0.00 0
Saket Kanoria 0 0 0 0 0.00 0
Sangita Jindal 0 0 0 0 0.00 0
Sarika Jhunjhunwala 0 0 0 0 0.00 0
Saroj Bhartia 1 9,800 0 9,800 0.00 9,800
Savitri Devi Jindal 0 0 0 0 0.00 0
Seema Jindal 0 0 0 0 0.00 0
Tanvi Shete 1 918 0 918 0.00 918
Tarini Jindal Handa 0 0 0 0 0.00 0
Urmila Bhuwalka 1 7,000 0 7,000 0.00 7,000
Urmila Kanoria 1 35,000 0 35,000 0.00 35,000
Any Other (specify) 5 1,797,865,800 0 1,797,865,800 85.61 1,797,865,800
Sajjan Jindal , Sangita Jindal (Trustees of Sajjan Jindal Family Trust) 1 1,695,135,390 0 1,695,135,390 80.72 1,695,135,390
JSL Limited 1 51,365,040 0 51,365,040 2.45 51,365,040
Siddeshwari Tradex Private Limited 1 51,365,040 0 51,365,040 2.45 51,365,040
Abenergia Renewables Private Limited 0 0 0 0 0.00 0
Accura Form Private Limited 0 0 0 0 0.00 0
Accura Inks Private Limited 0 0 0 0 0.00 0
Adarsh Advisory Services Private Limited 0 0 0 0 0.00 0
Aequo Galerie Private Limited 0 0 0 0 0.00 0
Ambit Operations & Management Services Private Limited 0 0 0 0 0.00 0
Ambitious Asset Private Limited 0 0 0 0 0.00 0
Ambitious Cement Private Limited 0 0 0 0 0.00 0
Anbeeco Investments Limited 0 0 0 0 0.00 0
Argil Properties Private Limited 0 0 0 0 0.00 0
Art India Publishing Co. Private Limited 0 0 0 0 0.00 0
Bir Plantation Private Limited 0 0 0 0 0.00 0
BMM Ispat Limited 0 0 0 0 0.00 0
Brahmani River Pellets Limited 0 0 0 0 0.00 0
Burnet Investments Private Limited 0 0 0 0 0.00 0
Centre Court Capital Fund Managers IFSC LLP 0 0 0 0 0.00 0
Centre Court Capital Investment Managers Private Limited 0 0 0 0 0.00 0
Colorado Trading Private Co. Limited 0 0 0 0 0.00 0
Dasmaya Multitrading Private Limited 0 0 0 0 0.00 0
Descon Private Limited 0 0 0 0 0.00 0
Dhamankhol Engineering & Construction Co Private Limited 0 0 0 0 0.00 0
Divino Multiventures Private Limited 0 0 0 0 0.00 0
E House Realty Private Limited 0 0 0 0 0.00 0
Echelon Multiventures Private Limited 0 0 0 0 0.00 0
Echelon Properties Private Limited 0 0 0 0 0.00 0
Epsilon Advanced Materials Private Limited 0 0 0 0 0.00 0
Epsilon Aerospace Private Limited 0 0 0 0 0.00 0
Epsilon CAM Private Limited 0 0 0 0 0.00 0
Epsilon Carbon Ashoka Private Limited 0 0 0 0 0.00 0
Epsilon Carbon Private Limited 0 0 0 0 0.00 0
Epsilon Foundation 0 0 0 0 0.00 0
Estrela Investment Company Limited 0 0 0 0 0.00 0
Everbest Consultancy Services Private Limited 1 300 0 300 0.00 300
Four Seasons Investments Limited 0 0 0 0 0.00 0
Fruiteye Reality Private Limited 0 0 0 0 0.00 0
Gagan Infraenergy Limited 0 0 0 0 0.00 0
Genova Multisolutions Private Limited 0 0 0 0 0.00 0
Global Growth Trust 0 0 0 0 0.00 0
Global Vision Trust 0 0 0 0 0.00 0
Global Wisdom Trust 0 0 0 0 0.00 0
Gopal Traders Private Limited 0 0 0 0 0.00 0
Hampi Foundation 0 0 0 0 0.00 0
Handa Family Trust 0 0 0 0 0.00 0
Heritage Trust 0 0 0 0 0.00 0
Hexa Tradex Limited 0 0 0 0 0.00 0
Indusglobe Multiventures Private Limited 0 0 0 0 0.00 0
Innox Global Multiventures Private Limited 0 0 0 0 0.00 0
Inspire Institute of Sports 0 0 0 0 0.00 0
IOTA Finance Private Limited 0 0 0 0 0.00 0
Jindal Education Trust 0 0 0 0 0.00 0
Jindal Ferrous Limited 0 0 0 0 0.00 0
Jindal Industries Hissar Private Limited 0 0 0 0 0.00 0
Jindal Industries Private Limited 0 0 0 0 0.00 0
Jindal Nandwana Kendra Private limited 0 0 0 0 0.00 0
Jindal Rex Exploration Private Limited 0 0 0 0 0.00 0
Jindal Saw Limited 0 0 0 0 0.00 0
Jindal Steel Power Limited 0 0 0 0 0.00 0
JITF Infralogistics Limited 0 0 0 0 0.00 0
Jotirdhar Trading Private Limited 0 0 0 0 0.00 0
JSP Group Advisory Services Private Limited 0 0 0 0 0.00 0
JSW Bengaluru Football Club Private Limited 0 0 0 0 0.00 0
JSW Cement Limited 0 0 0 0 0.00 0
JSW Energy Limited 0 0 0 0 0.00 0
JSW Foundation 0 0 0 0 0.00 0
JSW Global Business Solutions Limited 0 0 0 0 0.00 0
JSW Green Cement Private limited 0 0 0 0 0.00 0
JSW Green Mobility Limited 0 0 0 0 0.00 0
JSW Green Private Limited 0 0 0 0 0.00 0
JSW Holdings Limited 0 0 0 0 0.00 0
JSW Industries Park Limited 0 0 0 0 0.00 0
JSW Investments Private Limited 0 0 0 0 0.00 0
JSW IP Holdings Private Limited 0 0 0 0 0.00 0
JSW Living Private Limited 0 0 0 0 0.00 0
JSW Minerals Rail Logistics Private Limited 0 0 0 0 0.00 0
JSW Minerals Trading Private Limited 0 0 0 0 0.00 0
JSW Multiventures Private Limited 0 0 0 0 0.00 0
JSW New Age Private Limited 0 0 0 0 0.00 0
JSW Organics Private Limited 0 0 0 0 0.00 0
JSW Paints Private Limited 0 0 0 0 0.00 0
JSW Processors and Traders Private Limited 0 0 0 0 0.00 0
JSW Projects Limited 0 0 0 0 0.00 0
JSW Rail Infra Logistics Private Limited 0 0 0 0 0.00 0
JSW Realty & Infrastructure Private Limited 0 0 0 0 0.00 0
JSW Realty Private Limited 0 0 0 0 0.00 0
JSW Recharge Sports Private Limited 0 0 0 0 0.00 0
JSW Shipping & Logistics Private Limited 0 0 0 0 0.00 0
JSW South Rail Logistics Private Limited 0 0 0 0 0.00 0
JSW Sports Private Limited 0 0 0 0 0.00 0
JSW Sports Ventures Private Limited 0 0 0 0 0.00 0
JSW Techno Projects Management Limited 0 0 0 0 0.00 0
JSW Ventures Fund Managers LLP 0 0 0 0 0.00 0
JSW Ventures Trustee Private Limited 0 0 0 0 0.00 0
JTPM Metal Traders Private Limited 0 0 0 0 0.00 0
Lexapar Analytics Private Limited 0 0 0 0 0.00 0
LICO Materials Private Limited 0 0 0 0 0.00 0
Logactive Infraprojects Private Limited 0 0 0 0 0.00 0
Maaran Multitrading Private Limited 0 0 0 0 0.00 0
Macrolite Infraprojects Private Limited 0 0 0 0 0.00 0
Magnificient Merchandise and Advisory Services Private Limited 0 0 0 0 0.00 0
Magnilliant Consultancy Services Private Limited 0 0 0 0 0.00 0
Magnilliant Multiventures Private Limited 0 0 0 0 0.00 0
Marmoris Arts LLP 0 0 0 0 0.00 0
Mendeza Holdings Limited 0 0 0 0 0.00 0
Micromedia Reality Private Limited 0 0 0 0 0.00 0
MuSo D Innovation Lab Private Limited 0 0 0 0 0.00 0
Nacho Investments Limited 0 0 0 0 0.00 0
Nalwa Engineering Co. Limited 0 0 0 0 0.00 0
Nalwa Investments Limited 0 0 0 0 0.00 0
Nalwa Sons Investments Limited 0 0 0 0 0.00 0
Narmada Fintrade Private Limited 0 0 0 0 0.00 0
Near View Reality Private Limited 0 0 0 0 0.00 0
Neotrex Steel Wires Private Limited 0 0 0 0 0.00 0
NKJ Mining Private Limited 0 0 0 0 0.00 0
Nyri Coal Tar Pitch Private Limited 0 0 0 0 0.00 0
O P Jindal Foundation 0 0 0 0 0.00 0
Opelina Sustainable Services Private Limited 0 0 0 0 0.00 0
OPJ Steel Trading Private Limited 0 0 0 0 0.00 0
OPJ Trading Private Limited 0 0 0 0 0.00 0
Parth Jindal Family Trust 0 0 0 0 0.00 0
Pinnacle Consolidated Private Limited 0 0 0 0 0.00 0
Ponmala Multitrading Private Limited 0 0 0 0 0.00 0
Portfolio Fashions Private Limited 0 0 0 0 0.00 0
PRJ family Management Co.Private Limited 0 0 0 0 0.00 0
PRJ Holdings Private Trust 0 0 0 0 0.00 0
R House Realty Private Limitedÿ 0 0 0 0 0.00 0
Radius Multiventures Private Limited 0 0 0 0 0.00 0
Realcom Reality Private Limited 0 0 0 0 0.00 0
Reynold Traders Private Limited 1 30 0 30 0.00 30
Rightgem Reality Private Limited 0 0 0 0 0.00 0
Rungta House Development Private Limited 0 0 0 0 0.00 0
Sahyog Holdings Private Limited 0 0 0 0 0.00 0
Sajjan Jindal Foundation 0 0 0 0 0.00 0
Sajjan Jindal Lineage Trust 0 0 0 0 0.00 0
Salonah Tea Private Limited 0 0 0 0 0.00 0
Samridhi Holding Private Limited 0 0 0 0 0.00 0
Sangita Jindal Family Trust 0 0 0 0 0.00 0
Sapphire Airlines Private Limited 0 0 0 0 0.00 0
Saubhagya Investors & Dealers Private Limited 0 0 0 0 0.00 0
Shiva Cement Limited 0 0 0 0 0.00 0
Sigmatech Inc 0 0 0 0 0.00 0
Sonabheel Tea Limited 0 0 0 0 0.00 0
South West Mining Limited 0 0 0 0 0.00 0
Springway Mining Private limited 0 0 0 0 0.00 0
Strata Multiventures Private Limited 0 0 0 0 0.00 0
Svamaan Financial Services Private Limited 0 0 0 0 0.00 0
Systran Multiventures Private Limited 0 0 0 0 0.00 0
Tanvi Jindal Family Trust 0 0 0 0 0.00 0
Tarini Jindal Family Trust 0 0 0 0 0.00 0
Tasha Multitrading Private Limited 0 0 0 0 0.00 0
TCPL Halma Private Limited 0 0 0 0 0.00 0
TCPL Packaging Limited 0 0 0 0 0.00 0
Templar Investment Limited 0 0 0 0 0.00 0
Tranquil Homes & Holdings Private Limited 0 0 0 0 0.00 0
TV Realty Private Limited 0 0 0 0 0.00 0
Ukiyo Properties Private Limited 0 0 0 0 0.00 0
Utkarsh Transport Private Limited 0 0 0 0 0.00 0
Vasind Farm & Dairy Products Private Limited 0 0 0 0 0.00 0
Vinamra Consultancy Private Limited 0 0 0 0 0.00 0
Vinamra Properties Private Limited 0 0 0 0 0.00 0
Vipra Infraprojects Private Limited 0 0 0 0 0.00 0
Virtuous Tradecorp Private Limited 0 0 0 0 0.00 0
Vividh Finvest Private Limited 0 0 0 0 0.00 0
Windsor Residency Private Limited 0 0 0 0 0.00 0
Worldone Private Limited 0 0 0 0 0.00 0
Grand Total101,797,920,50301,797,920,50385.611,797,920,503
Public Shareholding
Institutions
Mutual Funds 28 40,189,828 0 40,189,828 1.91 40,189,828
Insurance Companies 8 12,350,412 0 12,350,412 0.59 12,350,412
Provident Funds/ Pension Funds 1 977,751 0 977,751 0.05 977,751
Alternate Investment Funds 10 3,679,186 0 3,679,186 0.18 3,679,186
NBFCs registered with RBI 4 777 0 777 0.00 777
Banks 1 69,500 0 69,500 0.00 69,500
Foreign Portfolio Investors Category I 115 77,765,024 0 77,765,024 3.70 77,765,024
GOVERNMENT OF SINGAPORE 1 23,583,296 0 23,583,296 1.12 23,583,296
Foreign Portfolio Investors Category II 15 7,785,576 0 7,785,576 0.37 7,785,576
Sub Total182142,818,0540142,818,0546.80142,818,054
Non-Institutions
Any Others (Specify) 6,938 4,471,255 0 4,471,255 0.21 4,471,255
Bodies Corporate 1,380 13,277,685 0 13,277,685 0.63 13,277,685
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 425,472 92,946,896 0 92,946,896 4.43 92,946,896
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 61 13,796,378 0 13,796,378 0.66 13,796,378
Non Resident Indians (NRIs) 4,522 3,558,424 0 3,558,424 0.17 3,558,424
Key Managerial Personnel 1 136,210 0 136,210 0.01 136,210
Directors and their relatives (excluding independent directors and nominee directors) 3 3,926,596 0 3,926,596 0.19 3,926,596
Sub Total438,377132,113,4440132,113,4446.30132,113,444
Grand Total438,559274,931,4980274,931,49813.10274,931,498
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 27,149,566 0 27,149,566 1.29 27,149,566
JSW INFRASTRUCTURE EMPLOYEES WELFARE TRUST 1 27,149,566 0 27,149,566 1.29 27,149,566
Sub Total127,149,566027,149,5661.2927,149,566
Grand Total127,149,566027,149,5661.2927,149,566

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: