Company Information

Home | Market | Company Info | Overview

JK Tyre & Industries Ltd.

BSE

Apr 30
310.90
+3.70 (+ 1.20%)
Volume 104433
Prev. Close 307.20
Open Price 307.80
Today's Low / High
302.20
     
321.80
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
231.65
     
510.90

NSE

Apr 30
310.40
+2.80 (+ 0.91%)
Volume 2600467
Prev. Close 307.60
Open Price 306.50
Today's Low / High
301.50
     
321.95
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
243.00
     
511.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE573A01042 Market Cap. ( ₹ in Cr. ) 8505.58 P/BV 1.81 Book Value ( ₹ ) 171.63
BSE Code 530007 52 Week High/Low ( ₹ ) 511/243 FV/ML 2/1 P/E(X) 10.82
NSE Code JKTYREEQ Book Closure 02/08/2024 EPS ( ₹ ) 28.69 Div Yield (%) 1.45
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 138,525,055 138,525,055 50.55 50.55 138,525,055
(B) Public 351,160 135,494,972 135,494,972 49.45 49.45 134,773,585
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 351,180 274,020,027 274,020,027 100.00 100.00 273,298,640

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 8,459,105 0 8,459,105 3.09 8,459,105
RAGHUPATI SINGHANIA 1 1,643,990 0 1,643,990 0.60 1,643,990
ANSHUMAN SINGHANIA (Karta of Shripati Singhania HUF) 1 1,513,245 0 1,513,245 0.55 1,513,245
VINITA SINGHANIA 1 1,403,485 0 1,403,485 0.51 1,403,485
BHARAT HARI SINGHANIA 1 1,094,723 0 1,094,723 0.40 1,094,723
SUNANDA SINGHANIA 1 627,500 0 627,500 0.23 627,500
HARSH PATI SINGHANIA 1 363,990 0 363,990 0.13 363,990
VIKRAM PATI SINGHANIA 1 364,030 0 364,030 0.13 364,030
HARSH PATI SINGHANIA (Karta of Harshpati Singhania HUF) 1 311,194 0 311,194 0.11 311,194
VIKRAM PATI SINGHANIA (Karta of Vikrampati Singhania HUF) 1 308,379 0 308,379 0.11 308,379
RAGHUPATI SINGHANIA (Karta of Raghupati Singhania HUF) 1 275,000 0 275,000 0.10 275,000
ANSHUMAN SINGHANIA 1 244,875 0 244,875 0.09 244,875
SHRIVATS SINGHANIA 1 207,375 0 207,375 0.08 207,375
SHARDA SINGHANIA 1 97,449 0 97,449 0.04 97,449
DURGAVATI JAIN 1 2,000 0 2,000 0.00 2,000
SHUBHA KANORIA 1 1,870 0 1,870 0.00 1,870
Any Other (specify) 5 130,065,950 0 130,065,950 47.47 130,065,950
BENGAL & ASSAM COMPANY LTD. 1 130,003,250 0 130,003,250 47.44 130,003,250
HARI SHANKAR SINGHANIA HOLDINGS PRIVATE LIMITED 1 49,200 0 49,200 0.02 49,200
ACCURATE FINMAN SERVICES LIMITED 1 1,000 0 1,000 0.00 1,000
NAV BHARAT VANIJYA LIMITED 1 2,500 0 2,500 0.00 2,500
SIDHIVINAYAK TRADING AND INVESTMENT LIMITED 1 10,000 0 10,000 0.00 10,000
Grand Total20138,525,0550138,525,05550.56138,525,055
Public Shareholding
Institutions
Mutual Funds 17 12,778,415 0 12,778,415 4.66 12,777,155
HDFCMF-HYBRIDEF&TRANSPORTFUND&NIFTYSMALLCAP250ETF&NIFTYSMALLCAP250IF&NIFTY500MULTICAP50:25:25IF 1 4,014,809 0 4,014,809 1.47 4,014,809
Insurance Companies 5 4,274,197 0 4,274,197 1.56 4,274,197
Alternate Investment Funds 2 177,190 0 177,190 0.06 177,190
NBFCs registered with RBI 6 140,731 0 140,731 0.05 140,731
Banks 11 7,529 0 7,529 0.00 1,904
Foreign Portfolio Investors Category I 124 29,788,767 0 29,788,767 10.87 29,788,767
KOTAK FUNDS - INDIA MIDCAP FUND 1 3,917,537 0 3,917,537 1.43 3,917,537
CASSINI PARTNERS, L.P. MANAGED BY HABROK CAPITAL MANAGEMENT LLP 1 2,974,783 0 2,974,783 1.09 2,974,783
Other Financial Institutions 1 1,515 0 1,515 0.00 0
Foreign Portfolio Investors Category II 8 845,117 0 845,117 0.31 845,117
Other Foreign Institutions 1 13,296,398 0 13,296,398 4.85 13,296,398
INTERNATIONAL FINANCE CORPORATION 1 13,296,398 0 13,296,398 4.85 13,296,398
Sub Total17561,309,859061,309,85922.3661,301,459
Non-Institutions
Any Others (Specify) 2,370 12,836,417 0 12,836,417 4.68 12,836,417
LLP 58 6,341,720 0 6,341,720 2.31 6,341,720
TASHA INVESTMENT ADVISORS LLP 1 4,887,892 0 4,887,892 1.78 4,887,892
EDGEFIELD SECURITIES LIMITED 1 4,737,500 0 4,737,500 1.73 4,737,500
Overseas Corporate Bodies 1 4,737,500 0 4,737,500 1.73 4,737,500
HUF 2,265 1,603,247 0 1,603,247 0.59 1,603,247
Clearing Members 39 146,661 0 146,661 0.05 146,661
Trusts 6 7,044 0 7,044 0.00 7,044
Unclaimed or Suspense or Escrow Account 1 245 0 245 0.00 245
Bodies Corporate 542 4,890,488 0 4,890,488 1.78 4,887,813
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 343,963 40,973,379 0 40,973,379 14.95 40,367,087
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 12,307,656 0 12,307,656 4.49 12,307,656
DEEPAK BHAGNANI 1 3,650,058 0 3,650,058 1.33 3,650,058
Non Resident Indians (NRIs) 4,089 2,066,581 0 2,066,581 0.75 1,962,561
Key Managerial Personnel 1 40 0 40 0.00 40
Investor Education and Protection Fund (IEPF) 1 1,109,097 0 1,109,097 0.40 1,109,097
Directors and their relatives (excluding independent directors and nominee directors) 1 500 0 500 0.00 500
Foreign Nationals 1 500 0 500 0.00 500
Sub Total350,98474,184,658074,184,65827.0573,471,671
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 455 0 455 0.00 455
Sub Total145504550.00455
Grand Total351,160135,494,9720135,494,97249.41134,773,585

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: