Company Information

Home | Market | Company Info | Overview

Jio Financial Services Ltd.

BSE

Jun 17
289.80
-4.40 ( -1.50%)
Volume 1036368
Prev. Close 294.20
Open Price 294.70
Today's Low / High
289.40
     
295.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
198.60
     
368.30

NSE

Jun 17
289.80
-4.35 ( -1.48%)
Volume 8857573
Prev. Close 294.15
Open Price 295.00
Today's Low / High
289.40
     
295.50
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
198.65
     
368.30
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE758E01017 Market Cap. ( ₹ in Cr. ) 184114.04 P/BV 1.34 Book Value ( ₹ ) 215.87
BSE Code 543940 52 Week High/Low ( ₹ ) 368/199 FV/ML 10/1 P/E(X) 114.18
NSE Code JIOFINEQ Book Closure EPS ( ₹ ) 2.54 Div Yield (%) 0.17
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 47 2,993,887,366 2,993,887,366 47.12 47.12 2,993,887,366
(B) Public 5,259,436 3,359,254,257 3,359,254,257 52.88 52.88 3,359,253,781
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5,259,483 6,353,141,623 6,353,141,623 100.00 100.00 6,353,141,147

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 56,001,426 0 56,001,426 0.88 56,001,426
K D Ambani 1 15,741,322 0 15,741,322 0.25 15,741,322
Akash M Ambani 1 8,052,021 0 8,052,021 0.13 8,052,021
Anant M Ambani 1 8,052,021 0 8,052,021 0.13 8,052,021
Isha M Ambani 1 8,052,021 0 8,052,021 0.13 8,052,021
Mukesh D Ambani 1 8,052,020 0 8,052,020 0.13 8,052,020
Nita M Ambani 1 8,052,021 0 8,052,021 0.13 8,052,021
Any Other (specify) 41 2,937,885,940 0 2,937,885,940 46.24 2,937,885,940
Srichakra Commercials LLP 1 739,599,829 0 739,599,829 11.64 739,599,829
Devarshi Commercials LLP 1 545,569,460 0 545,569,460 8.59 545,569,460
Karuna Commercials LLP 1 545,569,460 0 545,569,460 8.59 545,569,460
Tattvam Enterprises LLP 1 545,569,460 0 545,569,460 8.59 545,569,460
Reliance Industries Holding Private Ltd 1 191,014,856 0 191,014,856 3.01 191,014,856
Jamnagar Utilities and Power Private Limited 1 128,464,144 0 128,464,144 2.02 128,464,144
Samarjit Enterprises LLP 1 124,625,274 0 124,625,274 1.96 124,625,274
Sikka Ports & Terminals Limited 1 68,500,000 0 68,500,000 1.08 68,500,000
Shreeji Comtrade LLP 1 14,337,965 0 14,337,965 0.23 14,337,965
Shrikrishna Tradecom LLP 1 14,337,965 0 14,337,965 0.23 14,337,965
Svar Enterprises LLP 1 13,589,367 0 13,589,367 0.21 13,589,367
Reliance Welfare Association 1 5,344,997 0 5,344,997 0.08 5,344,997
Vasuprada Enterprises LLP 1 1,315,925 0 1,315,925 0.02 1,315,925
Abhayaprada Enterprises LLP 1 215 0 215 0.00 215
Adisesh Enterprises LLP 1 215 0 215 0.00 215
Ajitesh Enterprises LLP 1 215 0 215 0.00 215
Badri Commercials LLP 1 215 0 215 0.00 215
Bhuvanesh Enterprises LLP 1 215 0 215 0.00 215
Carat Holdings and Trading Co Pvt Ltd 1 10,951 0 10,951 0.00 10,951
Chakradev Enterprises LLP 1 216 0 216 0.00 216
Chakradhar Commercials LLP 1 216 0 216 0.00 216
Chakresh Enterprises LLP 1 216 0 216 0.00 216
Chhatrabhuj Enterprises LLP 1 216 0 216 0.00 216
Elakshi Commercials Private Limited 1 108 0 108 0.00 108
Exotic Officeinfra Private Limited 1 27,674 0 27,674 0.00 27,674
Futura Commercials Private Limited 1 1,814 0 1,814 0.00 1,814
Harinarayan Enterprises LLP 1 216 0 216 0.00 216
Janardan Commercials LLP 1 216 0 216 0.00 216
Kamalakar Enterprises LLP 1 213 0 213 0.00 213
Kankhal Trading LLP 1 215 0 215 0.00 215
Narahari Enterprises LLP 1 213 0 213 0.00 213
Neutron Enterprises Private Limited 1 1,849 0 1,849 0.00 1,849
Pavana Enterprises LLP 1 215 0 215 0.00 215
Pinakin Commercials Private Limited 1 108 0 108 0.00 108
Pitambar Enterprises LLP 1 215 0 215 0.00 215
Reliance Life Sciences Private Limited 0 0 0 0 0.00 0
Rishikesh Enterprises LLP 1 215 0 215 0.00 215
Shripal Enterprises LLP 1 216 0 216 0.00 216
Synergy Synthetic Private Limited (amalgamated with Reliance Industries Holding Private Limited effe 1 215 0 215 0.00 215
Taran Enterprises LLP 1 215 0 215 0.00 215
Tiruttani Infralog Private Limited 0 0 0 0 0.00 0
Trilokesh Commercials LLP 1 215 0 215 0.00 215
Vishatan Enterprises LLP 1 216 0 216 0.00 216
Grand Total472,993,887,36602,993,887,36647.122,993,887,366
Public Shareholding
Institutions
Mutual Funds 42 418,293,140 0 418,293,140 6.58 418,293,140
Quant Mutual Funds 1 163,011,941 0 163,011,941 2.57 163,011,941
SBI Mutual Funds 1 68,692,201 0 68,692,201 1.08 68,692,201
Insurance Companies 27 443,155,394 0 443,155,394 6.98 443,155,394
Life Insurance Corporation of India 1 389,272,603 0 389,272,603 6.13 389,272,603
Provident Funds/ Pension Funds 1 31,659,545 0 31,659,545 0.50 31,659,545
Alternate Investment Funds 24 6,084,190 0 6,084,190 0.10 6,084,190
NBFCs registered with RBI 24 106,423 0 106,423 0.00 106,423
Banks 30 2,898,232 0 2,898,232 0.05 2,898,232
Foreign Portfolio Investors Category I 623 712,001,050 0 712,001,050 11.21 712,001,050
Other Financial Institutions 3 42,090 0 42,090 0.00 42,090
Foreign Portfolio Investors Category II 44 24,292,282 0 24,292,282 0.38 24,292,282
Sovereign Wealth Funds 2 6,028,321 0 6,028,321 0.09 6,028,321
Foreign Direct Investment 5 4,349,068 0 4,349,068 0.07 4,349,068
Other Foreign Institutions 8 24,064 0 24,064 0.00 24,064
Foreign Institutional Investors 8 24,064 0 24,064 0.00 24,064
Sub Total8331,648,933,79901,648,933,79925.961,648,933,799
Non-Institutions
Any Others (Specify) 59,170 84,376,103 0 84,376,103 1.33 84,376,103
HUF 58,960 38,628,512 0 38,628,512 0.61 38,628,512
JFSL Trust - Phys (RIL) 1 38,936,933 0 38,936,933 0.61 38,936,933
Unclaimed or Suspense or Escrow Account 1 5,381,511 0 5,381,511 0.08 5,381,511
Trusts 157 1,144,204 0 1,144,204 0.02 1,144,204
Clearing Members 41 39,814 0 39,814 0.00 39,814
FDI-NRI (Repatriable) 3 239,220 0 239,220 0.00 239,220
Foreign Portfolio Investor (Category - III) 3 3,137 0 3,137 0.00 3,137
Overseas Corporate Bodies 2 2,772 0 2,772 0.00 2,772
Bodies Corporate 10,512 92,698,314 0 92,698,314 1.46 92,698,314
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,110,522 1,200,215,313 0 1,200,215,313 18.89 1,200,214,837
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3,697 222,349,123 0 222,349,123 3.50 222,349,123
Non Resident Indians (NRIs) 74,615 68,393,263 0 68,393,263 1.08 68,393,263
Key Managerial Personnel 1 30 0 30 0.00 30
Investor Education and Protection Fund (IEPF) 1 36,488,280 0 36,488,280 0.57 36,488,280
Directors and their relatives (excluding independent directors and nominee directors) 5 125,951 0 125,951 0.00 125,951
Foreign Nationals 23 52,919 0 52,919 0.00 52,919
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 275,043 0 275,043 0.00 275,043
Sub Total5,258,5521,704,974,33901,704,974,33926.831,704,973,863
Central Government / State Government(s) / President of India
Central Government / President of India 39 5,097,063 0 5,097,063 0.08 5,097,063
State Government / Governor 1 600 0 600 0.00 600
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 11 248,456 0 248,456 0.00 248,456
Sub Total515,346,11905,346,1190.085,346,119
Grand Total5,259,4363,359,254,25703,359,254,25752.873,359,253,781

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: