Company Information

Home | Market | Company Info | Overview

Jain Irrigation Systems Ltd.

BSE

Jun 06
61.73
-0.43 ( -0.69%)
Volume 449974
Prev. Close 62.16
Open Price 61.62
Today's Low / High
61.28
     
64.40
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
47.40
     
84.10

NSE

Jun 06
61.70
-0.50 ( -0.80%)
Volume 8433065
Prev. Close 62.20
Open Price 62.21
Today's Low / High
61.33
     
64.38
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
47.42
     
84.19
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE175A01038 Market Cap. ( ₹ in Cr. ) 4245.86 P/BV 0.78 Book Value ( ₹ ) 79.21
BSE Code 500219 52 Week High/Low ( ₹ ) 84/47 FV/ML 2/1 P/E(X) 126.64
NSE Code JISLJALEQSEQ Book Closure 16/08/2024 EPS ( ₹ ) 0.49 Div Yield (%) 0.00
Shareholding Pattern as on    22/05/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 174,328,461 0 174,328,461 25.95 16,321,607 26.68 32,146,600 18.44 84,992,600 48.75 174,328,461
(B) Public 194,203 496,910,206 0 496,910,206 73.96 26,464,823 73.24 69,158,440 13.92 0 0.00 496,765,966
(C1) Shares underlying DRs 1 0 2,750 2,750 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 582,144 0 582,144 0.09 0 0.08 0 0.00 0 0.00 582,144
(C) Non Promoter-Non Public 2 582,144 2,750 584,894 0.09 0 0.00 0 0.00 0 0.00 582,144
Grand Total 194,224 671,820,811 2,750 671,823,561 100.00 42786430 100.00 101,305,040 15.08 84,992,600 12.65 671,676,571

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 6,208,825 0 6,208,825 0.92 6,208,825
Ajit Bhavarlal Jain 1 1,525,015 0 1,525,015 0.23 1,525,015
Jain Ashok Bhavarlal 1 1,021,295 0 1,021,295 0.15 1,021,295
Atul Bhavarlal Jain 1 839,790 0 839,790 0.13 839,790
Anil Bhavarlal Jain 1 777,500 0 777,500 0.12 777,500
Jyoti Ashok Jain 1 481,500 0 481,500 0.07 481,500
Shobhana Ajit Jain 1 465,745 0 465,745 0.07 465,745
Amoli Anil Jain 1 315,320 0 315,320 0.05 315,320
Arohi Ashok Jain 1 273,565 0 273,565 0.04 273,565
Ashuli Anil Jain 1 137,950 0 137,950 0.02 137,950
Athang Anil Jain 1 132,760 0 132,760 0.02 132,760
Abhang Ajit Jain 1 50,000 0 50,000 0.01 50,000
Abhedya Ajit Jain 1 89,635 0 89,635 0.01 89,635
Athman Ashok Jain 1 50,000 0 50,000 0.01 50,000
Nisha Anil Jain 1 38,750 0 38,750 0.01 38,750
Bhavna Atul Jain 1 10,000 0 10,000 0.00 10,000
Any Other (specify) 4 168,119,636 0 168,119,636 25.02 168,119,636
Jalgaon Investments Private Limited 1 121,873,036 0 121,873,036 18.14 121,873,036
Cosmos Investments Private Ltd 1 32,146,600 0 32,146,600 4.78 32,146,600
JAF Products Pvt. Ltd. 1 14,100,000 0 14,100,000 2.10 14,100,000
Stock & Securities India Pvt.Ltd. 1 0 0 0 0.00 0
Grand Total19174,328,4610174,328,46125.94174,328,461
Public Shareholding
Institutions
Mutual Funds 7 1,189,954 0 1,189,954 0.18 1,188,204
Insurance Companies 1 10,405 0 10,405 0.00 10,405
NBFCs registered with RBI 4 389,343 0 389,343 0.06 389,343
Banks 15 61,662,073 0 61,662,073 9.18 61,658,898
STATE BANK OF INDIA 1 20,047,117 0 20,047,117 2.98 20,047,117
UNION BANK OF INDIA 1 8,751,968 0 8,751,968 1.30 8,751,968
IDBI BANK LTD 1 8,317,001 0 8,317,001 1.24 8,317,001
CANARA BANK-MUMBAI 1 7,661,372 0 7,661,372 1.14 7,661,372
EXPORT-IMPORT BANK OF INDIA 1 6,947,218 0 6,947,218 1.03 6,947,218
Foreign Portfolio Investors Category I 78 25,790,719 0 25,790,719 3.84 25,790,719
Foreign Portfolio Investors Category II 8 1,277,622 0 1,277,622 0.19 1,277,622
Other Foreign Institutions 14 6,315,775 0 6,315,775 0.94 6,307,775
Foreign Bank 3 6,306,775 0 6,306,775 0.94 6,306,775
Standard Chartered Bank 1 4,499,826 0 4,499,826 0.67 4,499,826
Cooperatieve Rabobank U A 1 1,806,949 0 1,806,949 0.27 1,806,949
Citibank N A Jointly With Prakash Lal Kapur And Gurmeet Singh Oberai 1 1,000 0 1,000 0.00 1,000
Foreign Institutional Investors 10 8,000 0 8,000 0.00 0
Sub Total12796,635,891096,635,89114.3996,622,966
Non-Institutions
Any Others (Specify) 4,781 31,263,178 0 31,263,178 4.65 31,171,978
LLP 111 12,595,145 0 12,595,145 1.87 12,595,145
HUF 3,664 9,392,262 0 9,392,262 1.40 9,392,262
International Financial Corporation 1 6,658,233 0 6,658,233 0.99 6,658,233
Qualified Fore. Investor-Corporate 1 6,658,233 0 6,658,233 0.99 6,658,233
Office Bearers 987 2,574,739 0 2,574,739 0.38 2,483,714
Trusts 7 42,240 0 42,240 0.01 42,240
Alpha Alternatives Structured Credit Opportunities Fund 1 0 0 0 0.00 0
Clearing Members 7 384 0 384 0.00 384
Escrow Account 1 175 0 175 0.00 0
Pinkstones Ventures LLP 1 0 0 0 0.00 0
Tritiya Ventures LLP 1 0 0 0 0.00 0
Bodies Corporate 857 64,017,486 0 64,017,486 9.53 64,017,486
Shantakaram Financial Advisory Services Pvt.Ltd. 1 29,749,781 0 29,749,781 4.43 29,749,781
Subhkam Ventures (I) Pvt Ltd 1 13,321,404 0 13,321,404 1.98 13,321,404
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 184,646 158,330,608 0 158,330,608 23.57 158,330,608
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 248 91,153,666 0 91,153,666 13.57 91,153,666
Non Resident Indians (NRIs) 3,535 14,031,950 0 14,031,950 2.09 13,991,835
Foreign Companies 1 39,338,235 0 39,338,235 5.86 39,338,235
Mandala Rose Co-Investment Limited 1 36,200,000 0 36,200,000 5.39 36,200,000
Key Managerial Personnel 2 397,499 0 397,499 0.06 397,499
Investor Education and Protection Fund (IEPF) 1 637,788 0 637,788 0.09 637,788
Foreign Nationals 1 671,020 0 671,020 0.10 671,020
Sub Total194,072399,841,4300399,841,43059.52399,710,115
Central Government / State Government(s) / President of India
Central Government / President of India 4 432,885 0 432,885 0.06 432,885
Sub Total4432,8850432,8850.06432,885
Grand Total194,203496,910,2060496,910,20673.97496,765,966
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 2,750 2,750 0.00 0
Sub Total102,7502,7500.000
Employee Benefit Trust
Employee Benefit Trust 1 582,144 0 582,144 0.09 582,144
Sub Total1582,1440582,1440.09582,144
Grand Total2582,1442,750584,8940.09582,144

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: