Company Information

Home | Market | Company Info | Overview

Inventurus Knowledge Solutions Ltd.

BSE

Jun 06
1609.95
+13.85 (+ 0.87%)
Volume 12452
Prev. Close 1596.10
Open Price 1580.20
Today's Low / High
1565.50
     
1616.25
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1226.15
     
2190.00

NSE

Jun 06
1609.70
+15.10 (+ 0.95%)
Volume 102542
Prev. Close 1594.60
Open Price 1609.50
Today's Low / High
1567.10
     
1619.10
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1236.80
     
2189.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE115Q01022 Market Cap. ( ₹ in Cr. ) 27618.13 P/BV 23.85 Book Value ( ₹ ) 67.50
BSE Code 544309 52 Week High/Low ( ₹ ) 2189/1237 FV/ML 1/1 P/E(X) 56.82
NSE Code IKSEQ Book Closure EPS ( ₹ ) 28.33 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 109,331,042 109,331,042 63.72 63.72 109,328,542 100.00 109,331,042
(B) Public 57,701 57,813,808 57,813,808 33.70 33.70 31,661,924 54.77 57,613,808
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 4,428,309 4,428,309 2.58 2.58 0 0.00 4,428,309
(C) Non Promoter-Non Public 1 4,428,309 4,428,309 2.58 0.00 0 0.00 4,428,309
Grand Total 57,714 171,573,159 171,573,159 100.00 97.00 140,990,466 82.18 171,373,159

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 4,342,890 0 4,342,890 2.53 4,342,890
Ashwini Gupta 1 3,537,656 0 3,537,656 2.06 3,537,656
Rekha Rakesh Jhunjhunwala 1 390,478 0 390,478 0.23 390,478
Rajeshkumar Radheshyam Jhunjhunwala 1 350,000 0 350,000 0.20 350,000
Rajeev Purshottamdas Gupta 1 55,771 0 55,771 0.03 55,771
Aryaman Jhunjhunwala 0 0 0 0 0.00 0
Aryavir Jhunjhunwala 0 0 0 0 0.00 0
Chandan Bandekar 0 0 0 0 0.00 0
Madhu Seksaria 0 0 0 0 0.00 0
Mahendra Timblo 0 0 0 0 0.00 0
Nishtha Jhunjhunwala 0 0 0 0 0.00 0
Pallavi Dempo 0 0 0 0 0.00 0
Rekha Timblo 1 2,500 0 2,500 0.00 2,500
Renu Ruia 0 0 0 0 0.00 0
Roopal Ravi Gupta 1 6,485 0 6,485 0.00 6,485
Sara Sachin Gupta 0 0 0 0 0.00 0
Sarvesh Timblo 0 0 0 0 0.00 0
Sudha Gupta 0 0 0 0 0.00 0
Sunil Seksaria HUF 0 0 0 0 0.00 0
Sushila Gupta 0 0 0 0 0.00 0
Any Other (specify) 5 87,428,273 0 87,428,273 50.96 87,428,273
Aryaman Jhunjhunwala Discretionary Trust 1 28,091,965 0 28,091,965 16.37 28,091,965
Aryavir Jhunjhunwala Discretionary Trust 1 28,091,965 0 28,091,965 16.37 28,091,965
Nistha Jhunjhunwala Discretionary Trust 1 28,091,965 0 28,091,965 16.37 28,091,965
Ashra Family Trust 1 3,150,425 0 3,150,425 1.84 3,150,425
ABC Enterprises 0 0 0 0 0.00 0
Alchemy Capital Management Private Limited 0 0 0 0 0.00 0
Alchemy Investment - Advisory Services Private Limited 0 0 0 0 0.00 0
Aptech Investments 0 0 0 0 0.00 0
Aptech Limited 0 0 0 0 0.00 0
Arayas Welfare Trust 0 0 0 0 0.00 0
Arti Family Trust 0 0 0 0 0.00 0
Aryaman Jhunjhunwala New Income Trust 0 0 0 0 0.00 0
Aryavir Jhunjhunwala New Income Trust 0 0 0 0 0.00 0
Associate Enterprises 0 0 0 0 0.00 0
BGFC Logistic LLP 0 0 0 0 0.00 0
Bhumi Realty Ventures LLP 0 0 0 0 0.00 0
Big Banner Entertainment and Media LLP 0 0 0 0 0.00 0
Bombay Goods Freight Carriages 0 0 0 0 0.00 0
Capris Advisors LLP 0 0 0 0 0.00 0
Concord Biotech Limited 0 0 0 0 0.00 0
Devashri Nirman LLP 0 0 0 0 0.00 0
E-Phoria Technologies Private Limited 0 0 0 0 0.00 0
Fast Zone Kit LLP 0 0 0 0 0.00 0
FRIN Beauty Private Limited 0 0 0 0 0.00 0
Girija Dempo Family Private Trust 0 0 0 0 0.00 0
Goldcrest Advisors LLP 0 0 0 0 0.00 0
Gutz Feel Film Production LLP 0 0 0 0 0.00 0
Harmonybright Education LLP 0 0 0 0 0.00 0
Hope Entertainment LLP 0 0 0 0 0.00 0
Hope Film Makers Private Limited 0 0 0 0 0.00 0
IDC Electronics Limited 0 0 0 0 0.00 0
Inayas Welfare Trust 0 0 0 0 0.00 0
Industrial Glass Fiber Industries 0 0 0 0 0.00 0
Insync Capital Partners LLP 0 0 0 0 0.00 0
Interics 0 0 0 0 0.00 0
J&J Buildcon Private Limited 0 0 0 0 0.00 0
Jalaram Baba Children's Nest Education Private Limited 0 0 0 0 0.00 0
JCB Salons Private Limited 0 0 0 0 0.00 0
Jhunjhunwala Family Trust 0 0 0 0 0.00 0
John Drilling Services Private Limited 0 0 0 0 0.00 0
John Energy Limited 0 0 0 0 0.00 0
Kinnteisto LLP 0 0 0 0 0.00 0
Les Concierges Services Private Limited 0 0 0 0 0.00 0
Maanya Enterprises 0 0 0 0 0.00 0
Manveer Associates LLP 0 0 0 0 0.00 0
MEL Training & Assessments Limited 0 0 0 0 0.00 0
Minosha India Limited 0 0 0 0 0.00 0
Minosha Print Solutions Pvt Ltd 0 0 0 0 0.00 0
Neumec Developer & Builders 0 0 0 0 0.00 0
Nishtha Jhunjhunwala New Income Trust 0 0 0 0 0.00 0
Nitya's Welfare Trust 0 0 0 0 0.00 0
Noopur Family Trust 0 0 0 0 0.00 0
OHM Educom Foundation Private Limited 0 0 0 0 0.00 0
One by Three Film Production LLP 0 0 0 0 0.00 0
Onex Systems Private Limited 0 0 0 0 0.00 0
Park Developers 0 0 0 0 0.00 0
Parvati Realtors LLP 0 0 0 0 0.00 0
Pathfinders Early LLP 0 0 0 0 0.00 0
Pathfinders Preschool LLP 0 0 0 0 0.00 0
Pegasus 2023 Trust 2 0 0 0 0 0.00 0
Pegasus 2023 Trust 3 0 0 0 0 0.00 0
Pegasus 2023 Trust 9 0 0 0 0 0.00 0
Pegasus Assets Reconstruction Private Limited 0 0 0 0 0.00 0
Pegasus Group Eleven Unicorp Trust I 0 0 0 0 0.00 0
Pegasus Group Forty one Trust 1 0 0 0 0 0.00 0
Pegasus Group Nine Trust 2 0 0 0 0 0.00 0
Pegasus Group Nine Trust 3 0 0 0 0 0.00 0
Pegasus Group one Trust 41 0 0 0 0 0.00 0
Pegasus Group Thirty Nine Trust 1 0 0 0 0 0.00 0
Pegasus Group Thirty Nine Trust 2 0 0 0 0 0.00 0
RARE Enterprises (Partner-Rekha Rakesh Jhunjhunwala) 1 1,953 0 1,953 0.00 1,953
Rare Equity Private Limited 0 0 0 0 0.00 0
Rare Family Foundation 0 0 0 0 0.00 0
Rare Investments 0 0 0 0 0.00 0
Rare Shares & Stock Private Limited 0 0 0 0 0.00 0
Ratnasagar Developers LLP 0 0 0 0 0.00 0
Renu Ruia Trust 0 0 0 0 0.00 0
Resitex 0 0 0 0 0.00 0
Ruia Agro Farms 0 0 0 0 0.00 0
Ruia Builders & Developers 0 0 0 0 0.00 0
Saidale Development Corporation LLP 0 0 0 0 0.00 0
Shraddha Communication Private Limited 0 0 0 0 0.00 0
Shree Ratnasagar Developers 0 0 0 0 0.00 0
Shree Sant Kripa Intellectual 0 0 0 0 0.00 0
Snehal Packaging Private Limited 0 0 0 0 0.00 0
SNV Aviation Private Limited 0 0 0 0 0.00 0
Star Health and Allied Insurance Company Limited 0 0 0 0 0.00 0
Sudha Children Trust 0 0 0 0 0.00 0
Synergy Drilling Fluids Private Limited 0 0 0 0 0.00 0
Syska E Retails LLP 0 0 0 0 0.00 0
Syska LED Lights Private Limited 0 0 0 0 0.00 0
Timblo Drydocks Private Limited 0 0 0 0 0.00 0
Timblo Printers Private Limited 0 0 0 0 0.00 0
Timblo Shipyards Private Limited 0 0 0 0 0.00 0
Vassudeva Dempo Family Private Trust 0 0 0 0 0.00 0
Vasundhara Dempo Family Private Trust 0 0 0 0 0.00 0
Wing World Ground Services Private Limited 0 0 0 0 0.00 0
Yashrey 0 0 0 0 0.00 0
Zen Super Structure LLP 0 0 0 0 0.00 0
Zenex Animal Health India Private Limited 0 0 0 0 0.00 0
Sub Total1191,771,163091,771,16353.4991,771,163
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AGLSM SDN BHD, Malaysia 0 0 0 0 0.00 0
Aptech Training Limited FZE, Dubai 0 0 0 0 0.00 0
Aptech Ventures Limited, Mauritius 0 0 0 0 0.00 0
Concord Biotech Japan K.K. 0 0 0 0 0.00 0
John Energy International DMCC 0 0 0 0 0.00 0
Rocheffort Investments Singapore Pte. Ltd 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 17,559,879 0 17,559,879 10.23 17,559,879
Sachin Gupta 1 17,559,879 0 17,559,879 10.23 17,559,879
Sub Total117,559,879017,559,87910.2317,559,879
Grand Total12109,331,0420109,331,04263.72109,331,042
Public Shareholding
Institutions
Mutual Funds 19 2,941,954 0 2,941,954 1.71 2,941,954
Insurance Companies 3 230,888 0 230,888 0.13 230,888
Alternate Investment Funds 16 3,736,816 0 3,736,816 2.18 3,736,816
NBFCs registered with RBI 1 500 0 500 0.00 500
Foreign Portfolio Investors Category I 44 8,926,731 0 8,926,731 5.20 8,926,731
Government Pension Fund Global 1 4,111,530 0 4,111,530 2.40 4,111,530
Foreign Portfolio Investors Category II 6 294,802 0 294,802 0.17 294,802
Other Foreign Institutions 1 21,142 0 21,142 0.01 21,142
Sub Total9016,152,833016,152,8339.4016,152,833
Non-Institutions
Any Others (Specify) 2,049 445,148 0 445,148 0.26 445,148
HUF 1,984 295,382 0 295,382 0.17 295,382
LLP 60 148,990 0 148,990 0.09 148,990
Clearing Members 3 577 0 577 0.00 577
Trusts 2 199 0 199 0.00 199
Bodies Corporate 321 1,236,064 0 1,236,064 0.72 1,236,064
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 54,640 7,695,010 0 7,695,010 4.48 7,695,010
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 11,065,922 0 11,065,922 6.45 11,065,922
Aniruddha Narayan Malpani 1 2,812,560 0 2,812,560 1.64 2,812,560
Non Resident Indians (NRIs) 545 3,407,186 0 3,407,186 1.99 3,407,186
Foreign Companies 4 3,759,316 0 3,759,316 2.19 3,759,316
Key Managerial Personnel 1 31,000 0 31,000 0.02 31,000
Directors and their relatives (excluding independent directors and nominee directors) 4 7,217,137 0 7,217,137 4.21 7,217,137
Joseph Charles Benardello 1 4,377,137 0 4,377,137 2.55 4,377,137
Berjis Minoo Desai 1 1,949,000 0 1,949,000 1.14 1,949,000
Foreign Nationals 30 6,804,192 0 6,804,192 3.97 6,604,192
Sub Total57,61141,660,975041,660,97524.2941,460,975
Grand Total57,70157,813,808057,813,80833.6957,613,808
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 4,428,309 0 4,428,309 2.58 4,428,309
Inventurus Employee Welfare Foundation(Rajeshkumar Jhunjhunwala) 1 4,428,309 0 4,428,309 2.58 4,428,309
Sub Total14,428,30904,428,3092.584,428,309
Grand Total14,428,30904,428,3092.584,428,309

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: