Company Information

Home | Market | Company Info | Overview

Infosys Ltd.

BSE

Apr 30
1498.90
+1.50 (+ 0.10%)
Volume 119269
Prev. Close 1497.40
Open Price 1497.40
Today's Low / High
1486.00
     
1508.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1307.10
     
2006.80

NSE

Apr 30
1500.10
+2.60 (+ 0.17%)
Volume 7704183
Prev. Close 1497.50
Open Price 1496.80
Today's Low / High
1482.60
     
1508.80
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1307.00
     
2006.45
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE009A01021 Market Cap. ( ₹ in Cr. ) 623031.05 P/BV 6.89 Book Value ( ₹ ) 217.82
BSE Code 500209 52 Week High/Low ( ₹ ) 2006/1307 FV/ML 5/1 P/E(X) 23.32
NSE Code INFYEQ Book Closure 30/05/2025 EPS ( ₹ ) 64.32 Div Yield (%) 2.87
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 542,028,546 0 542,028,546 14.43 14.43 542,028,546
(B) Public 2,542,738 3,201,174,215 3,331,648 3,204,505,863 85.30 85.30 3,201,076,227
(C1) Shares underlying DRs 1 395,547,672 0 395,547,672 0.00 0.00 395,547,672
(C2) Shares held by Employee Trust 1 10,187,113 0 10,187,113 0.27 0.27 10,187,113
(C) Non Promoter-Non Public 2 405,734,785 0 405,734,785 0.27 0.00 405,734,785
Grand Total 2,542,766 4,148,937,546 3,331,648 4,152,269,194 100.00 100.00 4,148,839,558

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 542,028,546 0 542,028,546 14.43 542,028,546
SUDHA GOPALAKRISHNAN 1 95,357,000 0 95,357,000 2.54 95,357,000
ROHAN MURTY 1 60,812,892 0 60,812,892 1.62 60,812,892
NANDAN M NILEKANI 1 40,783,162 0 40,783,162 1.09 40,783,162
AKSHATA MURTY 1 38,957,096 0 38,957,096 1.04 38,957,096
ASHA DINESH 1 38,579,304 0 38,579,304 1.03 38,579,304
SUDHA N MURTY 1 34,550,626 0 34,550,626 0.92 34,550,626
ROHINI NILEKANI 1 34,335,092 0 34,335,092 0.91 34,335,092
DINESH KRISHNASWAMY 1 32,479,590 0 32,479,590 0.86 32,479,590
S GOPALAKRISHNAN 1 31,853,808 0 31,853,808 0.85 31,853,808
SHREYAS SHIBULAL 1 19,937,487 0 19,937,487 0.53 19,937,487
NARAYANA MURTHY 1 15,145,638 0 15,145,638 0.40 15,145,638
MEGHANA GOPALAKRISHNAN 1 14,834,928 0 14,834,928 0.39 14,834,928
NIHAR NILEKANI 1 12,677,752 0 12,677,752 0.34 12,677,752
GAURAV MANCHANDA 1 11,741,346 0 11,741,346 0.31 11,741,346
JANHAVI NILEKANI 1 8,589,721 0 8,589,721 0.23 8,589,721
DEEKSHA DINESH 1 7,646,684 0 7,646,684 0.20 7,646,684
DIVYA DINESH 1 7,646,684 0 7,646,684 0.20 7,646,684
MILAN SHIBULAL MANCHANDA 1 6,106,302 0 6,106,302 0.16 6,106,302
NIKITA SHIBULAL MANCHANDA 1 6,106,302 0 6,106,302 0.16 6,106,302
BHAIRAVI MADHUSUDHAN SHIBULAL 1 5,419,545 0 5,419,545 0.14 5,419,545
S D SHIBULAL 1 5,208,673 0 5,208,673 0.14 5,208,673
KUMARI SHIBULAL 1 4,945,935 0 4,945,935 0.13 4,945,935
TANUSH NILEKANI CHANDRA 1 3,356,017 0 3,356,017 0.09 3,356,017
SHRUTI SHIBULAL 1 2,737,538 0 2,737,538 0.07 2,737,538
EKAGRAH ROHAN MURTY 1 1,500,000 0 1,500,000 0.04 1,500,000
SHRAY CHANDRA 1 719,424 0 719,424 0.02 719,424
Grand Total26542,028,5460542,028,54614.43542,028,546
Public Shareholding
Institutions
Mutual Funds 42 753,144,637 0 753,144,637 20.05 753,144,637
SBI MUTUAL FUND 1 176,376,706 0 176,376,706 4.69 176,376,706
ICICI PRUDENTIAL MUTUAL FUND 1 106,909,654 0 106,909,654 2.85 106,909,654
UTI MUTUAL FUND 1 69,399,864 0 69,399,864 1.85 69,399,864
HDFC MUTUAL FUND 1 68,400,493 0 68,400,493 1.82 68,400,493
NIPPON LIFE INDIA TRUSTEE 1 55,571,500 0 55,571,500 1.48 55,571,500
ADITYA BIRLA SUN LIFE TRUSTEE 1 42,658,134 0 42,658,134 1.14 42,658,134
Insurance Companies 50 582,036,447 0 582,036,447 15.49 582,036,447
LIFE INSURANCE CORPORATION OF INDIA - ULIF00220091 1 397,314,046 0 397,314,046 10.58 397,314,046
SBI LIFE INSURANCE CO. LTD 1 49,859,846 0 49,859,846 1.33 49,859,846
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 41,754,635 0 41,754,635 1.11 41,754,635
Provident Funds/ Pension Funds 1 70,156,763 0 70,156,763 1.87 70,156,763
National Pension System Trust 1 70,156,763 0 70,156,763 1.87 70,156,763
Alternate Investment Funds 66 23,067,624 0 23,067,624 0.61 23,067,624
NBFCs registered with RBI 22 3,622,194 0 3,622,194 0.10 3,622,194
Banks 11 2,511,683 0 2,511,683 0.07 2,511,683
Foreign Portfolio Investors Category I 1,445 1,207,914,787 3,073,563 1,210,988,350 32.24 1,210,988,350
GOVERNMENT OF SINGAPORE 1 64,432,919 0 64,432,919 1.72 64,432,919
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 49,223,766 0 49,223,766 1.31 49,223,766
GOVERNMENT PENSION FUND GLOBAL 1 46,601,104 0 46,601,104 1.24 46,601,104
VANGUARD EMERGING MARKETS STOCK INDEX FUND 1 44,857,569 0 44,857,569 1.19 44,857,569
Foreign Portfolio Investors Category II 111 39,599,175 0 39,599,175 1.05 39,599,175
Sovereign Wealth Funds 2 6,939,935 0 6,939,935 0.18 6,939,935
Other Foreign Institutions 2 216,435 0 216,435 0.01 190,835
FOREIGN INSTITUTIONAL INVESTORS 2 216,435 0 216,435 0.01 190,835
Sub Total1,7522,689,209,6803,073,5632,692,283,24371.672,692,257,643
Non-Institutions
Any Others (Specify) 27,012 10,265,925 0 10,265,925 0.27 10,265,925
HUF 26,894 8,966,456 0 8,966,456 0.24 8,966,456
Trusts 92 1,163,756 0 1,163,756 0.03 1,163,756
Clearing Members 26 135,713 0 135,713 0.00 135,713
Bodies Corporate 5,496 23,738,207 1,213 23,739,420 0.63 23,704,220
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,452,516 276,449,465 0 276,449,465 7.36 275,940,947
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,238 158,001,467 0 158,001,467 4.21 155,346,019
Non Resident Indians (NRIs) 54,699 40,102,381 0 40,102,381 1.07 39,897,511
Foreign Companies 2 0 256,872 256,872 0.01 256,872
Key Managerial Personnel 3 357,384 0 357,384 0.01 357,384
Investor Education and Protection Fund (IEPF) 1 675,135 0 675,135 0.02 675,135
Directors and their relatives (excluding independent directors and nominee directors) 1 1,174,888 0 1,174,888 0.03 1,174,888
Foreign Nationals 7 7,925 0 7,925 0.00 7,925
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 5 325,290 0 325,290 0.01 325,290
Sub Total2,540,980511,098,067258,085511,356,15213.62507,952,116
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 6 866,468 0 866,468 0.02 866,468
Sub Total6866,4680866,4680.02866,468
Grand Total2,542,7383,201,174,2153,331,6483,204,505,86385.313,201,076,227
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 395,547,672 0 395,547,672 0.00 395,547,672
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 395,547,672 0 395,547,672 0.00 395,547,672
Sub Total1395,547,6720395,547,6720.00395,547,672
Employee Benefit Trust
Employee Benefit Trust 1 10,187,113 0 10,187,113 0.27 10,187,113
Sub Total110,187,113010,187,1130.2710,187,113
Grand Total2405,734,7850405,734,7850.27405,734,785

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: