Company Information

Home | Market | Company Info | Overview

Hubtown Ltd.

BSE

Jun 13
220.50
-6.35 ( -2.80%)
Volume 298990
Prev. Close 226.85
Open Price 227.00
Today's Low / High
218.15
     
236.85
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
136.10
     
342.15

NSE

Jun 13
220.89
-6.12 ( -2.70%)
Volume 5635660
Prev. Close 227.01
Open Price 226.00
Today's Low / High
218.45
     
236.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
137.00
     
344.30
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE703H01016 Market Cap. ( ₹ in Cr. ) 2995.28 P/BV 1.31 Book Value ( ₹ ) 168.70
BSE Code 532799 52 Week High/Low ( ₹ ) 344/137 FV/ML 10/1 P/E(X) 64.36
NSE Code HUBTOWNEQ Book Closure 30/09/2024 EPS ( ₹ ) 3.43 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 43,520,414 0 43,520,414 32.09 6,250,000 35.02 16,990,276 39.04 11,675,000 26.83 37,270,414
(B) Public 29,013 92,080,243 250,000 92,080,243 67.91 250,000 64.98 50,165,686 54.48 0 0.00 92,080,226
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 29,027 135,600,657 250,000 135,600,657 100.00 6500000 100.00 67,155,962 49.52 11,675,000 8.61 129,350,640

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 42,920,414 0 42,920,414 31.65 36,670,414
VYOMESH MAHIPATRAY SHAH 1 5,181,349 0 5,181,349 3.82 5,181,349
KHILEN V SHAH 1 4,148,974 0 4,148,974 3.06 2,567,227
KUSHAL HEMANT SHAH 1 3,943,739 0 3,943,739 2.91 3,943,739
VYOMESH MAHIPATRAY SHAH HUF 1 3,925,000 0 3,925,000 2.89 3,925,000
HEMANT MAHIPATRAY SHAH 1 3,860,000 0 3,860,000 2.85 3,860,000
HEMANT MAHIPATRAY SHAH HUF 1 3,700,050 0 3,700,050 2.73 3,700,050
RUSHANK V SHAH 1 3,617,614 0 3,617,614 2.67 1,485,679
MEHA RUSHANK SHAH 1 3,600,000 0 3,600,000 2.65 3,600,000
PRATITI MAYANK SHAH 1 3,600,000 0 3,600,000 2.65 3,600,000
KUNJAL HEMANT SHAH 1 3,352,169 0 3,352,169 2.47 2,397,598
FALGUNI VYOMESH SHAH 1 2,271,519 0 2,271,519 1.68 689,772
MAHIPATRAY V SHAH HUF 1 1,720,000 0 1,720,000 1.27 1,720,000
Any Other (specify) 2 600,000 0 600,000 0.44 600,000
High Scale Trading Private Limited 1 300,000 0 300,000 0.22 300,000
Ukay Valves and Founders Private Limited 1 300,000 0 300,000 0.22 300,000
Grand Total1443,520,414043,520,41432.0937,270,414
Public Shareholding
Institutions
Alternate Investment Funds 2 54,000 0 54,000 0.04 54,000
NBFCs registered with RBI 1 212,765 0 212,765 0.16 212,765
Foreign Portfolio Investors Category I 22 6,659,050 250,000 6,659,050 4.91 6,659,050
Belgrave Investment Fund 1 2,819,148 0 2,819,148 2.08 2,819,148
Intuitive Alpha Investment Fund Pcc - Cell 1 1 1,861,702 0 1,861,702 1.37 1,861,702
Foreign Portfolio Investors Category II 4 47,018 0 47,018 0.03 47,018
Sub Total296,972,833250,0006,972,8335.146,972,833
Non-Institutions
Any Others (Specify) 1,012 6,453,728 0 6,453,728 4.76 6,453,728
LLP 52 3,277,374 0 3,277,374 2.42 3,277,374
HUF 954 3,173,636 0 3,173,636 2.34 3,173,636
Capitalnest Advisors LLP 1 1,329,787 0 1,329,787 0.98 1,329,787
Clearing Members 3 2,695 0 2,695 0.00 2,695
Overseas Corporate Bodies 2 11 0 11 0.00 11
Trusts 1 12 0 12 0.00 12
Bodies Corporate 332 31,997,328 0 31,997,328 23.60 31,997,328
Anand Rathi Global Finance Limited 1 3,463,497 0 3,463,497 2.55 3,463,497
Uno Metals Ltd 1 3,155,000 0 3,155,000 2.33 3,155,000
Altius Finserv Private Limited 1 2,753,675 0 2,753,675 2.03 2,753,675
Amkor Enterprises Private Limited 1 2,234,042 0 2,234,042 1.65 2,234,042
Infront Enterprises Private Limited 1 2,234,042 0 2,234,042 1.65 2,234,042
Jurox Enterprises Private Limited 1 2,234,042 0 2,234,042 1.65 2,234,042
Ashibhadarsh Ventures Private Limited 1 2,127,659 0 2,127,659 1.57 2,127,659
Pivotal Enterprises Private Limited 1 1,595,744 0 1,595,744 1.18 1,595,744
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27,061 11,347,600 0 11,347,600 8.37 11,347,583
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 273 31,781,028 0 31,781,028 23.44 31,781,028
Subhash Phootarmal Rathod 1 1,638,718 0 1,638,718 1.21 1,638,718
Prasham Mayank Shah 1 1,436,170 0 1,436,170 1.06 1,436,170
Non Resident Indians (NRIs) 304 3,527,720 0 3,527,720 2.60 3,527,720
Nilesh Rameshchandra Pethani 1 1,709,426 0 1,709,426 1.26 1,709,426
Key Managerial Personnel 1 1 0 1 0.00 1
Sub Total28,98385,107,405085,107,40562.7785,107,388
Central Government / State Government(s) / President of India
Central Government / President of India 1 5 0 5 0.00 5
Sub Total15050.005
Grand Total29,01392,080,243250,00092,080,24367.9192,080,226

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: