Company Information

Home | Market | Company Info | Overview

Goodluck India Ltd.

BSE

May 02, 04:01
717.95
-4.20 ( -0.58%)
Volume 4853
Prev. Close 722.15
Open Price 736.50
Today's Low / High
717.95
     
736.50
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
568.20
     
1345.00

NSE

May 02, 03:44
720.20
-2.20 ( -0.30%)
Volume 50727
Prev. Close 722.40
Open Price 725.00
Today's Low / High
717.95
     
736.60
Bid Price(Qty.) 720.20 (740)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
567.75
     
1330.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE127I01024 Market Cap. ( ₹ in Cr. ) 2357.83 P/BV 1.91 Book Value ( ₹ ) 376.13
BSE Code 530655 52 Week High/Low ( ₹ ) 1330/568 FV/ML 2/1 P/E(X) 17.83
NSE Code GOODLUCKEQ Book Closure 28/09/2024 EPS ( ₹ ) 40.40 Div Yield (%) 0.83
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 45 18,262,539 18,262,539 55.78 500,000 56.45 2,254,600 12.35 18,262,539
(B) Public 36,718 14,475,970 14,475,970 44.22 0 43.55 0 0.00 14,373,970
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 36,763 32,738,509 32,738,509 100.00 500000 100.00 2,254,600 6.89 32,636,509

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 44 18,101,539 0 18,101,539 55.29 18,101,539
NITIN GARG 1 1,486,750 0 1,486,750 4.54 1,486,750
ASHISH GARG 1 1,131,637 0 1,131,637 3.46 1,131,637
MANISH GARG 1 921,457 0 921,457 2.81 921,457
TUSHAR GARG 1 863,585 0 863,585 2.64 863,585
RAM AGARWAL 1 728,956 0 728,956 2.23 728,956
MITHLESH GARG 1 715,000 0 715,000 2.18 715,000
SHIKHA GARG 1 699,750 0 699,750 2.14 699,750
R C GARG AND SONS HUF 1 680,167 0 680,167 2.08 680,167
NEETA GARG 1 675,770 0 675,770 2.06 675,770
UMESH GARG 1 640,768 0 640,768 1.96 640,768
RAJIV GARG 1 637,750 0 637,750 1.95 637,750
RAMESH CHANDRA GARG 1 570,250 0 570,250 1.74 570,250
ANKITA AGARWAL 1 536,064 0 536,064 1.64 536,064
ARCHANA AGARWAL 1 538,365 0 538,365 1.64 538,365
SUDHA GARG 1 425,700 0 425,700 1.30 425,700
SAPNA GARG 1 409,247 0 409,247 1.25 409,247
ANJU GARG 1 406,992 0 406,992 1.24 406,992
BHAVYA GARG 1 377,700 0 377,700 1.15 377,700
MAHESH CHAND GARG 1 377,250 0 377,250 1.15 377,250
SARAS GARG 1 375,500 0 375,500 1.15 375,500
RAJAT GARG 1 352,920 0 352,920 1.08 352,920
PARUL GARG 1 345,500 0 345,500 1.06 345,500
RADHIKA GARG 1 345,500 0 345,500 1.06 345,500
RITU GARG 1 346,871 0 346,871 1.06 346,871
REENA GARG 1 336,294 0 336,294 1.03 336,294
KANAK LATA 1 325,415 0 325,415 0.99 325,415
SAVITRI DEVI 1 312,875 0 312,875 0.96 312,875
SUNIL KUMAR GARG 1 293,977 0 293,977 0.90 293,977
SUSHIL KUMAR GARG 1 275,870 0 275,870 0.84 275,870
SHYAM AGRAWAL 1 258,706 0 258,706 0.79 258,706
MUNNI LAL AND SONS HUF 1 234,092 0 234,092 0.72 234,092
SWATI BANSAL 1 202,500 0 202,500 0.62 202,500
SHRUTI AGGARWAL 1 185,000 0 185,000 0.57 185,000
M C GARG AND SONS HUF 1 172,500 0 172,500 0.53 172,500
DHRUV AGGARWAL 1 167,000 0 167,000 0.51 167,000
Rishabh Garg 1 144,000 0 144,000 0.44 144,000
SUNIL KUMAR AND SONS HUF 1 131,750 0 131,750 0.40 131,750
MANISH GARG AND SONS HUF 1 127,708 0 127,708 0.39 127,708
SUSHIL KUMAR & SONS HUF 1 81,415 0 81,415 0.25 81,415
ASHISH GARG AND SONS HUF 1 78,938 0 78,938 0.24 78,938
UMESH GARG & SONS HUF 1 75,000 0 75,000 0.23 75,000
HARSH GARG 1 70,000 0 70,000 0.21 70,000
ANIL KUMAR AND SONS HUF 1 39,000 0 39,000 0.12 39,000
RAM AGARWAL AND SONS 1 50 0 50 0.00 50
Any Other (specify) 1 161,000 0 161,000 0.49 161,000
Avrums India Private Limited 1 161,000 0 161,000 0.49 161,000
Grand Total4518,262,539018,262,53955.7818,262,539
Public Shareholding
Institutions
Alternate Investment Funds 3 674,393 0 674,393 2.06 674,393
SAGEONE - FLAGSHIP GROWTH 2 FUND 1 356,065 0 356,065 1.09 356,065
Foreign Portfolio Investors Category I 32 408,750 0 408,750 1.25 408,750
Foreign Portfolio Investors Category II 6 127,777 0 127,777 0.39 127,777
Sub Total411,210,92001,210,9203.701,210,920
Non-Institutions
Any Others (Specify) 28 53,179 0 53,179 0.16 53,179
Clearing Members 19 26,678 0 26,678 0.08 26,678
Trusts 9 26,501 0 26,501 0.08 26,501
Bodies Corporate 340 1,731,855 0 1,731,855 5.29 1,730,855
ARPNA CAPITAL SERVICES 1 369,078 0 369,078 1.13 369,078
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35,571 9,236,945 0 9,236,945 28.21 9,148,445
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 1,547,547 0 1,547,547 4.73 1,547,547
GAURAVRAJSINGH VIJAYSINGH RATHORE 1 524,000 0 524,000 1.60 524,000
Non Resident Indians (NRIs) 731 319,063 0 319,063 0.97 306,563
Investor Education and Protection Fund (IEPF) 1 376,461 0 376,461 1.15 376,461
Investor education and Protection fund 1 376,461 0 376,461 1.15 376,461
Sub Total36,67713,265,050013,265,05040.5113,163,050
Grand Total36,71814,475,970014,475,97044.2114,373,970

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: