|
|
Individuals / Hindu Undivided Family | 4 | 61 | 0 | 61 | 0.00 | 61 |
Adi Barjorji Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aryaan Arvind Dubash | 0 | 0 | 0 | 0 | 0.00 | 0 |
Azaar Arvind Dubash | 0 | 0 | 0 | 0 | 0.00 | 0 |
Burjis Nadir Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
Hormazd Nadir Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
Karla Bookman | 0 | 0 | 0 | 0 | 0.00 | 0 |
Lana Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
Nadir Burjor Godrej | 1 | 9 | 0 | 9 | 0.00 | 9 |
Nisaba Godrej | 1 | 10 | 0 | 10 | 0.00 | 10 |
Pirojsha Adi Godrej | 1 | 10 | 0 | 10 | 0.00 | 10 |
Rati Nadir Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sasha Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sohrab Nadir Godrej | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tanya Arvind Dubash | 1 | 32 | 0 | 32 | 0.00 | 32 |
Any Other (specify) | 20 | 140,044,590 | 0 | 140,044,590 | 46.50 | 140,044,590 |
Godrej Industries Limited | 1 | 134,849,594 | 0 | 134,849,594 | 44.77 | 134,849,594 |
Innovia Multiventures LLP (Formerly known as Innovia Multiventures Private Limited) | 1 | 4,209,562 | 0 | 4,209,562 | 1.40 | 4,209,562 |
Nadir Godrej Hormazd Godrej and Rati Godrej (Trustees of HNG Family Trust) | 1 | 155,078 | 0 | 155,078 | 0.05 | 155,078 |
Nadir Godrej, Hormazd Godrej and Rati Godrej (Trustees of SNG Family Trust) | 1 | 155,078 | 0 | 155,078 | 0.05 | 155,078 |
Nadir Godrej, Hormazd Godrej and Rati Godrej(Trustees of BNG Family Trust) | 1 | 155,078 | 0 | 155,078 | 0.05 | 155,078 |
Nisaba Godrej and Pirojsha Godrej (Trustees of NG Family Trust) | 1 | 155,063 | 0 | 155,063 | 0.05 | 155,063 |
Pirojsha Godrej and Nisaba Godrej
(Trustees of PG Family Trust) | 1 | 155,063 | 0 | 155,063 | 0.05 | 155,063 |
Tanya Dubash and Pirojsha Godrej (Trustees of TAD Family Trust) | 1 | 155,063 | 0 | 155,063 | 0.05 | 155,063 |
Godrej Seeds & Genetics Limited | 1 | 55,000 | 0 | 55,000 | 0.02 | 55,000 |
Adi Godrej,Tanya Dubash,Nisaba Godrej and Pirojsha Godrej (Trustees of ABG Family Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Amari Real Estate LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Anamudi Real Estates LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
ANBG Enterprise LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
AREL Enterprise LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ashank Facility Management LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ashank Land & Building Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ashank Projects Development LLP (Formerly known as Ashank Realty Management LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Astec LifeSciences Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Behram Chemicals Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Caroa Properties LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ceres Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Citystar Infraprojects Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Comercializadora Agricola Agroastrachem Cia Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
Creamline Dairy Products Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Dream World Landmarks LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Evrotas Real Estate LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Agrovet Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Athenmark LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Buildwell Projects LLP(formely known as Godrej Constructions Projects LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Capital Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Cattle Genetics Private Limited (Formerly known as Godrej Maxximilk Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej City Facilities Management LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Consumer Products Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Finance Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Florentine LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Foods Limited (Formerly known Godrej Tyson Foods Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Fund Management and Investment Advisers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Garden City Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Genesis Facilities Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Green Properties LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Green Woods Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Highrises Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Highrises Realty LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Hillside Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Home Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Housing Finance Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Housing Projects LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej International Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Internationaltrading & Investment PTC. LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Living Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Olympia LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej One Premises Management Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Prakriti Facilities Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Project Developers & Properties LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Projects (Soma) LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Projects Development Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Projects North LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Real Estate Distribution Company Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Redevelopers (Mumbai) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Reserve LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Residency Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Skyline Developers Limited (Formerly known as Godrej Skyline Developers Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Skyview LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej SSPDL Green Acres LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Township Development Limited (Formerly known as Godrej Home Constructions Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godrej Vestamark LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Godvet Agrochem Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Karukachal Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Lusitano Real Estate LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
M S RamaiahVenturesLLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Maan-Hinje Township Developers Private Limited
(Formerly known as Maan-Hinje Township Developers L | 0 | 0 | 0 | 0 | 0.00 | 0 |
Mosiac Landmarks LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Nadir Godrej, Hormazd Godrej and Sohrab Godrej (Trustees of SNG Lineage Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Nadir Godrej,Hormazd Godrej and Burjis Godrej (Trustees of BNG Lineage Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Nadir Godrej,Hormazd Godrej and Rati Godrej (Trustees of BNG Successor Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Nadir Godrej,Hormazd Godrej and Rati Godrej (Trustees of NBG Family Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Nadir Godrej,Hormazd Godrej and Rati Godrej (Trustees of RNG Family Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Nadir Godrej,Hormazd Godrej and Rati Godrej (Trustees of SNG Successor Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
NBG Enterprise LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Nisaba Godrej and Pirojsha Godrej (Trustees of NG Children Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Oasis Landmarks LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Oxford Realty LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pirojsha Godrej and Nisaba Godrej (Trustees of PG Children Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Pirojsha Godrej and Nisaba Godrej (Trustees of PG Lineage Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
Prakritiplaza Facilities Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Praviz Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rock Honey Films Private Limited (Formerly known as Swaddle Studios Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Salina Enterprise LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tanya Dubash and Pirojsha Godrej (Trustees of TAD Children Trust) | 1 | 1 | 0 | 1 | 0.00 | 1 |
TNP Enterprise LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Vyuhan Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Wonder City Buildcon Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 24 | 140,044,651 | 0 | 140,044,651 | 46.50 | 140,044,651 |
|
|
Mutual Funds | 29 | 17,037,044 | 0 | 17,037,044 | 5.66 | 17,037,044 |
Insurance Companies | 12 | 6,398,785 | 0 | 6,398,785 | 2.12 | 6,398,785 |
Provident Funds/ Pension Funds | 1 | 3,064,891 | 0 | 3,064,891 | 1.02 | 3,064,891 |
NPS TRUST-A/C TATA PENSION FUND MANAGEMENT PRIVATE | 1 | 3,064,891 | 0 | 3,064,891 | 1.02 | 3,064,891 |
Alternate Investment Funds | 10 | 1,675,677 | 0 | 1,675,677 | 0.56 | 1,675,677 |
NBFCs registered with RBI | 3 | 1,299 | 0 | 1,299 | 0.00 | 1,299 |
Banks | 3 | 136,739 | 0 | 136,739 | 0.05 | 136,739 |
Foreign Portfolio Investors Category I | 684 | 90,764,839 | 0 | 90,764,839 | 30.14 | 90,764,839 |
GOVERNMENT OF SINGAPORE | 1 | 9,320,800 | 0 | 9,320,800 | 3.09 | 9,320,800 |
GAMNAT PTE. LTD. | 1 | 7,169,287 | 0 | 7,169,287 | 2.38 | 7,169,287 |
MONETARY AUTHORITY OF SINGAPORE | 1 | 3,944,623 | 0 | 3,944,623 | 1.31 | 3,944,623 |
GOVERNMENT PENSION FUND GLOBAL | 1 | 3,442,726 | 0 | 3,442,726 | 1.14 | 3,442,726 |
Foreign Portfolio Investors Category II | 41 | 2,139,039 | 0 | 2,139,039 | 0.71 | 2,139,039 |
Sub Total | 783 | 121,218,313 | 0 | 121,218,313 | 40.26 | 121,218,313 |
|
Any Others (Specify) | 2,260 | 8,125,166 | 0 | 8,125,166 | 2.70 | 8,125,166 |
Trusts | 18 | 7,797,730 | 0 | 7,797,730 | 2.59 | 7,797,730 |
HUF | 2,233 | 325,466 | 0 | 325,466 | 0.11 | 325,466 |
Clearing Members | 9 | 1,970 | 0 | 1,970 | 0.00 | 1,970 |
Bodies Corporate | 843 | 12,525,185 | 0 | 12,525,185 | 4.16 | 12,525,185 |
GODREJ & BOYCE MFG CO LTD | 1 | 10,650,688 | 0 | 10,650,688 | 3.54 | 10,650,688 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 141,920 | 9,930,827 | 0 | 9,930,827 | 3.30 | 9,915,897 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 34 | 7,544,800 | 0 | 7,544,800 | 2.51 | 7,544,800 |
Non Resident Indians (NRIs) | 3,346 | 1,713,425 | 0 | 1,713,425 | 0.57 | 1,713,425 |
Key Managerial Personnel | 2 | 54,457 | 0 | 54,457 | 0.02 | 54,457 |
Investor Education and Protection Fund (IEPF) | 1 | 16,309 | 0 | 16,309 | 0.01 | 16,309 |
Directors and their relatives (excluding independent directors and nominee directors) | 1 | 9,718 | 0 | 9,718 | 0.00 | 9,718 |
Foreign Nationals | 2 | 520 | 0 | 520 | 0.00 | 520 |
Sub Total | 148,409 | 39,920,407 | 0 | 39,920,407 | 13.27 | 39,905,477 |
|
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 2 | 128 | 0 | 128 | 0.00 | 128 |
Sub Total | 2 | 128 | 0 | 128 | 0.00 | 128 |
|