Company Information

Home | Market | Company Info | Overview

Five-Star Business Finance Ltd.

BSE

Apr 30
705.80
-49.75 ( -6.58%)
Volume 46727
Prev. Close 755.55
Open Price 754.05
Today's Low / High
701.30
     
760.45
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
603.65
     
943.20

NSE

Apr 30
705.95
-48.50 ( -6.43%)
Volume 1318093
Prev. Close 754.45
Open Price 756.95
Today's Low / High
700.20
     
759.75
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
595.00
     
943.75
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE128S01021 Market Cap. ( ₹ in Cr. ) 20785.08 P/BV 3.63 Book Value ( ₹ ) 194.39
BSE Code 543663 52 Week High/Low ( ₹ ) 944/595 FV/ML 1/1 P/E(X) 19.38
NSE Code FIVESTAREQ Book Closure 14/08/2025 EPS ( ₹ ) 36.43 Div Yield (%) 0.28
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 63,221,285 63,221,285 21.55 260,000 21.60 30,690,678 48.54 200 63,221,285
(B) Public 71,220 230,205,960 230,205,960 78.45 150,000 78.40 3,442,689 1.50 0 229,782,459
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0
Grand Total 71,229 293,427,245 293,427,245 100.00 410000 100.00 34,133,367 11.63 200 293,003,744

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 54,684,680 0 54,684,680 18.64 54,684,680
LAKSHMIPATHY D 1 30,767,330 0 30,767,330 10.49 30,767,330
HEMA 1 20,890,600 0 20,890,600 7.12 20,890,600
R DEENADAYALAN 1 1,632,000 0 1,632,000 0.56 1,632,000
SUGUNA R 1 508,500 0 508,500 0.17 508,500
VARALAKSHMI D 1 461,700 0 461,700 0.16 461,700
JANARTHANAN SUJATHA 1 215,050 0 215,050 0.07 215,050
SHRITHA L 1 200,000 0 200,000 0.07 200,000
Ramakrishnan Deenadayalan 0 0 0 0 0.00 0
RANGANATHAN V K 1 9,500 0 9,500 0.00 9,500
Srishti Lakshmipathy 0 0 0 0 0.00 0
SUDHA BOOPATHY 0 0 0 0 0.00 0
Sub Total854,684,680054,684,68018.6454,684,680
Foreign
Any Others (Specify) 1 8,536,605 0 8,536,605 2.91 8,536,605
PEAK XV PARTNERS INVESTMENTS V 1 8,536,605 0 8,536,605 2.91 8,536,605
Amogha Polymers India Private Limited 0 0 0 0 0.00 0
Awfis Space Solutions Limited (Formerly Awfis Space Solutions Private Limited) 0 0 0 0 0.00 0
Bitnomix Technologies Private Limited 0 0 0 0 0.00 0
Cardup Pte. Ltd. 0 0 0 0 0.00 0
Chumbak Design Private Limited 0 0 0 0 0.00 0
Cue Learn Private Limited 0 0 0 0 0.00 0
Digital Technologies Limited 0 0 0 0 0.00 0
Faces Investment Holdings 0 0 0 0 0.00 0
Finova Capital Private Limited 0 0 0 0 0.00 0
Fintech Blue Solutions Private Limited 0 0 0 0 0.00 0
Insider SG Pte. Ltd 0 0 0 0 0.00 0
Loconav, Inc. 0 0 0 0 0.00 0
Matrix Partners India II, LLC 0 0 0 0 0.00 0
MATRIX PARTNERS INDIA INVESTMENT HOLDINGS II, LLC 0 0 0 0 0.00 0
Minions Ventures Private Limited 0 0 0 0 0.00 0
M-League Pte. Ltd 0 0 0 0 0.00 0
Mswipe Technologies Private Limited 0 0 0 0 0.00 0
Mycash Fintech Pte. Ltd. 0 0 0 0 0.00 0
NEXTSCM Solutions Private Limited 0 0 0 0 0.00 0
Nugit Pte. Ltd. 0 0 0 0 0.00 0
Paradime Technologies Private Limited 0 0 0 0 0.00 0
Peak XV Partners V Ltd (Formerly known as Sequoia Capital India V Limited) 0 0 0 0 0.00 0
Pocket Aces Pictures Private Limited 0 0 0 0 0.00 0
Rupeek Fintech Private Limited 0 0 0 0 0.00 0
Shotformat Digital Productions Private Limited 0 0 0 0 0.00 0
Trust IQ Pte. Ltd. 0 0 0 0 0.00 0
Vymo Inc. 0 0 0 0 0.00 0
Waterlife India Private Limited 0 0 0 0 0.00 0
Sub Total18,536,60508,536,6052.918,536,605
Grand Total963,221,285063,221,28521.5563,221,285
Public Shareholding
Institutions
Mutual Funds 16 16,885,518 0 16,885,518 5.75 16,885,518
HDFC MUTUAL FUND - HDFC S&P BSE 500 ETF 1 12,637,247 0 12,637,247 4.31 12,637,247
Insurance Companies 6 6,015,850 0 6,015,850 2.05 6,015,850
MAX LIFE INSURANCE CO LTD A/C SUSTAINABLE EQUITY FUND 1 3,796,013 0 3,796,013 1.29 3,796,013
Alternate Investment Funds 30 6,754,277 0 6,754,277 2.30 6,754,277
360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 9 1 3,173,171 0 3,173,171 1.08 3,173,171
NBFCs registered with RBI 1 7,842 0 7,842 0.00 7,842
Foreign Portfolio Investors Category I 219 122,762,592 0 122,762,592 41.84 122,762,592
FIDELITY FUNDS - INDIA FOCUS FUND 1 6,885,401 0 6,885,401 2.35 6,885,401
NOMURA INDIA INVESTMENT FUND MOTHER FUND 1 6,353,594 0 6,353,594 2.17 6,353,594
SAUDI CENTRAL BANK - EMERGING MARKET PORTFOLIO 1 1 6,015,180 0 6,015,180 2.05 6,015,180
WASATCH EMERGING INDIA FUND 1 5,245,164 0 5,245,164 1.79 5,245,164
FIDELITY FUNDS - EMERGING MARKETS FUND 1 3,658,505 0 3,658,505 1.25 3,658,505
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 3,584,639 0 3,584,639 1.22 3,584,639
GOVERNMENT PENSION FUND GLOBAL 1 3,355,557 0 3,355,557 1.14 3,355,557
SMALLCAP WORLD FUND, INC 1 3,089,778 0 3,089,778 1.05 3,089,778
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 3,021,949 0 3,021,949 1.03 3,021,949
Foreign Portfolio Investors Category II 27 6,736,443 0 6,736,443 2.30 6,736,443
Foreign Direct Investment 8 39,950,880 0 39,950,880 13.62 39,950,880
SIRIUS II PTE. LTD. 1 17,593,990 0 17,593,990 6.00 17,593,990
NORWEST VENTURE PARTNERS X - MAURITIUS 1 7,051,808 0 7,051,808 2.40 7,051,808
PEAK XV PARTNERS GROWTH INVESTMENTS III 1 5,149,815 0 5,149,815 1.76 5,149,815
SEQUOIA CAPITAL GLOBAL GROWTH FUND III- ENDURANCE 1 4,744,006 0 4,744,006 1.62 4,744,006
Sub Total307199,113,4020199,113,40267.86199,113,402
Non-Institutions
Any Others (Specify) 920 269,387 0 269,387 0.09 269,387
HUF 910 241,597 0 241,597 0.08 241,597
Clearing Members 6 18,196 0 18,196 0.01 18,196
Trusts 4 9,594 0 9,594 0.00 9,594
Bodies Corporate 632 6,708,623 0 6,708,623 2.29 6,708,623
ATMA RAM BUILDERS PVT LTD 1 4,689,090 0 4,689,090 1.60 4,689,090
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 67,613 13,310,407 0 13,310,407 4.54 12,886,906
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 4,157,835 0 4,157,835 1.42 4,157,835
Non Resident Indians (NRIs) 1,737 1,704,992 0 1,704,992 0.58 1,704,992
Key Managerial Personnel 3 4,370,514 0 4,370,514 1.49 4,370,514
K RANGARAJAN 1 3,262,775 0 3,262,775 1.11 3,262,775
Investor Education and Protection Fund (IEPF) 1 570,800 0 570,800 0.19 570,800
Sub Total70,91331,092,558031,092,55810.6030,669,057
Grand Total71,220230,205,9600230,205,96078.46229,782,459

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: