Company Information

Home | Market | Company Info | Overview

Emami Ltd.

BSE

Jun 05, 04:01
579.80
-14.40 ( -2.42%)
Volume 19094
Prev. Close 594.20
Open Price 604.15
Today's Low / High
577.05
     
604.15
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
509.25
     
859.20

NSE

Jun 05, 03:58
579.15
-14.75 ( -2.48%)
Volume 667231
Prev. Close 593.90
Open Price 597.80
Today's Low / High
577.10
     
597.80
Bid Price(Qty.) 579.15 (253)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
507.70
     
860.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE548C01032 Market Cap. ( ₹ in Cr. ) 25279.90 P/BV 9.62 Book Value ( ₹ ) 60.22
BSE Code 531162 52 Week High/Low ( ₹ ) 860/508 FV/ML 1/1 P/E(X) 31.35
NSE Code EMAMILTDEQ Book Closure 22/05/2025 EPS ( ₹ ) 18.48 Div Yield (%) 1.73
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 72 239,393,412 239,393,412 54.84 54.84 32,065,949 13.39 239,393,412
(B) Public 128,930 197,106,588 197,106,588 45.16 45.16 0 0.00 196,282,484
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 129,002 436,500,000 436,500,000 100.00 100.00 32,065,949 7.35 435,675,896

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 62 29,334,244 0 29,334,244 6.72 29,334,244
PRITI A SUREKA 1 15,104,702 0 15,104,702 3.46 15,104,702
AVISHI SUREKA 1 1,400,000 0 1,400,000 0.32 1,400,000
SACHIN GOENKA 1 717,000 0 717,000 0.16 717,000
SHOBHANA AGARWAL 1 630,000 0 630,000 0.14 630,000
ADVAY GOENKA 1 554,000 0 554,000 0.13 554,000
DARSH GOENKA 1 565,000 0 565,000 0.13 565,000
MANAN GOENKA 1 565,000 0 565,000 0.13 565,000
SASHWAT GOENKA 1 580,000 0 580,000 0.13 580,000
VIBHASH VARDHAN AGARWAL 1 573,478 0 573,478 0.13 573,478
JYOTI AGARWAL 1 488,000 0 488,000 0.11 488,000
RADHESHYAM GOENKA 1 415,876 0 415,876 0.10 415,876
CHIKKY GOENKA 1 371,700 0 371,700 0.09 371,700
DEVARSH GOENKA 1 407,750 0 407,750 0.09 407,750
REYANSH GOENKA 1 407,750 0 407,750 0.09 407,750
ASHISH GOENKA 1 284,400 0 284,400 0.07 284,400
RACHANA GOENKA 1 317,700 0 317,700 0.07 317,700
RAJKUMAR GOENKA 1 302,364 0 302,364 0.07 302,364
INDU GOENKA 1 269,700 0 269,700 0.06 269,700
NIMISHA GOENKA 1 244,000 0 244,000 0.06 244,000
RACHNA BAGARIA 1 270,000 0 270,000 0.06 270,000
ADITYA VARDHAN AGARWAL HUF 1 204,278 0 204,278 0.05 204,278
REHA GOENKA 1 240,000 0 240,000 0.05 240,000
SAROJ GOENKA 1 215,240 0 215,240 0.05 215,240
SHREYA GOENKA 1 230,000 0 230,000 0.05 230,000
HARSHA VARDHAN AGARWAL HUF 1 172,000 0 172,000 0.04 172,000
JAYANT GOENKA 1 156,254 0 156,254 0.04 156,254
MANISH GOENKA HUF 1 174,000 0 174,000 0.04 174,000
MOHAN GOENKA HUF 1 174,000 0 174,000 0.04 174,000
PRASHANT GOENKA 1 190,000 0 190,000 0.04 190,000
PUJA GOENKA 1 169,398 0 169,398 0.04 169,398
RADHESHYAM AGARWAL 1 195,000 0 195,000 0.04 195,000
SHRUTI GOENKA 1 196,130 0 196,130 0.04 196,130
SMRITI AGARWAL 1 184,000 0 184,000 0.04 184,000
SUSHIL KUMAR GOENKA HUF 1 174,000 0 174,000 0.04 174,000
USHA AGARWAL 1 173,096 0 173,096 0.04 173,096
VIHAN VARDHAN AGARWAL 1 172,000 0 172,000 0.04 172,000
ADITYA VARDHAN AGARWAL 1 134,668 0 134,668 0.03 134,668
HARSHA VARDHAN AGARWAL 1 112,116 0 112,116 0.03 112,116
MANISH GOENKA 1 142,196 0 142,196 0.03 142,196
MANSI AGARWAL 1 150,000 0 150,000 0.03 150,000
RASHMI GOENKA 1 121,400 0 121,400 0.03 121,400
SANTOSH GOENKA 1 115,640 0 115,640 0.03 115,640
SUSHIL KUMAR GOENKA 1 114,300 0 114,300 0.03 114,300
ABHISHEK AGARWAL 1 84,000 0 84,000 0.02 84,000
ASHISH GOENKA HUF 1 74,000 0 74,000 0.02 74,000
JAYANT GOENKA HUF 1 74,000 0 74,000 0.02 74,000
LAXMI DEVI BAJORIA 1 106,000 0 106,000 0.02 106,000
PRASHANT GOENKA HUF 1 74,000 0 74,000 0.02 74,000
RICHA AGARWAL 1 93,222 0 93,222 0.02 93,222
VIDHISHREE AGARWAL 1 80,000 0 80,000 0.02 80,000
VIDULA AGARWAL 1 80,000 0 80,000 0.02 80,000
DIVYA AGARWAL 1 26,000 0 26,000 0.01 26,000
JYOTI GOENKA 1 48,776 0 48,776 0.01 48,776
KUSUM AGARWAL 1 34,450 0 34,450 0.01 34,450
MOHAN GOENKA 1 61,900 0 61,900 0.01 61,900
PRADIP KUMAR AGARWAL 1 31,150 0 31,150 0.01 31,150
SANGITA AGARWAL 1 26,000 0 26,000 0.01 26,000
SHUBHAM AGARWAL 1 24,460 0 24,460 0.01 24,460
DHIRAJ AGARWAL 1 16,750 0 16,750 0.00 16,750
ROHIN RAJ SUREKA 1 5,000 0 5,000 0.00 5,000
SUMANGAL AGARWAL 1 8,200 0 8,200 0.00 8,200
VISHAL AGARWAL 1 8,200 0 8,200 0.00 8,200
Any Other (specify) 5 208,448,342 0 208,448,342 47.75 208,448,342
SURAJ FINVEST PRIVATE LIMITED 1 105,720,226 0 105,720,226 24.22 105,720,226
DIWAKAR FINVEST PRIVATE LIMITED 1 98,667,956 0 98,667,956 22.60 98,667,956
PAN EMAMI COSMED LIMITED 1 3,117,160 0 3,117,160 0.71 3,117,160
EMAMI PAPER MILLS LTD 1 933,000 0 933,000 0.21 933,000
EMAMI FRANK ROSS LIMITED 1 10,000 0 10,000 0.00 10,000
Sub Total67237,782,5860237,782,58654.47237,782,586
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 5 1,610,826 0 1,610,826 0.37 1,610,826
AMITABH GOENKA 1 571,496 0 571,496 0.13 571,496
RITU GOENKA 1 454,930 0 454,930 0.10 454,930
NIKUNJ GOENKA 1 265,000 0 265,000 0.06 265,000
YOGESH GOENKA 1 245,400 0 245,400 0.06 245,400
AMITABH GOENKA HUF 1 74,000 0 74,000 0.02 74,000
Sub Total51,610,82601,610,8260.371,610,826
Grand Total72239,393,4120239,393,41254.84239,393,412
Public Shareholding
Institutions
Mutual Funds 29 93,654,188 0 93,654,188 21.46 93,654,188
DSP AGGRESSIVE HYBRID FUND 1 16,458,306 0 16,458,306 3.77 16,458,306
KOTAK EMERGING EQUITY SCHEME 1 14,726,311 0 14,726,311 3.37 14,726,311
HDFC LARGE AND MID CAP FUND 1 13,779,069 0 13,779,069 3.16 13,779,069
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF NIFTY MIDCAP 150 1 13,731,464 0 13,731,464 3.15 13,731,464
FRANKLIN INDIA MULTI CAP FUND 1 7,647,250 0 7,647,250 1.75 7,647,250
SBI LARGE & MIDCAP FUND 1 7,554,125 0 7,554,125 1.73 7,554,125
UTI AGGRESSIVE HYBRID FUND 1 6,108,813 0 6,108,813 1.40 6,108,813
Insurance Companies 9 7,051,726 0 7,051,726 1.62 7,051,726
Alternate Investment Funds 19 2,562,769 0 2,562,769 0.59 2,562,769
NBFCs registered with RBI 2 3,116 0 3,116 0.00 3,116
Banks 3 62,938 0 62,938 0.01 62,938
Foreign Portfolio Investors Category I 253 49,446,457 0 49,446,457 11.33 49,446,457
PINEBRIDGE GLOBAL FUNDS - PINEBRIDGE INDIA EQUITY FUND 1 4,610,997 0 4,610,997 1.06 4,610,997
Foreign Portfolio Investors Category II 22 3,406,631 0 3,406,631 0.78 3,406,631
Sub Total337156,187,8250156,187,82535.79156,187,825
Non-Institutions
Any Others (Specify) 1,765 937,348 0 937,348 0.21 937,348
Bodies Corporate 871 13,832,512 0 13,832,512 3.17 13,825,708
AVEES TRADING AND FINANCE PVT LTD 1 8,721,953 0 8,721,953 2.00 8,721,953
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 123,085 21,424,754 0 21,424,754 4.91 20,607,706
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 2,038,168 0 2,038,168 0.47 2,038,168
Non Resident Indians (NRIs) 2,864 2,200,170 0 2,200,170 0.50 2,199,918
Key Managerial Personnel 1 67,476 0 67,476 0.02 67,476
Investor Education and Protection Fund (IEPF) 1 418,335 0 418,335 0.10 418,335
Sub Total128,59340,918,763040,918,7639.3840,094,659
Grand Total128,930197,106,5880197,106,58845.17196,282,484

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: