Company Information

Home | Market | Company Info | Overview

Electrosteel Castings Ltd.

BSE

Jun 04, 04:01
108.85
+2.95 (+ 2.79%)
Volume 86040
Prev. Close 105.90
Open Price 105.35
Today's Low / High
104.15
     
109.30
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
80.01
     
236.65

NSE

Jun 04, 03:59
108.83
+2.88 (+ 2.72%)
Volume 2424227
Prev. Close 105.95
Open Price 105.60
Today's Low / High
104.01
     
109.39
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 108.83 (6)
52 Wk Low / High
86.25
     
236.60
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE086A01029 Market Cap. ( ₹ in Cr. ) 6727.70 P/BV 1.24 Book Value ( ₹ ) 87.96
BSE Code 500128 52 Week High/Low ( ₹ ) 237/86 FV/ML 1/1 P/E(X) 9.48
NSE Code ELECTCASTEQ Book Closure 23/08/2024 EPS ( ₹ ) 11.48 Div Yield (%) 1.29
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 285,679,231 285,679,231 46.21 46.21 45,179,896 15.81 32,675,270 11.44 285,679,231
(B) Public 173,469 332,505,360 332,505,360 53.79 53.79 0 0.00 0 0.00 329,205,824
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 173,496 618,184,591 618,184,591 100.00 100.00 45,179,896 7.31 32,675,270 5.29 614,885,055

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 52,955,665 0 52,955,665 8.57 52,955,665
ASHA KEJRIWAL/MAYANK KEJRIWAL-TRUSTEE OF SREEJI FAMILY BENEFIT TRUST 1 35,027,053 0 35,027,053 5.67 35,027,053
MAYANK KEJRIWAL 1 10,096,061 0 10,096,061 1.63 10,096,061
UDDHAV KEJRIWAL 1 3,762,724 0 3,762,724 0.61 3,762,724
ASHA KEJRIWAL 1 1,808,901 0 1,808,901 0.29 1,808,901
SHASHWAT KEJRIWAL 1 1,291,193 0 1,291,193 0.21 1,291,193
SAMRIDDHI KEJRIWAL 1 675,283 0 675,283 0.11 675,283
PALLAVI KEJRIWAL 1 187,950 0 187,950 0.03 187,950
PRIYA MANJARI TODI 1 55,000 0 55,000 0.01 55,000
PRIYA MANJARI TODI TRUSTEE 1 27,000 0 27,000 0.00 27,000
UDDHAV KEJRIWAL(HUF) 0 0 0 0 0.00 0
UDDHAV KEJRIWAL,PALLAVI KEJRIWAL-TRUSTEE OF SAMRIDDHI TRUST 1 24,500 0 24,500 0.00 24,500
Any Other (specify) 17 232,723,566 0 232,723,566 37.65 232,723,566
G. K. & SONS PRIVATE LTD 1 50,656,655 0 50,656,655 8.19 50,656,655
ELECTROCAST SALES INDIA LIMITED 1 41,135,158 0 41,135,158 6.65 41,135,158
MURARI INVESTMENT & TRADING COMPANY LTD. 1 39,459,399 0 39,459,399 6.38 39,459,399
G.K.INVESTMENTS LTD. 1 29,815,483 0 29,815,483 4.82 29,815,483
UTTAM COMMERCIAL COMPANY LTD. 1 25,868,060 0 25,868,060 4.18 25,868,060
SREE KHEMISATI CONSTRUCTIONS PVT. LTD 1 14,494,193 0 14,494,193 2.34 14,494,193
MANGALAM EQUITY MANAGEMENT PVT. LTD. 1 10,139,118 0 10,139,118 1.64 10,139,118
MALAY COMMERCIAL ENTERPRISES LTD. 1 5,118,190 0 5,118,190 0.83 5,118,190
TULSI HIGHRISE PRIVATE LIMITED 1 4,362,179 0 4,362,179 0.71 4,362,179
SRI GOPAL INVESTMENTS VENTURES LTD. 1 3,742,885 0 3,742,885 0.61 3,742,885
WILCOX MERCHANTS PRIVATE LIMITED 1 3,183,212 0 3,183,212 0.51 3,183,212
QUINLINE DEALCOMM PRIVATE LIMITED 1 1,630,755 0 1,630,755 0.26 1,630,755
ELLENBARRIE DEVELOPERS PRIVATE LIMITED 1 1,274,378 0 1,274,378 0.21 1,274,378
GLOBAL EXPORTS LIMITED 1 1,298,901 0 1,298,901 0.21 1,298,901
ESCAL FINANCE SERVICES LIMITED 1 250,000 0 250,000 0.04 250,000
GREENCHIP TREXIM PRIVATE LIMITED 1 165,000 0 165,000 0.03 165,000
CALCUTTA DIAGNOSTICS CENTRE PRIVATE LIMITED 1 130,000 0 130,000 0.02 130,000
CUBBON MARKETING PVT LTD 0 0 0 0 0.00 0
Grand Total27285,679,2310285,679,23146.22285,679,231
Public Shareholding
Institutions
Mutual Funds 5 3,637,367 0 3,637,367 0.59 3,637,367
Insurance Companies 1 97,277 0 97,277 0.02 97,277
Alternate Investment Funds 1 4,995 0 4,995 0.00 4,995
NBFCs registered with RBI 3 52,250 0 52,250 0.01 52,250
Banks 11 31,720 0 31,720 0.01 23,220
Foreign Portfolio Investors Category I 113 117,328,174 0 117,328,174 18.98 117,328,174
BELGRAVE INVESTMENT FUND 1 35,672,368 0 35,672,368 5.77 35,672,368
INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STRATEGY 1 20,855,674 0 20,855,674 3.37 20,855,674
RESONANCE OPPORTUNITIES FUND 1 12,353,829 0 12,353,829 2.00 12,353,829
Foreign Portfolio Investors Category II 12 6,687,189 0 6,687,189 1.08 6,687,189
Sub Total146127,838,9720127,838,97220.69127,830,472
Non-Institutions
Any Others (Specify) 3,486 14,225,878 0 14,225,878 2.30 14,210,745
Bodies Corporate 963 27,941,937 0 27,941,937 4.52 26,653,516
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 166,560 112,876,598 0 112,876,598 18.26 111,229,183
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 47 36,593,244 0 36,593,244 5.92 36,593,244
Non Resident Indians (NRIs) 2,263 4,848,163 0 4,848,163 0.78 4,508,096
Foreign Companies 1 4,230,000 0 4,230,000 0.68 4,230,000
Investor Education and Protection Fund (IEPF) 1 2,508,443 0 2,508,443 0.41 2,508,443
Foreign Nationals 1 4,000 0 4,000 0.00 4,000
Sub Total173,322203,228,2630203,228,26332.87199,937,227
Central Government / State Government(s) / President of India
Central Government / President of India 1 1,438,125 0 1,438,125 0.23 1,438,125
Sub Total11,438,12501,438,1250.231,438,125
Grand Total173,469332,505,3600332,505,36053.79329,205,824

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: