Company Information

Home | Market | Company Info | Overview

EID Parry (India) Ltd.

BSE

Jun 13, 04:01
984.60
-2.10 ( -0.21%)
Volume 3480
Prev. Close 986.70
Open Price 993.00
Today's Low / High
967.05
     
993.00
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
639.30
     
1041.70

NSE

Jun 13, 03:56
984.65
-2.45 ( -0.25%)
Volume 171006
Prev. Close 987.10
Open Price 973.25
Today's Low / High
965.50
     
992.70
Bid Price(Qty.) 984.65 (6)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
639.00
     
1042.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE126A01031 Market Cap. ( ₹ in Cr. ) 17504.94 P/BV 2.36 Book Value ( ₹ ) 417.57
BSE Code 500125 52 Week High/Low ( ₹ ) 1042/639 FV/ML 1/1 P/E(X) 19.93
NSE Code EIDPARRYEQ Book Closure 14/08/2024 EPS ( ₹ ) 49.41 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 50 73,976,070 73,976,070 41.61 41.61 2,500 73,976,070
(B) Public 125,669 103,802,224 103,802,224 58.39 58.39 0 102,477,680
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 125,719 177,778,294 177,778,294 100.00 100.00 2,500 176,453,750

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 29 3,533,386 0 3,533,386 1.99 3,533,386
ARUN ALAGAPPAN 1 408,820 0 408,820 0.23 408,820
M A M ARUNACHALAM 1 366,008 0 366,008 0.21 366,008
ARUN VENKATACHALAM 1 348,540 0 348,540 0.20 348,540
A VELLAYAN 1 344,540 0 344,540 0.19 344,540
A VENKATACHALAM 1 320,220 0 320,220 0.18 320,220
M V AR MEENAKSHI 1 275,920 0 275,920 0.16 275,920
V NARAYANAN 1 235,610 0 235,610 0.13 235,610
M.A.ALAGAPPAN 1 210,000 0 210,000 0.12 210,000
V ARUNACHALAM 1 220,320 0 220,320 0.12 220,320
MEYYAMMAI VENKATACHALAM 1 204,420 0 204,420 0.11 204,420
SIGAPI ARUNACHALAM 1 175,950 0 175,950 0.10 175,950
LAKSHMI CHOCKA LINGAM 1 121,960 0 121,960 0.07 121,960
VALLI ANNAMALAI 1 53,000 0 53,000 0.03 53,000
ARUN ALAGAPPAN (Arun Alagappan&AA Alagammai holds behalf of MA Alagappan Grand Children Trust) 1 42,000 0 42,000 0.02 42,000
M A M ARUNACHALAM(MAM Arunachalam&Sigappi Arunachalam behalf of Arun Murugappan Childiren's Trust) 1 42,000 0 42,000 0.02 42,000
M M MURUGAPPAN 1 27,670 0 27,670 0.02 27,670
A M MEYYAMMAI 1 23,752 0 23,752 0.01 23,752
DHRUV M ARUNACHALAM 1 11,000 0 11,000 0.01 11,000
LALITHA VELLAYAN 1 22,210 0 22,210 0.01 22,210
M M MURUGAPPAN HUF (Karta - M M MURUGAPPAN) 1 20,000 0 20,000 0.01 20,000
PRANAV ALAGAPPAN 1 15,950 0 15,950 0.01 15,950
SOLACHI RAMANATHAN 1 11,100 0 11,100 0.01 11,100
UMAYAL.R 1 17,250 0 17,250 0.01 17,250
A A Alagammai 0 0 0 0 0.00 0
A V NAGALAKSHMI 1 2,796 0 2,796 0.00 2,796
A Vellayan (in the capacity of Karta in HUF) 0 0 0 0 0.00 0
A Venkatachalam (In the capacity of Karta in HUF) 0 0 0 0 0.00 0
A.KEERTIKA UNNAMALAI 1 2,000 0 2,000 0.00 2,000
Adhi Venkatachalam 0 0 0 0 0.00 0
Ahana Lalitha Narayanan 0 0 0 0 0.00 0
AMM ARUNACHALAM HUF (Karta - M A Alagappan) 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
Bollampally Rishika Reddy 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
Kabir Subbiah 0 0 0 0 0.00 0
Kanika Subbiah 0 0 0 0 0.00 0
Karthik Subbiah 0 0 0 0 0.00 0
Krishna Murugappan Muthiah 0 0 0 0 0.00 0
Lakshmi Ramaswamy 0 0 0 0 0.00 0
LAKSHMI VENKATACHALAM 0 0 0 0 0.00 0
M A Murugappan HUF ( Karta - M A M Arunachalam ) 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Muthiah HUF (Karta - M M Murugappan) 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M VENKATACHALAM 0 0 0 0 0.00 0
M M Venkatachalam HUF 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V SEETHA SUBBIAH 0 0 0 0 0.00 0
M V SUBBIAH 0 0 0 0 0.00 0
M V SUBBIAH (in the capacity of Karta in HUF) 1 6,000 0 6,000 0.00 6,000
M V Subramanian 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 0 0 0 0 0.00 0
Murugappan Arunachalam Alagappan HUF (Karta - M A Alagappan) 0 0 0 0 0.00 0
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
S VELLAYAN 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
Uma Ramanathan 1 1,000 0 1,000 0.00 1,000
V VASANTHA 1 2,850 0 2,850 0.00 2,850
Valli Alagappan 1 500 0 500 0.00 500
VALLI SUBBIAH 0 0 0 0 0.00 0
Vedhika Meyyammai Arunachalam 0 0 0 0 0.00 0
Any Other (specify) 20 70,430,584 0 70,430,584 39.62 70,430,584
AMBADI INVESTMENTS LIMITED 1 68,058,444 0 68,058,444 38.28 68,058,444
Shambho Trust (M V Subbiah & S Vellayan hold shares on behalf of the Trust) 1 430,982 0 430,982 0.24 430,982
A A ALAGAMMAI(A A Alagammai & Lakshmi Ramaswamy holds behalf of the Lakshmi Ramaswamy Family Trust) 1 323,700 0 323,700 0.18 323,700
M M MURUGAPPAN (M M Murugappan & M M Muthiah holds shares on behalf of M M Muthiah Family Trust) 1 192,610 0 192,610 0.11 192,610
M M MURUGAPPAN (M M Murugappan & Meenakshi Murugappan holds on behalf of M M Veerappan Family Trust) 1 200,610 0 200,610 0.11 200,610
Saraswathi Trust (M V Subbiah, S Vellayan and M V Seetha Subbiah hold shares on behalf of the Trust) 1 152,898 0 152,898 0.09 152,898
M M VENKATACHALAM (M M Venkatachalam & M V Muthiah holds on behalf of M V Muthiah Family Trust) 1 133,928 0 133,928 0.08 133,928
M M VENKATACHALAM(M M Venkatachalam & M V Subramanian holds behalf of M V Subramanian Family Trust) 1 133,928 0 133,928 0.08 133,928
Meenakshi Murugappan Fly Trust (M M Murugappan & Meenakshi Murugappan hold behalf of the Trust) 1 150,000 0 150,000 0.08 150,000
Lakshmi Venkatachalam Fly Trust (M M Venkatachalam & Lakshmi Venkatachalam hold behalf of the Trust) 1 132,817 0 132,817 0.07 132,817
M A MURUGAPPAN HOLDINGS LLP (Formerly M A MURUGAPPAN HOLDINGS PVT LTD) 1 125,500 0 125,500 0.07 125,500
M M Venkatachalam Fly Trust (M M Venkatachalam & Lakshmi Venkatachalam hold behalf of the Trust) 1 132,817 0 132,817 0.07 132,817
M A ALAGAPPAN HOLDINGS PRIVATE LIMITED 1 110,500 0 110,500 0.06 110,500
AR Lakshmi Achi Trust 1 95,430 0 95,430 0.05 95,430
A M M VELLAYAN SONS P LTD 1 15,500 0 15,500 0.01 15,500
Kadamane Estates Company (Shares held by M.A.Alagappan in the capacity of Partner in the firm) 1 13,640 0 13,640 0.01 13,640
M M Murugappan Fly Trust (M M Murugappan & Meenakshi Murugappan hold shares on behalf of the Trust) 1 25,000 0 25,000 0.01 25,000
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3xper Innoventure Limited 0 0 0 0 0.00 0
Algavista Greentech Private Limited 0 0 0 0 0.00 0
Alimtec S.A. 0 0 0 0 0.00 0
AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd. 0 0 0 0 0.00 0
Axiro Semiconductor Inc. 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
CARBORUNDUM UNIVERSAL LIMITED 1 1,000 0 1,000 0.00 1,000
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Business Services Ltd. 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Pvt. Ltd. (Formerly Chola Insurance Services Pvt. Ltd.) 0 0 0 0 0.00 0
Chola People and Marketing Services Private Limited (Formerly Chola People Services Private Limited) 0 0 0 0 0.00 0
Cholamandalam Financial Holdings Ltd (formerly known as TI Financial Holdings Limited) 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Co. Ltd. 0 0 0 0 0.00 0
Cholamandalam Leasing Limited (formerly Cholamandalam Home Finance Limited) 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA (Formerly Sabero Organics America SA) 0 0 0 0 0.00 0
Coromandel Australia Pty Ltd 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited (Formerly, Parry Chemicals Limited) 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc. (Formerly Sabero Organics Philippines Asia Inc.) 0 0 0 0 0.00 0
Coromandel Engineering Company Limited 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited (formerly Coromandel Solutions Limited) 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel International Ltd 0 0 0 0 0.00 0
Coromandel Mali Sasu, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH (Formerly known as CUMI GmbH, Germany) 0 0 0 0 0.00 0
CUMI Europe s.r.o 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Ventures Ltd(formerly known as Dare Investments Ltd) 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private Limited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust (M V Subbiah & S Vellayan holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
KCALTECH System India Private Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
M V Seetha Subbiah Benefit Trust (M.V.Subbiah & Subbiah Vellayan holds behalf of Trust) 0 0 0 0 0.00 0
M.M.MUTHIAH SONS PRIVATE LTD 1 280 0 280 0.00 280
MAVCO Investments Private Limited 0 0 0 0 0.00 0
MM Muthiah Research Foundation 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons (M.V. Subbiah, M A Alagappan & M M Murugappan hold shares on behalf of the Firm) 0 0 0 0 0.00 0
Murugappa Educational & Medical Foundation 0 0 0 0 0.00 0
Murugappa Management Services Private Ltd. 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
Parry Agro Industries Ltd. 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Ltd. 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
Payswiff PTE Limited, Singapore 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH (Formerly known as CUMI Abrasives GmbH, Germany) 0 0 0 0 0.00 0
RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shanthi Gears Ltd. 0 0 0 0 0.00 0
Sigapi Arunacham (with MAM Arunachalam&AM Meyyammai behalf of Murugappan Arunachalam Chldren Trust) 1 1,000 0 1,000 0.00 1,000
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
TI Medical Private Limited (formerly known as Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Ltd. 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals Inc., 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah & Vellayan Subbiah holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Valli Subbiah Benefit Trust (Subbiah Vellayan & M.V.Subbiah holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd. 0 0 0 0 0.00 0
Yanmar Coromandel Agrisolutions Pvt. Ltd. 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total4973,963,970073,963,97041.6173,963,970
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 12,100 0 12,100 0.01 12,100
VALLIAMMAI MURUGAPPAN 1 12,100 0 12,100 0.01 12,100
M. M. Veerappan 0 0 0 0 0.00 0
Sub Total112,100012,1000.0112,100
Grand Total5073,976,070073,976,07041.6273,976,070
Public Shareholding
Institutions
Mutual Funds 24 23,383,238 0 23,383,238 13.15 23,383,238
SBI MAGNUM CHILDREN'S BENEFIT FUND - INVESTMENT PL 1 10,840,222 0 10,840,222 6.10 10,840,222
PARAG PARIKH FLEXI CAP FUND 1 3,053,543 0 3,053,543 1.72 3,053,543
QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 2,737,754 0 2,737,754 1.54 2,737,754
HSBC SMALL CAP FUND 1 2,259,450 0 2,259,450 1.27 2,259,450
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL 1 2,026,146 0 2,026,146 1.14 2,026,146
Insurance Companies 6 603,044 0 603,044 0.34 603,044
Alternate Investment Funds 6 565,473 0 565,473 0.32 565,473
NBFCs registered with RBI 2 1,177 0 1,177 0.00 1,177
Banks 13 27,930 0 27,930 0.02 2,774
Foreign Portfolio Investors Category I 177 19,738,831 0 19,738,831 11.10 19,738,831
Foreign Portfolio Investors Category II 28 1,905,514 0 1,905,514 1.07 1,905,514
Sub Total25646,225,207046,225,20726.0046,200,051
Non-Institutions
Any Others (Specify) 1,872 1,783,228 0 1,783,228 1.00 1,783,228
HUF 1,856 1,569,412 0 1,569,412 0.88 1,569,412
Trusts 13 211,755 0 211,755 0.12 211,755
Clearing Members 3 2,061 0 2,061 0.00 2,061
Bodies Corporate 763 7,199,781 0 7,199,781 4.05 7,163,351
SUDARSHAN FISCAL SERVICES PRIVATE LIMITED 1 1,963,000 0 1,963,000 1.10 1,963,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 119,843 27,164,681 0 27,164,681 15.28 26,224,689
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 17,549,642 0 17,549,642 9.87 17,549,642
HITESH SATISHCHANDRA DOSHI 1 4,207,989 0 4,207,989 2.37 4,207,989
GOVINDLAL M PARIKH 1 4,098,110 0 4,098,110 2.31 4,098,110
Non Resident Indians (NRIs) 2,897 2,164,235 0 2,164,235 1.22 2,055,469
Foreign Companies 4 5,040 0 5,040 0.00 0
Key Managerial Personnel 1 19,977 0 19,977 0.01 19,977
Investor Education and Protection Fund (IEPF) 1 1,480,167 0 1,480,167 0.83 1,480,167
Foreign Nationals 10 209,836 0 209,836 0.12 676
Sub Total125,41257,576,587057,576,58732.3856,277,199
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 430 0 430 0.00 430
Sub Total143004300.00430
Grand Total125,669103,802,2240103,802,22458.38102,477,680

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: