Company Information

Home | Market | Company Info | Overview

DCW Ltd.

BSE

Jun 05, 04:01
82.30
+2.85 (+ 3.59%)
Volume 298661
Prev. Close 79.45
Open Price 79.98
Today's Low / High
79.79
     
85.60
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
48.65
     
113.00

NSE

Jun 05, 03:59
82.29
+2.80 (+ 3.52%)
Volume 4309197
Prev. Close 79.49
Open Price 79.60
Today's Low / High
79.60
     
85.60
Bid Price(Qty.) 82.29 (750)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
48.65
     
113.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE500A01029 Market Cap. ( ₹ in Cr. ) 2428.83 P/BV 2.34 Book Value ( ₹ ) 35.14
BSE Code 500117 52 Week High/Low ( ₹ ) 113/49 FV/ML 2/1 P/E(X) 80.20
NSE Code DCWEQ Book Closure 26/09/2024 EPS ( ₹ ) 1.03 Div Yield (%) 0.12
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 132,428,684 132,428,684 44.87 44.87 10,528,157 7.95 5,142,168 3.88 132,428,684
(B) Public 109,403 162,726,333 162,726,333 55.13 55.13 0 0.00 0 0.00 161,308,543
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 109,430 295,155,017 295,155,017 100.00 100.00 10,528,157 3.57 5,142,168 1.74 293,737,227

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 73,428,920 0 73,428,920 24.88 73,428,920
ASHISH JAIN 1 15,300,000 0 15,300,000 5.18 15,300,000
VIVEK JAIN 1 13,242,077 0 13,242,077 4.49 13,242,077
NAMITA P JAIN 1 6,711,050 0 6,711,050 2.27 6,711,050
MEETA JAIN 1 6,021,369 0 6,021,369 2.04 6,021,369
MUDIT JAIN 1 5,812,878 0 5,812,878 1.97 5,812,878
VARSHA JAIN 1 5,738,182 0 5,738,182 1.94 5,738,182
RIMA SAATVIK JAIN 1 5,459,168 0 5,459,168 1.85 5,459,168
PAULOMI BAKUL JAIN 1 4,935,085 0 4,935,085 1.67 4,935,085
SONALIKA JAIN 1 4,029,750 0 4,029,750 1.37 4,029,750
DURGAVATI JAIN 1 2,541,991 0 2,541,991 0.86 2,541,991
SAATVIK JAIN 1 1,366,018 0 1,366,018 0.46 1,366,018
BAKUL PREMCHAND JAIN 1 1,263,332 0 1,263,332 0.43 1,263,332
SHIVAANG JAIN 1 700,000 0 700,000 0.24 700,000
PRAMOD KUMAR JAIN 1 170,000 0 170,000 0.06 170,000
VIVEK JAIN HUF (Karta- Mr. Vivek Jain) 1 88,020 0 88,020 0.03 88,020
MALTI BHINDI 1 50,000 0 50,000 0.02 50,000
ANUSHREE JAIN 0 0 0 0 0.00 0
BHARATI JAIN 0 0 0 0 0.00 0
NEERA JAIN 0 0 0 0 0.00 0
NITISH SHASHICHAND JAIN 0 0 0 0 0.00 0
SAMARTH JAIN 0 0 0 0 0.00 0
SHIVANTIKA JAIN 0 0 0 0 0.00 0
USHA P JAIN 0 0 0 0 0.00 0
VANDANA JAIN 0 0 0 0 0.00 0
Any Other (specify) 11 58,999,764 0 58,999,764 19.99 58,999,764
SAHU BROTHERS PRIVATE LIMITED 1 52,459,860 0 52,459,860 17.77 52,459,860
KISHCO PRIVATE LIMITED 1 2,070,000 0 2,070,000 0.70 2,070,000
FLORIDA HOLDINGS AND TRADING PVT LTD 1 1,322,450 0 1,322,450 0.45 1,322,450
DHRANGADHRA TRADING COMPANY PVT. LTD. 1 1,280,500 0 1,280,500 0.43 1,280,500
SAHU CYLINDERS & UDYOG PVT LTD 1 1,103,250 0 1,103,250 0.37 1,103,250
JAIN SAHU BROTHERS PROPERTIES LLP 1 715,524 0 715,524 0.24 715,524
B J HOLDINGS PRIVATE LIMITED 1 16,000 0 16,000 0.01 16,000
CASHCO HOLDINGS PRIVATE LIMITED 1 17,750 0 17,750 0.01 17,750
CANVAS SHOE CO. (GOA) PRIVATE LTD. 1 830 0 830 0.00 830
D P B HOLDINGS PRIVATE LIMITED 1 13,500 0 13,500 0.00 13,500
PRAMOD KUMAR JAIN TRUST BB 0 0 0 0 0.00 0
VIKRANT HOLDINGS AND TRADING PVT LTD 1 100 0 100 0.00 100
Grand Total27132,428,6840132,428,68444.87132,428,684
Public Shareholding
Institutions
Mutual Funds 5 11,005 0 11,005 0.00 10,755
Banks 7 42,610 0 42,610 0.01 32,130
Foreign Portfolio Investors Category I 45 30,743,348 0 30,743,348 10.42 30,743,348
ERISKA INVESTMENT FUND LTD 1 11,110,463 0 11,110,463 3.76 11,110,463
BARON EMERGING MARKETS FUND 1 6,982,768 0 6,982,768 2.37 6,982,768
Foreign Portfolio Investors Category II 4 1,166,688 0 1,166,688 0.40 1,166,688
Sub Total6131,963,651031,963,65110.8331,952,921
Non-Institutions
Any Others (Specify) 1,857 4,399,993 0 4,399,993 1.49 4,399,993
HUF 1,805 3,887,531 0 3,887,531 1.32 3,887,531
Clearing Members 50 510,562 0 510,562 0.17 510,562
Trusts 1 1,000 0 1,000 0.00 1,000
Unclaimed or Suspense or Escrow Account 1 900 0 900 0.00 900
Bodies Corporate 437 38,097,831 0 38,097,831 12.91 38,057,196
WINRO COMMERCIAL (INDIA) LTD 1 6,080,000 0 6,080,000 2.06 6,080,000
RADHAKRISHNA RAMNARAIN PVT LTD 1 5,644,397 0 5,644,397 1.91 5,644,397
PP VENTURES LLP 1 5,024,245 0 5,024,245 1.70 5,024,245
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 106,049 63,526,721 0 63,526,721 21.52 62,167,101
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 73 19,761,109 0 19,761,109 6.70 19,761,109
Non Resident Indians (NRIs) 923 2,094,653 0 2,094,653 0.71 2,087,848
Key Managerial Personnel 1 938,333 0 938,333 0.32 938,333
Investor Education and Protection Fund (IEPF) 1 1,943,628 0 1,943,628 0.66 1,943,628
Foreign Nationals 1 414 0 414 0.00 414
Sub Total109,342130,762,6820130,762,68244.31129,355,622
Grand Total109,403162,726,3330162,726,33355.14161,308,543

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: