Company Information

Home | Market | Company Info | Overview

D P Abhushan Ltd.

BSE

Jun 02, 02:30
1495.80
-20.10 ( -1.33%)
Volume 748
Prev. Close 1515.90
Open Price 1548.95
Today's Low / High
1495.05
     
1559.30
Bid Price(Qty.) 1493.95 (1)
Offer Pr.(Qty.) 1497.50 (1)
52 Wk Low / High
1116.05
     
1927.80

NSE

Jun 02, 02:19
1501.80
-17.80 ( -1.17%)
Volume 21021
Prev. Close 1519.60
Open Price 1530.00
Today's Low / High
1495.30
     
1557.60
Bid Price(Qty.) 1502.30 (2)
Offer Pr.(Qty.) 1504.20 (5)
52 Wk Low / High
1121.00
     
1927.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE266Y01019 Market Cap. ( ₹ in Cr. ) 3403.14 P/BV 10.09 Book Value ( ₹ ) 148.89
BSE Code 544161 52 Week High/Low ( ₹ ) 1927/1121 FV/ML 10/1 P/E(X) 30.20
NSE Code DPABHUSHANEQ Book Closure 22/09/2018 EPS ( ₹ ) 49.73 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 16,993,610 16,993,610 74.99 100,000 74.88 0 0.00 16,993,610
(B) Public 9,271 5,666,810 5,666,810 25.01 67,500 25.12 49,500 0.87 5,666,810
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 9,289 22,660,420 22,660,420 100.00 167500 100.00 49,500 0.22 22,660,420

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 16,690,910 0 16,690,910 73.66 16,690,910
RATAN LAL KATARIA 1 6,724,310 0 6,724,310 29.67 6,724,310
ANIL KATARIA 1 6,071,230 0 6,071,230 26.79 6,071,230
RENU KATARIA 1 1,459,230 0 1,459,230 6.44 1,459,230
SANTOSH KATARIA 1 607,330 0 607,330 2.68 607,330
VIKAS KATARIA 1 607,330 0 607,330 2.68 607,330
SANJAY KATARIA 1 332,000 0 332,000 1.47 332,000
RAJESH KATARIA 1 200,000 0 200,000 0.88 200,000
SANGEETA KATARIA 1 200,000 0 200,000 0.88 200,000
SANTOSH RATANLAL KATARIA (HUF) 1 200,000 0 200,000 0.88 200,000
VIKAS RATANLAL KATARIA (HUF) 1 200,000 0 200,000 0.88 200,000
SUMAN BAI KATARIA 1 76,500 0 76,500 0.34 76,500
NITIN PIRODIYA 1 6,460 0 6,460 0.03 6,460
VIJESH KUMAR KASERA 1 6,460 0 6,460 0.03 6,460
AMAN KUMAR KATARIA 0 0 0 0 0.00 0
Anayna Kataria 0 0 0 0 0.00 0
ANISHA KATARIA 0 0 0 0 0.00 0
ANITA GANDHI 1 51 0 51 0.00 51
Archi Kataria 0 0 0 0 0.00 0
DIVYA KATARIA 0 0 0 0 0.00 0
DIVYA MANDOT 0 0 0 0 0.00 0
INDU MEHTA 0 0 0 0 0.00 0
JAYESH MEHTA 0 0 0 0 0.00 0
KAMLESH KUMAR CHORDIA 1 9 0 9 0.00 9
Kiana Kataria 0 0 0 0 0.00 0
MADHUBALA GOTA 0 0 0 0 0.00 0
MANILAL GHOTA 0 0 0 0 0.00 0
MANJULA BAI CHORDIA 0 0 0 0 0.00 0
MANJULA DEVI KATARIA 0 0 0 0 0.00 0
MAYANK GHOTA 0 0 0 0 0.00 0
MEENA KATARIA 0 0 0 0 0.00 0
MONA KATARIA 0 0 0 0 0.00 0
MUSKAN KATARIA 0 0 0 0 0.00 0
PRIYAL KATARIA 0 0 0 0 0.00 0
RANGLAL CHORDIA 0 0 0 0 0.00 0
RUPAL KATARIA 0 0 0 0 0.00 0
Sahana Kataria 0 0 0 0 0.00 0
SAPANA PIRODIA 0 0 0 0 0.00 0
Sujal Kataria 0 0 0 0 0.00 0
SUPRIYA KATARIA 1 0 0 0 0.00 0
SURESH KUMAR SEHLOT 0 0 0 0 0.00 0
Udit Kataria 1 0 0 0 0.00 0
VINOD MEHTA 0 0 0 0 0.00 0
Any Other (specify) 1 302,700 0 302,700 1.34 302,700
SHREE JALARAM METALS PRIVATE LIMITED 1 302,700 0 302,700 1.34 302,700
ASHA REAL ESTATE 0 0 0 0 0.00 0
D P INFRA 0 0 0 0 0.00 0
D P POWER 0 0 0 0 0.00 0
D.P.JEWELLINE PRIVATE LIMITED 0 0 0 0 0.00 0
DEEP FINANCE LIMITED 0 0 0 0 0.00 0
DP FINSURE PRIVATE LIMITED 0 0 0 0 0.00 0
DP POLYMERS & CHEMICALS PRIVATE LIMITED 0 0 0 0 0.00 0
GENIETALK MONEY PRIVATE LIMITED 0 0 0 0 0.00 0
GENIETALK PRIVATE LIMITED 0 0 0 0 0.00 0
HIMSAGAR REAL ESTATE AND TRADERS LLP 0 0 0 0 0.00 0
INDIGO SALES PRIVATE LIMITED 0 0 0 0 0.00 0
K R REAL ESTATE 0 0 0 0 0.00 0
KATARIA CONSTRUCTION CO 0 0 0 0 0.00 0
KATARIA INFRASTRUCTURE CORPORATION 0 0 0 0 0.00 0
M R REAL ESTATE 0 0 0 0 0.00 0
MANRATAN FINSERVE PRIVATE LIMITED 0 0 0 0 0.00 0
MANRATAN RETAILS PRIVATE LIMITED 0 0 0 0 0.00 0
MANRATAN TRADES PRIVATE LIMITED 0 0 0 0 0.00 0
NAMASKAR CASTINGS PRIVATE LIMITED 0 0 0 0 0.00 0
NANESH REALITY 0 0 0 0 0.00 0
PARSHVA SHANKHESHWAR LLP 0 0 0 0 0.00 0
PARSHVANATH REAL ESTATE 0 0 0 0 0.00 0
RATAN REAL ESTATE 0 0 0 0 0.00 0
SHANKHESHWAR REAL ESTATE 0 0 0 0 0.00 0
SHREE HANUMAN WIND INFRA PRIVATE LIMITED 0 0 0 0 0.00 0
SHREE SUGAN BUILDERS 0 0 0 0 0.00 0
SUPANNA ENTERPRISES 0 0 0 0 0.00 0
VAMA ENTERPRISES (Formerly known as VAMA INTERNATIONAL) 0 0 0 0 0.00 0
VAMA INFRA 0 0 0 0 0.00 0
Grand Total1816,993,610016,993,61075.0016,993,610
Public Shareholding
Institutions
Mutual Funds 1 7,973 0 7,973 0.04 7,973
Alternate Investment Funds 1 2,519 0 2,519 0.01 2,519
Foreign Portfolio Investors Category I 20 33,228 0 33,228 0.15 33,228
Foreign Portfolio Investors Category II 3 12,269 0 12,269 0.05 12,269
Sub Total2555,989055,9890.2555,989
Non-Institutions
Any Others (Specify) 174 448,331 0 448,331 1.98 448,331
HUF 172 436,628 0 436,628 1.93 436,628
Clearing Members 2 11,703 0 11,703 0.05 11,703
Bodies Corporate 47 812,137 0 812,137 3.58 812,137
VIJIT GLOBAL SECURITIES PRIVATE LIMITED 1 476,053 0 476,053 2.10 476,053
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,885 1,790,872 0 1,790,872 7.90 1,790,872
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 2,536,763 0 2,536,763 11.19 2,536,763
VIJIT VIJAY RAMAWAT 1 668,000 0 668,000 2.95 668,000
REENA PIRODIYA 1 240,206 0 240,206 1.06 240,206
Non Resident Indians (NRIs) 111 22,718 0 22,718 0.10 22,718
Sub Total9,2465,610,82105,610,82124.755,610,821
Grand Total9,2715,666,81005,666,81025.005,666,810

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: