Company Information

Home | Market | Company Info | Overview

Creative Castings Ltd.

BSE

May 02
614.45
+7.05 (+ 1.16%)
Volume 12
Prev. Close 607.40
Open Price 607.40
Today's Low / High
607.40
     
618.95
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
481.10
     
1030.00
Creative Castings Ltd.is not traded in NSE
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE146E01015 Market Cap. ( ₹ in Cr. ) 79.88 P/BV 2.05 Book Value ( ₹ ) 299.90
BSE Code 539527 52 Week High/Low ( ₹ ) 1030/481 FV/ML 10/1 P/E(X) 15.77
NSE Code - Book Closure 21/09/2024 EPS ( ₹ ) 38.97 Div Yield (%) 1.63
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 33 974,459 974,459 74.96 74.96 974,459
(B) Public 2,125 325,541 325,541 25.04 25.04 295,747
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2,158 1,300,000 1,300,000 100.00 100.00 1,270,206

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 33 974,459 0 974,459 74.96 974,459
RAJAN R BAMBHANIA 1 84,700 0 84,700 6.52 84,700
INDUMATI N VADGAMA 1 66,100 0 66,100 5.08 66,100
VALLABHBHAI RAMJIBHAI VAISHNAV & PUSHPABEN VALLABHBHAI VAISHNAV 1 56,375 0 56,375 4.34 56,375
HIREN N VADGAMA 1 50,440 0 50,440 3.88 50,440
ANILA S THANKI 1 48,080 0 48,080 3.70 48,080
USHABEN PARSOTTAMBHAI NADPARA 1 43,400 0 43,400 3.34 43,400
JASHUMATI R BAMBHANIA 1 42,000 0 42,000 3.23 42,000
PARSOTTAMBHAI MANJIBHAI NADPARA 1 42,042 0 42,042 3.23 42,042
RUTA R BAMBHANIA 1 40,800 0 40,800 3.14 40,800
NACHIKETA RAJAN BAMBHANIA 1 38,480 0 38,480 2.96 38,480
BHAVIN N VADGAMA HUF 1 36,600 0 36,600 2.82 36,600
PRUTHESH DHIRUBHAI PATEL 1 32,900 0 32,900 2.53 32,900
HEENA VISHAL PATEL 1 32,028 0 32,028 2.46 32,028
KOKILABEN DHIRUBHAI DAND 1 32,031 0 32,031 2.46 32,031
JIGNESH S THANKI 1 31,550 0 31,550 2.43 31,550
VISHAL DHIRUBHAI PATEL 1 29,826 0 29,826 2.29 29,826
ALPA J THANKI 1 28,071 0 28,071 2.16 28,071
NAROTTAM C VADGAMA HUF 1 27,000 0 27,000 2.08 27,000
DHIRUBHAI HARIBHAI DAND 1 26,490 0 26,490 2.04 26,490
PINAK S THANKI 1 25,850 0 25,850 1.99 25,850
PURVI S THANKI 1 22,900 0 22,900 1.76 22,900
RAJAN R BAMBHANIA HUF 1 19,300 0 19,300 1.48 19,300
RAMNIKLAL N BAMBHANIA HUF 1 18,900 0 18,900 1.45 18,900
VALLABHBHAI RAMJIBHAI VAISHNAV 1 17,000 0 17,000 1.31 17,000
FALGUNI P THANKI 1 16,100 0 16,100 1.24 16,100
PUSHPABEN VALLABHBHAI VAISHNAV & SIDDHARTH VALLABHBHAI VAISHNAV 1 15,300 0 15,300 1.18 15,300
TWINKLE PATEL PRUTHESH 1 14,600 0 14,600 1.12 14,600
JAYENDRA C VADGAMA 1 13,400 0 13,400 1.03 13,400
HIREN N VADGAMA HUF 1 11,700 0 11,700 0.90 11,700
DAND DHIRUBHAI HARIBHAI - HUF 1 8,986 0 8,986 0.69 8,986
SIDDHARTH VALLABHBHAI VAISHNAV & DIPTIBEN SIDDHARTHBHAI VAISHNAV 1 675 0 675 0.05 675
VISHAL D PATEL - HUF 1 688 0 688 0.05 688
MAHESH M. THANKI 1 147 0 147 0.01 147
DIPTI R BAMBHANIA 0 0 0 0 0.00 0
HEMALI R BAMBHANIA 0 0 0 0 0.00 0
RAMNIKLAL N BAMBHANIA 0 0 0 0 0.00 0
SIDDHARTH VALLABHBHAI VAISHNAV 0 0 0 0 0.00 0
Grand Total33974,4590974,45974.96974,459
Public Shareholding
Non-Institutions
Any Others (Specify) 42 8,692 0 8,692 0.67 5,092
HUF 40 8,567 0 8,567 0.66 4,967
LLP 2 125 0 125 0.01 125
Bodies Corporate 16 8,005 0 8,005 0.62 6,705
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,042 222,900 0 222,900 17.15 198,006
REKHA J VADGAMA 1 17,900 0 17,900 1.38 17,900
SHARDA M. THANKI 1 16,400 0 16,400 1.26 16,400
DHAVAL LALJIBHAI DAND 1 15,679 0 15,679 1.21 15,679
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 75,446 0 75,446 5.80 75,446
Keyur Mansukhbhai Thanki and Vishal Prabhudas Abhani 1 54,839 0 54,839 4.22 54,839
Harsh J. Vadgama 1 20,607 0 20,607 1.59 20,607
Non Resident Indians (NRIs) 22 10,006 0 10,006 0.77 10,006
Key Managerial Personnel 1 492 0 492 0.04 492
Sub Total2,125325,5410325,54125.05295,747
Grand Total2,125325,5410325,54125.05295,747

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: