Company Information

Home | Market | Company Info | Overview

Cholamandalam Financial Holdings Ltd.

BSE

Jun 05, 04:01
1820.00
-8.80 ( -0.48%)
Volume 4450
Prev. Close 1828.80
Open Price 1828.80
Today's Low / High
1782.10
     
1828.95
Bid Price(Qty.) 0.00 (0)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1098.70
     
2151.45

NSE

Jun 05, 03:59
1791.10
-38.10 ( -2.08%)
Volume 315668
Prev. Close 1829.20
Open Price 1820.00
Today's Low / High
1782.00
     
1828.70
Bid Price(Qty.) 1791.10 (82)
Offer Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1093.55
     
2154.95
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE149A01033 Market Cap. ( ₹ in Cr. ) 33632.82 P/BV 2.96 Book Value ( ₹ ) 605.02
BSE Code 504973 52 Week High/Low ( ₹ ) 2155/1094 FV/ML 1/1 P/E(X) 15.47
NSE Code CHOLAHLDNGEQ Book Closure 01/08/2025 EPS ( ₹ ) 115.76 Div Yield (%) 0.07
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 58 87,224,069 87,224,069 46.45 46.45 13,200 0.02 87,224,069
(B) Public 46,322 100,553,393 100,553,393 53.55 53.55 0 0.00 99,892,546
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 46,380 187,777,462 187,777,462 100.00 100.00 13,200 0.01 187,116,615

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 32 8,003,102 0 8,003,102 4.26 8,003,102
M A M ARUNACHALAM 1 842,760 0 842,760 0.45 842,760
ARUN ALAGAPPAN 1 741,090 0 741,090 0.39 741,090
M.A.ALAGAPPAN 1 710,000 0 710,000 0.38 710,000
A VELLAYAN 1 631,900 0 631,900 0.34 631,900
LAKSHMI CHOCKA LINGAM 1 624,410 0 624,410 0.33 624,410
A VENKATACHALAM 1 513,610 0 513,610 0.27 513,610
M V AR MEENAKSHI 1 449,630 0 449,630 0.24 449,630
M M MURUGAPPAN HUF(M M Murugappan holds shares in the capacity as kartha) 1 355,330 0 355,330 0.19 355,330
MEYYAMMAI VENKATACHALAM 1 358,580 0 358,580 0.19 358,580
V ARUNACHALAM 1 338,990 0 338,990 0.18 338,990
M M Muthiah HUF (M M Murugappan hold shares in the capacity as kartha) 1 277,360 0 277,360 0.15 277,360
V NARAYANAN 1 281,140 0 281,140 0.15 281,140
A VENKATACHALAM (Hold shares in the capacity as Kartha of HUF) 1 252,000 0 252,000 0.13 252,000
SIGAPI ARUNACHALAM 1 227,990 0 227,990 0.12 227,990
UMAYAL.R. 1 226,580 0 226,580 0.12 226,580
ARUN VENKATACHALAM 1 200,000 0 200,000 0.11 200,000
M M MURUGAPPAN 1 209,715 0 209,715 0.11 209,715
M V SUBBIAH (Hold shares in the capacity as Kartha of HUF) 1 171,200 0 171,200 0.09 171,200
M A M ARUNACHALAM (in the capacity of Karta of HUF) 1 148,660 0 148,660 0.08 148,660
VALLI ANNAMALAI 1 157,127 0 157,127 0.08 157,127
M A ALAGAPPAN HUF(M A Alagappan hold shares in the capacity as kartha ) 1 130,660 0 130,660 0.07 130,660
A M MEYYAMMAI 1 93,150 0 93,150 0.05 93,150
DHRUV M ARUNACHALAM 1 11,000 0 11,000 0.01 11,000
PRANAV ALAGAPPAN 1 28,050 0 28,050 0.01 28,050
A A Alagammai 0 0 0 0 0.00 0
A M M Arunachalam HUF (M A Alagappan hold shares in the capacity as karta) 0 0 0 0 0.00 0
A V NAGALAKSHMI 1 3,600 0 3,600 0.00 3,600
A VELLAYAN (Hold shares in the capacity as Kartha of HUF) 0 0 0 0 0.00 0
A.KEERTIKA UNNAMALAI 1 500 0 500 0.00 500
Adhi Venkatachalam 0 0 0 0 0.00 0
Ahana Lalitha Narayanan 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
B Rishika Reddy 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
Kabir Subbiah 0 0 0 0 0.00 0
Kanika Subbiah 0 0 0 0 0.00 0
Karthik Subbiah 0 0 0 0 0.00 0
Krishna Murugappan Muthiah 0 0 0 0 0.00 0
Lakshmi Ramaswamy 0 0 0 0 0.00 0
LAKSHMI VENKATACHALAM 1 1,200 0 1,200 0.00 1,200
LALITHA VELLAYAN 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M VENKATACHALAM 1 4,000 0 4,000 0.00 4,000
M M Venkatachalam HUF 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V SEETHA SUBBIAH 0 0 0 0 0.00 0
M V SUBBIAH 0 0 0 0 0.00 0
M V Subramanian 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 1 70 0 70 0.00 70
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
S VELLAYAN 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 1 8,500 0 8,500 0.00 8,500
UMA RAMANATHAN 1 2,000 0 2,000 0.00 2,000
V VASANTHA 1 2,300 0 2,300 0.00 2,300
Valli Alagappan 0 0 0 0 0.00 0
VALLI SUBBIAH 0 0 0 0 0.00 0
Vedhika Meyyammai Arunachalam 0 0 0 0 0.00 0
Any Other (specify) 25 79,203,935 0 79,203,935 42.18 79,203,935
AMBADI INVESTMENTS LIMITED 1 70,766,595 0 70,766,595 37.69 70,766,595
LAKSHMI RAMASWAMY FAMILY TRUST(AA ALAGAMMAI & LAKSHMI RAMASWAMY HOLDS SHARES ON BEHALF OF TRUST) 1 743,000 0 743,000 0.40 743,000
MURUGAPPA EDUCATIONAL AND MEDICAL FOUNDATION 1 726,200 0 726,200 0.39 726,200
Shambho Trust (M V Subbiah & S Vellayan are trustees of the trust) 1 597,340 0 597,340 0.32 597,340
M A MURUGAPPAN HOLDINGS LLP 1 546,860 0 546,860 0.29 546,860
M A ALAGAPPAN HOLDINGS PRIVATE LIMITED 1 529,860 0 529,860 0.28 529,860
Meenakshi Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan are trustees of the trust) 1 500,000 0 500,000 0.27 500,000
Saraswathi Trust (M V Subbiah, S Vellayan & M V Seetha Subbiah are trustees of the trust) 1 515,180 0 515,180 0.27 515,180
M M MUTHIAH FAMILY TRUST (M M MURUGAPPAN & M M MUTHIAH HOLDS SHARES ON BEHALF OF THE TRUST) 1 478,055 0 478,055 0.25 478,055
MM VEERAPPAN FAMILY TRUST(MM MURUGAPPAN & MEENAKSHI MURUGAPPAN HOLDS SHARES ON BEHALF OF THE TRUST) 1 468,055 0 468,055 0.25 468,055
MV MUTHIAH FAMILY TRUST (M M VENKATACHALAM & M V MUTHIAH HOLDS SHARES ON BEHALF OF THE TRUST 1 459,830 0 459,830 0.24 459,830
MV SUBRAMANIAN FAMILY TRUST (Mr. MM Venkatachalam & MV Subramanian hold shares on behalf of trust) 1 459,830 0 459,830 0.24 459,830
MM Venkatachalam Family Trust(MM Venkatachalam&Lakshmi Venkatachalam hold shares on behalf oftrust) 1 403,900 0 403,900 0.22 403,900
AR LAKSHMI ACHI TRUST 1 391,510 0 391,510 0.21 391,510
Lakshmi Venkatachalam Family Trust(M M Venkatachalam&Lakshmi Venkatachalam are trustees of trust) 1 379,905 0 379,905 0.20 379,905
M.M.MUTHIAH RESEARCH FOUNDATION 1 280,920 0 280,920 0.15 280,920
Arun Murugappan Children's Trust (MAM Arunachalam & Sigappi Arunachalam hold on behalf of trust) 1 220,278 0 220,278 0.12 220,278
M A Alagappan Grand Children Trust (Arun Alagappan& AA Alagammai hold shares on behalf of Trust) 1 216,777 0 216,777 0.12 216,777
M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan are trustees of the trust) 1 231,800 0 231,800 0.12 231,800
Murugappan Arunachalam Children Trust (Sigapi Arunachalam alongwith others hold shares of Trust) 1 215,410 0 215,410 0.11 215,410
A M M VELLAYAN SONS P LTD 1 38,430 0 38,430 0.02 38,430
M V Seetha Subbiah Benefit trust (M.V.Subbiah & S Vellayan hold shares on behalf of the Trust) 1 14,500 0 14,500 0.01 14,500
Valli Subbiah Benefit Trust (S Vellayan & M V Subbiah hold shares on behalf of the Trust) 1 14,500 0 14,500 0.01 14,500
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
Algavista Greentech Private Limited 0 0 0 0 0.00 0
Alimtec S.A. 0 0 0 0 0.00 0
AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd 0 0 0 0 0.00 0
Axiro Semiconductor Inc 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
CARBORUNDUM UNIVERSAL LIMITED 1 1,000 0 1,000 0.00 1,000
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Business Services Ltd. 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Pvt. Ltd. (Formerly Chola Insurance Services Pvt. Ltd.) 0 0 0 0 0.00 0
Chola People and Marketing Services Private Ltd. 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Co. Ltd. 0 0 0 0 0.00 0
Cholamandalam Leasing Limited (Formerly, Cholamandalam Home Finance Limited) 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. (Formerly Sabero Organics Mexico S.A. de C.V.) 0 0 0 0 0.00 0
Coromandel America SA 0 0 0 0 0.00 0
Coromandel Australia Pty Limited( Formerly, Sabero Australia Pty Ltd.) 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited (Formerly, 'Coromandel Solutions Limited') 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel International Ltd (Earlier known as Coromandel Fertilisers Ltd.) 0 0 0 0 0.00 0
Coromandel Mali Sasq, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH, Germany (Formerly,CUMI GmbH) 0 0 0 0 0.00 0
CUMI Europe s.r.o 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Ventures Limited (Formerly known as Dare Investments Limited) 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D.PARRY (INDIA) LTD. 0 0 0 0 0.00 0
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Pvt. Ltd. 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust (M V Subbiah & S Vellayan holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Kadamane Estates Company 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
KCALTECH SYSTEM INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
M.M.MUTHIAH SONS PRIVATE LTD 1 4,200 0 4,200 0.00 4,200
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Moshine Electronics Pvt. Ltd. 0 0 0 0 0.00 0
Murugappa & Sons (M.V.Subbiah, MA Alagappan and M M Murugappan hold shares on behalf of the Firm) 0 0 0 0 0.00 0
Murugappa Management Services Private Limited (Formerly, Murugappa Management Services Ltd.) 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
Parry Agro Industries Ltd. (Formerly Parry Estates Limited) 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Chemicals Limited (Formerly, Coromandel Chemicals Limited) 0 0 0 0 0.00 0
Parry Enterprises India Ltd. 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Private Limited (formerly known as Silkroad Sugar Private Ltd) 0 0 0 0 0.00 0
Payswiff PTE Limited, Singapore 0 0 0 0 0.00 0
PAYSWIFF Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
Rhodius Abrasives GmbH, Germany (formerly CUMI Abrasives GmbH) 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shanthi Gears Ltd. 0 0 0 0 0.00 0
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited (Formerly,Lotus Surgicals Private Limited) 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Ltd. (formerly, TI Financial Holdings Limited) 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Neutraceuticals Inc. (Formerly, US Nutraceuticals LLC) 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah & Vellayan Subbiah hold shares on behalf of the Trust) 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd. 0 0 0 0 0.00 0
Yanmar Coromandel Agrisolutions Pvt. Ltd. 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total5787,207,037087,207,03746.4487,207,037
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 17,032 0 17,032 0.01 17,032
VALLIAMMAI MURUGAPPAN 1 17,032 0 17,032 0.01 17,032
M M VEERAPPAN 0 0 0 0 0.00 0
Sub Total117,032017,0320.0117,032
Grand Total5887,224,069087,224,06946.4587,224,069
Public Shareholding
Institutions
Mutual Funds 25 38,034,666 0 38,034,666 20.26 38,034,666
NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA BA 1 10,355,744 0 10,355,744 5.51 10,355,744
SBI NIFTY 500 INDEX FUND 1 6,454,011 0 6,454,011 3.44 6,454,011
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 3,881,260 0 3,881,260 2.07 3,881,260
HDFC MUTUAL FUND - HDFC S&P BSE 500 INDEX FUND 1 3,274,551 0 3,274,551 1.74 3,274,551
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 3,135,086 0 3,135,086 1.67 3,135,086
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL 1 2,352,506 0 2,352,506 1.25 2,352,506
Insurance Companies 9 1,884,864 0 1,884,864 1.00 1,884,864
Alternate Investment Funds 15 1,002,723 0 1,002,723 0.53 1,002,723
Banks 6 19,660 0 19,660 0.01 12,310
Foreign Portfolio Investors Category I 228 29,453,421 0 29,453,421 15.69 29,453,421
FIRST SENTIER INVESTORS ICVC - STEWART INVESTORS I 1 2,246,623 0 2,246,623 1.20 2,246,623
Foreign Portfolio Investors Category II 22 3,468,474 0 3,468,474 1.85 3,468,474
Other Foreign Institutions 2 260,992 0 260,992 0.14 24,332
FOREIGN INSTITUTIONAL INVESTORS 2 260,992 0 260,992 0.14 24,332
Sub Total30774,124,800074,124,80039.4873,880,790
Non-Institutions
Any Others (Specify) 793 426,111 0 426,111 0.23 426,111
HUF 774 368,919 0 368,919 0.20 368,919
Trusts 16 56,657 0 56,657 0.03 56,657
Clearing Members 3 535 0 535 0.00 535
Bodies Corporate 606 3,792,113 0 3,792,113 2.02 3,792,103
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 43,104 15,120,561 0 15,120,561 8.05 14,760,764
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 3,486,111 0 3,486,111 1.86 3,486,111
Non Resident Indians (NRIs) 1,502 1,840,612 0 1,840,612 0.98 1,783,582
Investor Education and Protection Fund (IEPF) 1 896,425 0 896,425 0.48 896,425
Sub Total46,01425,561,933025,561,93313.6225,145,096
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 866,660 0 866,660 0.46 866,660
Sub Total1866,6600866,6600.46866,660
Grand Total46,322100,553,3930100,553,39353.5699,892,546

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: