|
|
Individuals / Hindu Undivided Family | 13 | 587,894 | 0 | 587,894 | 0.04 | 587,894 |
M A M ARUNACHALAM | 1 | 220,920 | 0 | 220,920 | 0.01 | 220,920 |
M.A.ALAGAPPAN | 1 | 165,000 | 0 | 165,000 | 0.01 | 165,000 |
A A ALAGAMMAI | 0 | 0 | 0 | 0 | 0.00 | 0 |
A M MEYYAMMAI | 1 | 8,980 | 0 | 8,980 | 0.00 | 8,980 |
A V NAGALAKSHMI | 0 | 0 | 0 | 0 | 0.00 | 0 |
A VELLAYAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
A VELLAYAN (In the capacity as Katha of HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
A VENKATACHALAM | 0 | 0 | 0 | 0 | 0.00 | 0 |
A VENKATACHALAM (in the capacity as Kartha of HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
A.KEERTIKA UNNAMALAI | 1 | 889 | 0 | 889 | 0.00 | 889 |
Adhi Venkatachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
AHANA LALITHA NARAYANAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
Anannya Lalitha Arunachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
Arjun Vellayan Arunachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
ARUN ALAGAPPAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
ARUN VENKATACHALAM | 0 | 0 | 0 | 0 | 0.00 | 0 |
BOLLAMPALLY RISHIKA REDDY | 0 | 0 | 0 | 0 | 0.00 | 0 |
Dev Subramanian | 0 | 0 | 0 | 0 | 0.00 | 0 |
DHRUV M ARUNACHALAM | 1 | 200 | 0 | 200 | 0.00 | 200 |
KABIR SUBBIAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
KANIKA SUBBIAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
KARTHIK SUBBIAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
KRISHNA MURUGAPPAN MUTHIAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
LAKSHMI CHOCKALINGAM | 1 | 44,900 | 0 | 44,900 | 0.00 | 44,900 |
LAKSHMI RAMASWAMY | 1 | 7,490 | 0 | 7,490 | 0.00 | 7,490 |
LAKSHMI VENKATACHALAM | 0 | 0 | 0 | 0 | 0.00 | 0 |
LALITHA VELLAYAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
M A ALAGAPPAN (In the capacity as Kartha of A M M Arunachalam HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
M A ALAGAPPAN (In the capacity as Kartha of M A Alagappan HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
M A M ARUNACHALAM (in the capacity as Kartha of HUF) | 1 | 64,500 | 0 | 64,500 | 0.00 | 64,500 |
M M MURUGAPPAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
M M MURUGAPPAN (In the capacity as Kartha of M M Murugappan HUF ) | 0 | 0 | 0 | 0 | 0.00 | 0 |
M M MURUGAPPAN (In the capacity as Kartha of M M Muthiah HUF ) | 0 | 0 | 0 | 0 | 0.00 | 0 |
M M Muthiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
M M SEETHALAKSHMI | 0 | 0 | 0 | 0 | 0.00 | 0 |
M M VENKATACHALAM | 0 | 0 | 0 | 0 | 0.00 | 0 |
M M Venkatachalam- as Kartha of HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
M V AR MEENAKSHI | 0 | 0 | 0 | 0 | 0.00 | 0 |
M V MUTHIAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
M V SEETHA SUBBIAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
M V SUBBIAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
M V SUBBIAH (In the capacity as Kartha of HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
M V SUBRAMANIAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
Madhav Murugappan | 0 | 0 | 0 | 0 | 0.00 | 0 |
MEENAKSHI MURUGAPPAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
MEYYAMMAI VENKATACHALAM | 0 | 0 | 0 | 0 | 0.00 | 0 |
Nila Lakshmi Muthiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
NIRANTHARA ALAMELU JAWAHAR | 1 | 15 | 0 | 15 | 0.00 | 15 |
PRANAV ALAGAPPAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
S VELLAYAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
SIGAPI ARUNACHALAM | 0 | 0 | 0 | 0 | 0.00 | 0 |
SIVAGAMI NATESAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
SOLACHI RAMANATHAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
UMA RAMANATHAN | 1 | 2,500 | 0 | 2,500 | 0.00 | 2,500 |
UMAYAL.R. | 0 | 0 | 0 | 0 | 0.00 | 0 |
V ARUNACHALAM | 0 | 0 | 0 | 0 | 0.00 | 0 |
V NARAYANAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
V VASANTHA | 0 | 0 | 0 | 0 | 0.00 | 0 |
VALLI ALAGAPPAN | 1 | 500 | 0 | 500 | 0.00 | 500 |
VALLI ANNAMALAI | 1 | 1,000 | 0 | 1,000 | 0.00 | 1,000 |
VALLI SUBBIAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
VEDHIKA MEYYAMMAI ARUNACHALAM | 1 | 71,000 | 0 | 71,000 | 0.00 | 71,000 |
Any Other (specify) | 6 | 887,026,817 | 0 | 887,026,817 | 58.02 | 887,026,817 |
Tube Investments of India Limited | 1 | 886,485,532 | 0 | 886,485,532 | 57.99 | 886,485,532 |
M A MURUGAPPAN HOLDINGS LLP (Formerly, M A Murugappan Holdings Private Limited) | 1 | 367,000 | 0 | 367,000 | 0.02 | 367,000 |
MAM ARUNACHALAM(MAM A & S Arunachalam hold on behalf of Arun Murugappan Children's Trust) | 1 | 120,500 | 0 | 120,500 | 0.01 | 120,500 |
3xper Innoventure Labs Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
3XPER INNOVENTURE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
A M M VELLAYAN SONS P LTD | 1 | 1,785 | 0 | 1,785 | 0.00 | 1,785 |
Algavista Greentech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Alimtec S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
AMBADI ENTERPRISES LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
AMBADI INVESTMENTS LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
AMM Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
AR LAKSHMI ACHI TRUST | 0 | 0 | 0 | 0 | 0.00 | 0 |
ARUN ALAGAPPAN (A Alagappan & AA Alagammai holds on behalf of M A Alagappan Grand Children Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Boat Club Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
CARBORUNDUM UNIVERSAL LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
CFL Mauritius Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
CherryTin Online Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Chola Business Services Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Chola Insurance Distribution Services Pvt. Ltd. (Formerly Chola Insurance Services Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Chola People and Marketing Services Pvt Ltd. (Formerly,Chola People Services Pvt Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cholamandalam Financial holdings Limited(Formerly, TI Financial Holdings Limited &TII) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cholamandalam Home Finance Ltd. (Formerly Cholamandalam Distribution Services Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cholamandalam Investment and Finance Co. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cholamandalam MS General Insurance Company Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cholamandalam MS Risk Services Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cholamandalam Securities Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
CIRIA India Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel Agronegocios De Mexico S.A. DE C.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel America SA (Formerly, Sabero Organics America SA) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel Australia Pty Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel Brasil Ltda (Limited Liability Company) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel Chemicals Limited (formerly Parry Chemicals Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel Crop Protection Philippines Inc (Formerly, Sabero Organics Philippines Asia Inc.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel Engineering Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel Insurance and Multi Services Limited (Formerly Coromandel Solutions Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel International (Nigeria) Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel International Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel Mali Sasq, West Africa | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel Technology Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Creative Cycles (Private) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
CUMI (Australia) Pty Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
CUMI Abrasives and Ceramics Company Ltd, China | 0 | 0 | 0 | 0 | 0.00 | 0 |
CUMI America Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
CUMI AWUKO Abrasives GmbH (Formerly CUMI GmbH, Germany ) | 0 | 0 | 0 | 0 | 0.00 | 0 |
CUMI Europe s.r.o | 0 | 0 | 0 | 0 | 0.00 | 0 |
CUMI International Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
CUMI Middle East FZE | 0 | 0 | 0 | 0 | 0.00 | 0 |
Dare Ventures Limited (Formerly, Dare Investments Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
E.I.D.PARRY (INDIA) LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Financiere C 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Foskor (Pty) Limited, South Africa | 0 | 0 | 0 | 0 | 0.00 | 0 |
Foskor Zirconia Pty Limited, South Africa | 0 | 0 | 0 | 0 | 0.00 | 0 |
Great Cycles (Private) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IPLTech Electric Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Jayem Automotives Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
K S Shambhavi Trust
(M V Subbiah & S Vellayan holds shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kadamane Estates Company | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kan and More Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kartik Investments Trust Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
La Bella Botanics LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Lakshmi Ramaswamy Family Trust (A A Al & Lakshmi Ramaswamy holds on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Lakshmi Venkatachalam Family Trust (M M V and Lakshmi V hold shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
M A ALAGAPPAN HOLDINGS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
M M Murugappan Family Trust (M M M and M M hold shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
M M Muthiah Family Trust (M M Murugappan & M M Muthiah holds shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
M M Veerappan Family Trust (M M M & Meenkashi M holds shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
M M Venkatachalam Family Trust (M M V and Lakshmi V hold shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
M V Muthiah Family Trust (M M Venkatachalam & M V Muthiah holds shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
M V Seetha Subbiah Benefit Trust (M V Subbiah & Subbiah Vellayan holds shares) | 0 | 0 | 0 | 0 | 0.00 | 0 |
M V Subramanian Family Trust (M M V & M V S holds shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
M.M.MUTHIAH RESEARCH FOUNDATION | 0 | 0 | 0 | 0 | 0.00 | 0 |
M.M.MUTHIAH SONS PRIVATE LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
MAVCO Investments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Meenakshi Murugappan Family Trust (M M M and Meenakshi M hold shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Moshine Electronics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Murugappa & Sons (M.V.Subbiah, M A A and M M M hold shares on behalf of the Firm) | 1 | 5,100 | 0 | 5,100 | 0.00 | 5,100 |
MURUGAPPA EDUCATIONAL AND MEDICAL FOUNDATION | 0 | 0 | 0 | 0 | 0.00 | 0 |
Murugappa Management Services Private Limited (Formerly Murugappa Management Services Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Murugappa Morgan Thermal Ceramics Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Murugappa Water Technology and Solutions Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Net Access (India)ÿlimited | 0 | 0 | 0 | 0 | 0.00 | 0 |
New Ambadi Estates Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Parry Agro Industries Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Parry America Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
Parry Enterprises India Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Parry Infrastructure Company Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Parry International DMCC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Parry Murray Ltd. UK | 0 | 0 | 0 | 0 | 0.00 | 0 |
Parry Sugars Refinery India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Payswiff PTE Limited, Singapore | 0 | 0 | 0 | 0 | 0.00 | 0 |
PAYSWIFF Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Phase Lifestyle Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pluss Advanced Technologies B.V., Netherlands | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pluss Advanced Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
RHODIUS S.A.R.L., France | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rhodius Abrasives GmbH (Formerly CUMI Abrasives GmbH, Germany ) | 0 | 0 | 0 | 0 | 0.00 | 0 |
RHODIUS Korea INC., South Korea | 0 | 0 | 0 | 0 | 0.00 | 0 |
RHODIUS Nederland B.V | 0 | 0 | 0 | 0 | 0.00 | 0 |
RHODIUS SOUTH AMERICA Ltda, Brazil | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sabero Argentina SA | 0 | 0 | 0 | 0 | 0.00 | 0 |
Saraswathi Trust (M V Subbiah, S V and M V Seetha S hold shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sedis Company Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sedis GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sedis, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shambho Trust (M V Subbiah and S Vellayan hold shares) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shanthi Gears Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sigappi Arunachalam SigappiArun,MAMArunachalam&AMMeyyammaiholdsshares-Murug.Arun.ChildrenTrust | 1 | 46,900 | 0 | 46,900 | 0.00 | 46,900 |
Silicon Carbide Products LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Southern Energy Development Corporation Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sterling Abrasives Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
TI Absolute Concepts Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
TI Clean Mobility Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
TI Medical Private Limited (Lotus Surgicals Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
TICMPL Technology (Shenzhen) Co. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
TIVOLT Electric Vehicles Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tunisian Indian Fertilizer S.A., Tunisia | 0 | 0 | 0 | 0 | 0.00 | 0 |
US Nutraceuticals LLC (formerly US Nutraceuticals, INC) | 0 | 0 | 0 | 0 | 0.00 | 0 |
UW DESIGN LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
V S Bhairavi Trust
(M V Subbiah & Vellayan Subbiah holds shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Valli Subbiah Benefit Trust (Subbiah Vellayan and M V Subbiah holds shares) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Volszhsky Abrasives Works | 0 | 0 | 0 | 0 | 0.00 | 0 |
Wendt (India) Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
Yanmar Coromandel Agrisolutions Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Yelnoorkhan Group Estates | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 19 | 887,614,711 | 0 | 887,614,711 | 58.06 | 887,614,711 |
|
Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0.00 | 0 |
M M VEERAPPAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
M VALLIAMMAI | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 19 | 887,614,711 | 0 | 887,614,711 | 58.06 | 887,614,711 |
|
|
Mutual Funds | 33 | 112,119,376 | 0 | 112,119,376 | 7.33 | 112,115,926 |
AXIS ELSS TAX SAVER FUND | 1 | 23,178,912 | 0 | 23,178,912 | 1.52 | 23,178,912 |
Provident Funds/ Pension Funds | 1 | 17,740,311 | 0 | 17,740,311 | 1.16 | 17,740,311 |
NPS TRUST- A/C HDFC PENSION FUND MANAGEMENT LIMITED SCHEME E - TIER I | 1 | 17,740,311 | 0 | 17,740,311 | 1.16 | 17,740,311 |
Alternate Investment Funds | 33 | 18,766,337 | 0 | 18,766,337 | 1.23 | 18,766,337 |
NBFCs registered with RBI | 9 | 160,544 | 0 | 160,544 | 0.01 | 160,544 |
Banks | 8 | 13,970 | 0 | 13,970 | 0.00 | 10,830 |
Foreign Portfolio Investors Category I | 585 | 208,911,027 | 0 | 208,911,027 | 13.67 | 208,911,027 |
Foreign Portfolio Investors Category II | 30 | 9,563,150 | 0 | 9,563,150 | 0.63 | 9,563,150 |
Other Foreign Institutions | 12 | 65,524 | 0 | 65,524 | 0.00 | 18,375 |
Any Other | 1 | 18,375 | 0 | 18,375 | 0.00 | 18,375 |
FII | 11 | 47,149 | 0 | 47,149 | 0.00 | 0 |
Any Other (Institutions - Domestic) | 20 | 33,345,733 | 0 | 33,345,733 | 2.18 | 33,345,733 |
Qualified Institutional Buyers | 20 | 33,345,733 | 0 | 33,345,733 | 2.18 | 33,345,733 |
Sub Total | 731 | 400,685,972 | 0 | 400,685,972 | 26.21 | 400,632,233 |
|
Any Others (Specify) | 33 | 110,170 | 0 | 110,170 | 0.01 | 110,170 |
Clearing Members | 10 | 8,919 | 0 | 8,919 | 0.00 | 8,919 |
Immediate Relative of Independent Director | 1 | 63,000 | 0 | 63,000 | 0.00 | 63,000 |
Trusts | 22 | 38,251 | 0 | 38,251 | 0.00 | 38,251 |
Bodies Corporate | 1,748 | 35,025,282 | 0 | 35,025,282 | 2.29 | 35,017,499 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 458,510 | 130,711,041 | 0 | 130,711,041 | 8.55 | 128,795,642 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 186 | 65,569,139 | 0 | 65,569,139 | 4.29 | 65,569,139 |
Non Resident Indians (NRIs) | 9,267 | 6,593,442 | 0 | 6,593,442 | 0.43 | 6,560,000 |
Key Managerial Personnel | 1 | 49,140 | 0 | 49,140 | 0.00 | 49,140 |
Investor Education and Protection Fund (IEPF) | 1 | 2,374,105 | 0 | 2,374,105 | 0.16 | 2,374,105 |
Foreign Nationals | 1 | 808 | 0 | 808 | 0.00 | 808 |
Sub Total | 469,747 | 240,433,127 | 0 | 240,433,127 | 15.73 | 238,476,503 |
|
Central Government / President of India | 2 | 1,134 | 0 | 1,134 | 0.00 | 1,134 |
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 1 | 22,000 | 0 | 22,000 | 0.00 | 22,000 |
Sub Total | 3 | 23,134 | 0 | 23,134 | 0.00 | 23,134 |
|