Company Information

Home | Market | Company Info | Overview

Bombay Dyeing & Manufacturing Company Ltd.

BSE

Jun 18, 11:10
151.75
+0.40 (+ 0.26%)
Volume 34501
Prev. Close 151.35
Open Price 152.90
Today's Low / High
150.00
     
154.00
Bid Price(Qty.) 151.70 (139)
Offer Pr.(Qty.) 151.90 (1000)
52 Wk Low / High
117.25
     
256.25

NSE

Jun 18, 10:59
152.00
+0.94 (+ 0.62%)
Volume 314611
Prev. Close 151.06
Open Price 151.70
Today's Low / High
150.01
     
154.03
Bid Price(Qty.) 152.00 (83)
Offer Pr.(Qty.) 152.06 (1)
52 Wk Low / High
117.50
     
256.40
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ISIN No INE032A01023 Market Cap. ( ₹ in Cr. ) 3139.33 P/BV 1.25 Book Value ( ₹ ) 121.44
BSE Code 500020 52 Week High/Low ( ₹ ) 256/118 FV/ML 2/1 P/E(X) 6.40
NSE Code BOMDYEINGEQ Book Closure 06/08/2025 EPS ( ₹ ) 23.73 Div Yield (%) 0.79
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 110,658,618 110,658,618 53.58 0 53.58 110,658,618
(B) Public 150,261 95,876,282 95,876,282 46.42 4,640 46.42 94,615,109
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 150,289 206,534,900 206,534,900 100.00 4640 100.00 205,273,727

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1,934,953 0 1,934,953 0.94 1,934,953
NESS NUSLI WADIA 1 1,219,418 0 1,219,418 0.59 1,219,418
MAUREEN NUSLI WADIA 1 578,010 0 578,010 0.28 578,010
JEHANGIR NUSLI WADIA 1 137,525 0 137,525 0.07 137,525
Any Other (specify) 17 38,951,215 0 38,951,215 18.86 38,951,215
THE BOMBAY BURMAH TRADING CORPORATION LIMITED 1 35,190,723 0 35,190,723 17.04 35,190,723
NAPEROL INVESTMENTS LIMITED 0 1,895,900 0 1,895,900 0.92 1,895,900
NUSLI NEVILLE WADIA, TRUSTEES OF JER MAVIS SETTLEMENT NO. II 1 711,000 0 711,000 0.34 711,000
DPI PRODUCTS AND SERVICES LIMITED 1 264,900 0 264,900 0.13 264,900
HAVENKORES REAL ESTATES PVT LTD 1 268,672 0 268,672 0.13 268,672
NUSLI NEVILLE WADIA, DIANA CLAIRE WADIA TRUST 1 180,530 0 180,530 0.09 180,530
LOTUS VINIYOG LIMITED 1 144,690 0 144,690 0.07 144,690
NUSLI NEVILLE WADIA, NUSLI NEVILLE WADIA TRUST 1 137,000 0 137,000 0.07 137,000
AFCO INDUSTRIAL AND CHEMICALS LIMITED 1 59,660 0 59,660 0.03 59,660
MACROFIL INVESTMENTS LIMITED 1 21,700 0 21,700 0.01 21,700
NESSVILLE TRADING PVT LTD 1 24,550 0 24,550 0.01 24,550
NIDHIVAN INVESTMENTS AND TRADING CO PVT LTD 1 10,578 0 10,578 0.01 10,578
NOWROSJEE WADIA & SONS LIMITED 1 25,432 0 25,432 0.01 25,432
GO AIRLINES (INDIA) LIMITED 1 1,000 0 1,000 0.00 1,000
GO INVESTMENTS AND TRADING PRIVATE LIMITED 1 500 0 500 0.00 500
HEERA HOLDINGS AND LEASING PRIVATE LIMITED 1 8,653 0 8,653 0.00 8,653
SAHARA INVESTMENTS PRIVATE LIMITED 1 5,727 0 5,727 0.00 5,727
Sub Total2040,886,168040,886,16819.8040,886,168
Foreign
Any Others (Specify) 4 66,970,890 0 66,970,890 32.43 66,970,890
BAYMANCO INVESTMENTS LIMITED 1 53,697,100 0 53,697,100 26.00 53,697,100
BEN NEVIS INVESTMENTS MAURITIUS LTD 1 10,283,790 0 10,283,790 4.98 10,283,790
NAIRA HOLDINGS LIMITED 1 2,740,000 0 2,740,000 1.33 2,740,000
NEW POINT ENTERPRISES LIMITED 1 250,000 0 250,000 0.12 250,000
Individuals (Non-Resident Individuals/ Foreign Individuals) 4 2,801,560 0 2,801,560 1.36 2,801,560
DIANA WADIA 1 1,383,810 0 1,383,810 0.67 1,383,810
ESTATE OF SMT BACHOOBAI WORONZOW 1 814,030 0 814,030 0.39 814,030
LATE DINA NEVILLE WADIA 1 603,220 0 603,220 0.29 603,220
N N WADIA ADMIN OF ESTATE OF LT EF DINSHAW 1 500 0 500 0.00 500
NUSLI NEVILLE WADIA 0 0 0 0 0.00 0
Sub Total869,772,450069,772,45033.7969,772,450
Grand Total28110,658,6180110,658,61853.59110,658,618
Public Shareholding
Institutions
Mutual Funds 6 267,005 0 267,005 0.13 267,005
Insurance Companies 1 493,765 0 493,765 0.24 493,765
Alternate Investment Funds 1 631,738 0 631,738 0.31 631,738
NBFCs registered with RBI 2 462 0 462 0.00 462
Banks 12 125,681 0 125,681 0.06 107,291
Foreign Portfolio Investors Category I 34 2,058,566 0 2,058,566 1.00 2,058,566
Foreign Portfolio Investors Category II 4 1,190,974 0 1,190,974 0.58 1,190,974
Other Foreign Institutions 8 825 0 825 0.00 10
Any Other (Institutions - Domestic) 1 1,394,510 0 1,394,510 0.68 1,394,510
LICI ASM NON PAR 1 1,394,510 0 1,394,510 0.68 1,394,510
Sub Total696,163,52606,163,5263.006,144,321
Non-Institutions
Any Others (Specify) 3,244 3,293,423 0 3,293,423 1.59 3,293,423
HUF 3,220 3,116,771 0 3,116,771 1.51 3,116,771
Trusts 15 174,230 0 174,230 0.08 174,230
Clearing Members 9 2,422 0 2,422 0.00 2,422
Bodies Corporate 772 12,052,980 0 12,052,980 5.84 12,048,260
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 144,368 56,671,914 0 56,671,914 27.44 55,435,166
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 14,354,475 0 14,354,475 6.95 14,354,475
MADHURI MADHUSUDAN KELA 1 3,416,600 0 3,416,600 1.65 3,416,600
Non Resident Indians (NRIs) 1,767 1,555,004 0 1,555,004 0.75 1,554,504
Investor Education and Protection Fund (IEPF) 1 1,784,034 0 1,784,034 0.86 1,784,034
Foreign Nationals 3 896 0 896 0.00 896
Sub Total150,19189,712,726089,712,72643.4388,470,758
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 30 0 30 0.00 30
Sub Total1300300.0030
Grand Total150,26195,876,282095,876,28246.4394,615,109

TRADEWELL SECURITIES LIMITED
CORPORATE MEMBER OF BOMBAY STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID : 3187  |  NATIONAL STOCK EXCHANGE OF INDIA LTD  |  MEMBER ID: 12835>  |  MULTI COMMODITY EXCHANGE OF INDIA LTD  |  MEMBER ID: 56265
SEGMENTS: BSE CASH  |  BSE STAR MF  |  NSE CASH  |  NSE FO  |  NSE CD  |  NSE MF
SEBI REGN NO. INZ000171936
AMFI ARN CODE: 111875
CDSL DP ID NO. : 12052700 DP SEBI REG.NO.IN-DP-CDSL-432-2007
NSE | BSE | RBI | SEBI | CDSL | MCX | AMFI | SCORES

ATTENTION INVESTORS "Prevent Unauthorised transactions in your account --> Update your mobile numbers/email IDs with us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day.......... Issued in the interest of investors". "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with us. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from CDSL on the same day.......... Issued in the interest of investors". "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary".

(Note : Best viewed in 1024 X 768 and above resolution also in IE 9 and above all higher versions.)


Copyright © 2015 Tradewell Securities Limited. All rights reserved.

Designed, developed and content provided by dion

SMS Registration

Submit Clear

Mobile Trading

Segment

Submit Clear

logo

Submit Clear

Investors Grievances

igtsl@tradewellmail.com

Invest By QFI

QFI's Can now invest in Indian Capital Markets Through Tradewell Securities ltd -
For details Contact
Mr K.Brahmaiah - 9246399440/040-23541258.

CLIENT LOGIN

NOTES:

FRANCHISEE LOGIN

NOTES:

INTERNET TRADING

NOTES: